 |
History
Files |
 |
|
 |
Previous
Comps |
 |
|
|
|
| |
|
2001 NPC PJTC
|
�
Champion:
"The Badger"
|
|
|
Name
| NHar
v
Cant | Nthl
v
Waik | CMan
v
Otag | Well
v
Sthl | BOP
v
Tara | East
v
MidC | HBay
v
TVal | NBay
v
Wang | Marl
v
Mana | Horo
v
PBay | West
v
Bull | NthO
v
SthC | WC |
| Aardvark | Cant | Waik | Otag | Well | Tara | East | HBay | NBay | Marl | Horo | Bull | NthO | |
| ace | Cant | Nthl | Otag | Well | Tara | East | HBay | NBay | Mana | Horo | Bull | NthO | |
| ale water | Cant | Nthl | Otag | Well | Tara | East | HBay | Wang | Mana | Horo | West | NthO | on |
| barney | Cant | Waik | Otag | Well | BoPl | East | HBay | NBay | Marl | Horo | Bull | Draw | |
| Beeip | Cant | Nthl | Otag | Well | Draw | East | HBay | NBay | Marl | Horo | Bull | NthO | on |
| beerman | Cant | Waik | Otag | Well | Tara | East | HBay | NBay | Marl | Horo | Bull | NthO | on |
| Bok Choy | Cant | Nthl | Otag | Well | BoPl | East | HBay | NBay | Marl | Horo | Bull | NthO | on |
| Boof | Cant | Waik | Otag | Well | Tara | East | HBay | NBay | Marl | PBay | Bull | NthO | on |
| boyesee | Cant | Waik | Otag | Well | Tara | East | HBay | NBay | Marl | Horo | Bull | NthO | |
| Bren Gun | Cant | Waik | Otag | Well | Tara | East | HBay | NBay | Marl | Horo | Bull | NthO | |
| chip | NHar | Waik | Otag | Well | Tara | East | HBay | NBay | Marl | PBay | Bull | NthO | |
| Deep Blue | Cant | Nthl | Otag | Well | BoPl | East | HBay | NBay | Mana | PBay | West | NthO | |
| Dexter | Cant | Waik | Otag | Well | Tara | East | HBay | NBay | Marl | Horo | Bull | NthO | on |
| dimps | Cant | Nthl | Otag | Well | Tara | East | HBay | NBay | Marl | PBay | Bull | NthO | |
| dirty grogan | Cant | Waik | Otag | Well | BoPl | East | HBay | NBay | Marl | Horo | Bull | NthO | on |
| dodgyphilip | Cant | Waik | Otag | Well | Tara | East | HBay | NBay | Marl | PBay | Bull | NthO | on |
| dogfood | NHar | Waik | Otag | Well | BoPl | East | HBay | NBay | Marl | Horo | Bull | NthO | on |
| dogman | Cant | Waik | Otag | Well | BoPl | East | HBay | NBay | Mana | PBay | Bull | NthO | on |
| Don Gazzaralli | Cant | Waik | Otag | Well | BoPl | East | HBay | NBay | Mana | PBay | Bull | NthO | on |
| doon | Cant | Waik | Otag | Well | BoPl | East | HBay | NBay | Mana | PBay | Bull | NthO | |
| e | Cant | Waik | Otag | Well | Tara | East | HBay | NBay | Marl | Horo | Bull | NthO | on |
| Ernie | Cant | Waik | Otag | Well | BoPl | East | HBay | NBay | Mana | PBay | Bull | NthO | on |
| Errol | Cant | Waik | Otag | Well | BoPl | East | HBay | NBay | Marl | Horo | Bull | NthO | |
| flameb0y | Cant | Waik | Otag | Well | BoPl | East | HBay | NBay | Marl | PBay | Bull | NthO | on |
| Foghorn | Cant | Waik | Otag | Well | Tara | East | HBay | NBay | Mana | Horo | Bull | NthO | |
| frog | Cant | Waik | Otag | Well | Tara | East | HBay | NBay | Marl | Horo | Bull | NthO | |
| Funkalot | Cant | Waik | Otag | Well | Tara | East | HBay | NBay | Marl | Horo | Bull | NthO | |
| furrinher | Cant | Waik | Otag | Well | Tara | East | HBay | Wang | Marl | Horo | Bull | NthO | on |
| Furrinher's Wild Card was
returned as the entry fee had not been paid |
| Gammyboy | Cant | Nthl | Otag | Well | Tara | East | HBay | NBay | Mana | PBay | Bull | NthO | |
| GC Terminator | Cant | Waik | Otag | Well | BoPl | East | HBay | NBay | Marl | Horo | Bull | NthO | |
| ghost | Cant | Waik | Otag | Well | BoPl | East | HBay | NBay | Marl | Horo | Bull | NthO | on |
| griff | Cant | Waik | Otag | Well | BoPl | East | HBay | NBay | Marl | Horo | West | NthO | on |
| hedge | Cant | Waik | Otag | Well | BoPl | East | HBay | NBay | Mana | Horo | Bull | NthO | |
| Hori Bop | Cant | Waik | Otag | Well | BoPl | East | HBay | NBay | Mana | Horo | West | NthO | |
| icet | NHar | Waik | Otag | Well | Tara | East | HBay | NBay | Mana | Horo | Bull | SthC | on |
| Kahawai | Cant | Nthl | Otag | Well | Tara | East | HBay | NBay | Marl | Horo | Bull | NthO | |
| king kong | Cant | Waik | Otag | Well | Tara | East | HBay | NBay | Marl | PBay | Bull | NthO | |
| maddog | Cant | Waik | Otag | Well | BoPl | East | HBay | NBay | Mana | PBay | Bull | NthO | on |
| Moose | Cant | Waik | Otag | Well | Tara | East | HBay | NBay | Marl | PBay | Bull | NthO | on |
| mrs bee | Cant | Waik | Otag | Well | Tara | East | HBay | NBay | Marl | PBay | Bull | NthO | on |
| Mupster | Cant | Waik | Otag | Well | Tara | East | HBay | NBay | Marl | Horo | Bull | NthO | |
| Nicko | Cant | Waik | Otag | Well | Tara | East | HBay | NBay | Marl | PBay | Bull | NthO | on |
| nn11 | Cant | Waik | Otag | Well | Tara | East | HBay | NBay | Marl | PBay | Bull | NthO | on |
| oneb4 | Cant | Waik | Otag | Well | BoPl | East | HBay | NBay | Marl | Horo | Bull | NthO | |
| red ruth | Cant | Waik | Otag | Well | BoPl | East | HBay | NBay | Marl | Horo | Bull | NthO | on |
| Ruck'n Roll | Cant | Waik | Otag | Well | Tara | East | HBay | NBay | Marl | Horo | Bull | NthO | |
| Sly Slime | Cant | Waik | Otag | Well | BoPl | East | HBay | NBay | Marl | PBay | Bull | NthO | |
| soft | Cant | Waik | Otag | Well | Tara | East | HBay | NBay | Marl | Horo | Bull | NthO | on |
| sorceress queen | Cant | Waik | Otag | Well | BoPl | East | HBay | NBay | Marl | Horo | Bull | NthO | on |
| stench | NHar | Waik | Otag | Well | BoPl | East | HBay | NBay | Marl | Horo | Bull | NthO | on |
| taranto | NHar | Waik | Otag | Well | Tara | East | HBay | NBay | Marl | Horo | Bull | NthO | |
| team brumbie | Cant | Waik | Otag | Well | BoPl | East | HBay | NBay | Marl | Horo | Bull | NthO | |
| The Badger | Cant | Waik | Otag | Well | Tara | East | HBay | NBay | Marl | PBay | Bull | NthO | on |
| The Big Kahuna | Cant | Waik | Otag | Well | BoPl | East | HBay | NBay | Marl | Horo | Bull | NthO | |
| The Bush Kid | Cant | Waik | Otag | Well | Tara | East | HBay | NBay | Marl | Horo | Bull | NthO | on |
| The Butcher | Cant | Waik | Otag | Well | BoPl | East | HBay | NBay | Marl | PBay | Bull | NthO | on |
| The Geezer | Cant | Waik | Otag | Well | Tara | East | HBay | NBay | Marl | PBay | Bull | NthO | on |
| The Gheeks | Cant | Waik | Otag | Well | BoPl | East | HBay | NBay | Mana | PBay | Bull | NthO | |
| The Highlander | Cant | Waik | Otag | Well | Tara | East | HBay | NBay | Marl | Horo | Bull | NthO | on |
| The Leveller | Cant | Waik | Otag | Well | Tara | East | HBay | NBay | Marl | PBay | Bull | NthO | |
| The Nose | Cant | Waik | Otag | Well | Tara | East | HBay | NBay | Marl | Horo | Bull | NthO | |
| The Ohopian | Cant | Waik | Otag | Well | BoPl | East | HBay | NBay | Marl | Horo | Bull | NthO | on |
| The Pipster | Cant | Waik | Otag | Well | BoPl | East | HBay | NBay | Marl | Horo | Bull | NthO | |
| vornpuke | Cant | Waik | Otag | Well | Tara | East | HBay | NBay | Mana | Horo | Bull | NthO | on |
| youngdirtybastard | NHar | Waik | Otag | Well | Tara | East | HBay | NBay | Mana | Horo | Bull | NthO | |
| Failed To Tip
(received AWAY teams): |
| Aucka | (Tipster
Deleted) |
| Dolphin | (Tipster
Deleted) |
| Doolan | (Tipster
Deleted) |
| Drought | Cant | Waik | Otag | Sthl | Tara | MidC | TVal | Wang | Mana | PBay |
Bull |
SthC |
|
| Grumps | Cant | Waik | Otag | Sthl | Tara | MidC | TVal | Wang | Mana | PBay |
Bull |
SthC |
|
| Hullsy | Cant | Waik | Otag | Sthl | Tara | MidC | TVal | Wang | Mana | PBay |
Bull |
SthC |
|
| Leevi | (Tipster
Deleted) |
| Norris Woodbine | Cant | Waik | Otag | Sthl | Tara | MidC | TVal | Wang | Mana | PBay |
Bull |
SthC |
|
| Shazza | Cant | Waik | Otag | Sthl | Tara | MidC | TVal | Wang | Mana | PBay |
Bull |
SthC |
|
| Sly-dog | Cant | Waik | Otag | Sthl | Tara | MidC | TVal | Wang | Mana | PBay |
Bull |
SthC |
|
| Snowprincess | Cant | Waik | Otag | Sthl | Tara | MidC | TVal | Wang | Mana | PBay |
Bull |
SthC |
|
| Soulmate | (Tipster
Deleted) |
| Sweetie | (Tipster
Deleted) |
| Ticky | (Tipster
Deleted) |
| Toogoolawah | Cant | Waik | Otag | Sthl | Tara | MidC | TVal | Wang | Mana | PBay |
Bull |
SthC |
|
| Webs | (Tipster
Deleted) |
|