![]() |
CRIMSON LEGION Mercenary Unit |
![]() |
|||||||||||||||||||||||||||||||
| MAIN | ROSTER | MECH BAY | LEGION JOURNAL | ||||||||||||||||||||||||||||||
| BATTLETECH MERCENARIES | CONTRACTS | ||||||||||||||||||||||||||||||||
| Command Lance | Insignia | Name | Assigned Mech | ||||||||||||||||||||||||||||||
| Lance CO | Captain Andrew Montgomery | 75 Ton MARAUDER | |||||||||||||||||||||||||||||||
| Lance XO | Sergeant Joshua Beckett | 55 Ton LINEHOLDER | |||||||||||||||||||||||||||||||
| Lance Mate | Recruit Dominic Greene | 80 Ton VICTOR | |||||||||||||||||||||||||||||||
| Lance Mate | OPEN | 50 Ton ENFIELD | |||||||||||||||||||||||||||||||
| Strike Lance | Insignia | Name | Assigned Mech | ||||||||||||||||||||||||||||||
| Lance CO | Staff Sergeant Damion McKlain | 75 Ton PENETRATOR | |||||||||||||||||||||||||||||||
| Lance XO | Sergeant Jackson Hale | 80 Ton AWESOME | |||||||||||||||||||||||||||||||
| Lance Mate | Private Yun Ryoken | 75 Ton ORION | |||||||||||||||||||||||||||||||
| Lance Mate | OPEN | 100 Ton FAFNIR | |||||||||||||||||||||||||||||||
| Scout Lance | Insignia | Name | Assigned Mech | ||||||||||||||||||||||||||||||
| Lance CO / Unit XO | Lieutenant Senior Grade Kenshiro Tanaka | 30 Ton HITMAN | |||||||||||||||||||||||||||||||
| Lance XO | Private Yosho Akaji | 25 Ton RAPTOR | |||||||||||||||||||||||||||||||
| Lance Mate | Private Kurt Eisenhorn | 35 Ton STILETTO | |||||||||||||||||||||||||||||||
| Lance Mate | Recruit Mech Helman | 40 Ton CHIMERA | |||||||||||||||||||||||||||||||
| Support Staff | Insignia | Name | Assignment | ||||||||||||||||||||||||||||||
| Dropship Capt. | OPEN | Union Class Dropship | |||||||||||||||||||||||||||||||
| Master Tech | OPEN | N/A | |||||||||||||||||||||||||||||||
| Aero Wing Com. | OPEN | N/A | |||||||||||||||||||||||||||||||
| Aero Wing Pilot | OPEN | N/A | |||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||