From:
John Leach's Encyclopedia of Postal Authorities :

La Aguera - Lydenburg

bottom | index | home


La Aguera

Dates:		1920 - 1924
Currency:	100 centimos = 1 peseta

Album:		Spanish West Africa


Labuan

Dates:		1879 - 1906
Capital:
Currency:	100 cents = 1 dollar

Album:		Straits Settlements


La Canea

Refer:		Khania (Italian Post Office)


Lagos

Dates:		1874 - 1906
Currency:	12 pence = 1 shilling; 20 shillings = 1 pound

Album:		Nigerian Territories


Laibach (German Occupation)

Dates:		1943 - 1945
Capital:		Ljubljana
Currency:	100 centesimi = 1 lira

Album:		German Occupation Issues (WW2)

See also:		Lubiana (Italian Occupation)


LANSA

Dates:		1950 - 1951
Currency:	100 centavos = 1 peso

Album:		Colombian Territories


* Laos

Dates:		1951 -
Capital:		Vientiane
Currency:	(1951) 100 cents = 1 piastre
		(1955) 100 cents = 1 kip


Las Bela

Dates:		1897 only
Capital:		Bela
Currency:	12 pies = 1 anna; 16 annas = 1 rupee

Album:		Indian Native States


Latakia

Dates:		1931 - 1937
Capital:		Latakia
Currency: 	100 centimes = 1 piastre

Album:		Alaouites

See also:		Syria


Lattaquie

Refer:		Latakia


* Latvia

Dates:		1991 -
Capital:		Riga
Currency:	(1991) 100 kopecks = 1 rouble
		(1993) 100 santimu = 1 lats

Includes:		Latvia (pre-Soviet)

See also:		Union of Soviet Socialist Republics (USSR)


Latvia (pre - Soviet)

Dates:		1918 - 1940
Capital:		Riga
Currency:	(1918) 100 kapeikas = 1 rouble
		(1923) 100 santimi (centimes) = 1 lat

Album:		Latvia


Latvia (German Occupation)

Dates:		1941 only
Currency:	100 kopecks = 1 rouble

Album:		German Occupation Issues (WW2)


Latvija

Refer:		Latvia


League of Nations (Geneva)

Dates:		1922 - 1944
Currency:	100 centimes = 1 franc

Album:		International Organisations


* Lebanon

Dates:		1924 -
Capital:		Beirut
Currency:	100 centimes = 1 piastre

Includes:		Greater Lebanon


* Leeward Islands

Dates:		1890 - 1956
Capital:		St John's (Antigua)
Currency: 	(1890) 12 pence = 1 shilling; 20 shillings = 1 pound
		(1951) 100 cents = 1 dollar


Leipzig

Refer:		North West Saxony (Russian Zone)


Lemnos

Dates:		1912 - 1913
Capital: 		Kastron
Currency: 	100 lepta = 1 drachma

Album:		Greek Occupation Issues


Lero

Refer:		Leros


Leros

Dates:		1912 - 1932
Capital: 		Ayia Marina
Currency: 	100 centesimi = 1 lira

Album:		Aegean Islands (Dodecanese)


Lesbos

Dates:		1912 - 1913
Capital: 		Mytilene
Currency: 	Greek and Turkish both used

Album:		Greek Occupation Issues


* Lesotho

Dates:		1966 -
Capital:		Maseru
Currency:	100 cents = 1 rand

See also:		Basutoland


Lesser Sunda Islands

Refer:		Japanese Naval Control Area


Levant

Refer:		Free French Forces in the Levant


Liban

Refer:		Lebanon


* Liberia

Dates:		1860 -
Capital:		Monrovia
Currency:	100 cents = 1 dollar


Libia

Refer:		Libya


* Libya

Dates:		1912 -
Capital: 		Tripoli
Currency: 	(1912) 100 centesimi = 1 lira
		(1950) 1000 milliemes = 1 Libyan pound
		(1972) 1000 dirhams = 1 dinar


Libya (Italian Post Offices)

Refer:		Benghazi (Italian Post Office);
		Tripoli (Italian Post Office)


* Liechtenstein

Dates:		1912 -
Capital:		Vaduz
Currency:	(1912) 100 heller = 1 krone
		(1921) 100 rappen = 1 franc


Lietuva

Refer:		Lithuania


Limnos

Refer:		Lemnos


Lipsos

Dates:		1912 - 1932
Capital:
Currency: 	100 centesimi = 1 lira

Album:		Aegean Islands (Dodecanese)


Lisso

Refer:		Lipsos


* Lithuania

Dates:		1990 -
Capital:		Vilnius
Currency:	(1990) 100 kopecks = 1 rouble
		(1992) talons
		(1993) 100 centus = 1 litas

Includes:		Lithuania (pre-Soviet)

See also:		Klaipeda;
		Union of Soviet Socialist Republics (USSR)


Lithuania (pre - Soviet)

Dates:		1918 - 1940
Capital:		Vilnius
Currency:	(1918) 100 skatiku = 1 auksinas
		(1922) 100 centu = 1 litas

Album:		Lithuania


Lithuania (German Occupation)

Dates:		1941 only
Currency:	100 kopecks = 1 rouble

Album:		German Occupation Issues (WW2)

See also:		Ostland


Lithuanian Occupation of Memel

Refer:		Klaipeda


Litwa Srodkowa

Refer:		Central Lithuania (Polish Occupation)


Livonia

Refer:		Wenden


* Lombardy & Venetia

Dates:		1850 - 1866
Capital:		Milan (to 1859); Venice (1859-1866)
Currency:	(1850) 100 centesimi = 1 lira
		(1858) 100 soldi = 1 florin
		(1858) 100 kreuzer = 1 gulden

See also:		Austria


Long Island (British Occupation)

Dates:		1916 only
Currency:	12 pence = 1 shilling; 20 shillings = 1 pound

Album:		British Occupation Issues


Lorraine (German Occupation)

Dates:		1940 - 1941
Currency:	100 pfennige = 1 mark

Album:		German Occupation Issues (WW2)


Lothringen

Refer:		Lorraine (German Occupation)


Lourenco Marques

Dates:		1895 - 1921
Currency:	(1895) 1000 reis = 1 milreis
		(1912) 100 centavos = 1 escudo

Album:		Mozambique Territories


Lubeck

Dates:		1859 - 1868
Currency:	16 schillinge = 1 mark

Album:		German States


Lubiana (Italian Occupation)

Dates:		1941 only
Currency:	100 paras = 1 dinar

Album:		Italian Occupation Issues

See also:		Laibach (German Occupation)


Lucca
Capital:		Lucca

Refer:		Tuscany


* Luxembourg

Dates:		1852 -
Capital:		Luxembourg
Currency: 	(1852) 121/2 centimes = 1 silver groschen; 100 centimes = 1 franc
		(1940) 100 pfennige = 1 reichsmark
		(1944) 100 centimes = 1 franc
		(2002) 100 cents = 1 euro (€)


Luxembourg (German Occupation)

Dates:		1940 - 1944
Currency:	100 pfennige = 1 reichsmark

Album:		German Occupation Issues (WW2)


Lydenburg

Dates:		1900 - 1902
Currency:	12 pence = 1 shilling; 20 shillings = 1 pound

Album:		Transvaal

top | index | home

Date last modified: 03/21/2008 04:03:52
All rights reserved.
Information on this site may be used in other published material on condition that the source is clearly acknowledged.