Home
Welcome
About

Contact Me

 

 

Catalog of Solar Eclipses in Brunei 1700 - 2101

News

Sky Events

Sun & Moon

Eclipses

Planets

Meteor

Comets

Asteroids

Stars

Photo Galleries

Download

Links

 

 

NOTE: Nothing is illegal on this page. While every care is taken in the compilation of these pages, I shall not be liable and shall be held harmless from any error of the calculation &  information contained herein.

 

Copyright of BruAstronomy © 2000-2001

 

Created on 23rd Sept 2000

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Solar Eclipses of Brunei Darussalam, BANDAR SERI BEGAWAN  
Longitude (East): 114.97, Latitude:  4.93, Time: UTC
 KIND     DATE       DURATION  TOT/ANN  PHASE  STARTS AT  H    P    V    MAX. AT   H     ENDS AT   H     P    V     TDT - UT 
partial 27.01.1702    113      0       0.31 | 22:55:30  3.6  227  310 | 23:48: 0 16.0 |  0:48:40 29.9  132  204 |      9
partial 27.11.1704    184      0       0.71 |  4:40:40 62.7  309  291 |  6:17:50 48.9 |  7:44:20 31.0   88   18 |      9
partial 22.03.1708    135      0       0.55 |  7:10: 0 49.1  203  120 |  8:21:20 31.4 |  9:25: 0 15.5   81  356 |      9
partial 14.09.1708     49      0       0.75 |  9:31:10 11.3  313  227 | 10:19:50 -0.8 | 10:19:50 -0.8  -    -   |      9
partial 03.09.1709     96      0       0.38 | 22:13:20 -0.8  -    -   | 22:59: 0 10.5 | 23:49:20 23.0   80  168 |      9
partial 27.12.1712    108      0       0.40 | 22:56:40  5.9  234  316 | 23:47:20 17.3 |  0:44:20 29.8  128  197 |      9
partial 22.04.1716    149      0       0.78 |  0: 8:40 27.9  231  322 |  1:18: 0 44.9 |  2:37:30 64.0   77  181 |     10
partial 04.08.1720    148      0       0.24 |  3:57:10 75.8  340  130 |  5:15:20 72.7 |  6:25:40 58.2   65  315 |     10
partial 03.06.1723    173      0       0.77 |  0:44:40 35.8  227  327 |  2: 4:20 53.5 |  3:38:10 70.3   75  224 |     10
partial 03.09.1728     98      0       0.37 | 22:40:40  6.0  258  344 | 23:27:40 17.6 |  0:19:10 30.4  161  249 |     11
partial 04.07.1731    184      0       0.58 |  5:11:30 68.6  273  127 |  6:52: 0 50.0 |  8:15: 0 31.5  142   43 |     11
partial 28.12.1731     85      0       0.23 | 22:34: 0  0.7  322   46 | 23:14:30  9.9 | 23:58:40 19.8   41  117 |     11
partial 25.08.1737     82      0       0.29 | 22:14:50 -0.8  -    -   | 22:51:40  8.2 | 23:36:30 19.3  148  236 |     12
partial 08.12.1741    110      0       0.11 |  5:40:30 55.0  218  178 |  6:39:10 44.8 |  7:30:30 34.3  159   93 |     13
partial 02.06.1742    101      0       0.59 | 22: 8: 0 -0.3  272  356 | 22:56:20 10.8 | 23:49:20 23.1   40  134 |     13
partial 02.04.1745    189      0       0.63 |  0:58:20 38.8  203  291 |  2:27:40 61.1 |  4: 7:20 85.9   59  150 |     13
partial 22.03.1746    128      0       0.27 |  0:44:50 34.3  273  358 |  1:46: 0 49.5 |  2:53:10 66.1  355   74 |     13
partial 05.11.1752    153      0       0.69 | 22:51:10  9.9  275  357 |  0: 1:10 26.4 |  1:24:30 45.3  132  197 |     14
partial 03.05.1753     68      0       0.13 |  8:41:20 24.3  204  112 |  9:16:50 15.7 |  9:49:30  7.9  145   58 |     14
partial 29.02.1756    125      0       0.30 | 23:44:50 17.1  209  291 |  0:42:40 31.3 |  1:49:40 47.5  114  188 |     14
partial 30.12.1758     90      0       0.21 |  8: 1:30 29.8  313  243 |  8:48:40 19.5 |  9:31:20  9.9   28  308 |     14
partial 13.06.1760     37      0       0.05 |  9:41:20 10.7  343  254 | 10: 0:10  6.4 | 10:18:20  2.2   20  295 |     14
partial 24.04.1762    123      0       0.26 |  5:40:50 68.1  184   75 |  6:44:50 52.9 |  7:44:10 38.6  105   11 |     15
partial 17.10.1762     29      0       0.38 |  9:36:20  6.4  323  239 | 10: 5:40 -0.8 | 10: 5:40 -0.8  -    -   |     15
partial 06.10.1763     72      0       0.20 | 22:35:40  6.4  357   82 | 23:10:50 15.1 | 23:48:10 24.3   72  154 |     15
partial 30.01.1767    131      0       0.28 |  3: 4:50 58.4  190  236 |  4:11:10 66.7 |  5:15:30 65.2   99   74 |     15
partial 24.05.1770    125      0       0.72 | 22:52:30 10.2  271    0 | 23:51: 0 23.8 |  0:57:50 39.3   56  157 |     15
partial 05.09.1774    154      0       0.52 | 23:15:10 14.6  315   42 |  0:25:30 32.1 |  1:49:30 52.9   84  174 |     15
partial 04.07.1777     50      0       0.09 | 22:27:30  2.7  194  280 | 22:52:10  8.4 | 23:18: 0 14.3  145  235 |     15
partial 17.10.1781     15      0       0.14 |  9:50:20  2.9  242  158 | 10: 5:30 -0.8 | 10: 5:30 -0.8  -    -   |     15
partial 06.10.1782    108      0       0.55 | 22:13:40  0.9  275    0 | 23: 5:10 13.6 |  0: 1:30 27.6  153  235 |     15
partial 04.08.1785    149      0       0.46 | 22:49:40  7.2  318   45 | 23:57: 0 23.3 |  1:18:20 42.6   79  179 |     15
partial 30.01.1786    168      0       0.66 |  0:31:10 26.0  268  344 |  1:50: 0 43.7 |  3:19: 0 60.9   41   82 |     15
partial 04.06.1788     38      0       0.62 |  9:52: 0  7.9  294  206 | 10:29:50 -0.8 | 10:29:50 -0.8  -    -   |     15
partial 17.11.1789    167      0       0.55 |  1: 3:20 39.2  318   24 |  2:21:40 54.9 |  3:50:20 65.7   81   90 |     15
partial 27.09.1791      4      0       0.01 | 22: 8:30 -0.8  -    -   | 22: 8:30 -0.8 | 22:12: 0  0.1  183  269 |     15
partial 16.09.1792      4      0       0.04 | 10:14:20  0.3  242  156 | 10:18:40 -0.8 | 10:18:40 -0.8  -    -   |     15
partial 20.01.1795     47      0       0.12 | 22:35:40 -0.8  -    -   | 22:50:30  2.7 | 23:22:20 10.1   31  112 |     15
partial 10.01.1796    167      0       0.52 |  6:21:30 51.3  227  178 |  7:54: 0 32.9 |  9: 8:40 16.4  102   24 |     15
partial 23.04.1800     97      0       0.75 | 22:10:30 -0.8  -    -   | 22:39:20  6.2 | 23:47:10 22.8   42  132 |     15
partial 28.08.1802    122      0       0.42 |  7:50:50 37.9  345  253 |  8:55:30 21.9 |  9:53:10  7.8   91    5 |     14
partial 17.08.1803     69      0       0.14 |  9:22:50 16.0  245  156 |  9:58:40  7.3 | 10:32:10 -0.8  180   95 |     14
partial 09.12.1806     89      0       0.13 | 23:53:50 21.0  223  297 |  0:35:50 30.2 |  1:23:10 40.1  161  223 |     14
partial 06.06.1807    192      0       0.66 |  4:21:10 72.4  253   75 |  6: 4: 0 58.9 |  7:33: 0 39.8  119   16 |     14
partial 03.04.1810    142      0       0.63 | 23: 5:40 10.9  226  312 |  0:11:20 27.2 |  1:27:40 46.2   85  174 |     14
partial 17.07.1814    128      0       0.55 |  6:49:40 51.5  313  203 |  7:58:10 36.1 |  8:57:40 22.3   78  345 |     13
partial 16.05.1817    175      0       0.71 |  7: 1: 0 47.4  268  164 |  8:38:20 24.7 |  9:56:20  6.3   62  335 |     13
partial 08.11.1817    125      0       0.60 | 23:34:20 20.0  329   48 |  0:33:30 33.6 |  1:39:20 48.2  103  165 |     13
partial 04.03.1821    154      0       0.87 |  5:26:10 72.3  232  182 |  6:46:40 54.5 |  7:59:50 36.9   39  320 |     12
partial 16.08.1822      1      0       0.01 | 22:16: 0 -0.8  -    -   | 22:16: 0 -0.8 | 22:16:50 -0.6  155  240 |     12
partial 26.06.1824     19      0       0.18 | 22:10:40 -0.8  -    -   | 22:10:40 -0.8 | 22:29:20  3.5   37  123 |     11
partial 14.04.1828      7      0       0.09 | 10:19:50  0.9  293  207 | 10:27: 0 -0.8 | 10:27: 0 -0.8  -    -   |     11
partial 08.10.1828     78      0       0.82 | 22: 6:30 -0.8  -    -   | 22:15:50  1.5 | 23:24:10 18.4  102  185 |     11
partial 08.11.1836     90      0       0.29 | 23: 0: 0 11.8  258  339 | 23:43: 0 22.0 |  0:30: 0 32.8  171  243 |      9
partial 04.03.1840    126      0       0.28 |  2:25:20 56.4  271  342 |  3:27:30 70.3 |  4:31:50 78.7  355  356 |      8
partial 08.07.1842     94      0       0.34 |  8: 1: 0 35.0  338  238 |  8:50:20 23.7 |  9:35: 0 13.4   72  342 |      8
partial 21.12.1843    188      0       0.80 |  4: 4: 0 61.4  270  277 |  5:43:50 54.8 |  7:11:40 39.1   61  359 |      7
partial 20.10.1846     56      0       0.08 |  9: 7:50 13.1  215  132 |  9:37: 0  6.0 | 10: 4: 0 -0.6  168   82 |      7
partial 15.04.1847    129      0       0.44 |  6:22:20 59.4  215  118 |  7:30:20 42.7 |  8:30:50 27.8  108   19 |      7
partial 09.10.1847     23      0       0.28 |  9:46: 0  4.8  307  223 | 10: 8:40 -0.8 | 10: 8:40 -0.8  -    -   |      7
partial 22.02.1849    116      0       0.36 | 23:11:10  8.3  297   20 |  0: 5:40 21.6 |  1: 7:20 36.5   35  111 |      6
annular 12.02.1850    182      4.7     0.93 |  6:25:30 56.7  244  186 |  8: 5:50 34.4 |  9:27:20 15.0   64  343 |      6
partial 11.12.1852     96      0       0.15 |  2:29:30 52.2  352   37 |  3:16:40 58.8 |  4: 6: 0 62.0   52   56 |      5
partial 05.04.1856     59      0       0.08 |  6:41: 0 55.6  163   73 |  7:11:10 48.1 |  7:40:10 40.9  119   30 |      4
partial 18.09.1857    188      0       0.77 |  4:42: 0 82.5  308  242 |  6:20:50 58.3 |  7:49:40 36.2  147   61 |      4
partial 07.07.1861    175      0       0.84 | 23:23:40 15.5  283   14 |  0:42:10 33.5 |  2:18:50 54.9   89  204 |      3
partial 05.05.1864     87      0       0.99 | 22: 7:30 -0.8  -    -   | 22:31:20  4.9 | 23:34:20 20.0   69  160 |      2
total   18.08.1868    173      4.1     1.07 |  4:21:10 81.9  294  110 |  5:52:10 66.7 |  7:13:50 47.3  118   21 |      1
partial 18.06.1871    151      0       0.35 |  0:11:40 27.4  207  304 |  1:20:40 42.9 |  2:43: 0 60.1  107  231 |      1
partial 12.12.1871    170      0       0.56 |  2:11: 0 49.0  266  316 |  3:32:10 60.2 |  5: 1:10 59.7  135  111 |      1
partial 06.06.1872    127      0       0.23 |  0:52: 0 37.1  291   33 |  1:50:40 50.2 |  2:59:20 63.9   10  140 |      0
partial 06.04.1875    139      0       0.59 |  6:32: 0 57.8  256  165 |  7:45:30 39.5 |  8:51:30 23.2   31  304 |      0
partial 19.07.1879     14      0       0.04 | 10:23:10  2.4  222  136 | 10:37:10 -0.8 | 10:37:10 -0.8  -    -   |     -1
partial 17.05.1882     74      0       0.17 |  8:51: 0 21.8  327  235 |  9:29:30 12.7 | 10: 4:50  4.3   35  309 |     -2
partial 10.11.1882     23      0       0.35 | 22: 7:10 -0.8  -    -   | 22: 7:10 -0.8 | 22:30:30  4.8  115  198 |     -2
partial 06.04.1894     97      0       0.16 |  2:14:40 58.1  279   10 |  3: 1:50 69.9 |  3:51:50 82.2  344   85 |     -4
partial 22.11.1900     73      0       0.13 |  8:42:10 17.8  206  129 |  9:20:40  9.0 |  9:55:40  0.8  147   62 |     -3
partial 18.05.1901    173      0       0.85 |  4:52:50 73.0  252  104 |  6:25: 0 55.5 |  7:46:10 37.0   97  358 |     -2
partial 11.11.1901    127      0       0.68 |  7:54:30 29.0  289  215 |  9:16:50  9.8 | 10: 1:30 -0.8  -    -   |     -1
partial 28.03.1903     62      0       0.09 | 23:24: 0 14.8  312   38 | 23:53:50 22.3 |  0:25:40 30.2    1   87 |      2
partial 17.03.1904    208      0       0.63 |  4:47:20 82.1  257  221 |  6:40: 0 56.6 |  8:15:10 33.1   42  319 |      4
partial 22.10.1911    203      0       0.81 |  2:22:20 60.1  329   29 |  4: 1:40 74.4 |  5:45:20 60.5  126   67 |     14
partial 14.02.1915    130      0       0.25 |  4:18:40 71.3  176  188 |  5:26:40 67.6 |  6:28:50 56.2   93   34 |     17
partial 29.07.1916    132      0       0.29 | 23:37:50 18.5  241  332 |  0:39: 0 32.9 |  1:49:30 49.3  155  260 |     18
partial 21.09.1922    144      0       0.40 |  3:30:20 78.5  263  333 |  4:42:40 81.7 |  5:53:50 64.6  158   78 |     22
partial 14.01.1926    147      0       0.94 |  6:42:30 48.0  250  195 |  8: 2: 0 31.6 |  9:10: 0 16.4   79    1 |     23
partial 09.07.1926      1      0       0.02 | 22:13:30 -0.8  -    -   | 22:13:30 -0.8 | 22:14:50 -0.5   93  178 |     23
partial 09.05.1929    167      0       0.85 |  5:42:40 65.6  251  133 |  7:11:30 45.5 |  8:29:30 27.0   59  325 |     23
partial 21.08.1933    176      0       0.81 |  5:16:30 75.0  306  188 |  6:50:20 53.0 |  8:12: 0 33.1  143   51 |     24
partial 13.02.1934    102      0       0.94 | 22:35:50 -0.8  -    -   | 23: 9:50  7.4 |  0:17:30 23.7   71  150 |     24
partial 13.12.1936      2      0       0.03 | 22:19:40 -0.8  -    -   | 22:19:40 -0.8 | 22:21:40 -0.3  129  214 |     25
partial 21.09.1941    144      0       0.36 |  3:46:20 82.1  342   41 |  5: 0:20 77.6 |  6:10:40 60.4   80  359 |     26
partial 20.07.1944    201      0       0.79 |  5: 7: 0 71.4  299  152 |  6:58:50 49.8 |  8:27:50 29.4   98    2 |     27
partial 08.05.1948    138      0       0.56 | 23:50:20 23.8  260  352 |  0:54:40 39.1 |  2: 8:20 56.3   25  133 |     28
partial 25.12.1954     99      0       0.47 |  8:36:10 21.5  219  144 |  9:39:40  7.2 | 10:15: 0 -0.8  -    -   |     31
partial 20.06.1955    185      0       0.71 |  2:35:10 58.4  292   54 |  4: 7:40 71.2 |  5:40:20 63.5   83  311 |     31
partial 14.12.1955    151      0       0.55 |  7:23:40 36.0  279  214 |  8:46:10 18.1 |  9:54:40  2.6   50  327 |     31
partial 19.04.1958    199      0       0.57 |  0:49:50 37.8  265  357 |  2:20:10 59.9 |  4: 9: 0 83.4   34  191 |     32
partial 08.04.1959     55      0       0.03 |  2:35: 0 63.3  161  254 |  3: 2:10 70.0 |  3:30: 0 76.9  134  232 |     33
partial 04.02.1962     55      0       0.86 | 22:36:30 -0.8  -    -   | 22:36:30 -0.8 | 23:31:10 12.2   92  174 |     35
annular 23.11.1965    219      3.7     0.97 |  2: 9:10 51.7  306  358 |  3:53:40 64.6 |  5:48:10 54.5  119   72 |     37
partial 18.03.1969    166      0       0.58 |  4:11:10 82.6  194  230 |  5:36:50 71.9 |  6:57:20 52.3   68  347 |     40
partial 16.02.1980     41      0       0.29 |  9:51:50  9.2  295  213 | 10:31:50 -0.5 | 10:33:10 -0.8  -    -   |     50
partial 11.06.1983    184      0       0.71 |  3:21:30 67.1  233   13 |  4:54:20 70.0 |  6:25:50 54.6   97  341 |     53
partial 23.09.1987    140      0       0.26 |  1:38:20 51.1    5   88 |  2:47: 0 68.0 |  3:58:20 84.0   94  131 |     56
partial 17.03.1988    143      0       0.91 | 23:42:10 18.3  228  313 |  0:49:50 35.1 |  2: 5:20 53.9   56  136 |     56
partial 11.09.1988     82      0       0.07 |  3:37: 0 80.1  255  342 |  4:17:40 89.5 |  4:58:50 79.5  211  124 |     57
partial 24.10.1995    199      0       0.94 |  3: 1:50 67.3  301  346 |  4:42:30 71.0 |  6:21: 0 52.2  108   42 |     62
partial 08.03.1997     17      0       0.01 | 23:46:10 18.3  334   57 | 23:54:20 20.3 |  0: 2:40 22.4  348   71 |     63
partial 21.08.1998    179      0       0.94 | 23:13:40 13.4  279    7 |  0:33:50 32.9 |  2:12:20 56.9  109  208 |     65
partial 16.02.1999     76      0       0.13 |  7:36:40 41.4  184  112 |  8:16:10 32.2 |  8:52:30 23.5  125   46 |     65
partial 10.06.2002     50      0       0.77 | 22: 7:40 -0.8  -    -   | 22: 7:40 -0.8 | 22:57:50 10.7   78  168 |     68
partial 26.01.2009    107      0       0.84 |  8:42: 0 24.3  230  155 |  9:54: 0  7.5 | 10:29:30 -0.8  -    -   |     75
partial 22.07.2009     95      0       0.17 |  0:47:50 34.7  342   81 |  1:33:10 45.2 |  2:22:50 56.2   53  166 |     76
partial 15.01.2010    108      0       0.24 |  7:45:10 35.4  286  219 |  8:42:30 22.8 |  9:33:30 11.2   11  291 |     76
partial 20.05.2012     44      0       0.48 | 22: 6: 0 -0.8  -    -   | 22: 6: 0 -0.8 | 22:50:10  9.5   46  135 |     79
partial 09.05.2013     65      0       0.12 | 22:10: 0 -0.1  190  274 | 22:41:10  7.4 | 23:14:40 15.3  132  222 |     80
partial 08.03.2016    144      0       0.81 | 23:30:10 14.4  239  323 |  0:37: 0 30.9 |  1:54:20 49.9   80  157 |     83
partial 26.12.2019    219      0       0.90 |  4: 4:20 61.4  268  277 |  6: 2:40 52.3 |  7:42:50 33.1   90   24 |     87
partial 21.06.2020    134      0       0.40 |  7: 9:50 45.6  311  203 |  8:22:20 29.3 |  9:23:30 15.4   59  328 |     87
partial 20.04.2023    157      0       0.45 |  3: 6:40 70.9  190  298 |  4:24:20 83.4 |  5:43:10 68.2   79  334 |     90
partial 22.07.2028    155      0       0.57 |  0:48:10 34.8  260  359 |  2: 1:30 51.6 |  3:22:50 68.2  140  272 |     96
partial 21.05.2031    158      0       0.87 |  7:35:30 39.4  267  166 |  9: 2:30 19.1 | 10:13:40  2.4  100   15 |     99
partial 13.07.2037     61      0       0.07 |  1: 6:40 38.9  196  298 |  1:36:20 45.6 |  2: 7:50 52.6  154  266 |    107
partial 25.12.2038     85      0       0.29 | 22:26:20 -0.6  239  324 | 23: 6:50  8.6 | 23:51: 0 18.5  151  227 |    108
total   19.04.2042    140      3.4     1.06 | 23:57:40 25.1  232  322 |  1: 3:40 41.2 |  2:17:30 59.2   47  147 |    112
partial 13.10.2042    169      0       0.86 | 23: 2:50 13.2  302   25 |  0:20:30 32.2 |  1:51:30 53.9  141  211 |    113
partial 25.01.2047     43      0       0.04 | 23:46:40 15.8  330   49 |  0: 7:50 20.7 |  0:30: 0 25.8    0   75 |    118
partial 25.11.2049    187      0       0.77 |  4:51:30 62.0  259  235 |  6:33:20 45.9 |  7:58:20 27.8  101   28 |    122
partial 22.09.2052     36      0       0.45 | 22: 9:20 -0.8  -    -   | 22: 9:20 -0.8 | 22:45: 0  8.1  132  217 |    125
partial 20.03.2053    138      0       0.60 |  7:31:40 43.7  223  139 |  8:45:40 25.4 |  9:49:30  9.5   92    7 |    126
partial 12.09.2053      8      0       0.13 | 10:13:20  1.1  281  195 | 10:20:50 -0.8 | 10:20:50 -0.8  -    -   |    126
partial 05.11.2059      9      0       0.13 |  9:52: 0  1.5  290  205 | 10: 1:30 -0.8 | 10: 1:30 -0.8  -    -   |    134
partial 03.09.2062     27      0       0.11 |  9:58: 0  5.9    4  278 | 10:23: 0 -0.3 | 10:25:20 -0.8  -    -   |    138
annular 28.02.2063    145      6.0     0.92 |  8: 8:20 34.7  231  153 |  9:28: 0 15.2 | 10:33:10 -0.8  -    -   |    139
partial 17.02.2064     24      0       0.01 |  8: 7:30 34.3  311  236 |  8:19:40 31.4 |  8:31:50 28.5  328  250 |    140
partial 31.05.2068     61      0       0.04 |  3:10:10 66.3  188  322 |  3:40:10 70.6 |  4:10:50 72.8  156  330 |    146
partial 11.04.2070    145      0       0.67 |  0:10: 0 27.6  264  353 |  1:17:30 44.3 |  2:34:50 63.4   42  137 |    148
partial 27.01.2074    139      0       0.46 |  6:52: 0 48.6  280  221 |  8: 6:40 32.4 |  9:11: 0 17.7   37  318 |    153
partial 24.07.2074    207      0       0.74 |  0:30:20 30.7  285   21 |  2: 3:20 52.1 |  3:57:50 73.6   82  236 |    154
partial 03.09.2081     46      0       0.61 |  9:39:10 10.6  278  192 | 10:25:10 -0.8 | 10:25:10 -0.8  -    -   |    164
total   23.08.2082    139      2.4     1.04 | 22:39:10  5.0  294   20 | 23:44:10 20.9 |  0:58:30 39.1  119  212 |    165
partial 27.12.2084      4      0       0.07 | 10:12:10  0.2  220  136 | 10:16:30 -0.8 | 10:16:30 -0.8  -    -   |    169
partial 22.06.2085    181      0       0.34 |  0:57: 0 37.2  309   51 |  2:18:50 55.0 |  3:58:10 70.6   55  216 |    169
partial 03.10.2089     98      0       0.30 | 22:53: 0 10.6  337   61 | 23:39:30 22.1 |  0:31:10 34.8   69  150 |    176
partial 21.05.2096    126      0       0.90 | 23: 6:50 13.4  234  324 |  0: 6: 0 27.2 |  1:12:40 42.6   66  169 |    185
annular 14.11.2096    103      4.2     0.91 | 22: 8: 0 -0.8  -    -   | 22:37:50  6.2 | 23:51:10 23.3  121  197 |    186
partial 28.02.2101     83      0       0.14 |  0:15:20 24.5  296   17 |  0:55:30 34.3 |  1:38:20 44.6  355   69 |    193
TABLE CAPTURE:
DURATION:  Duration (minutes) of the eclipse from its beginning to its end.
TOT/RF  :  Duration of the annular or total phase in minutes, 0 if no annular or total phase
DATE    :  Date of the beginning of the eclipse. Its end may be at the following day.
PHASE   :  Phase at maximum eclipse, covered part of the diameter of the sun.
START   :  Sunrise (H=-0.8°) or first contact.
MAX     :  Time of maximum eclipse, or the middle of the total or annular phase.
ENDE    :  Sunset or 4. contact.
H       :  Elevation of the Sun.
P,V     :  Position angle of the first or last contact with respect to north (P) or zenith (V).
TDT-UT  :  Delta T
This table shows all from Brunei Darussalam, BANDAR SERI BEGAWAN visible solar 
eclipses. Sunrise and sunset are taken into account. All times are Universal 
Time UTC "Greenwich Mean Time".
This is a computer generated table, errors can not be excluded. A total solar 
eclipse is only visible in the narrow path of the moons umbra. The moons umbra 
has a with of only 0 - 250 km (0 - 140 miles) The corona is not visible outside 
the path of totality. It is less important from were you watch the eclipse at a 
typical partial eclipse. In this case you choose the table of eclipses of a big 
city not far from your home. It will give you an useful prediction for your town 
with an error of only a few minutes. 
The Sun can be viewed safely only during the few brief seconds or minutes of a 
total solar eclipse. Partial eclipses, annular eclipses, and the partial phases 
of total eclipses are never save to watch without taking special precaution. 
Even when 99% of the Sun's surface is obscured during partial phases of a total 
eclipse, the remaining photospheric (photosphere= "surface" of the Sun ) 
crescent is intensely bright and cannot be viewed safely without eye protection. 
Do not attempt to observe the partial or annular phases of any eclipse with the 
unprotected eye. Failure to use appropriate filtration may result in permanent 
eye damage or blindness! 
http://www.geocities.com/bruastronomy/

 

 

 

 

Hosted by www.Geocities.ws

1