![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 Silverback Schedule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Time | Away | Park | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silverbacks 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | 16-May | 8:30 PM | Cardinals 6 | Faulkner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silverbacks 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17-May | 6:15 PM | Panthers 12 | Sportsplex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leaders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kanata 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-May | 8:30 PM | Silverbacks 6 | Kinsmen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silverbacks 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25-May | 8:30 PM | Metcalfe 10 | Sportsplex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newsletter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silverbacks 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30-May | 6:00 PM | Hull 12 | Faulkner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silverbacks 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31-May | 8:30 PM | Metcalfe 12 | Sportsplex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brewers 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-Jun | 6:15 PM | Silverbacks 4 | Sportsplex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Players | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silverbacks PP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9-Jun | 8:30 PM | Panthers�PP | McCarthy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silverbacks 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13-Jun | 6:00 PM | Brewers 4 | Faulkner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Game Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Redox 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14-Jun | 8:30 PM | Silverbacks 4 | Sportsplex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cardinals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-Jun | 8:30 PM | Silverbacks | McCarthy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metcalfe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18-Jun | 8:30 PM | Silverbacks | McCarthy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braves | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21-Jun | 8:30 PM | Silverbacks | Sportsplex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Redox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22-Jun | 8:30 PM | Silverbacks | Sportsplex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beisnica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silverbacks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6-Jul | 8:30 PM | Kanata | Kinsmen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silverbacks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8-Jul | 6:15 PM | Cardinals | Sportsplex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brewers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14-Jul | 8:30 PM | Silverbacks | Faulkner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kanata | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-Jul | 8:30 PM | Silverbacks | Kinsmen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silverbacks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18-Jul | 6:00 PM | Braves | Faulkner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silverbacks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21-Jul | 8:30 PM | Redox | Faulkner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silverbacks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23-Jul | 8:30 PM | Braves | Sportsplex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panthers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27-Jul | 6:15 PM | Silverbacks | Faulkner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hull | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29-Jul | 8:30 PM | Silverbacks | Mont Bleu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hull | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12-Aug | 8:30 PM | Silverbacks | Mont Bleu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *For more information about changes on schedules, please contact us at the e-mail below. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ottawa Silverbacks Baseball Club [email protected] 2004 Season |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||