| CAPEL | ||||
| Mary AnnS | born 1829, Puddletown, Dorset, England | died Sep 1898, Barton, Lancashire, England | ||
| ThomasP | ||||
| CARTER | ||||
| BerthaS | born 1885 | died 1960 | ||
| CARVER | ||||
| Henry JohnS | ||||
| CHANT | ||||
| JamesS | ||||
| RobertS | ||||
| CHAPMAN | ||||
| Eliza AnnP | ||||
| CHARLSON | ||||
| William FrancisS | ||||
| CHRISTENSEN | ||||
| UnknownS | ||||
| CLARE | ||||
| JohnS | born 1886 | |||
| WilliamP | ||||
| CLARKE | ||||
| EdithS | ||||
| FlorenceS | born 1898 | died 1978 | ||
| COLLINS | ||||
| Fanny LouisaS | ||||
| MargaretS | born Abt 1881, Bristol, Gloucestershire, England | |||
| COOMBS | ||||
| JohnS | ||||
| COUCH | ||||
| Beatrice AnnieS | born 1887 | died 6 Apr 1977, England, UK | ||
| COVELL (NEE HORNETT) | ||||
| SusanS | born 1847, Aston, Hertfordshire, England | died Mar 1902, Fulham | ||
| COX | ||||
| Mary LouisaS | born 13 Jan 1905 | died 11 Oct 1987, Somerset, England | ||
| CRAMPTON | ||||
| Sarah AnnS | ||||
| CURTIS | ||||
| CharlesS | ||||
| CharlesS | born 1869 | |||
| MartinP |