| PARTRIDGE | ||||
| ElizabethS | died 1754 | bur. 4 Aug 1754, Haselbury Plucknett, Somerset, England | ||
| PATRICK | ||||
| Catherine (Katie) AlisonS | born 20th Mar 1903, Salt Lake city, Salt Lake, Utah | died 17th Jun 1989, Bois, Ada, Idaho | bur. 24th Jun 1989, Idaho Falls, Bonneville, Idaho | |
| Joseph E.P | ||||
| PERRY | ||||
| MaryS | died 1752 | bur. 10th Dec 1752, Haselbury Plucknett, Somerset, England | ||
| PHILLIPS | ||||
| WilliamS | ||||
| PIERCE | ||||
| UnknownS | ||||
| PIMLOTT | ||||
| MayS | ||||
| PINCHES | ||||
| Ethel GertrudeS | ||||
| PITT | ||||
| JohnS | ||||
| MatthewS | ||||
| PLATT | ||||
| George W.S | ||||
| POYNTER | ||||
| SamuelS | born 1867 | died Bef 1951 | ||
| SamuelP | ||||
| PRINCE | ||||
| Albert EdwardS |