Islinne Weyr Terran to Pern Date Conversion Chart


The chart is separated into the thirteen Pernese months. The dates are listed as Pernese, then Terran (i.e. 01.15 is Pernese and Jan 15 is Terran.) If you have trouble reading the chart, please contact the BoD.


To jump to a specific date, use the following link chart:

PERN MONTHSTERRAN MONTHS
FirstSecondThirdFourthJanuaryFeburaryMarch
FifthSixthSeventhEighthAprilMayJune
NinthTenthEleventhTwelfthJulyAugustSeptember
ThirteenthTurn's EndOctoberNovemberDecember


FIRST MONTH

01.01Jan 101.08Jan 801.15Jan 1501.22Jan 22
01.02Jan 201.09Jan 901.16Jan 1601.23Jan 23
01.03Jan 301.10Jan 1001.17Jan 1701.24Jan 24
01.04Jan 401.11Jan 1101.18Jan 1801.25Jan 25
01.05Jan 501.12Jan 1201.19Jan 1901.26Jan 26
01.06Jan 601.13Jan 1301.20Jan 2001.27Jan 27
01.07Jan 701.14Jan 1401.21Jan 2101.28Jan 28




SECOND MONTH

02.01Jan 2902.08Feb 502.15Feb 1202.22Feb 19
02.02Jan 3002.09Feb 602.16Feb 1302.23Feb 20
02.03Jan 3102.10Feb 702.17Feb 1402.24Feb 21
02.04Feb 102.11Feb 802.18Feb 1502.25Feb 22
02.05Feb 202.12Feb 902.19Feb 1602.26Feb 23
02.06Feb 302.13Feb 1002.20Feb 1702.27Feb 24
02.07Feb 402.14Feb 1102.21Feb 1802.28Feb 25




THIRD MONTH

03.01Feb 2603.08Mar 503.15Mar 1203.22Mar 19
03.02Feb 2703.09Mar 603.16Mar 1303.23Mar 20
03.03Feb 2803.10Mar 703.17Mar 1403.24Mar 21
03.04Mar 103.11Mar 803.18Mar 1503.25Mar 22
03.05Mar 203.12Mar 903.19Mar 1603.26Mar 23
03.06Mar 303.13Mar 1003.20Mar 1703.27Mar 24
03.07Mar 403.14Mar 1103.21Mar 1803.28Mar 25




FOURTH MONTH

04.01Mar 2604.08Apr 204.15Apr 904.22Apr 16
04.02Mar 2704.09Apr 304.16Apr 1004.23Apr 17
04.03Mar 2804.10Apr 404.17Apr 1104.24Apr 18
04.04Mar 2904.11Apr 504.18Apr 1204.25Apr 19
04.05Mar 3004.12Apr 604.19Apr 1304.26Apr 20
04.06Mar 3104.13Apr 704.20Apr 1404.27Apr 21
04.07Apr 104.14Apr 804.21Apr 1504.28Apr 22




FIFTH MONTH

05.01Apr 2305.08Apr 3005.15May 705.22May 14
05.02Apr 2405.09May 105.16May 805.23May 15
05.03Apr 2505.10May 205.17May 905.24May 16
05.04Apr 2605.11May 305.18May 1005.25May 17
05.05Apr 2705.12May 405.19May 1105.26May 18
05.06Apr 2805.13May 505.20May 1205.27May 19
05.07Apr 2905.14May 605.21May 1305.28May 20




SIXTH MONTH

06.01May 2106.08May 2806.15Jun 406.22Jun 11
06.02May 2206.09May 2906.16Jun 506.23Jun 12
06.03May 2306.10May 3006.17Jun 606.24Jun 13
06.04May 2406.11May 3106.18Jun 706.25Jun 14
06.05May 2506.12Jun 106.19Jun 806.26Jun 15
06.06May 2606.13Jun 206.20Jun 906.27Jun 16
06.07May 2706.14Jun 306.21Jun 1006.28Jun 17




SEVENTH MONTH

07.01Jun 1807.08Jun 2507.15Jul 207.22Jul 9
07.02Jun 1907.09Jun 2607.16Jul 307.23Jul 10
07.03Jun 2007.10Jun 2707.17Jul 407.24Jul 11
07.04Jun 2107.11Jun 2807.18Jul 507.25Jul 12
07.05Jun 2207.12Jun 2907.19Jul 607.26Jul 13
07.06Jun 2307.13Jun 3007.20Jul 707.27Jul 14
07.07Jun 2407.14Jul 107.21Jul 807.28Jul 15




EIGHTH MONTH

08.01Jul 1608.08Jul 2308.15Jul 3008.22Aug 6
08.02Jul 1708.09Jul 2408.16Jul 3108.23Aug 7
08.03Jul 1808.10Jul 2508.17Aug 108.24Aug 8
08.04Jul 1908.11Jul 2608.18Aug 208.25Aug 9
08.05Jul 2008.12Jul 2708.19Aug 308.26Aug 10
08.06Jul 2108.13Jul 2808.20Aug 408.27Aug 11
08.07Jul 2208.14Jul 2908.21Aug 508.28Aug 12




NINTH MONTH

09.01Aug 1309.08Aug 2009.15Aug 2709.22Sep 3
09.02Aug 1409.09Aug 2109.16Aug 2809.23Sep 4
09.03Aug 1509.10Aug 2209.17Aug 2909.24Sep 5
09.04Aug 1609.11Aug 2309.18Aug 3009.25Sep 6
09.05Aug 1709.12Aug 2409.19Aug 3109.26Sep 7
09.06Aug 1809.13Aug 2509.20Sep 109.27Sep 8
09.07Aug 1909.14Aug 2609.21Sep 209.28Sep 9




TENTH MONTH

10.01Sep 1010.08Sep 1710.15Sep 2410.22Oct 1
10.02Sep 1110.09Sep 1810.16Sep 2510.23Oct 2
10.03Sep 1210.10Sep 1910.17Sep 2610.24Oct 3
10.04Sep 1310.11Sep 2010.18Sep 2710.25Oct 4
10.05Sep 1410.12Sep 2110.19Sep 2810.26Oct 5
10.06Sep 1510.13Sep 2210.20Sep 2910.27Oct 6
10.07Sep 1610.14Sep 2310.21Sep 3010.28Oct 7




ELEVENTH MONTH

11.01Oct 811.08Oct 1511.15Oct 2211.22Oct 29
11.02Oct 911.09Oct 1611.16Oct 2311.23Oct 30
11.03Oct 1011.10Oct 1711.17Oct 2411.24Oct 31
11.04Oct 1111.11Oct 1811.18Oct 2511.25Nov 1
11.05Oct 1211.12Oct 1911.19Oct 2611.26Nov 2
11.06Oct 1311.13Oct 2011.20Oct 2711.27Nov 3
11.07Oct 1411.14Oct 2111.21Oct 2811.28Nov 4




TWELFTH MONTH

12.01Nov 512.08Nov 1212.15Nov 1912.22Nov 26
12.02Nov 612.09Nov 1312.16Nov 2012.23Nov 27
12.03Nov 712.10Nov 1412.17Nov 2112.24Nov 28
12.04Nov 812.11Nov 1512.18Nov 2212.25Nov 29
12.05Nov 912.12Nov 1612.19Nov 2312.26Nov 30
12.06Nov 1012.13Nov 1712.20Nov 2412.27Dec 1
12.07Nov 1112.14Nov 1812.21Nov 2512.28Dec 2




THIRTEENTH MONTH

13.01Dec 313.08Dec 1013.15Dec 1713.22Dec 24
13.02Dec 413.09Dec 1113.16Dec 1813.23Dec 25
13.03Dec 513.10Dec 1213.17Dec 1913.24Dec 26
13.04Dec 613.11Dec 1313.18Dec 2013.25Dec 27
13.05Dec 713.12Dec 1413.19Dec 2113.26Dec 28
13.06Dec 813.13Dec 1513.20Dec 2213.27Dec 29
13.07Dec 913.14Dec 1613.21Dec 2313.28Dec 30




TURN'S ENDDec 31





�Dragonriders of Pern (R)� is a registered trademark to Anne McCaffrey 1967(c). All the ensuing titles therein are also trademarks of Anne (and Todd McCaffrey) and The Worlds of Anne McCaffrey, Ltd.

We are in no way connected with these people, and we do not claim ownership to these characters, lands, or names. We have borrowed the world of Pern(R) to share stories and art... and most likely not stories or art any of them would have written or drawn, had they had the time or no. We are making no money from this, and it is just for our entertainment and that of free entertainment to those who wish to peruse this webpage. This is a non-commercial, free site for reading and viewing pleasure. Anything contained on this site may only be used/ downloaded for personal perusal, not commercial use. No member of this group or site is making any personal gain from the works here-in.

Membership in this Fan-Fiction/ Fan-Art group is free. Contact a current member for all rules and restrictions, as well as the current signing-up process. Joining this group constitutes an legal agreement to follow all rules and regulations, including the fact that this site is non-profit and non-commercial in any way.

Hosted by www.Geocities.ws

1