FINAL
ROUND RESULTS
Click
on Bracket for full results
| PRO STOCK | QFY | R/T | ET | MPH | ||||
| CHAMPION | #100 | BRUNO CUGNETTO | VIC | OLDS CUTLASS | 3 | 0.402 | 7.792 | 176.29 |
| R/U | #523 | PETER RIDEWAY | VIC | OLDS CUTLASS | 1 | 0.487 | 8.061 | 168.47 |
| #1 Qualifier | #523 | PETER RIDEWAY | VIC | OLDS CUTLASS | 7.700 | 176.64 | ||
| Low E.T | #523 | PETER RIDEWAY | VIC | OLDS CUTLASS | 7.656 | |||
| Top Speed | #523 | PETER RIDEWAY | VIC | OLDS CUTLASS | 176.99 | |||
| TOP FUEL MOTOR CYCLE | QFY | R/T | ET | MPH | ||||
| CHAMPION | #649 | BRETT STEVENS | QLD | HARLEY | 2 | 0.561 | 7.226 | 173.74 |
| R/U | #873 | IAN ASHELFORD | WA | HARLEY | 1 | 0.494 | 7.495 | 184.27 |
| #1 Qualifier | #873 | IAN ASHELFORD | WA | HARLEY | 7.304 | 188.20 | ||
| Low E.T | #649 | BRETT STEVENS | QLD | HARLEY | 7.079 | |||
| Top Speed | #873 | IAN ASHELFORD | WA | HARLEY | 188.20 | |||
| NOSTALGIA | QFY | R/T | ET | MPH | ||||
| CHAMPION | #27 | JEFF DURING | SA | DRAGSTER | 0.541 | 7.573 | 180.14 | |
| R/U | #953 | KIM COONEY | SA | 1923 Model T Ford | 0.636 | 9.036 | 86.97 | |
| COMPETITION ELIMINATOR | QFY | R/T | ET | MPH | ||||
| CHAMPION | #262 | ROD RAINFORD | VIC | 32 BANTAM | 1 | 0.483 | 8.155 | 154.74 |
| R/U | #237 | MICK UTTING | SA | DRAGSTER | 2 | 0.482 | 8.005 | 163.60 |
| #1 Qualifier | #263 | ROD RAINFORD | VIC | 32 BANTAM | 8.360 | 116.74 | ||
| SUPER STOCK | QFY | R/T | ET | MPH | ||||
| CHAMPION | #1818 | WAYNE ROBINSON | VIC | CHEV CAMARO | 1 | 0.489 | 9.466 | 129.06 |
| R/U | #681 | TONY CERAVOLO | SA | HOLDEN MONARO | 2 | 0.477 | 10.568 | 126.19 |
| #1 Qualifier | #1818 | WAYNE ROBINSON | VIC | CHEV CAMARO | 9.540 | 128.68 | ||
| COMPETION BIKE | QFY | R/T | ET | MPH | ||||
| CHAMPION | #502 | SAM SCERRI | SA | SUZUKI | 1 | 0.427 | 7.698 | 169.07 |
| R/U | #279 | PERRY MACKI | SA | HARLEY | 2 | 0.471 | 8.843 | 147.78 |
| #1 Qualifier | #502 | SAM SCERRI | SA | SUZUKI | 7.833 | 165.34 | ||
| SUPER GAS | QFY | R/T | ET | MPH | ||||
| CHAMPION | #1951 | RICHARD CAVAL | VIC | MAZDA 929 | 7 | 0.425 | 9.885 | 139.27 |
| R/U | #1227 | JOHNNY IENCO | SA | HK MONARO | 0.517 | 9.827 | 129.45 | |
| #1 Qualifier | #454 | OMAR SEDMAK | VIC | STATESMAN | 9.928 | 141.68 | ||
| JUNIOR DRAGSTER | QFY | R/T | ET | MPH | ||||
| CHAMPION | #2633 | RAYMOND GOULD | VIC | Briggs & Stratton | 3 | 0.424 | 11.673 | 35.98 |
| R/U | #2733 | KELLY GOULD | VIC | Briggs & Stratton | 4 | 0.416 | 9.718 | 64.04 |
| #1 Qualifier | #2513 | MELISSA HAYES | SA | DRAGSTER | 9.021 | 71.16 | ||
| MODIFIED BIKE | QFY | R/T | ET | MPH | ||||
| CHAMPION | #803 | ARTHUR BRADBROOK | SA | SUZUKI GSXR | 4 | 0.713 | 9.028 | 138.33 |
| R/U | #123 | TERRY EMERY | VIC | KAWASAKI | 1 | 0.257 | 8.716 | 149.87 |
| #1 Qualifier | #123 | TERRY EMERY | VIC | KAWASAKI | 8.717 | 148.12 | ||
| SUPER SEDAN | QFY | R/T | ET | MPH | ||||
| CHAMPION | #1557 | PAUL COCKER | SA | ANGLIA | 1 | 0.461 | 9.280 | 141.19 |
| R/U | #1874 | GREG BROWN | SA | LH TORANA | 0.420 | 10.505 | 127.19 | |
| #1 Qualifier | #1557 | PAUL COCKER | SA | ANGLIA | 9.305 | 140.18 | ||
| SUPER STREET | QFY | R/T | ET | MPH | ||||
| CHAMPION | #3047 | MICK YFANTIDIS | SA | WB UTE | 1 | 0.442 | 11.042 | 114.66 |
| R/U | #2802 | JAMES ROSENZWEIG | SA | HG MONARO | 0.474 | 11.783 | 112.72 | |
| #1 Qualifier | #3047 | MICK YFANTIDIS | SA | WB UTE | 11.040 | 120.78 | ||
| MODIFIED ELIMINATOR | QFY | R/T | ET | MPH | ||||
| CHAMPION | #130 | ROSS BULLOCH | SA | DRAGSTER | 5 | 0.468 | 9.506 | 137.48 |
| R/U | #2780 | GUY BIRCH | SA | ALTERED | 6 | 0.397 | 10.000 | 128.04 |
| #1 Qualifier | #1467 | BILL HONAN | SA | T-BUCKET | 8.714 | 148.88 |
|
MAIN
PAGE | AUSTRALIAN
DRIVERS | CALENDAR
| PRICES
|
|
HISTORY
| RACE
RESULTS | S
A CLUBS | DRAG
RACING INFO | LINKS
|
©RADAR COM