| ROUND ONE | |||||||||
| # | CLASS | QFY | DRIVER | H/TOWN | BIKE | MOTOR | RT | E.T. | MPH |
| 873 | T/B | 1 | IAN ASHELFORD | WA | HARLEY | 160CI | 0.54 | 7.306 | 187.93 |
| SINGLE | |||||||||
| 2688 | T/B | 5 | JOE EDMUNDS | QLD | HARLEY | 165CI | 0.536 | 9.231 | 120.48 |
| 2795 | T/B | 4 | MARK CONNER | USA | HARLEY | 160CI | 0.518 | 10.312 | 82.92 |
| 649 | T/B | 2 | BRETT STEVENS | QLD | HARLEY | 167CI | 0.639 | 7.337 | 173.24 |
| 434 | T/B | 7 | JAY UPTON | WA | TRIUMPH | 1410 | foul | ||
| 1173 | T/B | 3 | JEFF SMITH | QLD | HARLEY | 180CI | 0.555 | 7.314 | 183.48 |
| 1651 | T/B | 6 | BRETT JONAS | WA | HARLEY | 120CI | 0.554 | broke | |
| ROUND TWO | |||||||||
| 649 | T/B | 2 | BRETT STEVENS | QLD | HARLEY | 167CI | 0.468 | 7.079 | 181.19 |
| 1173 | T/B | 3 | JEFF SMITH | QLD | HARLEY | 180CI | 0.536 | 8.55 | 175.6 |
| 873 | T/B | 1 | IAN ASHELFORD | WA | HARLEY | 160CI | 0.658 | 7.941 | 186.87 |
| 2688 | T/B | 5 | JOE EDMUNDS | QLD | HARLEY | 165CI | 0.493 | 9.697 | 108.61 |
| FINAL | |||||||||
| 649 | T/B | 2 | BRETT STEVENS | QLD | HARLEY | 167CI | 0.561 | 7.226 | 173.74 |
| 873 | T/B | 1 | IAN ASHELFORD | WA | HARLEY | 160CI | 0.494 | 7.495 | 184.27 |
|
MAIN
PAGE | AUSTRALIAN
DRIVERS | CALENDAR
| PRICES
|
|
HISTORY
| RACE
RESULTS | S
A CLUBS | DRAG
RACING INFO | LINKS
|
©RADAR COM