| ROUND ONE | ||||||||||
| # | CLASS | QFY | DRIVER | H/TOWN | CAR | MOTOR | RT | D/I | E.T. | MPH |
| 262 | C/A | 1 | ROD RAINFORD | VIC | 32 BANTAM | 355 | 0.528 | 8.56 | 9.394 | 89.33 |
| SINGLE | ||||||||||
| 237 | C/D | 2 | MICK UTTING | SA | DRAGSTER | 354 | 0.517 | 8.17 | 8.169 | 144.88 |
| 1932 | A/A | 7 | SERGIO BONETTI | SA | Ford T Roadster | 0.541 | 7.47 | 7.818 | 168.35 | |
| 1535 | AA/AP | 4 | ANGUEL ATHANASOV | SA | COMMODORE | KB511 | 0.429 | 6.99 | 7.374 | 185.33 |
| 435 | B/A | 9 | JOHN MILICS | SA | ALTERED | 385 | 0.539 | 7.78 | 8.446 | 154.08 |
| 139 | T/D | 6 | COLIN WILL | SA | Ford Thunderbird | KB518 | 0.407 | 6.61 | 6.960 | 197.02 |
| 1849 | CC/D | 11 | SIMON MILLER | SA | DRAGSTER | 340 | foul | |||
| 3153 | B/A | 3 | SAV ALI | SA | Ford Roadster | 452 | 0.542 | 7.78 | 7.953 | 165.89 |
| 1561 | T/D | 8 | LUI RASCHELLA | SA | CHEV BELAIR | 526 | 0.507 | 6.61 | 7.177 | 173.91 |
| 3260 | AA/AP | 10 | MICHAEL FUSS | SA | LX TORANA | 0.597 | 6.99 | 8.132 | 167.87 | |
| 2091 | TA/D | 5 | FRANK INTINI | SA | DRAGSTER | 375 | 0.378 | 6.15 | 6.466 | 198.54 |
| ROUND TWO | ||||||||||
| 3153 | B/A | 3 | SAV ALI | SA | Ford Roadster | 452 | 0.467 | 7.78 | 7.870 | 168.50 |
| 139 | T/D | 6 | COLIN WILL | SA | Ford Thunderbird | KB518 | 0.373 | 6.61 | 6.839 | 203.02 |
| 262 | C/A | 1 | ROD RAINFORD | VIC | 32 BANTAM | 355 | 0.519 | 8.56 | 8.367 | 136.75 |
| 1535 | AA/AP | 4 | ANGUEL ATHANASOV | SA | COMMODORE | KB511 | 0.243 | 6.99 | 7.411 | 182.18 |
| 237 | C/D | 2 | MICK UTTING | SA | DRAGSTER | 354 | 0.443 | 8.17 | 8.455 | 125.66 |
| 3260 | AA/AP | 10 | MICHAEL FUSS | SA | LX TORANA | foul | ||||
| ROUND THREE | ||||||||||
| 237 | C/D | 2 | MICK UTTING | SA | DRAGSTER | 354 | 0.467 | 8.17 | 8.119 | 147.88 |
| SINGLE | ||||||||||
| 262 | C/A | 1 | ROD RAINFORD | VIC | 32 BANTAM | 355 | 0.526 | 8.46 | 8.258 | 142.94 |
| 3153 | B/A | 3 | SAV ALI | SA | Ford Roadster | 452 | 0.458 | 7.78 | 7.930 | 170.55 |
| FINAL | ||||||||||
| 262 | C/A | 1 | ROD RAINFORD | VIC | 32 BANTAM | 355 | 0.483 | 8.41 | 8.155 | 154.74 |
| 237 | C/D | 2 | MICK UTTING | SA | DRAGSTER | 354 | 0.482 | 8.14 | 8.005 | 163.60 |
|
MAIN
PAGE | AUSTRALIAN
DRIVERS | CALENDAR
| PRICES
|
|
HISTORY
| RACE
RESULTS | S
A CLUBS | DRAG
RACING INFO | LINKS
|
©RADAR COM