| ROUND ONE | ||||||||||
| # | CLASS | QFY | DRIVER | H/TOWN | CAR | MOTOR | RT | D/I | E.T. | MPH |
| 2152 | C/G | 5 | SEV SCARPONI | SA | Ford Thunderbird | 0.824 | 8.73 | 8.972 | 151.43 | |
| 1136 | B/G | 12 | STEVE RUSSO | SA | TORANA | 0.490 | 8.54 | 9.173 | 14.63 | |
| 2016 | G/G | 6 | BRENDAN DONALDSON | SA | CAMIRA | 355 | 0.478 | 8.89 | 9.159 | 149.13 |
| 3412 | B/G | 13 | TRAVIS CURNOW | SA | VT COMMODORE | 358 | 0.673 | 8.54 | 9.249 | 143.40 |
| 1818 | A/MS | 1 | WAYNE ROBINSON | VIC | CHEV COMARO | 445 | 0.784 | 9.75 | 9.458 | 142.33 |
| 2952 | G/G | 8 | IAN BROWN | SA | COMMODORE | 372 | 0.276 | 8.89 | 9.317 | 143.81 |
| 1970 | B/MS | 4 | JOE TIANI | SA | HOLDEN | 353 | 0.655 | 10.14 | 10.280 | 130.49 |
| 938 | G/G | 11 | GEORGE CARBONE | SA | FORD XR-8 | 340 | 0.344 | 8.89 | 9.510 | 146.77 |
| 128 | A/S | 3 | BOB SHERRY | SA | COMMODORE | 0.537 | 10.24 | 10.181 | 130.52 | |
| 439 | C/G | 10 | EDDIE VODOPIVEC | SA | FORD FALCON | 335 | 0.095 | 8.73 | 9.142 | 147.17 |
| 681 | C/MS | 2 | TONY CERAVOLO | SA | MONARO | 296 | 0.751 | 10.62 | 10.589 | 125.19 |
| 1089 | G/G | 9 | FRANK CERAVOLO | SA | TORANA | 355 | 0.439 | 8.89 | 9.338 | 143.51 |
| 2149 | G/G | 7 | MICHAEL SAVILLE | SA | COMMODORE | 1.086 | 8.89 | 9.180 | 147.78 | |
| 205 | G/G | 14 | ENZO DEMIZIO | SA | VK CALAIS | 355 | foul | |||
| ROUND TWO | ||||||||||
| 1818 | A/MS | 1 | WAYNE ROBINSON | VIC | CHEV COMARO | 445 | 0.495 | 9.60 | 10.125 | 91.99 |
| SINGLE | ||||||||||
| 681 | C/MS | 2 | TONY CERAVOLO | SA | MONARO | 296 | 0.502 | 10.60 | 10.841 | 102.68 |
| 2152 | C/G | 5 | SEV SCARPONI | SA | Ford Thunderbird | 0.799 | 8.73 | 11.941 | 75.26 | |
| 1970 | B/MS | 4 | JOE TIANI | SA | HOLDEN | 353 | 0.596 | 10.14 | 10.233 | 130.13 |
| 2149 | G/G | 7 | MICHAEL SAVILLE | SA | COMMODORE | 0.372 | 8.89 | 9.215 | 147.13 | |
| 128 | A/S | 3 | BOB SHERRY | SA | COMMODORE | 0.531 | 10.21 | 10.209 | 124.56 | |
| 2016 | G/G | 6 | BRENDAN DONALDSON | SA | CAMIRA | 355 | 0.474 | 8.89 | 9.144 | 146.67 |
| ROUND THREE | ||||||||||
| 1818 | A/MS | 1 | WAYNE ROBINSON | VIC | CHEV COMARO | 445 | 0.449 | 9.60 | 10.187 | 100.63 |
| 128 | A/S | 3 | BOB SHERRY | SA | COMMODORE | 0.387 | 10.21 | 10.169 | 132.68 | |
| 681 | C/MS | 2 | TONY CERAVOLO | SA | MONARO | 296 | 0.634 | 10.60 | 10.607 | 119.12 |
| 1970 | B/MS | 4 | JOE TIANI | SA | HOLDEN | 353 | 0.841 | 10.14 | 10.205 | 130.81 |
| FINAL | ||||||||||
| 1818 | A/MS | 1 | WAYNE ROBINSON | VIC | CHEV COMARO | 445 | 0.489 | 9.60 | 9.466 | 129.06 |
| 681 | C/MS | 2 | TONY CERAVOLO | SA | MONARO | 296 | 0.477 | 10.60 | 10.568 | 126.19 |
|
MAIN
PAGE | AUSTRALIAN
DRIVERS | CALENDAR
| PRICES
|
|
HISTORY
| RACE
RESULTS | S
A CLUBS | DRAG
RACING INFO | LINKS
|
©RADAR COM