Team Scoring for Ligue Retro de la LNH

Update - janvier 31 2009 at 18:40

| Boston | Buffalo | Hartford | Islanders | Montreal | New Jersey | Philly | Pittsburgh | Quebec | Rangers | Washington | Calgary | Chicago | Detroit | Edmonton | LosAngeles | Minnesota | St.Louis | Toronto | Vancouver | Winnipeg |

Boston

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Raymond Bourque (BOS)          73  28  67  95   7  97  89  81 202 13,86% 117 18  1  2  1  1  1 1727 1,10  0,00%    0   1   1  0  0  2  1 
Kevin Stevens (TOT)            73  35  35  70  -1 132 140  53 221 15,84%   3 16  0  5  1  0  1 1226 1,14 48,87%  133   0   2  0  0  2  1 
  Kevin Stevens (PIT)          46  16  15  31  -2  91 109  29 102 15,69%   1  6  0  1  1  0  0  775 0,80 45,71%   70   0   0  0  0  2  1 
  Kevin Stevens (BOS)          27  19  20  39   1  41  31  24 119 15,97%   2 10  0  4  0  0  1  451 1,73 52,38%   63   0   2  0  0  2  1 
Bill Guerin (BOS)              73  27  35  62  11  62 112  60 183 14,75%   3 10  0  4  3  0  0 1095 1,13 50,43%  117   1   2  0  2  1  0 
Paul Ysebaert (BOS)            73  25  35  60  -3  12  17  74 222 11,26%  14 15  1  1  1  0  0 1248 0,96 51,18%  127   1   3  2  4  0  0 
Bobby Carpenter (BOS)          73  18  40  58   3  14  33 140 194  9,28%  28  2  1  2  1  0  1 1373 0,84 48,43% 1629   1   3  0  0  3  2 
Rick Tocchet (TOT)             60  22  33  55   1 126 143  54 177 12,43%   3  8  0  5  1  0  0  979 1,12 54,92%  264   1   3  0  0  1  1 
  Rick Tocchet (VAN)           12   4   7  11  -1  22  32   8  37 10,81%   2  0  0  1  0  0  0  216 1,02 41,67%   12   0   0  0  0  1  1 
  Rick Tocchet (BOS)           48  18  26  44   2 104 111  46 140 12,86%   1  8  0  4  1  0  0  763 1,15 55,56%  252   1   3  0  0  1  1 
Tom Fergus (TOT)               64  10  39  49  11  24  15 112  90 11,11%  14  0  0  0  2  0  0  945 1,04 53,28% 1160   0   0  0  0 24  2 
  Tom Fergus (PIT)             37   8  19  27   5  24  12  48  51 15,69%   5  0  0  0  0  0  0  517 1,04 52,73%  550   0   0  0  0 24  2 
  Tom Fergus (BOS)             27   2  20  22   6   0   3  64  39  5,13%   9  0  0  0  2  0  0  428 1,03 53,77%  610   0   0  0  0 24  2 
Don Sweeney (BOS)              71  14  32  46   4 162 121  51 117 11,97%  98  9  0  2  0  0  0 1497 0,61  0,00%    0   0   0  0  0  5  2 
Glen Wesley (BOS)              73  14  31  45  13  81  70  49 116 12,07%  66 10  0  3  1  0  0 1503 0,60  0,00%    0   0   0  1  3  0  0 
Vladimir Ruzicka (BOS)         67  20  23  43  -3  10   8  67 153 13,07%   5  2  0  2  0  0  0  904 0,95 46,51%   43   0   0  0  0  3  3 
Garry Galley (BOS)             73   8  31  39  -6 123  87  45  71 11,27%  91  5  0  1  1  0  0 1581 0,49  0,00%    0   0   0  0  0  6  2 
Mike Sillinger (BOS)           51   8  29  37  12 101  77  68  70 11,43%  11  2  0  1  0  0  0  805 0,92 43,16%  906   2   3  0  4  2  0 
Bob Bassen (TOT)               74  13  21  34   2 123 132  74  83 15,66%  10  3  0  0  1  1  0  828 0,82 44,04% 1074   0   0  0  0  4  1 
  Bob Bassen (STL)             53  10  19  29   2  82 105  47  67 14,93%   7  2  0  0  1  1  0  609 0,95 45,50%  734   0   0  0  0  4  1 
  Bob Bassen (BOS)             21   3   2   5   0  41  27  27  16 18,75%   3  1  0  0  0  0  0  219 0,46 40,88%  340   0   0  0  0  4  1 
Ken Hammond (BOS)              67   3  21  24   9 112  75  33  30 10,00%  61  1  0  0  1  0  0 1007 0,48  0,00%    0   0   0  0  0  9  3 
Chris Nilan (BOS)              73   6  13  19  17 125 155  50  53 11,32%   7  1  0  0  0  0  0  932 0,41 45,88%  473   0   1  0  0 12  6 
Petri Skriko (BOS)             65   9   9  18  -4  37  46  41  70 12,86%   3  0  0  4  0  0  0  685 0,53 51,72%   58   0   0  0  0  1  1 
Andy Brickley (BOS)            71   7   8  15   8   2   0  36  50 14,00%  18  0  0  0  1  0  0  594 0,51 41,86%   43   0   0  0  0  1  1 
Mario Marois (TOT)             53   3  10  13  -1  67  46  28  21 14,29%  50  0  0  1  1  0  0  902 0,29  0,00%    0   0   0  0  0  6  2 
  Mario Marois (STL)           53   3  10  13  -1  67  46  28  21 14,29%  50  0  0  1  1  0  0  902 0,29  0,00%    0   0   0  0  0  6  2 
  Mario Marois (BOS)            0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0  6  2 
Allan Pedreson (BOS)           33   3   6   9  12  75  67  19  14 21,43%  39  0  0  0  0  0  0  595 0,30  0,00%    0   0   0  0  0  8  7 
Jim Wiemer (BOS)               37   0   7   7  -7  43  28  19  18  0,00%  27  0  0  0  0  0  0  506 0,28  0,00%    0   0   0  0  0  5  2 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Bill Ranford (BOS)             65  38  22   3  ,882  3,53 3689  10   3 217 1840   3   2  ,810  21 
Reggie Lemelin (BOS)           17   8   2   0  ,890  3,49  722   0   0  42  381   2   0 1,000   4 

Buffalo

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Dale Hawerchuk (BUF)           73  33  47  80   6  30  92 151 229 14,41%  12 12  0  5  3  0  0 1460 1,10 54,57% 2001   3   7  0  0  2  1 
Jari Kurri (BUF)               73  27  40  67   6  28  51 109 219 12,33%  15  8  1  3  1  0  0 1272 1,05 47,37%  133   1   7  0  0  1  1 
Christian Ruuttu (BUF)         71  23  42  65  -3 101  76 129 214 10,75%  15 12  0  1  1  0  1 1197 1,09 50,09% 1617   0   1  1  3  0  0 
Dave Ellett (BUF)              73  13  49  62   3  30  30  78 119 10,92%  95  9  0  3  0  0  0 1613 0,77  0,00%    0   0   0  0  0 14  1 
Glenn Anderson (BUF)           73  29  29  58  -7  31  63  87 208 13,94%  21 12  0  6  0  0  0 1304 0,89 53,23%  124   1   3  0  4  1  0 
Dave Andreychuk (BUF)          73  22  28  50  -2  28  62  78 189 11,64%  15 10  0  3  1  0  0 1468 0,68 54,29%  396   1   6  0  0  2  2 
Doug Bodger (BUF)              63   7  32  39   5  48  44  40  73  9,59%  49  5  0  1  1  0  0 1173 0,66  0,00%    0   0   0  0  0  2  2 
Donald Audette (BUF)           54  15  16  31 -17  32  57  70 136 11,03%   5  3  0  1  0  1  0  810 0,77 39,22%  102   0   0  0  0  3  2 
Uwe Krupp (BUF)                73   8  21  29  -6  46  55  34  61 13,11%  78  4  0  0  0  0  0 1485 0,39  0,00%    0   0   0  0  1  2  0 
Tony Tanti (BUF)               73  11  16  27 -24  60  77  86 106 10,38%   8  0  1  1  0  0  0 1030 0,52 48,61%   72   0   0  0  0  2  2 
Brian Bradley (BUF)            69  11  12  23 -29   8   2  97  91 12,09%   4  0  0  1  0  0  0  741 0,62 46,73%  871   0   0  0  0  5  2 
Rick Vaive (BUF)               73  10  11  21   2  82  85  37  83 12,05%   3  2  0  2  0  0  0  864 0,49 61,11%   90   0   0  0  1  9  0 
Bob Sweeney (TOT)              73   7  13  20  -4 103  62  67  77  9,09%  11  0  1  2  0  0  0  838 0,48 46,50%  843   0   0  0  1  9  0 
  Bob Sweeney (BOS)            20   3   3   6   4  10  10  20  23 13,04%   3  0  0  0  0  0  0  187 0,64 49,12%  228   0   0  0  1  9  0 
  Bob Sweeney (BUF)            53   4  10  14  -8  93  52  47  54  7,41%   8  0  1  2  0  0  0  651 0,43 45,53%  615   0   0  0  1  9  0 
Mike Ramsey (BUF)              73   2  18  20  -9 180 134  37  45  4,44%  94  1  0  0  0  0  0 1498 0,27  0,00%    0   0   0  0  0 16  2 
Jay Wells (BUF)                73   3  12  15 -40 241 163  26  23 13,04%  89  2  0  0  1  0  0 1313 0,23  0,00%    0   0   0  0  0 11  5 
Sandis Ozolinsh (BUF)          19   1  10  11   4  22  15  13  29  3,45%   5  1  0  0  0  0  0  302 0,73  0,00%    0   0   0  0  4  1  0 
Jiri Sejba (BUF)               47   5   5  10 -15   0   0  35  47 10,64%   4  1  0  0  0  0  0  407 0,49 48,10%  316   0   0  0  0  8  2 
Dean Kennedy (BUF)             43   1   9  10 -16  67  65  22  26  3,85%  44  0  0  0  0  0  0  732 0,27  0,00%    0   0   0  0  0 27  3 
Mike Hough (BUF)               73   5   4   9 -21  40  64  35  67  7,46%   8  0  0  1  0  0  0  608 0,30 52,27%   44   0   0  0  0 14 14 
Darrin Shannon (BUF)           25   3   6   9   5   4   1  15  35  8,57%   6  0  0  1  0  0  0  335 0,54 51,22%   82   0   0  1  3  0  0 
Darren Veitch (BUF)            26   1   7   8  -5   6   4  17  33  3,03%  20  0  0  0  1  0  0  475 0,34  0,00%    0   0   0  0  0 19  1 
Greg Paslawski (BUF)           19   3   3   6 -11   6   1  10  16 18,75%   6  0  0  0  0  0  0  209 0,57 62,50%    8   0   0  3  3  0  0 
Lou Franceschetti (BUF)        19   2   3   5   0  10  23   5   9 22,22%   0  0  0  0  0  0  0  216 0,46 27,27%   22   0   0  0  3  1  0 
Derek Plante (BUF)              3   0   0   0   2   0   1   3   4  0,00%   0  0  0  0  0  0  0   30 0,00 43,24%   37   0   0  1  3  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Clint Malarchuk (BUF)          62  29  27   4  ,873  3,74 3386   4   2 211 1667   4   1  ,727  22 
Daren Puppa (BUF)              24   5   8   0  ,875  3,68 1028   0   0  63  502   2   0  ,000   0 

Hartford

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Kevin Dineen (HFD)             73  32  37  69  -9 127 152 104 234 13,68%  19  7  0  3  0  0  1 1433 0,96 46,78%  575   2   8  0  0  5  1 
Geoff Sanderson (HFD)          73  20  33  53 -15  12  19  70 179 11,17%   4  6  0  2  2  0  0 1150 0,92 41,90%  105   1   6  1  1  0  0 
Rob Brown (HFD)                73  19  26  45 -11  32  47  80 205  9,27%  17  5  0  1  1  0  1 1335 0,67 49,07%  161   1   5  0  1  7  0 
Brian Rolston (HFD)            57  16  27  43 -18  16  47 121 151 10,60%  18  5  0  0  1  0  0 1111 0,77 50,80% 1189   0   2  0  0  1  1 
Dave Babych (HFD)              70   7  31  38 -15  52  62  78  68 10,29% 106  4  0  1  1  0  0 1473 0,52  0,00%    0   0   0  0  0  3  2 
Zarley Zalapski (HFD)          63  10  26  36 -14  36  44  40  85 11,76%  61  7  0  0  0  0  0  988 0,73  0,00%    0   0   0  0  0 16 16 
Mark Hunter (HFD)              73  17  18  35 -19  72 124  66 167 10,18%  15  7  0  2  0  0  0 1369 0,51 41,61%  149   2   7  0  0  6  1 
Bobby Holik (HFD)              73  15  20  35 -10  64  70 112 129 11,63%  14  2  0  2  0  1  0  984 0,71 51,01% 1143   0   0  0  1  7  0 
Sylvain Cote (HFD)             61   7  27  34 -21  48  53  38  81  8,64%  90  5  0  2  0  0  0 1120 0,61  0,00%    1   0   0  0  0 11  1 
Dean Evason (HFD)              70  13  19  32 -17  81  87 105 107 12,15%  25  4  0  1  1  0  0 1305 0,49 46,37% 1611   0   4  0  0  2  2 
Brad Shaw (HFD)                48   8  23  31  -8  62  60  31  67 11,94%  57  7  0  0  0  0  0  955 0,65  0,00%    0   0   0  0  0  5  2 
Randy Cunneyworth (HFD)        71  12  12  24 -12  40  87  31  96 12,50%  12  5  0  0  1  0  0  928 0,52 44,29%   70   0   0  0  0  1  1 
Mikael Andersson (HFD)         30   9  12  21  -3   0   2  48  46 19,57%   5  4  1  1  0  0  0  548 0,77 47,92%  720   2   2  0  0  1  1 
Greg Hawgood (HFD)             26   5  15  20  -6  39  29  19  35 14,29%  46  2  0  1  0  0  0  547 0,73  0,00%    0   0   0  0  8  2  0 
Adam Burt (HFD)                73   2  17  19 -21 163 162  47  49  4,08%  88  0  0  0  0  0  0 1209 0,31 50,00%    2   0   0  1  2  0  0 
Yvon Corriveau (HFD)           73   8  10  18  -3   0   0  25  74 10,81%   5  0  0  0  0  0  0  636 0,57 36,17%   47   0   0  1  1  0  0 
Paul Cyr (HFD)                 73   8  10  18 -15  60  94  66  83  9,64%  20  0  0  3  1  0  0 1034 0,35 60,53%   76   0   0  0  0  7  1 
Espen Knutsen (HFD)            48   6  12  18   1   0   1  44  35 17,14%   3  0  0  1  1  0  0  379 0,95 47,35%  452   0   1  0  1 14  0 
Marc Bergevin (HFD)            73   3   7  10  -1  50  68  16  18 16,67%  66  1  0  2  0  0  0 1086 0,18  0,00%    0   0   0  0  1  2  0 
Randy Ladoucer (HFD)           69   2   7   9  -6  46  63  29  40  5,00%  63  0  0  0  0  0  0 1230 0,15  0,00%    0   0   0  0  0  1  1 
Todd Krygier (HFD)             16   0   5   5  -1  12  21  14   8  0,00%   0  0  0  0  0  0  0  139 0,72 44,83%  145   0   0  1  2  0  0 
Mariusz Czerkawski (HFD)        2   1   1   2   1   0   0   2   4 25,00%   0  0  0  0  0  0  0   27 1,48   100%    1   0   0  1  1  0  0 
Michel Picard (HFD)             2   0   2   2  -3   0   1   1   4  0,00%   0  0  0  0  0  0  0   30 1,33 50,00%    2   0   0  0  2  2  0 
Mike Tomlak (HFD)              11   1   0   1  -3   0   4   0   8 12,50%   0  0  0  0  0  0  0   87 0,23 42,86%    7   0   0  0  0  2  2 
Doug Houda (HFD)                3   0   1   1  -1   2   2   2   1  0,00%   4  0  0  0  0  0  0   52 0,38  0,00%    0   0   0  0  2  1  0 
Jeff Parker (HFD)               3   0   0   0  -2   0   3   2   2  0,00%   0  0  0  0  0  0  0   30 0,00 50,00%    2   0   0  0  0 12  7 
Terry Yake (HFD)                3   0   0   0  -1   0   1   5   3  0,00%   0  0  0  0  0  0  0   47 0,00 42,86%   49   0   0  1  1  0  0 
Chris Tancill (HFD)             4   0   0   0  -1   0   0   5   3  0,00%   1  0  0  0  0  0  0   66 0,00 39,33%   89   0   0  0  0  2  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Grant Fuhr (HFD)               73  23  38  10  ,879  3,81 4142  27   1 263 2182   6   0  ,615  26 
Daryl Reaugh (HFD)              7   1   0   0  ,910  2,97  182   0   0   9  100   0   0  ,000   0 
Kay Whitmore (HFD)              4   0   0   1  ,938  1,14  105   0   0   2   32   0   0  ,571   7 

Islanders

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Pat Verbeek (NYI)              75  29  35  64  -1 114 183 123 229 12,66%  25 13  0  3  2  0  0 1443 0,89 52,41%  704   2   6  0  3  1  0 
John Tucker (NYI)              75  26  33  59  10   6   7 114 148 17,57%  11  4  0  2  2  0  0 1205 0,98 52,76% 1306   0   1  0  3  1  0 
Brent Sutter (NYI)             75  25  34  59  -3  67  31 126 158 15,82%  17 12  1  4  2  0  1 1358 0,87 50,23% 1521   2   6  0  0  1  1 
John Cullen (NYI)              69  24  34  58   3  31  63 133 188 12,77%  17  7  2  3  1  1  0 1406 0,83 48,68% 1814   2   5  0  0  1  1 
Jeff Norton (NYI)              75   7  48  55   8  40  41  64 116  6,03% 122  4  0  0  1  0  0 1563 0,70  0,00%    0   0   0  0  0 10  1 
Brendan Shanahan (NYI)         71  22  31  53  -1  46  86  73 160 13,75%   9  7  0  4  2  0  0 1190 0,89 48,96%  192   0   2  0  0  1  1 
Marty McInnis (NYI)            75  21  27  48   1  40  51  90 157 13,38%  18  0  0  2  2  0  0  984 0,98 54,41%   68   0   0  1  1  0  0 
Joe Reekie (NYI)               75  10  38  48  -7 125 129  51 103  9,71% 105  5  1  0  1  0  0 1560 0,62  0,00%    1   0   0  0  0 12  1 
Vladimir Malakhov (NYI)        75   9  37  46   3  16  14  72  85 10,59%  94  1  0  1  0  0  0 1302 0,71  0,00%    0   0   0  0  3  1  0 
Alan Kerr (NYI)                75  20  23  43   9 126 163  47 144 13,89%  12  7  0  3  2  0  0 1143 0,75 49,48%   97   0   0  0  1  3  0 
Markus Naslund (NYI)           70   9  34  43   4  20  29  80 159  5,66%  12  2  0  1  0  0  0 1167 0,74 37,93%   87   0   0  0  2  1  0 
David Volek (NYI)              64  15  22  37  -1  52  71  43 108 13,89%   3  1  0  2  0  0  0  910 0,81 48,00%   50   0   0  0  0  8  2 
Joe Cirella (NYI)              71   8  21  29   6 119 125  40  60 13,33%  76  4  1  3  0  0  0 1311 0,44  0,00%    0   0   0  0  0 11  1 
Rob Dimaio (NYI)               69  10  12  22 -10  37  44  65  83 12,05%   5  0  0  0  1  0  0  581 0,76 43,53%  719   0   0  0  1  2  0 
Randy Wood (NYI)               71   8  14  22  -4  14  35  44  67 11,94%   4  2  0  2  0  0  0  716 0,61 42,67%   75   0   0  0  3  2  0 
Craig Ludwig (NYI)             75   8  14  22 -10  98 121  36  61 13,11%  89  3  0  0  1  0  0 1644 0,27  0,00%    0   0   0  1  1  0  0 
Gary Nylund (NYI)              68   5  12  17  -7 193 148  23  25 20,00%  57  1  0  1  0  0  0 1085 0,31   100%    1   0   0  0  0 24  1 
Ray Sheppard (NYI)             75   9   7  16 -12   8  17  33  56 16,07%   3  1  0  0  0  0  0  636 0,50 34,55%   55   0   0  1  1  0  0 
Aaron Ward (NYI)               25   1   5   6   6  22  20   6   4 25,00%  13  1  0  0  0  0  0  292 0,41  0,00%    0   0   0  1  3  0  0 
Derek Laxdal (NYI)             18   2   1   3  -4  18  29  12  10 20,00%   1  0  0  1  1  0  0  201 0,30 45,37%  108   0   0  1  1  0  0 
Rich Pilon (NYI)                4   0   1   1   0   6   8   1   1  0,00%   3  0  0  0  0  0  0   30 0,67  0,00%    0   0   0  0  0  5  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Glen Healy (NYI)               72  35  30   4  ,879  3,88 4079  19   1 264 2179   2   2  ,850  20 
Mark Fitzpatrick (NYI)         14   1   5   0  ,890  3,74  449   0   0  28  254   0   0  ,000   0 

Montreal

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Denis Savard (MTL)             75  30  44  74  21   6  20 150 201 14,93%   9 14  0  5  1  0  0 1390 1,06 54,35% 1956   1   5  1  7  0  0 
Guy Carboneau (MTL)            75  32  40  72  18  34  51 207 249 12,85%  38  9  2  3  0  0  2 1617 0,89 54,28% 2207   0   0  0  0  1  1 
Zigmund Palffy (MTL)           75  23  44  67  18  47  43 110 220 10,45%   3  8  0  3  1  0  0 1213 1,10 51,16%   86   0   3  0  1  2  0 
Russ Courtnall (MTL)           72  25  41  66  16   6   4  79 189 13,23%  12 11  0  3  3  0  0 1135 1,16 45,38%  130   1   5  1  2  0  0 
Randy Burridge (TOT)           75  22  30  52   3  57  91  70 179 12,29%  13  7  0  4  1  0  0 1193 0,87 41,01%  139   0   1  0  0  1  1 
  Randy Burridge (BOS)         20   4   8  12   2  12  19   9  49  8,16%   4  1  0  1  0  0  0  335 0,72 33,33%   39   0   0  0  0  1  1 
  Randy Burridge (MTL)         55  18  22  40   1  45  72  61 130 13,85%   9  6  0  3  1  0  0  858 0,93 44,00%  100   0   1  0  0  1  1 
Sean Hill (MTL)                75  11  38  49   6  61  62  58  94 11,70%  61  6  0  1  1  0  0 1414 0,69  0,00%    0   0   0  0  0  4  4 
Mathieu Schneider (MTL)        75  13  34  47   4  72  56  81 123 10,57% 100 10  0  4  0  0  0 1620 0,58  0,00%    0   0   0  0  1 16  0 
Petr Svoboda (MTL)             75   9  31  40   1 147  96  62  74 12,16%  93  7  0  1  3  0  0 1631 0,49  0,00%    0   0   0  0  7  1  0 
Gary Roberts (MTL)             75  17  20  37  21 119 157  56 125 13,60%  16  2  0  5  0  0  0  987 0,75 41,18%   85   0   1  0  6  1  0 
Bob Wilkie (MTL)               66  10  27  37   8   8  24  46  96 10,42%  65  5  0  0  0  0  0 1314 0,56  0,00%    0   0   0  1  3  0  0 
Brent Gilchrist (MTL)          66  12  22  34 -13  48  66 115 158  7,59%   4  0  0  1  2  0  0  868 0,78 45,53% 1028   0   1  0  1  2  0 
Sylvain Turgeon (MTL)          55  12  15  27 -10  21  38  33 101 11,88%   1 10  0  1  1  0  0  568 0,95 34,78%   46   0   3  1  1  0  0 
Brad McCrimmon (TOT)           43   3  18  21   5  52  60  26  39  7,69%  51  2  0  1  0  0  0  773 0,54  0,00%    0   0   0  0  0 21  1 
  Brad McCrimmon (DET)          9   2   3   5   0  10  13   1  12 16,67%   8  2  0  1  0  0  0  184 0,54  0,00%    0   0   0  0  0 21  1 
  Brad McCrimmon (MTL)         34   1  15  16   5  42  47  25  27  3,70%  43  0  0  0  0  0  0  589 0,54  0,00%    0   0   0  0  0 21  1 
Bob Probert (TOT)              67   8  10  18 -11  94  93  31  96  8,33%  16  3  0  1  0  0  0  779 0,46 45,45%   66   0   0  0  1 12  0 
  Bob Probert (LA )            22   1   1   2   1  21  30  10  24  4,17%   3  1  0  0  0  0  0  221 0,18 45,45%   22   0   0  0  1 12  0 
  Bob Probert (TOR)            21   5   7  12  -1  36  37  18  51  9,80%   8  1  0  0  0  0  0  384 0,63 42,42%   33   0   0  0  1 12  0 
  Bob Probert (MTL)            24   2   2   4 -11  37  26   3  21  9,52%   5  1  0  1  0  0  0  174 0,46 54,55%   11   0   0  0  1 12  0 
Andrew Cassels (MTL)           75   7  11  18 -15   8   7  60  74  9,46%   8  3  0  0  0  0  0  574 0,63 45,95%  666   0   0  1  2  0  0 
Alain Cote (MTL)               75   3  15  18   3 203 149  39  39  7,69%  95  0  0  1  0  0  0 1314 0,27  0,00%    0   0   0  0  0  2  2 
Ryan Walter (MTL)              61   9   8  17  -7  44  19  59  46 19,57%  12  0  0  2  1  0  0  964 0,35 46,48%   71   0   0  0  0 12  2 
Adam Graves (MTL)              31   7  10  17  -4  55  60  41  82  8,54%   6  1  0  0  0  0  0  491 0,69 53,33%   30   0   0  0  0  3  1 
Mike Keane (MTL)               55   7   9  16 -11  51  53  33  64 10,94%   5  0  0  0  0  0  0  762 0,42 50,00%   48   0   0  3  3  0  0 
Tom Chorske (MTL)              51   7   2   9 -10  23  50  32  35 20,00%  12  0  0  1  0  0  0  683 0,26 53,70%   54   0   0  0  0  5  2 
Lyle Odelein (MTL)             29   2   3   5 -12  54  63  25  10 20,00%  31  1  0  1  0  1  0  505 0,20  0,00%    0   0   0  0  0  3  2 
J.J Daigneault (MTL)            9   0   3   3  -3   2   1   4   9  0,00%   7  0  0  0  0  0  0  156 0,38  0,00%    0   0   0  0  0  3  1 
Brian Skrudland (MTL)          29   0   3   3  -3  22  32  17  17  0,00%   3  0  0  0  0  0  0  345 0,17 42,76%  152   1   1  0  0 28  1 
Oleg Petrov (TOT)               2   1   0   1   0   0   1   1   3 33,33%   0  0  0  0  0  0  0   23 0,87 60,00%    5   0   0  0  0  8  3 
  Oleg Petrov (BOS)             2   1   0   1   0   0   1   1   3 33,33%   0  0  0  0  0  0  0   23 0,87 60,00%    5   0   0  0  0  8  3 
  Oleg Petrov (MTL)             0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0  8  3 
Ed Ronan (MTL)                  3   0   1   1   1   4   1   0   3  0,00%   0  0  0  0  0  0  0   54 0,37 33,33%    6   0   0  0  0  3  1 
Brent Bilodeau (MTL)           12   0   1   1   1  29  19   2   1  0,00%   8  0  0  0  0  0  0  209 0,10  0,00%    0   0   0  0  1  7  0 
Todd Ewen (MTL)                 3   0   0   0   0   0   6   0   1  0,00%   0  0  0  0  0  0  0   18 0,00  0,00%    1   0   0  0  0  3  3 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Patrick Roy (MTL)              75  34  25   8  ,884  3,23 3996   2   5 215 1848   4   0  ,708  24 
J-C Bergeron (MTL)             18   3   4   1  ,906  3,26  533   0   0  29  308   0   1  ,000   0 

New Jersey

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Steve Yzerman (TOT)            70  35  54  89   3   8  13 157 276 12,68%  17  9  1  5  1  0  1 1388 1,28 55,71% 1813   0   3  0  6  1  0 
  Steve Yzerman (DET)          28  10  22  32  -5   4   7  63 103  9,71%   4  3  1  2  0  0  0  583 1,10 53,65%  809   0   2  0  6  1  0 
  Steve Yzerman (NJ )          42  25  32  57   8   4   6  94 173 14,45%  13  6  0  3  1  0  1  805 1,42 57,37% 1004   0   1  0  6  1  0 
Doug Gilmour (NJ )             73  20  49  69  -1  95 141 129 196 10,20%   9  4  0  2  2  0  0 1277 1,08 55,17% 1557   1   4  1  1  0  0 
Stephane Richer (NJ )          73  26  41  67   3   4   3  75 204 12,75%   6 10  0  2  0  0  1 1147 1,17 57,45%   94   0   4  1  4  0  0 
Gary Suter (NJ )               73  19  44  63   0 146 100  52 152 12,50%  72 10  0  3  0  0  0 1535 0,82  0,00%    0   0   0  0  2  3  0 
Steve Larmer (NJ )             65  26  31  57   0  31  51  86 234 11,11%  16  7  0  3  3  1  0 1255 0,91 50,39%  129   2   5  1  1  0  0 
