|   | |||||
|   | Thomas Joseph Foley |   | |||
| birt: deat: Alice Potts marr: birt: deat: |
< Ruth Winter birt: deat: < Susan Winter birt: deat: |
  | ||||
|   | Mary Hinton |   | |||
| birt: deat: Harvey Eugene Winter marr: birt: 3 May 1918 deat: 27 May 1987 plac: Nashville, Tn. |
< Diana Kay Bandy birt: deat: Elizabeth Caroline Clay birt: deat: |
  | ||||||
|   | Wesley John Winter | ||||||
|   | birt: 30 Dec 1840 plac: Norfolk, Ont, Canada deat: 18 Oct 1891 plac: Mt. Pleasant, MI. Sec 36, Deerfield Twp. marr: 16 Jun 1867 plac: Union Twp., Isabella Co., MI marr: 1887 plac: Salt River, Union Twp, Isabella Co., MI, USA | ||||||
|   | John Wesley Winter |   | |||||
|   | birt: 6 Sep 1868 plac: Isabella Co., MI deat: marr: 4 Aug 1897 plac: Gilmore Twp. Isabella Ct. MI. |   | |||||
|   |   | Helen Josephine Hursh | |||||
|   | birt: 1848 plac: Wayne Co., NY deat: 30 Nov 1885 plac: Deerfield Twp., Isabella Co., MI marr: 16 Jun 1867 plac: Union Twp., Isabella Co., MI | ||||||
|   | Harvey Eugene Winter |   | |||||
|   | birt: 3 May 1918 deat: 27 May 1987 plac: Nashville, Tn. marr: |   | |||||
|   |   | Lydia Bawkey |   | ||||
|   | birt: deat: marr: 4 Aug 1897 plac: Gilmore Twp. Isabella Ct. MI. | ||||||
|   | Ruth Winter |   | |||||
| birt: deat: Henry Bandy marr: birt: deat: |   | ||||||
|   | Mary Hinton |   | |||||
| birt: deat: marr: |
Christopher Eugene Barley birt: deat: |
  | ||||||
|   | Wesley John Winter | ||||||
|   | birt: 30 Dec 1840 plac: Norfolk, Ont, Canada deat: 18 Oct 1891 plac: Mt. Pleasant, MI. Sec 36, Deerfield Twp. marr: 16 Jun 1867 plac: Union Twp., Isabella Co., MI marr: 1887 plac: Salt River, Union Twp, Isabella Co., MI, USA | ||||||
|   | John Wesley Winter |   | |||||
|   | birt: 6 Sep 1868 plac: Isabella Co., MI deat: marr: 4 Aug 1897 plac: Gilmore Twp. Isabella Ct. MI. |   | |||||
|   |   | Helen Josephine Hursh | |||||
|   | birt: 1848 plac: Wayne Co., NY deat: 30 Nov 1885 plac: Deerfield Twp., Isabella Co., MI marr: 16 Jun 1867 plac: Union Twp., Isabella Co., MI | ||||||
|   | Harvey Eugene Winter |   | |||||
|   | birt: 3 May 1918 deat: 27 May 1987 plac: Nashville, Tn. marr: |   | |||||
|   |   | Lydia Bawkey |   | ||||
|   | birt: deat: marr: 4 Aug 1897 plac: Gilmore Twp. Isabella Ct. MI. | ||||||
|   | Susan Winter |   | |||||
| birt: deat: Gerald Abue marr: birt: deat: |   | ||||||
|   | Mary Hinton |   | |||||
| birt: deat: marr: |
Donald Smith birt: deat: Male Smith birt: deat: George Smith birt: deat: |
  | ||||
|   | Emma Bunnell |   | |||
| birt: deat: Hezekiah Smith marr: birt: deat: |
|   | |||||
|   | Harold Fenton |   | |||
| birt: deat: |
Kenneth J. Shay birt: deat: |
  | ||||
|   | Lorn Shay |   | |||
| birt: deat: Nina Robinson marr: 3 Aug 1904 birt: deat: |
|   | |||||||
|   | Anthony Hursh | ||||||
|   | birt: 9 Mar 1793 plac: Sussex Co., NJ deat: 12 Sep 1847 marr: 7 Aug 1814 plac: Sussex Co,. NJ, USA | ||||||
|   | Benjamin Depue Hursh |   | |||||
|   | birt: 5 Sep 1815 deat: 16 Sep 1890 marr: 5 Oct 1839 plac: Sussex Co., NJ, USA |   | |||||
|   |   | Hannah Depue | |||||
|   | birt: 26 Oct 1791 deat: 15 Oct 1848 plac: Pahaquarry Twp., Warren Co., NJ, USA marr: 7 Aug 1814 plac: Sussex Co,. NJ, USA | ||||||
|   | Seely Eugene Hursh |   | |||||
|   | birt: 21 Sep 1851 plac: Sussex Co., NJ deat: ABT 1926 marr: |   | |||||
|   |   |   | John Shay | ||||
|   |   |   | birt: deat: | ||||
|   |   | Anna Shay |   | ||||
|   | birt: 25 Apr 1818 plac: Sussex Co., NJ, USA deat: 25 Apr 1895 marr: 5 Oct 1839 plac: Sussex Co., NJ, USA |   | |||||
|   |   | Sarah Whiting | |||||
|   | birt: deat: | ||||||
|   | Anna Hursh |   | |||||
| birt: deat: |   | ||||||
|   |   | Elias Smith |   | ||||
|   |   | birt: deat: | |||||
|   | Amanda E. Smith |   | |||||
| birt: deat: marr: |
|   | |||||||
|   | Daniel Shanafelt | ||||||
|   | birt: deat: marr: 9 Aug 1883 plac: Eaton Co., MI, USA | ||||||
|   | Daniel A. Shanafelt |   | |||||
|   | birt: 8 Sep 1888 deat: 13 Feb 1982 plac: Lansing, Ingham Co, MI, USA marr: 1915 |   | |||||
|   |   | Elsie Parker | |||||
|   | birt: Jun 1858 plac: MI deat: marr: 9 Aug 1883 plac: Eaton Co., MI, USA | ||||||
|   | Evert C. Shanafelt |   | |||||
|   | birt: 25 Oct 1915 plac: MI deat: 14 Nov 1981 plac: Lansing, Ingham Co, MI, USA marr: 12 Dec 1939 |   | |||||
|   |   | Carrie E. |   | ||||
|   | birt: deat: marr: 1915 | ||||||
|   | Rex Shanafelt |   | |||||
| birt: deat: |   | ||||||
|   |   | John H Leyder |   | ||||
|   |   | birt: 1892 deat: 15 Jul 1945 marr: 1917 | |||||
|   | Willadena M Leyder |   | |||||
| birt: 7 Dec 1920 plac: Hartwick Twp., Osceola Co., MI, USA deat: 9 Feb 2003 marr: 12 Dec 1939 |   | ||||||
|   |   | Samuel Theodore Courtright | |||||
|   |   | birt: Dec 1864 plac: Kent Co., MI deat: 9 Feb 1949 marr: Saginaw, Saginaw Co., MI | |||||
|   | Gertude May Courtright |   | |||||
| birt: 28 Dec 1896 plac: Hartwick Twp., Osceola Co., MI, USA deat: 24 Nov 1966 plac: Evart, Osceola Co., MI marr: 1917 |   | ||||||
|   | Katie (Catherine) Maud Weir | ||||||
| birt: 23 Mar 1877 plac: Saginaw Co., MI deat: 31 May 1935 plac: Hartwick, Osceola Co., MI marr: Saginaw, Saginaw Co., MI |
George Hursh birt: Jan 1835 plac: OH, USA deat: Mary Hursh birt: Sep 1833 plac: OH, USA deat: Susan Hursh birt: Dec 1837 plac: OH, USA deat: William Hursh birt: 1 May 1839 plac: OH, USA deat: John Hursh birt: 31 Aug 1841 plac: OH, USA deat: < Benjamian F. Hursh birt: 3 Apr 1843 plac: OH, USA deat: 5 Feb 1928 marr: 6 Jan 1870 plac: Allegan Co., MI, USA marr: 26 Mar 1883 plac: DeKalb Co., IN, USA |
  | ||||
|   | Elizabeth Watson |   | |||
| birt: deat: William S. Hursh marr: birt: 1810 plac: Newton, Sussex Co, NJ deat: 1872 plac: Christian, MO, USA |