< Danny Hursh birt: deat: |
  | ||||||
|   | William S. Hursh | ||||||
|   | birt: 1810 plac: Newton, Sussex Co, NJ deat: 1872 plac: Christian, MO, USA marr: marr: | ||||||
|   | Perry McCellan Hursh |   | |||||
|   | birt: 11 Sep 1862 plac: DeKalb Co., IN, USA deat: 16 Jul 1936 plac: ,Vernon, MO, USA marr: 21 Sep 1882 plac: Christian Co., MO, USA |   | |||||
|   |   | Charlotte Fairfield | |||||
|   | birt: 1827 plac: NY, USA deat: marr: marr: 11 May 1873 plac: Christian Co., MO, USA | ||||||
|   | Daniel Thomas Hursh |   | |||||
|   | birt: 17 Mar 1893 plac: Christian Co., MO, USA deat: |   | |||||
|   |   |   | James Coffer | ||||
|   |   |   | birt: deat: marr: | ||||
|   |   | Sarah Ellen Coffer |   | ||||
|   | birt: 19 Apr 1866 plac: MO, USA deat: 19 Dec 1921 plac: Christian Co., MO, USA marr: 21 Sep 1882 plac: Christian Co., MO, USA |   | |||||
|   |   | Mary Jane Pierce | |||||
|   | birt: deat: marr: | ||||||
|   | Clifford Hursh |   | |||||
| birt: deat: Ophie Walker marr: birt: deat: |   | ||||||
|   |   | Andrew Lowe |   | ||||
|   |   | birt: Oct 1873 deat: marr: | |||||
|   | Etta Ann Lowe |   | |||||
| birt: deat: |   | ||||||
|   | Sarah May Gullet |   | |||||
| birt: Jan 1879 plac: IL, USA deat: marr: |
|   | |||||||
|   | William T Smith |   | |||||
|   | birt: deat: marr: 14 Jun 1870 | ||||||
|   | Hezekiah Smith |   | |||||
|   | birt: deat: marr: |   | |||||
|   |   |   | Benjamin Depue Hursh | ||||
|   |   |   | birt: 5 Sep 1815 deat: 16 Sep 1890 marr: 5 Oct 1839 plac: Sussex Co., NJ, USA | ||||
|   |   | Emily Hursh |   | ||||
|   | birt: 20 Oct 1840 plac: Sussex Co., NJ deat: marr: 14 Jun 1870 |   | |||||
|   |   | Anna Shay | |||||
|   | birt: 25 Apr 1818 plac: Sussex Co., NJ, USA deat: 25 Apr 1895 marr: 5 Oct 1839 plac: Sussex Co., NJ, USA | ||||||
|   | Male Smith |   | |||||
| birt: deat: |   | ||||||
|   | Emma Bunnell |   | |||||
| birt: deat: marr: |
George W. Hursh birt: 1869 plac: MO, USA deat: Hiram Hursh birt: 1869 plac: MO, USA deat: 1870 |
  | ||||||
|   | John Hursh | ||||||
|   | birt: 1768 deat: May 1812 plac: Sussex Co., NJ marr: | ||||||
|   | George Hursh |   | |||||
|   | birt: 1790 deat: 1860 marr: 26 Dec 1808 plac: Sussex Co,. NJ, USA |   | |||||
|   |   | Margaret |Hursh | |||||
|   | birt: 1768 deat: marr: marr: | ||||||
|   | William S. Hursh |   | |||||
|   | birt: 1810 plac: Newton, Sussex Co, NJ deat: 1872 plac: Christian, MO, USA marr: marr: |   | |||||
|   |   | Catherine Karker |   | ||||
|   | birt: 1790 deat: 1860 marr: 26 Dec 1808 plac: Sussex Co,. NJ, USA | ||||||
|   | Fairfield Hursh |   | |||||
| birt: 15 Aug 1846 plac: DeKalb Co., IN, USA deat: ABT 1875 Nancy marr: Oct 1869 birt: 1849 plac: AR, USA deat: 1875 |   | ||||||
|   | Charlotte Fairfield |   | |||||
| birt: 1827 plac: NY, USA deat: marr: marr: 11 May 1873 plac: Christian Co., MO, USA |
|   | |||||||
|   | John Hursh | ||||||
|   | birt: 1768 deat: May 1812 plac: Sussex Co., NJ marr: | ||||||
|   | George Hursh |   | |||||
|   | birt: 1790 deat: 1860 marr: 26 Dec 1808 plac: Sussex Co,. NJ, USA |   | |||||
|   |   | Margaret |Hursh | |||||
|   | birt: 1768 deat: marr: marr: | ||||||
|   | John C. Hursh |   | |||||
|   | birt: 1812 plac: Sussex Co., NJ, USA deat: 1855 marr: |   | |||||
|   |   | Catherine Karker |   | ||||
|   | birt: 1790 deat: 1860 marr: 26 Dec 1808 plac: Sussex Co,. NJ, USA | ||||||
|   | Roseanna Hursh |   | |||||
| birt: 1848 plac: IN, USA deat: Shell marr: birt: deat: |   | ||||||
|   | Elizabeth Bishop-Watson |   | |||||
| birt: 1813 plac: OH deat: 1854 marr: |
|   | |||||
|   | William H. Hollopeter |   | |||
| birt: 25 Feb 1847 deat: 15 Dec 1911 Angeline Bishop marr: 1870 plac: IN, USA birt: 1 May 1854 plac: IN, USA deat: 1933 plac: Allen Co, IN, USA |
|   | |||||||
|   | John Hursh | ||||||
|   | birt: 1768 deat: May 1812 plac: Sussex Co., NJ marr: | ||||||
|   | George Hursh |   | |||||
|   | birt: 1790 deat: 1860 marr: 26 Dec 1808 plac: Sussex Co,. NJ, USA |   | |||||
|   |   | Margaret |Hursh | |||||
|   | birt: 1768 deat: marr: marr: | ||||||
|   | Benjamin Hursh |   | |||||
|   | birt: 1814 plac: Sussex Co., NJ, USA deat: 1852 plac: IN, USA marr: |   | |||||
|   |   | Catherine Karker |   | ||||
|   | birt: 1790 deat: 1860 marr: 26 Dec 1808 plac: Sussex Co,. NJ, USA | ||||||
|   | John W Hursh |   | |||||
| birt: 9 Oct 1835 deat: 19 Mar 1842 plac: IN, USA |   | ||||||
|   |   | John Watson |   | ||||
|   |   | birt: 14 May 1789 deat: 16 Sep 1871 plac: DeKalb Co, IN, USA | |||||
|   | Catherine Watson |   | |||||
| birt: deat: AFT 1880 plac: DeKalb Co, IN, USA marr: |   | ||||||
|   | Elizabeth |   | |||||
| birt: 1785 deat: 1 Apr 1840 plac: DeKalb Co, IN, USA |
|   | |||||
|   | Catherine Hildebrand |   | |||
| birt: deat: James W Hursh marr: 19 Jun 1874 plac: DeKalb Co, IN, USA birt: 1846 plac: IN, USA deat: |
|   | |||||||
|   | John Hursh | ||||||
|   | birt: 1768 deat: May 1812 plac: Sussex Co., NJ marr: | ||||||
|   | George Hursh |   | |||||
|   | birt: 1790 deat: 1860 marr: 26 Dec 1808 plac: Sussex Co,. NJ, USA |   | |||||
|   |   | Margaret |Hursh | |||||
|   | birt: 1768 deat: marr: marr: | ||||||
|   | John C. Hursh |   | |||||
|   | birt: 1812 plac: Sussex Co., NJ, USA deat: 1855 marr: |   | |||||
|   |   | Catherine Karker |   | ||||
|   | birt: 1790 deat: 1860 marr: 26 Dec 1808 plac: Sussex Co,. NJ, USA | ||||||
|   | John Hursh |   | |||||
| birt: 1845 plac: IN, USA deat: |   | ||||||
|   | Elizabeth Bishop-Watson |   | |||||
| birt: 1813 plac: OH deat: 1854 marr: |
< Delmer Applegate birt: 30 Mar 1922 plac: Kelter, Chrisitian Co., MO, USA deat: 2 Jan 1955 plac: Sparta, MO, USA |
  | ||||||
|   | George Hursh | ||||||
|   | birt: 1790 deat: 1860 marr: 26 Dec 1808 plac: Sussex Co,. NJ, USA | ||||||
|   | William S. Hursh |   | |||||
|   | birt: 1810 plac: Newton, Sussex Co, NJ deat: 1872 plac: Christian, MO, USA marr: marr: |   | |||||
|   |   | Catherine Karker | |||||
|   | birt: 1790 deat: 1860 marr: 26 Dec 1808 plac: Sussex Co,. NJ, USA | ||||||
|   | Perry McCellan Hursh |   | |||||
|   | birt: 11 Sep 1862 plac: DeKalb Co., IN, USA deat: 16 Jul 1936 plac: ,Vernon, MO, USA marr: 21 Sep 1882 plac: Christian Co., MO, USA |   | |||||
|   |   | Charlotte Fairfield |   | ||||
|   | birt: 1827 plac: NY, USA deat: marr: marr: 11 May 1873 plac: Christian Co., MO, USA | ||||||
|   | Laura Belle Hursh |   | |||||
| birt: 8 Sep 1899 plac: Christian Co., MO, USA deat: 13 Jan 1970 James W. Shellburn marr: birt: deat: Charles Oakton Applegate marr: 29 Oct 1920 birt: 12 Jan 1896 plac: Pansy, Crawford Co., MO, USA deat: 2 Oct 1934 |   | ||||||
|   |   | James Coffer |   | ||||
|   |   | birt: deat: marr: | |||||
|   | Sarah Ellen Coffer |   | |||||
| birt: 19 Apr 1866 plac: MO, USA deat: 19 Dec 1921 plac: Christian Co., MO, USA marr: 21 Sep 1882 plac: Christian Co., MO, USA |   | ||||||
|   | Mary Jane Pierce |   | |||||
| birt: deat: marr: |
< Walter H. Hursh birt: 8 Sep 1901 plac: Christian Co., MO, USA deat: 23 Oct 1986 plac: Christian Co., MO, USA marr: 6 Aug 1922 plac: Christian Co., MO, USA |
  | ||||||
|   | George Hursh | ||||||
|   | birt: 1790 deat: 1860 marr: 26 Dec 1808 plac: Sussex Co,. NJ, USA | ||||||
|   | William S. Hursh |   | |||||
|   | birt: 1810 plac: Newton, Sussex Co, NJ deat: 1872 plac: Christian, MO, USA marr: marr: |   | |||||
|   |   | Catherine Karker | |||||
|   | birt: 1790 deat: 1860 marr: 26 Dec 1808 plac: Sussex Co,. NJ, USA | ||||||
|   | George Washington Hursh |   | |||||
|   | birt: 4 Nov 1851 plac: DeKalb Co., IN, USA deat: 2 Aug 1937 plac: Christian, MO, USA marr: 10 Apr 1873 plac: Christian Co., MO, USA marr: 28 Apr 1907 plac: Christian Co., MO, USA |   | |||||
|   |   | Charlotte Fairfield |   | ||||
|   | birt: 1827 plac: NY, USA deat: marr: marr: 11 May 1873 plac: Christian Co., MO, USA | ||||||
|   | John F. Hursh |   | |||||
| birt: 25 Mar 1879 plac: Christian Co., MO, USA deat: 15 Sep 1966 plac: Christian Co., MO, USA Ida May Allen marr: 1901 plac: Chadwick, MO, USA birt: 5 May 1885 deat: 31 Mar 1964 plac: Chadwick, MO, USA |   | ||||||
|   |   | Boyd Montgomery Woods |   | ||||
|   |   | birt: deat: | |||||
|   | Mary Ellen Woods |   | |||||
| birt: 22 Oct 1853 plac: TN, USA deat: 1899 plac: Christian Co., MO, USA marr: 10 Apr 1873 plac: Christian Co., MO, USA |   | ||||||
|   | Elizabeth A. McDaniel |   | |||||
| birt: deat: |