Names |
Born |
Died |
| FENTON | ||
| RoyC | born 14 Nov 1887 | died 10 Mar 1909 |
| FIELDING | ||
| UnknownS | ||
| FITZGERALD | ||
| UnknownS | ||
| AdelineC | born 1865 | died 1953 |
| Aldophis Hiram "Dossie"C | born 27 Jan 1881 | |
| AlexanderC | born 26 Sep 1867 | died 1867 |
| AnneC | born 27 Aug 1890 | |
| Anne "Betsie"C | born 5 Jan 1896 | died 5 Jul 1899 |
| Anne PaulineS | ||
| Anne Rebecca "Becky"s,c,P | born 6 Jan 1894 | died 20 Apr 1980 |
| Anselm OdilonC | born 5 Apr 1872 | died 14 Dec 1965 |
| CharlotteC | born 1859 | died 1952 |
| Edouard "Eddie"P | died Jul 1991 | |
| ElizabethC | born 26 May 1874 or 20 Apr 1876 | died 1974 |
| Elmer NathanC | born 11 Mar 1922 | |
| FlorenceC | born 22 Aug 1889 | |
| FrederickC | born 17 Jul 1889 | |
| Georgesc,P | born 15 Apr 1860 | died 2 Feb 1909 |
| Gordon NormanC | born 28 May 1912 | |
| Henry MatthewC | born 22 Sep 1876 | died 1958 |
| Irene MuiseS | ||
| Jacquesp,p,P | born 16 May 1834 | died 28 Dec 1897 |
| Jaquesc,p,p,P | born 23 Oct 1856 | died 27 Jan 1942 |
| JarvaisC | born 9 Aug 1892 | |
| Jean Anthanasieiss,p,P | born 19 Feb 1832 | died 16 May 1891 |
| Jean Baptiste "John"p,P | died 1837 | |
| Jean Fidèle Fidéliss,c,P | born 10 Aug 1857 | died 7 Feb 1952 |
| Jean Siméon "John R"s,P | born 14 Oct 1865 | died 21 Oct 1954 |
| Jean SimonC | born 15 Apr 1858 | |
| John Denniss,C | born 17 Jun 1876 | died 31 Mar 1972 |
| John TS | ||
| Joseph AndréS | ||
| Joseph FreemanC | born 21 Mar 1899 | died 1986 |
| Joseph NarcisseC | born 20 Jul 1918 | died 5 May 1999 |
| Joseph PrinceC | born 29 Mar 1914 | died 19 Jun 1977 |
| JosephineC | born 10 Aug 1863 | died 1926 |
| Léons,P | born 5 Nov 1876 | died 20 Aug 1962 |
| Levinia Louise "Viney"C | born 12 Mar 1908 | died 27 Mar 1931 |
| Madeleine Alices,C | born 26 Sep 1867 | died 13 Oct 1956 |
| Madeleine Virgine "Jennie"s,c,p,p,P | born 19 Mar 1894 | died 29 Aug 1975 |
| Marie Adélia "Delia"S | born 8 Mar 1893 | died 23 Aug 1980 |
| Marie Aveline "Lena"C | born 16 Dec 1897 | |
| Marie Cecilia "Cecile"C | born 12 Aug 1916 | died Jul 1978-1979 |
| Marie ElizabethC | born 4 Aug 1899 | died Mar 1918 |
| Marie Ella "Etta"s,C | born 15 Sep 1902 | died 18 Jan 1974 |
| Marie MinnieC | born 5 Aug 1892 | died 18 Mar 1976 |
| Marie Minnies,C | born 5 Aug 1892 | died 18 Mar 1976 |
| Marie SeraphineC | born 22 May 1920 | |
| Marie Seraphine "Sarah"C | born 12 May 1915 | died Jun 1915 |
| Marie TheresaC | born 11 Jan 1928 | died Abt 1934 |
| Marie ThereseC | born 1868 | |
| Mary AC | born 1 Feb 1893 | |
| Mary Susanc,P | born 18 Aug 1861 | died 16 Mar 1926 |
| Melford RobertS | ||
| Michael Edward "Eddie"C | born 17 Sep 1900 | died 12 Jul 1991 |
| Mildred RoseC | born 27 Jun 1910 | died 8 Sep 2002 |
| Modeste AdelineC | born 20 Sep 1902 | died 22 Dec 1985 |
| Norman Leslie "Lester"C | born 12 Dec 1906 | |
| Rita Annies,c,P | born 18 Jun 1924 | died 20 May 2004 |
| RobertC | born 13 Jan 1901 | |
| Rose AlmaC | born 26 Apr 1896 | died 21 Sep 1988 |
| SaraphieC | born 15 Apr 1856-1858 | died After Apr 1901 |
| Simon Irenees,C | ||
| Simon PeterS | born 5 Oct 1827 | died 29 Jun 1908 |
| ThomasS | ||
| Thomas Leandre "Tommy"C | born 24 May 1894 | died 10 Jun 1988 |
| TimC | ||
| Urbain "Reuben"S | born 30 Jun 1874 | died 19 Jul 1958 |
| Vera | ||
| William FreemanC | born 13 Apr 1896 | died 22 Apr 1896 |
| William Guillaumec,P | born 25 May 1854 | died 10 Feb 1936 |
| FITZGERALD/SAULNIER | ||
| ElizabethS | ||
| FORSTER | ||
| UnknownS | ||
| FRIZZEL | ||
| AnthonyC | ||
| BertramS | died 12 Oct 1983 | |
| BertramC | ||
| GordonC | ||
| HarleyC | ||
| KellyC | ||
| KimberelyC | ||
| NancyC | ||
| ShawnC | ||
| FRONTAIN | ||
| AdelaideP | ||
| ElizabethS | ||
| Marie Anne "Marion"p,P | born 15 Mar 1837 | |
| Marie VeneranteP | ||
| FROST | ||
| ClarenceS | died 18 May 1968 | |
| GeorgeP | ||
| HarryS | ||
| Kevin MarkC | ||
| FROTTEN | ||
| UnknownS | ||
| UnknownC | ||
| UnknownC | ||
| UnknownC |