Have you ever wondered where a dollar bill goes after you spend them? Or, where it has been before you received it? Then Georging is a hobby for you! Georging is the tracking your dollar bills with a website called Where's George?. I have not had the time lately to enter as many bills as I would like but I do still enjoy Where's George?. Take a look at my Where's George profile. Here is a list of other Georgers.
These stats were last updated on 9/1/2007.
Breakdown by Zip Code
Breakdown by Year
Breakdown by Federal Reserve Bank
Breakdown by Denomination
Breakdown by Series
| Breakdown by Zip Code | |||||
| Zip Code | City,State | Bills Entered | Percent of Total | Bills with hits | Hit Rate |
| 28792 | Hendersonville,NC | 2,029 | 55.39% | 375 | 18.5% |
| 28739 | Hendersonville,NC | 1,202 | 32.84% | 182 | 15.1% |
| 28790 | Zirconia,NC | 288 | 7.86% | 39 | 13.5% |
| 28731 | Flat Rock,NC | 135 | 3.69% | 16 | 11.9% |
| 28752 | Marion,NC | 3 | 0.09% | 1 | 33.3% |
| 28742 | Horse Shoe,NC | 3 | 0.08% | 1 | 33.3% |
| 28732 | Fletcher,NC | 2 | 0.05% | 0 | 0.0% |
| Breakdown by Year | |||||||||
| Year | Bills Entered |
Dollar Value |
Average Bill Value |
Percent of Total |
Cumulative Total |
Bills with hits * |
Total Hits |
Hit Rate |
Cumulative Hits |
| 1999 | 87 | $424 | $4.87 | 2.38% | 87 | 4 | 4 | 4.6% | 4 |
| 2000 | 1,253 | $4,295 | $3.43 | 34.21% | 1,340 | 244 | 293 | 19.5% | 248 | 2001 | 648 | $2,571 | $3.97 | 17.69% | 1,988 | 117 | 145 | 18.1% | 365 |
| 2002 | 319 | $1,699 | $5.33 | 8.71% | 2,307 | 51 | 59 | 16% | 416 |
| 2003 | 316 | $2,298 | $7.27 | 8.63% | 2,623 | 58 | 71 | 18.4% | 474 |
| 2004 | 259 | $2,184 | $8.43 | 7.07% | 2,882 | 37 | 46 | 14.3% | 511 |
| 2005 | 487 | $2,584 | $5.31 | 13.30% | 3,369 | 74 | 84 | 15.2% | 585 |
| 2006 | 259 | $1,257 | $4.85 | 7.07% | 3,628 | 25 | 27 | 9.7% | 610 |
| 2007 | 35 | $102 | $2.91 | 0.96% | 3,663 | 4 | 4 | 11.4% | 614 |
| * Bills entered that year which have received at least one hit. | |||||||||
| Breakdown by Federal Reserve Bank | ||||
| Federal Reserve Bank | Bills Entered |
Percent of Total |
Bills with hits |
Hit Rate |
| Richmond(E) | 601 | 16.4% | 110 | 18.3% |
| Atlanta(F) | 491 | 13.4% | 71 | 14.5% |
| New York(B) | 365 | 10% | 57 | 15.6% |
| San Francisco(L) | 324 | 8.8% | 58 | 17.9% |
| Chicago(G) | 324 | 8.8% | 45 | 13.9% |
| Philadelphia(C) | 279 | 7.6% | 45 | 16.1% |
| Kansas City(J) | 260 | 7.1% | 51 | 19.6% |
| Dallas(K) | 247 | 6.7% | 36 | 14.6% |
| Boston(A) | 247 | 6.7% | 40 | 16.2% |
| Cleveland(D) | 240 | 6.6% | 45 | 18.8% |
| Minneapolis(I) | 147 | 4% | 29 | 19.7% |
| St. Louis(H) | 138 | 3.8% | 27 | 19.6% |
| Breakdown by Denomination | ||||
| Denomination | Bills Entered |
Percent of Total |
Bills with hits |
Hit Rate |
| One | 2,509 | 68.50% | 443 | 17.7% |
| Twenty | 363 | 9.91% | 45 | 12.4% |
| Five | 293 | 8% | 50 | 17.1% |
| Five (old style) | 200 | 5.46% | 33 | 16.5% |
| Ten | 136 | 3.71% | 20 | 14.7% |
| Ten (old style) | 101 | 2.76% | 16 | 15.8% |
| Fifty | 34 | 0.93% | 4 | 11.8% |
| Twenty (old style) | 18 | 0.49% | 2 | 11.1% |
| Hundred | 6 | 0.16% | 1 | 16.7% |
| Fifty (old style) | 3 | 0.08% | 0 | 0.0% |
| Breakdown by Series | ||||
| Series | Bills Entered |
Percent of Total |
Bills with hits |
Hit Rate |
| 1995 | 1,355 | 37.02% | 243 | 17.9% |
| 1999 | 1,068 | 29.16% | 194 | 18.2% |
| 2003 | 451 | 12.31% | 68 | 15.1% |
| 2001 | 419 | 11.44% | 64 | 15.3% |
| 1996 | 156 | 4.25% | 20 | 12.8% |
| 2003A | 74 | 2.02% | 6 | 8.1% |
| 2004 | 74 | 2.02% | 8 | 10.8% |
| 1993 | 17 | 0.46% | 6 | 35.3% |
| 2004A | 17 | 0.46% | 2 | 11.8% |
| 1988A | 15 | 0.41% | 1 | 6.7% |
| 1977 | 3 | 0.08% | 0 | 0.0% |
| 1963A | 3 | 0.08% | 0 | 0.0% |
| 1981A | 2 | 0.05% | 0 | 0.0% |
| 1988 | 2 | 0.05% | 1 | 50% |
| 1985 | 1 | 0.03% | 0 | 0.0% |
| 1974 | 1 | 0.03% | 0 | 0.0% |
| 1990 | 1 | 0.03% | 0 | 0.0% |
| 1963 | 1 | 0.03% | 1 | 100.0% |
| 1969A | 1 | 0.03% | 0 | 0.0% |
| 1963B | 1 | 0.03% | 0 | 0.0% |

| |||
| |||
|
|
|
|
|
|
|
|
|
|
|
|

� 2004 - 07 Dan the Mountain Man Please refer to the Credits Page for services used in the creation of this web site.