82 -
Scott County, IOWA
|
|||
| Bettendorf (see separate page) | |||
| Blue Grass | Police | Sheriff Radio as 82-501 to 5__ | |
| Fire | 154.2200 | ||
| City Depts. | 156.0300 | ||
| Buffalo | Police | Sheriff Radio as 82-401 to 4__ | |
| Fire | 154.0250 | ||
| Davenport (see separate page) | |||
| Dixon | Police | Sheriff radio as 82-37 | |
| VFD | 154.2200 | BM | |
| Donahue | VFD | 154.2200 | BM |
| Eldridge | Police | Sheriff radio as 82-101 to 1__ | |
| (PD can scramble on 155.0400) | |||
| Fire | 154.2200 | BM | |
| EMS | MEDIC-EMS | ||
| city departments common | 155.0400 | BM | |
| LeClaire | Police | Sheriff radio as LeClaire Car _ | |
| 159.2100 | BM | ||
| VFD | 154.2200 | BM | |
| City Depts | 453.2500 | R | |
| water treatment plant | 37.9200 | BM | |
| EMS | MEDIC-EMS | ||
| old LeClaire Emergency Center | 453.0500 | R | |
| Long Grove | VFD | 154.2200 | BM |
| Maysville | VFD | 154.2200 | BM |
| McClausland | Police | Sheriff radio as ??? | |
| VFD | 154.2200 | BM | |
| New Liberty | VFD | 154.2200 | BM |
| Pleasant Valley | see Bettendorf FD | ||
| Princeton | Police | Sheriff radio as 82-831 or 832 | |
| VFD | 154.2200 | BM | |
| Walcott | Police | Sheriff Radio as 82-301 to 3__ | |
| Fire | 154.2200 | ||
| City Depts. | 153.8600 | ||
| Countywide Fire Repeater | 154.2200 | R | |
| Countywide Fireground | 154.0700 | ||
| Countywide Fireground | 155.5800 | ||
| Countywide Fireground | 156.2100 | ||
Scott County Talkgroups
on Racom Network
|
|||
| First number is the the AFS has used by uniden scanners. The second is the decimal which Uniden can also use or by the Radio Shack's PRO series of scanners | |||
| 09-087 or 1223 | Sheriff Dispatch 1 | ||
| 09-090 or 1224 | Sheriff Dispatch 2 | ||
| 09-091 or 1225 | Sheriff civil deputies | ||
| 09-092 or 1226 | Sheriff car to car | ||
| 09-093 or 1227 | County Jail | ||
| 09-094 or 1228 | Court Bailiffs | ||
| 09-100 | Conservation - Law Enforcement | ||
| 09-101 | Conservation - Park maintenance | ||
| 09-102 | Conservation - Park All | ||
| 09-103 | Conservation - Park 3 AKA Golf 1 | ||
| 09-104 | Conservation - Park 4 AKA Golf 2 | ||
| 09-110 | Secondary Road Dept | ||
| 09-113 | Sheriff EVENT 1 | ||
| 09-114 | Sheriff EVENT 2 | ||
| 09-116 | Muscatine LEA 155.790 crossband | ||
| 09-117 | Maquoketa LEA 155.790 crossband | ||
| 09-120 or 1248 | Mutual Aid 155.475 crossband | ||
| 09-123 or 1250 | County Health Dept. | ||
| 09-125 or 1252 | Eldridge PD local | ||
| 09-106 | Le Claire PD local | ||
| 09-130 | Tremont Jail | ||
| 09-131 | Bldgs & Gnds | ||
| Iowa State Patrol | 155.6400 R | ||
| Iowa DOT | 159.1800 R | Astro Digital | |
| Iowa DOT Enforcement | 155.9700 m | ||
| Iowa DNR | 155.5950 m | ||
| Iowa Army NG Avaition Support Facility | (Davenport Municipal Airport) | 36.7000 BM | |
Visitor here.
copyright 1995-2005 by Michael W. Scheel this page revised Janaury 6, 2005 |
|||