| Query | Yes | No | Other |
|---|---|---|---|
| Do you think aliens visit this planet regularly? | 16% | 50% | 24% |
| Have you ever seen a UFO? | 10% | 90% | n/a |
| Have you ever seen an alien? | n/a | 100% | n/a |
| Have you ever been abducted? | n/a | 100% | n/a |
| Do you remember your abduction experience? | 10% | 90% | n/a |
| Date of abduction | n/a | n/a | 25% gave answer |
| Have you been abducted more than once? | 10% | 90% | n/a |
| If so, how many times? | n/a | n/a | 10% gave answer |
| Do you think the government is hiding alien information? | n/a | 100% | n/a |
| Do you believe the wreckage at Roswell was a weather balloon? | n/a | 100% | n/a |
| How many people do you think were on the grassy knoll? | n/a | n/a | 25%
gave answer half of them said 100 |
Based on these results,
I have made the following observations:
Of the none that have been abducted,
10% remember the experience and
25%
can give the date.
Of the 10% that remember the experience,
none of them have ever seen an alien.
100% believe the government is truthful
but none
think the Roswell wreckage
was what the government said it was.
Based on these observations,
I have come up with the
following possible theories:
participants did not answer truthfully
the participants are hiding something
I did something wrong in my claculations!
Thank you for the recent submission from Canada.
Isn't that where Gaurdian is based?
Do you know something you are not telling us?
Driveway | Kitchen Shelf | Music Room | Parlor | The Roof | Summer Home | Winter Home | Library