| Exhibition Season, Week 1 |
Denver Broncos 17 B.Roethlisberger 16-26-119, L.Tomlinson 9-63, D.Mason 3-78 | at | Washington Redskins 24 B.Favre 10-15-120, R.Williams 16-76, K.Williams 5-73 |
| Exhibition Season, Week 2 |
Arizona Cardinals 30 P.Ramsey 9-16-155, R.Droughns 12-30, B.Johnson 6-83 | at | Minnesota Vikings 21 S.Rosenfels 10-26-135, C.Williams 6-29, A.Chatman 5-59 |
Atlanta Falcons 10 T.Brady 20-50-203, D.McAllister 10-30, B.Engram 6-70 | at | Baltimore Ravens 13 K.Orton 12-27-127, L.Jordan 13-36, T.Streets 3-65 |
Carolina Panthers 3 J.Martin 7-14-82, M.Turner 6-36, A.Lelie 3-69 | at | Washington Redskins 28 T.Dilfer 9-16-118, K.Carter 10-80, D.Gabriel 4-59 |
Chicago Bears 11 V.Testaverde 11-20-99, M.Faulk 15-36, R.Williams 4-53 | at | St. Louis Rams 34 C.Pennington 19-28-215, A.Green 16-61, T.Owens 9-109 |
Cincinnati Bengals 10 W.Arrington 10-21-77, J.Jackson 11-42, I.Mili 4-32 | at | Tampa Bay Buccaneers 17 B.Van Pelt 11-12-86, M.Pittman 13-101, J.Thrash 5-59 |
Cleveland Browns 27 D.Flutie 7-9-59, T.Henry 15-69, K.McCardell 3-35 | at | Tennessee Titans 24 A.Smith 15-23-261, C.Portis 9-29, L.Fitzgerald 7-147 |
Dallas Cowboys 15 C.Simms 15-17-214, J.Wells 9-49, K.Campbell 2-93 | at | Houston Texans 10 A.Walter 14-30-143, F.Taylor 10-53, A.Gates 4-46 |
Denver Broncos 12 B.Roethlisberger 19-32-214, L.Tomlinson 9-61, J.Galloway 5-73 | at | Buffalo Bills 19 B.Johnson 19-26-172, D.Foster 14-47, C.Bradford 7-113 |
Indianapolis Colts 16 D.McNabb 13-23-171, Unknown 16-59, C.Johnson 3-63 | at | San Diego Chargers 20 J.Losman 10-14-155, R.Johnson 11-77, I.Hilliard 5-93 |
Jacksonville Jaguars 16 S.Chang 11-18-134, B.Sams 14-34, J.Porter 6-92 | at | Miami Dolphins 13 P.Manning 17-30-203, C.Martin 10-45, C.Chambers 5-73 |
Kansas City Chiefs 23 B.Volek 14-21-215, K.Faulk 11-59, A.Battle 4-85 | at | New York Giants 24 T.Banks 18-27-249, M.Bennett 10-97, R.Williams 6-142 |
New York Jets 27 Unknown 11-19-143, E.James 18-88, M.Clayton 3-70 | at | New Orleans Saints 24 A.Gerhardt 13-24-139, D.Staley 15-85, I.Bruce 4-66 |
Oakland Raiders 13 D.Pederson 12-24-146, B.Bennett 8-50, L.Coles 5-77 | at | San Francisco 49ers 10 A.Brooks 8-18-120, K.Jones 5-37, J.Moses 2-72 |
Philadelphia Eagles 27 K.Stewart 12-17-102, K.Barlow 13-116, R.Gardner 7-66 | at | New England Patriots 13 D.Henson 12-20-151, C.Dillon 14-46, P.Burress 5-120 |
Pittsburgh Steelers 16 M.McMahon 23-36-242, C.Morton 15-52, D.Bennett 6-91 | at | Detroit Lions 13 K.Warner 7-20-112, A.Pinner 11-44, L.Singleton 5-72 |
Seattle Seahawks 24 M.Vick 13-22-175, M.Shipp 14-74, J.Mathis 2-85 | at | Green Bay Packers 19 K.Collins 16-27-230, T.Barber 4-24, T.Dwight 7-149 |
| Exhibition Season, Week 3 |
Baltimore Ravens 10 B.Griese 7-10-80, M.Hicks 9-54, T.Streets 2-52 | at | Philadelphia Eagles 13 P.Rivers 11-18-112, K.Barlow 9-40, Unknown 4-47 |
Dallas Cowboys 20 B.Leftwich 12-24-152, M.Morris 8-58, M.Williams 3-68 | at | Oakland Raiders 23 D.Culpepper 18-32-207, B.Westbrook 18-91, T.Holt 8-76 |
Denver Broncos 14 B.Roethlisberger 8-18-107, L.Tomlinson 9-36, D.Mason 7-69 | at | Seattle Seahawks 10 C.Frye 10-23-87, S.Ackerman 15-108, R.White 3-26 |
Detroit Lions 6 D.Carrano 12-24-95, A.Pinner 13-31, L.Singleton 5-50 | at | Cleveland Browns 30 D.Brees 13-25-143, T.Henry 16-76, J.Horn 4-58 |
Houston Texans 10 C.Palmer 13-18-134, M.Moore 5-25, A.Boldin 5-78 | at | Pittsburgh Steelers 30 J.Delhomme 14-24-162, S.Bryson 12-86, D.Bennett 7-85 |
Minnesota Vikings 10 T.Green 13-21-97, C.Williams 10-58, A.Chatman 3-49 | at | Atlanta Falcons 12 T.Brady 10-24-82, C.Fuamatu-Ma'afala 14-47, T.Richardson 5-37 |
New England Patriots 23 D.Bledsoe 20-29-215, C.Dillon 16-78, P.Burress 8-112 | at | Cincinnati Bengals 17 J.Plummer 15-25-154, J.Jackson 13-63, B.Jones 6-80 |
New Orleans Saints 3 G.Frerotte 5-13-79, A.Gerhardt 2-22, I.Bruce 5-54 | at | Green Bay Packers 34 K.Collins 13-18-169, T.Barber 10-73, R.Williams 7-66 |
New York Giants 17 S.McNair 13-18-183, M.Bennett 7-46, B.Lloyd 4-91 | at | Carolina Panthers 31 M.Hasselbeck 22-25-190, A.Peterson 5-109, S.Moss 10-87 |
New York Jets 10 Unknown 11-20-96, E.James 13-85, J.Walker 3-46 | at | Indianapolis Colts 16 J.McCown 19-29-180, Unknown 18-90, R.Moss 9-112 |
San Diego Chargers 7 J.Losman 17-26-258, R.Johnson 15-50, P.Warrick 5-148 | at | Arizona Cardinals 20 D.Carr 9-14-109, R.Droughns 11-85, N.Burleson 3-37 |
San Francisco 49ers 20 A.Brooks 10-14-86, W.McGahee 4-28, J.Moses 4-33 | at | Chicago Bears 31 V.Testaverde 13-18-145, M.Faulk 21-71, J.Morton 5-60 |
St. Louis Rams 17 C.Pennington 12-21-182, C.Pennington 1-23, D.Boston 4-111 | at | Kansas City Chiefs 14 B.Volek 23-39-226, K.Faulk 8-40, A.Battle 5-52 |
Tampa Bay Buccaneers 16 J.Harrington 11-18-166, M.Pittman 7-63, J.Thrash 2-51 | at | Jacksonville Jaguars 20 T.Rattay 11-20-113, R.Brown 13-53, D.Stallworth 4-50 |
Tennessee Titans 19 A.Smith 11-20-159, M.Smith 14-47, D.Henderson 2-88 | at | Buffalo Bills 29 A.Wright 11-19-113, D.Foster 16-61, C.Bradford 3-37 |
Washington Redskins 24 B.Favre 22-32-246, K.Carter 8-61, M.Clayton 8-76 | at | Miami Dolphins 27 P.Manning 14-25-205, C.Martin 13-73, C.Chambers 5-82 |
| Exhibition Season, Week 4 |
Buffalo Bills 10 A.Wright 17-34-209, D.Foster 13-63, C.Bradford 4-76 | at | Indianapolis Colts 21 D.McNabb 8-21-86, D.Davis 12-47, R.Moss 5-46 |
Cincinnati Bengals 20 J.Plummer 23-31-307, S.Davis 4-58, B.Jones 5-104 | at | Atlanta Falcons 19 T.Brady 6-17-102, D.McAllister 18-65, R.Curry 2-71 |
Cleveland Browns 27 D.Flutie 10-21-99, T.Henry 13-74, J.Horn 3-41 | at | Kansas City Chiefs 7 S.King 6-12-87, D.Blaylock 4-49, R.Smith 4-52 |
Detroit Lions 13 E.Manning 8-13-121, A.Pinner 13-79, T.Jacobs 4-70 | at | Baltimore Ravens 27 K.Orton 21-28-197, J.Chatman 15-44, A.Toomer 7-109 |
Green Bay Packers 13 K.Collins 12-23-133, L.Croom 17-46, B.Stokley 5-84 | at | Jacksonville Jaguars 19 T.Rattay 13-31-121, B.Sams 23-92, J.Porter 5-60 |
Houston Texans 27 C.Palmer 16-31-167, F.Taylor 14-65, L.Evans 3-47 | at | Denver Broncos 3 R.Davey 13-26-145, L.Tomlinson 13-40, J.Galloway 8-71 |
Miami Dolphins 9 P.Manning 14-29-170, A.Stecker 18-31, C.Chambers 8-98 | at | Tampa Bay Buccaneers 7 J.Harrington 7-8-123, M.Pittman 13-58, J.McAddley 4-98 |
New England Patriots 0 D.Bledsoe 9-26-73, C.Dillon 8-22, C.Dillon 4-36 | at | Carolina Panthers 31 M.Hasselbeck 10-13-144, S.Jackson 24-121, S.Moss 5-117 |
New Orleans Saints 7 G.Frerotte 7-20-104, D.Rhodes 2-26, C.Russell 5-86 | at | Chicago Bears 27 V.Testaverde 6-15-80, M.Faulk 25-137, J.Morton 4-53 |
New York Giants 23 T.Banks 16-20-195, M.Bennett 18-61, H.Ward 9-114 | at | New York Jets 17 Unknown 7-15-101, E.James 15-73, J.Walker 2-56 |
Oakland Raiders 13 D.Pederson 15-24-139, B.Westbrook 22-63, T.Holt 8-87 | at | Arizona Cardinals 10 D.Carr 7-16-82, R.Droughns 9-36, B.Johnson 3-33 |
Pittsburgh Steelers 14 J.Delhomme 10-27-156, S.Bryson 6-39, M.Booker 6-135 | at | Philadelphia Eagles 24 P.Rivers 10-15-101, K.Stewart 4-63, R.Gardner 6-67 |
San Francisco 49ers 13 R.Strauser 9-17-107, L.Toefield 10-32, J.Moses 6-87 | at | Minnesota Vikings 27 K.Warner 9-16-103, T.Minor 14-64, C.Rogers 5-45 |
Seattle Seahawks 26 C.Frye 11-17-133, S.Ackerman 13-53, R.White 6-81 | at | San Diego Chargers 29 M.Bulger 20-26-244, R.Johnson 10-70, V.Jackson 7-119 |
Tennessee Titans 14 D.Garrard 6-13-125, A.Thomas 9-59, L.Fitzgerald 5-80 | at | Dallas Cowboys 23 C.Simms 8-11-91, J.Wells 9-70, A.Bannister 5-72 |
Washington Redskins 24 T.Dilfer 13-24-148, J.Harris 9-39, M.Clayton 6-103 | at | St. Louis Rams 34 C.Pennington 6-7-157, A.Green 14-133, A.Crumpler 2-86 |
| Exhibition Season, Week 5 |
Arizona Cardinals 16 P.Ramsey 14-20-157, R.Droughns 19-35, N.Burleson 7-105 | at | Denver Broncos 13 B.Roethlisberger 21-30-215, L.Tomlinson 11-42, D.Mason 6-77 |
Atlanta Falcons 13 T.Brady 12-26-138, D.McAllister 15-47, S.Alexander 2-27 | at | Washington Redskins 12 B.Favre 11-13-125, K.Carter 15-90, M.Clayton 6-68 |
Baltimore Ravens 6 B.Griese 15-22-124, L.Jordan 9-43, T.Streets 5-83 | at | New York Giants 23 T.Banks 11-16-88, L.Betts 13-53, H.Ward 8-83 |
Buffalo Bills 27 A.Wright 14-20-111, D.Foster 16-78, C.Bradford 6-59 | at | Detroit Lions 13 E.Manning 12-26-142, A.Pinner 6-16, T.Jacobs 4-83 |
Carolina Panthers 31 M.Hasselbeck 15-27-157, M.Turner 10-54, S.Moss 5-66 | at | Pittsburgh Steelers 0 M.McMahon 8-20-81, C.Morton 10-62, B.Applewhite 3-29 |
Chicago Bears 20 V.Testaverde 10-20-148, T.Hambrick 8-49, R.Williams 6-109 | at | Cleveland Browns 15 D.Brees 18-31-193, R.Dayne 9-22, K.McCardell 4-66 |
Green Bay Packers 38 K.Collins 16-22-172, T.Barber 6-48, T.Dwight 6-70 | at | Tennessee Titans 27 A.Smith 19-35-198, A.Smith 4-34, L.Fitzgerald 6-72 |
Indianapolis Colts 17 J.McCown 11-25-134, D.Davis 18-88, C.Johnson 7-104 | at | Cincinnati Bengals 17 W.Arrington 11-18-104, S.Alexander 10-49, R.Wayne 7-91 |
Jacksonville Jaguars 13 S.Chang 8-11-125, J.Fargas 2-63, R.Marshall 6-84 | at | New England Patriots 28 D.Bledsoe 14-15-133, C.Dillon 27-86, D.Branch 4-58 |
Kansas City Chiefs 13 Unknown 7-16-90, K.Faulk 7-51, R.Smith 3-35 | at | Dallas Cowboys 23 C.Simms 11-19-167, R.Bellevue 14-49, A.Bannister 6-122 |
Miami Dolphins 27 P.Manning 14-18-181, C.Martin 15-78, C.Chambers 6-75 | at | New Orleans Saints 0 G.Frerotte 6-14-116, D.Staley 4-17, A.Reilly 2-57 |
Minnesota Vikings 17 K.Warner 14-19-154, Unknown 12-70, C.Rogers 8-92 | at | Seattle Seahawks 20 C.Frye 19-29-180, S.Ackerman 13-37, C.Terrell 5-50 |
Philadelphia Eagles 3 P.Rivers 12-28-106, C.Brown 6-23, D.Givens 5-49 | at | New York Jets 17 Unknown 11-18-109, J.Bettis 9-63, J.Walker 4-54 |
San Diego Chargers 6 J.Losman 11-23-90, R.Johnson 12-67, P.Warrick 5-57 | at | San Francisco 49ers 17 A.Brooks 13-19-145, L.Toefield 12-56, C.Francis 5-64 |
St. Louis Rams 13 R.Grossman 12-19-128, M.Smith 9-51, D.Boston 4-41 | at | Oakland Raiders 23 D.Culpepper 21-31-240, B.Westbrook 14-64, L.Coles 5-81 |
Tampa Bay Buccaneers 31 J.Harrington 8-18-59, E.Shelton 11-80, M.Pittman 2-15 | at | Houston Texans 20 A.Walter 16-25-162, F.Taylor 17-72, A.Boldin 6-71 |
| Regular Season, Week 1 |
Arizona Cardinals 23 D.Carr 29-42-341, R.Droughns 14-45, T.Williamson 7-127 | at | St. Louis Rams 38 C.Pennington 17-23-244, A.Green 22-82, A.Crumpler 6-111 |
Atlanta Falcons 30 T.Brady 27-35-304, D.McAllister 18-64, R.Curry 6-87 | at | San Francisco 49ers 10 A.Brooks 16-28-203, W.McGahee 11-50, C.Francis 6-100 |
Baltimore Ravens 24 B.Griese 13-26-139, L.Jordan 21-66, T.Streets 4-33 | at | Cleveland Browns 30 D.Brees 26-38-293, T.Henry 32-122, K.McCardell 8-109 |
Cincinnati Bengals 10 J.Plummer 18-33-196, S.Alexander 17-71, R.Wayne 9-83 | at | New York Jets 13 A.Feeley 22-39-197, E.James 30-95, J.Walker 6-65 |
Dallas Cowboys 17 B.Leftwich 23-36-228, L.Gordon 10-35, A.Bryant 6-68 | at | Minnesota Vikings 24 T.Green 18-29-200, C.Williams 18-84, K.Johnson 5-63 |
Detroit Lions 16 E.Manning 13-30-144, F.Gore 12-51, V.Bain 5-68 | at | Chicago Bears 26 J.Garcia 13-21-110, M.Faulk 38-203, M.Faulk 4-35 |
Green Bay Packers 29 K.Collins 25-45-272, T.Barber 22-124, T.Dwight 8-91 | at | Carolina Panthers 32 M.Hasselbeck 26-35-293, S.Jackson 26-126, S.Moss 11-116 |
Indianapolis Colts 23 D.McNabb 13-24-185, D.Davis 28-110, J.Smith 6-107 | at | New England Patriots 7 D.Bledsoe 14-30-190, C.Dillon 19-83, P.Burress 3-52 |
Jacksonville Jaguars 17 T.Rattay 12-22-125, R.Brown 19-128, D.Tyree 4-65 | at | Buffalo Bills 9 B.Johnson 23-41-218, D.Foster 21-89, T.Pinkston 3-53 |
Kansas City Chiefs 13 B.Volek 19-27-125, P.Holmes 14-55, C.Schlesinger 8-35 | at | Denver Broncos 3 B.Roethlisberger 22-39-225, L.Tomlinson 17-90, D.Mason 4-60 |
New York Giants 16 S.McNair 16-21-184, M.Bennett 19-59, H.Ward 5-68 | at | Philadelphia Eagles 41 K.Stewart 15-23-174, K.Barlow 20-119, M.Campbell 4-79 |
Oakland Raiders 13 D.Culpepper 20-42-197, B.Westbrook 12-79, E.Kennison 5-73 | at | Pittsburgh Steelers 16 J.Delhomme 19-33-147, C.Morton 11-70, B.Applewhite 6-51 |
San Diego Chargers 14 M.Bulger 25-42-255, R.Johnson 18-94, P.Warrick 6-89 | at | Houston Texans 31 C.Palmer 17-25-194, F.Taylor 25-100, L.Evans 4-53 |
Seattle Seahawks 14 M.Vick 6-15-69, C.Benson 16-66, R.White 3-53 | at | New Orleans Saints 24 G.Frerotte 25-37-247, D.Staley 22-84, A.Becht 7-70 |
Tampa Bay Buccaneers 7 B.Van Pelt 7-23-101, M.Pittman 10-73, B.Edwards 1-64 | at | Washington Redskins 34 B.Favre 15-23-204, K.Carter 21-87, K.Williams 4-71 |
Tennessee Titans 7 A.Smith 12-20-147, C.Portis 10-27, L.Fitzgerald 3-62 | at | Miami Dolphins 30 P.Manning 20-25-253, J.Arrington 18-108, C.Chambers 7-129 |
| Regular Season, Week 2 |
Buffalo Bills 7 B.Johnson 7-23-72, D.Foster 14-49, T.Pinkston 1-23 | at | Oakland Raiders 20 D.Culpepper 19-28-170, B.Westbrook 22-72, B.Westbrook 4-45 |
Carolina Panthers 17 M.Hasselbeck 26-36-256, S.Jackson 25-100, S.Moss 8-99 | at | Kansas City Chiefs 9 B.Volek 16-39-175, P.Holmes 10-36, A.Battle 1-47 |
Chicago Bears 13 J.Garcia 10-22-157, M.Faulk 27-104, R.Williams 2-81 | at | Green Bay Packers 20 K.Collins 24-38-297, T.Barber 17-73, B.Stokley 4-106 |
Cleveland Browns 22 D.Brees 18-35-245, T.Henry 12-47, J.Horn 4-68 | at | Dallas Cowboys 31 B.Leftwich 17-26-222, J.Wells 23-158, K.Campbell 4-66 |
Denver Broncos 13 B.Roethlisberger 16-23-195, L.Tomlinson 14-70, D.Mason 4-79 | at | Jacksonville Jaguars 22 T.Rattay 21-36-228, R.Brown 17-63, D.Tyree 5-71 |
Houston Texans 23 C.Palmer 25-35-219, F.Taylor 25-142, A.Boldin 6-90 | at | Detroit Lions 3 E.Manning 15-37-171, F.Gore 8-21, V.Bain 4-54 |
Indianapolis Colts 34 D.McNabb 22-31-276, D.Davis 12-95, T.Gonzalez 6-96 | at | Tennessee Titans 17 A.Smith 22-37-194, C.Portis 16-115, A.Johnson 4-64 |
Miami Dolphins 35 P.Manning 18-29-165, C.Martin 20-158, T.Heap 5-48 | at | Cincinnati Bengals 20 J.Plummer 18-34-253, S.Alexander 17-55, B.Shaw 4-102 |
Minnesota Vikings 14 K.Warner 8-14-104, C.Williams 23-91, C.Rogers 3-47 | at | Philadelphia Eagles 17 K.Stewart 22-34-216, K.Barlow 27-109, D.Givens 3-51 |
New England Patriots 10 D.Bledsoe 15-29-165, C.Dillon 18-69, D.Branch 6-87 | at | Arizona Cardinals 23 D.Carr 12-18-154, R.Droughns 35-151, B.Johnson 2-65 |
New York Jets 13 A.Feeley 24-36-266, E.James 27-89, E.James 7-87 | at | San Diego Chargers 7 M.Bulger 6-20-75, R.Johnson 23-65, J.Tuman 2-34 |
Pittsburgh Steelers 9 J.Delhomme 16-36-123, T.Bell 19-71, M.Booker 4-52 | at | Baltimore Ravens 13 B.Griese 14-29-199, L.Jordan 16-43, A.Toomer 6-100 |
San Francisco 49ers 17 A.Brooks 21-33-231, W.McGahee 14-43, R.Caldwell 9-80 | at | New Orleans Saints 23 G.Frerotte 18-28-206, D.Staley 17-73, D.Driver 6-97 |
Seattle Seahawks 21 M.Vick 9-24-94, C.Benson 12-59, R.White 4-39 | at | Tampa Bay Buccaneers 26 J.Harrington 21-31-209, M.Pittman 20-85, B.Edwards 4-66 |
St. Louis Rams 6 A.Ambrose 18-32-180, A.Green 11-30, T.Owens 9-97 | at | Atlanta Falcons 31 T.Brady 19-30-229, D.McAllister 26-110, B.Engram 4-123 |
Washington Redskins 38 B.Favre 23-35-292, J.Harris 11-79, R.Brown 6-101 | at | New York Giants 10 S.McNair 14-25-180, M.Bennett 17-60, H.Ward 3-61 |
| Regular Season, Week 3 |
Arizona Cardinals 13 D.Carr 23-41-302, R.Droughns 14-61, T.Williamson 5-101 | at | Atlanta Falcons 42 T.Brady 24-34-336, D.McAllister 16-87, B.Engram 4-80 |
Baltimore Ravens 10 B.Griese 21-36-165, D.Kreider 5-26, A.Toomer 4-59 | at | Cincinnati Bengals 17 J.Plummer 21-34-234, S.Alexander 20-61, I.Mili 8-108 |
Chicago Bears 0 V.Testaverde 5-16-25, M.Faulk 21-60, M.Faulk 3-15 | at | Minnesota Vikings 10 B.Mathews 11-16-112, C.Williams 23-78, K.Johnson 4-51 |
Cleveland Browns 17 D.Brees 24-33-270, T.Henry 21-53, R.Ferguson 5-97 | at | New York Giants 14 S.McNair 16-30-257, M.Bennett 16-54, R.Williams 6-87 |
Dallas Cowboys 13 B.Leftwich 16-38-146, J.Wells 14-65, A.Bryant 3-38 | at | Washington Redskins 34 B.Favre 19-36-222, J.Harris 18-65, M.Clayton 5-89 |
Green Bay Packers 16 K.Collins 22-34-280, T.Barber 14-41, D.Thompson 5-94 | at | Indianapolis Colts 38 D.McNabb 16-26-191, D.Davis 16-58, C.Johnson 5-68 |
Houston Texans 10 C.Palmer 16-29-215, F.Taylor 20-62, A.Davis 3-66 | at | Kansas City Chiefs 13 B.Volek 17-24-134, P.Holmes 18-88, R.Smith 3-42 |
Jacksonville Jaguars 26 T.Rattay 18-29-193, R.Brown 13-47, D.Tyree 4-52 | at | Tennessee Titans 20 A.Smith 18-33-272, C.Portis 23-97, L.Fitzgerald 7-187 |
New Orleans Saints 7 G.Frerotte 17-35-219, D.Staley 16-137, A.Reilly 4-82 | at | St. Louis Rams 20 C.Pennington 17-28-141, A.Green 29-177, D.Boston 3-39 |
Philadelphia Eagles 14 K.Stewart 15-30-139, K.Barlow 17-87, K.Barlow 4-32 | at | Detroit Lions 13 E.Manning 28-54-273, F.Gore 14-46, T.Jacobs 7-73 |
Pittsburgh Steelers 14 J.Delhomme 14-26-168, W.Henderson 4-33, M.Booker 4-65 | at | Miami Dolphins 41 P.Manning 18-27-288, C.Martin 20-75, E.Moulds 6-129 |
San Diego Chargers 7 M.Bulger 11-25-149, R.Johnson 20-83, P.Warrick 3-74 | at | Denver Broncos 17 B.Roethlisberger 29-42-381, L.Tomlinson 21-87, T.Calico 5-85 |
San Francisco 49ers 24 A.Brooks 21-33-191, W.McGahee 10-48, J.Moses 4-57 | at | Seattle Seahawks 21 M.Vick 14-23-241, C.Benson 13-50, C.Terrell 4-79 |
Tampa Bay Buccaneers 17 J.Harrington 17-31-191, M.Pittman 5-32, B.Edwards 4-51 | at | Oakland Raiders 12 D.Culpepper 25-45-291, B.Westbrook 12-45, E.Kennison 6-83 |
| Regular Season, Week 4 |
Atlanta Falcons 30 T.Brady 20-32-190, D.McAllister 19-124, R.Curry 6-71 | at | Carolina Panthers 28 M.Hasselbeck 30-44-377, S.Jackson 20-77, A.Lelie 8-121 |
Cincinnati Bengals 28 J.Plummer 20-27-238, S.Alexander 27-139, I.Mili 6-55 | at | Pittsburgh Steelers 19 J.Delhomme 18-23-269, T.Bell 10-29, M.Booker 4-112 |
Denver Broncos 16 B.Roethlisberger 17-28-190, L.Tomlinson 30-141, J.Galloway 5-66 | at | Tampa Bay Buccaneers 0 J.Harrington 6-27-56, E.Shelton 11-41, J.McCareins 2-37 |
Indianapolis Colts 24 D.McNabb 17-22-159, D.Davis 33-108, J.Smith 4-48 | at | Jacksonville Jaguars 17 T.Rattay 20-36-231, R.Brown 8-49, D.Tyree 3-68 |
Kansas City Chiefs 27 B.Volek 24-41-235, P.Holmes 16-62, J.Shockey 5-60 | at | Baltimore Ravens 24 B.Griese 29-52-314, A.Smith 10-49, A.Toomer 6-88 |
New England Patriots 13 D.Bledsoe 11-19-71, C.Dillon 21-122, M.Strong 3-17 | at | Buffalo Bills 6 B.Johnson 22-33-184, D.Snyder 13-57, T.Pinkston 4-62 |
New Orleans Saints 21 G.Frerotte 21-38-207, D.Staley 20-115, M.Robinson 5-79 | at | Arizona Cardinals 17 D.Carr 21-35-252, R.Droughns 14-24, B.Johnson 7-91 |
New York Giants 9 S.McNair 14-29-181, M.Bennett 16-43, R.Williams 4-62 | at | Green Bay Packers 27 K.Collins 17-24-199, T.Barber 18-85, T.Dwight 6-98 |
New York Jets 21 A.Feeley 23-39-208, E.James 24-87, J.Walker 4-52 | at | Miami Dolphins 16 P.Manning 18-39-258, C.Martin 9-37, E.Moulds 9-160 |
Oakland Raiders 10 D.Culpepper 15-28-138, B.Westbrook 13-31, T.Luke 4-55 | at | Houston Texans 13 C.Palmer 14-29-173, F.Taylor 26-153, A.Boldin 4-46 |
Philadelphia Eagles 13 K.Stewart 15-27-215, K.Barlow 16-37, R.Gardner 5-88 | at | Chicago Bears 19 V.Testaverde 19-30-175, M.Faulk 25-95, R.Williams 4-56 |
St. Louis Rams 16 C.Pennington 19-38-230, A.Green 16-57, A.Crumpler 5-59 | at | San Francisco 49ers 20 A.Brooks 22-36-342, W.McGahee 13-38, R.Caldwell 4-119 |
Tennessee Titans 10 A.Smith 15-26-159, C.Portis 15-64, S.LeCroy 4-38 | at | San Diego Chargers 20 M.Bulger 15-22-180, R.Johnson 37-145, P.Warrick 4-47 |
Washington Redskins 17 B.Favre 19-32-225, J.Harris 14-91, R.Brown 7-69 | at | Cleveland Browns 24 D.Brees 17-29-138, T.Henry 27-115, J.Horn 7-83 |
| Regular Season, Week 5 |
Arizona Cardinals 30 D.Carr 22-37-227, R.Droughns 31-115, B.Johnson 7-74 | at | San Francisco 49ers 17 A.Brooks 15-30-209, A.Brooks 8-28, C.Francis 5-81 |
Baltimore Ravens 14 B.Griese 15-31-181, L.Jordan 14-41, K.Johnson 6-82 | at | Washington Redskins 38 B.Favre 25-35-304, K.Carter 15-61, R.Brown 6-84 |
Buffalo Bills 13 A.Wright 22-37-227, D.Foster 10-54, T.Pinkston 5-87 | at | New York Jets 23 A.Feeley 14-28-158, E.James 31-125, J.Walker 6-66 |
Carolina Panthers 24 M.Hasselbeck 21-31-309, J.Finn 4-29, S.Moss 6-125 | at | Denver Broncos 30 B.Roethlisberger 21-31-272, L.Tomlinson 22-158, T.Calico 4-112 |
Cleveland Browns 17 D.Brees 18-36-239, T.Henry 15-48, T.Henry 4-92 | at | Pittsburgh Steelers 9 J.Delhomme 19-45-195, T.Bell 11-80, D.Bennett 7-88 |
Detroit Lions 3 E.Manning 15-33-198, A.Pinner 8-29, V.Bain 7-110 | at | Atlanta Falcons 27 T.Brady 21-30-256, D.McAllister 25-137, S.Alexander 7-105 |
Jacksonville Jaguars 28 T.Rattay 24-28-243, J.Fargas 11-79, J.Porter 8-95 | at | San Diego Chargers 23 J.Losman 19-37-233, R.Johnson 17-104, S.Aiken 3-59 |
Miami Dolphins 27 P.Manning 23-37-219, C.Martin 14-81, E.Moulds 8-74 | at | New England Patriots 17 D.Bledsoe 21-42-240, C.Dillon 14-39, D.Clark 7-76 |
Minnesota Vikings 9 K.Warner 13-34-186, C.Williams 16-50, K.Johnson 5-78 | at | Houston Texans 31 C.Palmer 18-30-137, F.Taylor 28-116, F.McCrary 7-44 |
New York Giants 14 S.McNair 19-32-269, M.Bennett 20-96, H.Ward 10-146 | at | Dallas Cowboys 24 B.Leftwich 22-32-334, J.Wells 20-75, A.Bryant 6-107 |
Oakland Raiders 30 D.Culpepper 12-19-158, B.Westbrook 17-48, E.Kennison 3-66 | at | Indianapolis Colts 36 D.McNabb 22-32-247, D.Davis 32-110, C.Johnson 6-103 |
St. Louis Rams 21 C.Pennington 28-39-379, A.Green 22-99, D.Boston 6-107 | at | Seattle Seahawks 23 M.Vick 14-18-220, M.Shipp 13-79, R.White 4-91 |
Tampa Bay Buccaneers 13 J.Harrington 18-34-159, J.Lewis 7-67, B.Edwards 3-30 | at | New Orleans Saints 17 G.Frerotte 20-28-169, D.Staley 26-152, I.Bruce 7-65 |
Tennessee Titans 17 A.Smith 16-28-122, C.Portis 13-27, L.Fitzgerald 5-54 | at | Green Bay Packers 13 K.Collins 25-36-378, T.Barber 18-92, T.Dwight 11-219 |
| Regular Season, Week 6 |
Carolina Panthers 16 M.Hasselbeck 21-35-274, S.Jackson 19-73, S.Moss 4-74 | at | Philadelphia Eagles 14 K.Stewart 16-33-203, C.Brown 5-36, D.Givens 5-92 |
Cincinnati Bengals 7 J.Plummer 11-22-105, S.Alexander 14-67, S.Alexander 3-34 | at | Cleveland Browns 20 D.Brees 18-27-222, T.Henry 25-103, J.Horn 5-74 |
