League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Arizona Cardinals
  - - Atlanta Falcons
  - - Baltimore Ravens
  - - Buffalo Bills
  - - Carolina Panthers
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Cleveland Browns
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Green Bay Packers
  - - Houston Texans
  - - Indianapolis Colts
  - - Jacksonville Jaguars
  - - Kansas City Chiefs
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New England Patriots
  - - New Orleans Saints
  - - New York Giants
  - - New York Jets
  - - Oakland Raiders
  - - Philadelphia Eagles
  - - Pittsburgh Steelers
  - - San Diego Chargers
  - - San Francisco 49ers
  - - Seattle Seahawks
  - - St. Louis Rams
  - - Tampa Bay Buccaneers
  - - Tennessee Titans
  - - Washington Redskins
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
ICFM
Tampa Bay Buccaneers Schedule
| 2012 Exhibition Season | Passing | Rushing | Receiving | Attendance |
| Week 1 | 19 | at Buffalo Bills | 27 | R.Edwards 19-23-177 | E.Compton 10-45 | B.Edwards 6-82 | 65,800 |
| Week 2 | Bye Week |
|
| Week 3 | 14 | San Diego Chargers | 37 | R.Edwards 10-24-138 | H.Shepard 1-38 | M.Vaughn 3-62 | 42,300 |
| Week 4 | 21 | at Miami Dolphins | 31 | R.Edwards 13-23-157 | D.Wagner 8-38 | B.Edwards 9-149 | 71,900 |
| Week 5 | 7 | Oakland Raiders | 13 | E.Gardner 11-23-112 | M.Karney 7-24 | M.Vaughn 8-123 | 42,300 |
| 2012 Regular Season (3-13) | Passing | Rushing | Receiving | Attendance |
| Week 1 | 10 | at New Orleans Saints | 17 | R.Edwards 19-36-272 | M.Duarte 9-41 | M.Vaughn 8-139 | 59,000 |
| Week 2 | 12 | at Kansas City Chiefs | 27 | R.Edwards 20-43-281 | M.Duarte 7-50 | B.Edwards 7-127 | 73,700 |
| Week 3 | 30 | San Francisco 49ers | 35 | R.Edwards 22-40-242 | E.Compton 11-43 | M.Vaughn 7-63 | 46,300 |
| Week 4 | 14 | at Washington Redskins | 20 | R.Edwards 19-36-235 | E.Compton 13-54 | M.Vaughn 6-87 | 78,400 |
| Week 5 | 17 | Dallas Cowboys | 26 | R.Edwards 19-42-200 | R.Edwards 5-51 | B.Edwards 5-86 | 47,600 |
| Week 6 | 13 | at Atlanta Falcons | 19 | R.Edwards 20-34-306 | E.Compton 16-97 | M.Vaughn 6-125 | 55,100 |
| Week 7 | 20 | Philadelphia Eagles | 9 | R.Edwards 12-18-116 | E.Compton 16-115 | B.Edwards 3-36 | 45,000 |
| Week 8 | Bye Week |
|
| Week 9 | 10 | at New York Giants | 17 | R.Edwards 14-25-149 | E.Compton 13-41 | R.McFarland 3-38 | 58,900 |
| Week 10 | 14 | New Orleans Saints | 35 | R.Edwards 14-26-157 | E.Compton 9-43 | M.Vaughn 4-50 | 47,600 |
| Week 11 | 15 | Carolina Panthers | 29 | R.Edwards 17-40-230 | E.Compton 8-43 | B.Edwards 2-53 | 43,600 |
| Week 12 | 17 | San Diego Chargers | 20 | R.Edwards 24-37-231 | E.Compton 16-59 | B.Edwards 4-63 | 42,300 |
| Week 13 | 13 | at Green Bay Packers | 17 | R.Edwards 18-28-125 | E.Compton 16-68 | B.Edwards 7-59 | 51,500 |
| Week 14 | 7 | at Denver Broncos | 17 | R.Edwards 15-28-140 | E.Compton 11-96 | B.Edwards 4-68 | 74,700 |
| Week 15 | 20 | Atlanta Falcons | 13 | R.Edwards 11-25-87 | E.Compton 17-93 | M.Vaughn 5-41 | 40,300 |
| Week 16 | 14 | Oakland Raiders | 6 | R.Edwards 13-26-168 | M.Duarte 11-59 | B.Edwards 4-67 | 40,300 |
| Week 17 | 9 | at Carolina Panthers | 34 | R.Edwards 14-26-219 | M.Duarte 16-113 | B.Joppru 4-81 | 71,400 |
| 2012 Playoffs | Passing | Rushing | Receiving | Attendance |
| Did not reach playoffs |
| 2011 Exhibition Season | Passing | Rushing | Receiving | Attendance |
| Week 1 | Bye Week |
|
| Week 2 | 10 | at New England Patriots | 31 | L.Tolbert 11-22-149 | L.Tharp 7-30 | H.Shepard 2-65 | 56,800 |
| Week 3 | 14 | Denver Broncos | 28 | R.Edwards 14-23-123 | C.Alcott 18-101 | M.Vaughn 6-80 | 47,500 |
| Week 4 | 17 | Buffalo Bills | 14 | R.Edwards 15-31-213 | C.Alcott 11-38 | B.Edwards 6-112 | 47,500 |
| Week 5 | 3 | at San Diego Chargers | 23 | R.Edwards 8-23-114 | C.Alcott 7-16 | M.Vaughn 6-95 | 77,400 |
| 2011 Regular Season (2-14) | Passing | Rushing | Receiving | Attendance |
| Week 1 | 13 | Carolina Panthers | 37 | L.Tolbert 22-32-240 | L.Tharp 13-69 | B.Edwards 4-58 | 51,400 |
| Week 2 | 10 | Jacksonville Jaguars | 33 | L.Tolbert 18-37-204 | L.Tharp 10-46 | B.Edwards 4-70 | 51,400 |
| Week 3 | 17 | at Philadelphia Eagles | 20 | L.Tolbert 20-31-242 | L.Tharp 17-35 | S.Rogers 5-98 | 68,500 |
| Week 4 | 14 | at Atlanta Falcons | 26 | L.Tolbert 12-25-147 | L.Tharp 9-82 | S.Rogers 4-63 | 57,400 |
| Week 5 | 10 | at Minnesota Vikings | 41 | L.Tolbert 20-37-149 | L.Tharp 11-58 | M.Vaughn 5-50 | 63,100 |
| Week 6 | 20 | New Orleans Saints | 13 | L.Tolbert 16-25-157 | L.Tharp 19-95 | B.Joppru 3-48 | 47,500 |
| Week 7 | 14 | at Detroit Lions | 30 | L.Tolbert 21-37-186 | L.Tharp 14-48 | M.Vaughn 9-83 | 64,100 |
| Week 8 | Bye Week |
|
| Week 9 | 3 | Green Bay Packers | 24 | L.Tolbert 22-37-315 | L.Tharp 10-39 | M.Vaughn 6-110 | 46,800 |
| Week 10 | 7 | Chicago Bears | 23 | L.Tolbert 13-24-123 | L.Tharp 11-74 | B.Edwards 4-34 | 51,400 |
| Week 11 | 9 | at Carolina Panthers | 34 | L.Tolbert 16-31-175 | D.Wagner 11-69 | M.Vaughn 7-95 | 71,200 |
| Week 12 | 14 | at Houston Texans | 24 | L.Tolbert 18-38-216 | L.Tharp 16-39 | B.Edwards 6-83 | 68,600 |
| Week 13 | 20 | Arizona Cardinals | 13 | R.Edwards 14-27-159 | L.Tharp 16-63 | S.Rogers 4-63 | 47,500 |
| Week 14 | 27 | Indianapolis Colts | 40 | R.Edwards 16-34-296 | L.Tharp 12-11 | B.Edwards 6-195 | 48,700 |
| Week 15 | 14 | at New Orleans Saints | 21 | L.Tolbert 22-37-197 | L.Tharp 10-35 | M.Vaughn 6-55 | 49,100 |
| Week 16 | 20 | at Tennessee Titans | 42 | L.Tolbert 18-25-211 | L.Tharp 11-30 | T.Houshmandzadeh 7-88 | 67,100 |
| Week 17 | 11 | Atlanta Falcons | 26 | L.Tolbert 19-42-235 | D.Wagner 9-31 | H.Reddy 6-98 | 48,700 |
| 2011 Playoffs | Passing | Rushing | Receiving | Attendance |
| Did not reach playoffs |
| 2010 Exhibition Season | Passing | Rushing | Receiving | Attendance |
| Week 1 | Bye Week |
|
| Week 2 | 13 | at Cleveland Browns | 28 | L.Tolbert 11-22-132 | J.Lewis 4-28 | B.Edwards 4-57 | 71,400 |
| Week 3 | 14 | Indianapolis Colts | 17 | M.McMahon 9-16-102 | A.Heney 13-44 | T.Houshmandzadeh 6-65 | 48,000 |
| Week 4 | 24 | at Cincinnati Bengals | 21 | L.Tolbert 15-23-171 | A.Heney 18-64 | T.Houshmandzadeh 4-64 | 48,000 |
| Week 5 | 24 | Houston Texans | 27 | M.McMahon 13-21-163 | A.Heney 9-43 | T.Houshmandzadeh 5-80 | 48,700 |
| 2010 Regular Season (5-11) | Passing | Rushing | Receiving | Attendance |
| Week 1 | 24 | at Atlanta Falcons | 17 | M.McMahon 16-27-225 | J.Lewis 14-53 | A.Bryant 5-109 | 60,200 |
| Week 2 | 27 | Baltimore Ravens | 34 | M.McMahon 27-37-277 | J.Lewis 17-75 | M.Vaughn 2-56 | 51,400 |
| Week 3 | 20 | at Green Bay Packers | 13 | M.McMahon 15-22-188 | J.Lewis 25-147 | T.Houshmandzadeh 4-57 | 61,800 |
| Week 4 | 13 | Arizona Cardinals | 21 | M.McMahon 25-41-327 | J.Lewis 12-27 | B.Edwards 7-106 | 52,000 |
| Week 5 | 18 | San Francisco 49ers | 25 | M.McMahon 26-40-368 | A.Heney 4-22 | T.Houshmandzadeh 8-117 | 50,800 |
| Week 6 | 23 | at St. Louis Rams | 28 | M.McMahon 24-34-372 | J.Lewis 12-36 | B.Edwards 5-189 | 54,500 |
| Week 7 | Bye Week |
|
| Week 8 | 21 | at Seattle Seahawks | 24 | M.McMahon 24-39-317 | L.Tharp 10-54 | M.Vaughn 6-89 | 54,900 |
| Week 9 | 21 | New Orleans Saints | 27 | M.McMahon 10-24-209 | J.Lewis 8-30 | A.Bryant 2-82 | 49,500 |
| Week 10 | 24 | Atlanta Falcons | 17 | M.McMahon 24-41-227 | J.Lewis 20-107 | B.Edwards 7-96 | 50,800 |
| Week 11 | 7 | at Carolina Panthers | 33 | L.Tolbert 8-25-93 | J.Lewis 12-41 | B.Edwards 2-40 | 71,000 |
| Week 12 | 7 | Cincinnati Bengals | 17 | L.Tolbert 17-30-145 | L.Tharp 9-30 | D.Jarrett 5-47 | 50,200 |
| Week 13 | 9 | Washington Redskins | 19 | L.Tolbert 20-36-225 | J.Lewis 8-40 | L.Tharp 3-71 | 49,500 |
| Week 14 | 10 | at Pittsburgh Steelers | 21 | L.Tolbert 22-36-167 | J.Lewis 19-97 | A.Bryant 2-30 | 49,800 |
| Week 15 | 24 | Carolina Panthers | 10 | L.Tolbert 22-32-266 | J.Lewis 15-87 | J.Lewis 8-92 | 50,800 |
| Week 16 | 10 | at Cleveland Browns | 13 | L.Tolbert 16-26-115 | J.Lewis 11-37 | T.Houshmandzadeh 3-36 | 71,400 |
| Week 17 | 13 | at New Orleans Saints | 3 | L.Tolbert 19-23-240 | J.Lewis 15-47 | B.Joppru 7-65 | 54,700 |
| 2010 Playoffs | Passing | Rushing | Receiving | Attendance |
| Did not reach playoffs |
| 2009 Exhibition Season | Passing | Rushing | Receiving | Attendance |
| Week 1 | Bye Week |
|
| Week 2 | 24 | Pittsburgh Steelers | 17 | P.Ramsey 10-16-83 | D.Blaylock 16-72 | D.Boston 4-39 | 51,900 |
| Week 3 | 3 | at Jacksonville Jaguars | 27 | P.Ramsey 13-31-111 | D.Blaylock 7-32 | G.Grier 3-38 | 62,900 |
| Week 4 | 20 | at Cincinnati Bengals | 9 | A.Wright 7-15-89 | D.Blaylock 15-89 | D.Boston 4-85 | 51,900 |
| Week 5 | 20 | Houston Texans | 23 | P.Ramsey 11-21-117 | D.Blaylock 13-98 | B.Edwards 4-52 | 51,900 |
| 2009 Regular Season (5-11) | Passing | Rushing | Receiving | Attendance |
| Week 1 | 21 | New Orleans Saints | 13 | A.Wright 20-24-208 | J.Lewis 17-57 | D.Henderson 7-139 | 53,800 |
| Week 2 | 24 | at Miami Dolphins | 30 | A.Wright 22-34-161 | J.Lewis 23-123 | B.Joppru 5-48 | 81,500 |
| Week 3 | 11 | at San Francisco 49ers | 35 | A.Wright 17-34-193 | J.Lewis 13-70 | G.Grier 5-95 | 52,000 |
| Week 4 | 16 | Washington Redskins | 13 | A.Wright 16-24-155 | J.Lewis 14-105 | D.Henderson 3-68 | 52,600 |
| Week 5 | 21 | at Dallas Cowboys | 24 | A.Wright 16-28-213 | J.Lewis 19-115 | G.Grier 5-116 | 73,600 |
| Week 6 | 23 | Atlanta Falcons | 3 | A.Wright 10-17-98 | J.Lewis 22-139 | J.Lewis 5-35 | 53,800 |
| Week 7 | 17 | Philadelphia Eagles | 23 | A.Wright 15-34-116 | J.Lewis 13-60 | B.Johnson 3-31 | 54,500 |
| Week 8 | Bye Week |
|
| Week 9 | 10 | at New York Giants | 16 | A.Wright 20-36-248 | A.Wright 4-20 | D.Henderson 5-84 | 73,000 |
| Week 10 | 6 | at New Orleans Saints | 23 | A.Wright 13-23-118 | J.Lewis 10-33 | J.Lewis 4-38 | 64,000 |
| Week 11 | 24 | at Carolina Panthers | 30 | P.Ramsey 21-31-237 | D.Blaylock 7-87 | D.Henderson 3-81 | 69,600 |
| Week 12 | 10 | New York Jets | 17 | A.Wright 21-33-198 | J.Lewis 9-32 | B.Johnson 4-49 | 51,900 |
| Week 13 | 35 | Green Bay Packers | 21 | A.Wright 21-28-284 | J.Lewis 22-97 | B.Joppru 6-110 | 53,300 |
| Week 14 | 35 | at Buffalo Bills | 38 | A.Wright 15-32-196 | L.Tharp 11-58 | G.Grier 2-51 | 54,400 |
| Week 15 | 30 | at Atlanta Falcons | 6 | A.Wright 16-20-145 | J.Lewis 20-100 | D.Henderson 2-27 | 61,500 |
| Week 16 | 17 | New England Patriots | 20 | A.Wright 21-30-158 | L.Tharp 11-57 | B.Joppru 4-41 | 53,300 |
| Week 17 | 6 | Carolina Panthers | 20 | A.Wright 20-32-188 | J.Lewis 25-98 | B.Joppru 7-75 | 53,800 |
| 2009 Playoffs | Passing | Rushing | Receiving | Attendance |
| Did not reach playoffs |
| 2008 Exhibition Season | Passing | Rushing | Receiving | Attendance |
| Week 1 | Bye Week |
|
| Week 2 | 38 | New York Jets | 35 | J.Plummer 9-11-108 | J.Lewis 10-111 | G.Grier 4-83 | 56,100 |
| Week 3 | 14 | at Denver Broncos | 24 | L.Tolbert 21-28-186 | J.Lewis 11-36 | C.Russell 12-110 | 73,900 |
| Week 4 | 15 | Buffalo Bills | 19 | L.Tolbert 12-20-109 | L.Tharp 12-67 | C.Russell 6-64 | 55,500 |
| Week 5 | 24 | at San Diego Chargers | 26 | J.Plummer 17-27-235 | L.Tharp 11-52 | G.Grier 8-197 | 46,800 |
| 2008 Regular Season (1-14-1) | Passing | Rushing | Receiving | Attendance |
| Week 1 | 34 | Carolina Panthers | 35 | J.Plummer 19-32-275 | J.Lewis 18-100 | C.Russell 4-105 | 57,300 |
| Week 2 | 14 | Kansas City Chiefs | 26 | J.Plummer 15-28-172 | E.Shelton 7-68 | B.Edwards 2-42 | 57,300 |
| Week 3 | 14 | at St. Louis Rams | 27 | J.Plummer 15-35-214 | E.Shelton 9-46 | B.Edwards 4-89 | 60,000 |
| Week 4 | 14 | Atlanta Falcons | 17 | J.Plummer 21-30-237 | J.Lewis 21-91 | C.Russell 6-82 | 57,300 |
| Week 5 | 0 | at Minnesota Vikings | 16 | L.Tolbert 12-25-143 | J.Lewis 8-30 | G.Grier 6-86 | 62,600 |
| Week 6 | 14 | at New Orleans Saints | 19 | B.Van Pelt 21-36-213 | J.Lewis 16-100 | B.Saltsman 6-66 | 56,500 |
| Week 7 | 3 | at Detroit Lions | 27 | B.Van Pelt 18-31-167 | B.Van Pelt 4-26 | B.Edwards 3-40 | 58,000 |
| Week 8 | Bye Week |
|
| Week 9 | 24 | Green Bay Packers | 3 | J.Plummer 25-29-209 | J.Lewis 19-91 | B.Edwards 5-50 | 55,500 |
| Week 10 | 24 | Chicago Bears | 34 | J.Plummer 24-38-329 | J.Lewis 14-82 | G.Grier 6-96 | 56,600 |
| Week 11 | 13 | at Carolina Panthers | 21 | J.Plummer 17-33-174 | J.Lewis 16-87 | J.Lewis 4-32 | 70,500 |
| Week 12 | 23 | at San Diego Chargers | 32 | J.Plummer 19-37-232 | E.Shelton 16-73 | C.Russell 7-106 | 50,400 |
| Week 13 | 10 | New York Giants | 20 | J.Plummer 17-30-210 | J.Lewis 12-43 | B.Edwards 3-58 | 54,700 |
| Week 14 | 3 | Denver Broncos | 37 | J.Plummer 12-32-100 | E.Shelton 8-48 | G.Grier 2-27 | 56,600 |
| Week 15 | 23 | New Orleans Saints | 23 | J.Plummer 24-43-291 | J.Lewis 16-96 | G.Grier 5-76 | 55,500 |
| Week 16 | 20 | at Oakland Raiders | 35 | J.Plummer 25-46-310 | J.Lewis 10-45 | C.Russell 7-94 | 47,000 |
| Week 17 | 31 | at Atlanta Falcons | 37 | J.Plummer 17-36-232 | J.Lewis 18-79 | J.Lewis 6-76 | 62,700 |
| 2008 Playoffs | Passing | Rushing | Receiving | Attendance |
| Did not reach playoffs |
| 2007 Exhibition Season | Passing | Rushing | Receiving | Attendance |
| Week 1 | Bye Week |
|
| Week 2 | 31 | at Buffalo Bills | 24 | J.Harrington 11-17-163 | J.Lewis 8-85 | G.Grier 5-85 | 59,300 |
| Week 3 | 7 | Kansas City Chiefs | 17 | K.Warner 10-23-131 | L.Tharp 12-43 | C.Russell 5-66 | 59,900 |
| Week 4 | 24 | New York Jets | 21 | K.Warner 19-26-201 | J.Lewis 12-84 | C.Russell 5-88 | 59,900 |
| Week 5 | 24 | at Denver Broncos | 14 | J.Harrington 14-20-180 | J.Lewis 13-70 | B.Edwards 3-74 | 75,600 |
| 2007 Regular Season (3-12-1) | Passing | Rushing | Receiving | Attendance |
| Week 1 | 14 | at Atlanta Falcons | 17 | J.Harrington 18-32-216 | J.Lewis 11-53 | L.Smith 3-61 | 61,500 |
| Week 2 | 20 | at Jacksonville Jaguars | 20 | J.Harrington 23-40-301 | J.Lewis 22-113 | B.Johnson 5-87 | 65,900 |
| Week 3 | 23 | at Philadelphia Eagles | 21 | J.Harrington 19-33-245 | J.Lewis 19-85 | L.Smith 3-74 | 68,000 |
| Week 4 | 17 | Arizona Cardinals | 26 | J.Harrington 23-40-226 | J.Lewis 14-124 | L.Smith 10-123 | 61,200 |
| Week 5 | 38 | San Francisco 49ers | 33 | J.Harrington 24-35-237 | J.Lewis 11-64 | J.Lewis 6-48 | 61,200 |
| Week 6 | 17 | at St. Louis Rams | 20 | J.Harrington 15-28-189 | J.Lewis 17-79 | J.Lewis 7-75 | 61,500 |
| Week 7 | Bye Week |
|
| Week 8 | 17 | at Seattle Seahawks | 28 | J.Harrington 17-39-194 | E.Shelton 11-71 | L.Smith 4-68 | 55,300 |
| Week 9 | 32 | at New Orleans Saints | 35 | J.Harrington 24-40-317 | E.Shelton 8-68 | B.Saltsman 6-95 | 58,700 |
| Week 10 | 21 | Atlanta Falcons | 17 | J.Harrington 17-25-189 | J.Lewis 22-113 | J.Lewis 7-74 | 60,500 |
| Week 11 | 12 | Carolina Panthers | 37 | J.Harrington 17-32-254 | J.Lewis 15-29 | B.Edwards 5-81 | 61,200 |
| Week 12 | 17 | Houston Texans | 24 | J.Harrington 7-17-83 | J.Lewis 19-122 | L.Smith 5-35 | 61,200 |
| Week 13 | 13 | Chicago Bears | 30 | W.Arrington 11-19-166 | E.Shelton 10-33 | L.Smith 6-84 | 60,500 |
| Week 14 | 14 | at Indianapolis Colts | 34 | K.Warner 13-25-176 | J.Lewis 9-34 | B.Edwards 5-87 | 57,200 |
| Week 15 | 10 | at Carolina Panthers | 24 | W.Arrington 12-19-134 | J.Lewis 12-36 | L.Smith 5-52 | 70,900 |
| Week 16 | 21 | Tennessee Titans | 35 | W.Arrington 10-13-112 | J.Lewis 11-50 | B.Edwards 4-68 | 60,500 |
| Week 17 | 6 | New Orleans Saints | 24 | W.Arrington 14-22-142 | J.Lewis 9-81 | B.Edwards 4-69 | 59,900 |
| 2007 Playoffs | Passing | Rushing | Receiving | Attendance |
| Did not reach playoffs |
| 2006 Exhibition Season | Passing | Rushing | Receiving | Attendance |
| Week 1 | Bye Week |
|
| Week 2 | 20 | Cincinnati Bengals | 16 | B.Johnson 11-21-111 | B.Askew 14-50 | G.Grier 5-51 | 63,700 |
| Week 3 | 6 | at Houston Texans | 7 | B.Johnson 17-29-156 | B.Askew 12-31 | B.Saltsman 4-48 | 67,200 |
| Week 4 | 13 | Baltimore Ravens | 15 | B.Johnson 6-16-44 | B.Askew 4-14 | G.Grier 3-37 | 63,700 |
| Week 5 | 7 | at Tennessee Titans | 35 | L.Turnbull 9-16-63 | B.Askew 14-51 | M.Lewis 2-32 | 63,500 |
| 2006 Regular Season (5-10-1) | Passing | Rushing | Receiving | Attendance |
| Week 1 | 17 | at New Orleans Saints | 20 | J.Harrington 20-34-269 | E.Shelton 8-62 | G.Grier 2-87 | 60,700 |
| Week 2 | 32 | at Baltimore Ravens | 15 | J.Harrington 19-30-186 | J.Lewis 22-134 | J.Lewis 6-58 | 64,100 |
| Week 3 | 20 | Seattle Seahawks | 14 | J.Harrington 19-27-196 | J.Lewis 19-74 | G.Grier 5-85 | 64,400 |
| Week 4 | 10 | at Washington Redskins | 41 | J.Harrington 14-27-147 | J.Lewis 13-77 | J.Lewis 6-67 | 79,200 |
| Week 5 | 31 | Dallas Cowboys | 10 | J.Harrington 15-32-144 | J.Lewis 20-162 | G.Grier 3-45 | 64,400 |
| Week 6 | 10 | at Atlanta Falcons | 19 | J.Harrington 14-30-196 | E.Shelton 10-75 | J.Lewis 5-68 | 59,400 |
| Week 7 | 6 | Philadelphia Eagles | 27 | J.Harrington 10-37-141 | J.Lewis 7-30 | J.Lewis 4-48 | 63,700 |
| Week 8 | Bye Week |
|
| Week 9 | 17 | at New York Giants | 23 | J.Harrington 17-35-237 | J.Lewis 15-57 | G.Grier 4-78 | 77,800 |
| Week 10 | 13 | New Orleans Saints | 13 | J.Harrington 20-40-204 | J.Lewis 17-67 | G.Grier 5-71 | 63,700 |
| Week 11 | 7 | Carolina Panthers | 36 | J.Harrington 9-20-102 | E.Shelton 7-25 | B.Edwards 2-38 | 64,400 |
| Week 12 | 20 | at Cincinnati Bengals | 24 | J.Harrington 16-36-158 | J.Lewis 15-61 | J.Lewis 5-48 | 55,100 |
| Week 13 | 7 | at Detroit Lions | 12 | J.Harrington 21-45-206 | E.Shelton 6-19 | B.Edwards 3-66 | 57,600 |
| Week 14 | 21 | Pittsburgh Steelers | 24 | J.Harrington 17-28-163 | E.Shelton 10-55 | G.Grier 4-64 | 63,700 |
| Week 15 | 16 | Atlanta Falcons | 44 | J.Harrington 16-28-189 | J.Lewis 11-56 | B.Edwards 8-106 | 63,700 |
| Week 16 | 38 | Cleveland Browns | 10 | J.Harrington 14-27-148 | E.Shelton 15-122 | J.Lewis 7-84 | 64,400 |
| Week 17 | 21 | at Carolina Panthers | 15 | J.Harrington 19-32-233 | J.Lewis 19-89 | B.Edwards 7-112 | 68,900 |
| 2006 Playoffs | Passing | Rushing | Receiving | Attendance |
| Did not reach playoffs |
| 2005 Exhibition Season | Passing | Rushing | Receiving | Attendance |
| Week 1 | Bye Week |
|
| Week 2 | 17 | Cincinnati Bengals | 10 | B.Van Pelt 11-12-86 | M.Pittman 13-101 | J.Thrash 5-59 | 63,700 |
| Week 3 | 16 | at Jacksonville Jaguars | 20 | J.Harrington 11-18-166 | M.Pittman 7-63 | J.Thrash 2-51 | 62,000 |
| Week 4 | 7 | Miami Dolphins | 9 | J.Harrington 7-8-123 | M.Pittman 13-58 | J.McAddley 4-98 | 63,700 |
| Week 5 | 31 | at Houston Texans | 20 | J.Harrington 8-18-59 | E.Shelton 11-80 | M.Pittman 2-15 | 63,200 |
| 2005 Regular Season (8-7-1) | Passing | Rushing | Receiving | Attendance |
| Week 1 | 7 | at Washington Redskins | 34 | B.Van Pelt 7-23-101 | M.Pittman 10-73 | B.Edwards 1-64 | 77,800 |
| Week 2 | 26 | Seattle Seahawks | 21 | J.Harrington 21-31-209 | M.Pittman 20-85 | B.Edwards 4-66 | 63,700 |
| Week 3 | 17 | at Oakland Raiders | 12 | J.Harrington 17-31-191 | M.Pittman 5-32 | B.Edwards 4-51 | 52,800 |
| Week 4 | 0 | Denver Broncos | 16 | J.Harrington 6-27-56 | E.Shelton 11-41 | J.McCareins 2-37 | 63,700 |
| Week 5 | 13 | at New Orleans Saints | 17 | J.Harrington 18-34-159 | J.Lewis 7-67 | B.Edwards 3-30 | 62,100 |
| Week 6 | 17 | at St. Louis Rams | 27 | J.Harrington 19-38-157 | V.Morency 8-59 | J.Thrash 5-49 | 60,600 |
| Week 7 | 13 | Chicago Bears | 13 | J.Harrington 27-52-283 | J.Lewis 17-73 | J.McCareins 8-103 | 63,700 |
| Week 8 | Bye Week |
|
| Week 9 | 38 | Kansas City Chiefs | 10 | J.Harrington 21-26-195 | J.Lewis 21-103 | J.Lewis 6-65 | 63,700 |
| Week 10 | 24 | at Atlanta Falcons | 17 | J.Harrington 16-28-158 | J.Lewis 19-97 | B.Edwards 2-33 | 63,400 |
| Week 11 | 30 | San Francisco 49ers | 0 | J.Harrington 24-34-191 | J.Lewis 26-76 | B.Edwards 6-61 | 63,700 |
| Week 12 | 17 | at Carolina Panthers | 23 | J.Harrington 11-26-145 | J.Lewis 20-130 | J.Lewis 4-48 | 68,800 |
| Week 13 | 27 | Atlanta Falcons | 7 | J.Harrington 18-30-217 | E.Shelton 18-49 | L.Smith 5-88 | 64,300 |
| Week 14 | 41 | at San Diego Chargers | 14 | J.Harrington 13-20-160 | J.Lewis 20-173 | E.Edwards 2-41 | 53,200 |
| Week 15 | 10 | New Orleans Saints | 14 | B.Van Pelt 17-29-140 | J.Lewis 13-85 | L.Smith 4-41 | 64,300 |
| Week 16 | 27 | Carolina Panthers | 20 | B.Van Pelt 17-28-151 | J.Lewis 15-76 | J.Lewis 4-39 | 64,300 |
| Week 17 | 7 | at Arizona Cardinals | 29 | B.Van Pelt 11-21-122 | J.Lewis 11-59 | J.McCareins 2-30 | 51,100 |
| 2005 Playoffs | Passing | Rushing | Receiving | Attendance |
| Did not reach playoffs |
HTML output from Front Office Football, © 2004, Solecismic Software
|
|
|