![]() |
||||||||||||||||||||||||||||||||||||||
| DREXEL HOOPS | ||||||||||||||||||||||||||||||||||||||
| Northeastern Recruiting | ||||||||||||||||||||||||||||||||||||||
| your source for all things CAA Basketball | ||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||
| Height: 6' 7" Weight: 235 lbs Class: Juco Soph. Position: Forward Stats: 19 ppg |
||||||||||||||||||||||||||||||||||||||
| Home | ||||||||||||||||||||||||||||||||||||||
| News Archive | ||||||||||||||||||||||||||||||||||||||
| Scores | ||||||||||||||||||||||||||||||||||||||
| Schedule | ||||||||||||||||||||||||||||||||||||||
| CAA Standings | ||||||||||||||||||||||||||||||||||||||
| Stats | ||||||||||||||||||||||||||||||||||||||
| Drexel Dragons | ||||||||||||||||||||||||||||||||||||||
| Manny Adako | ||||||||||||||||||||||||||||||||||||||
| Recruiting | ||||||||||||||||||||||||||||||||||||||
| Info Manny Adako is a 6' 7", 235lbs freshman power forward, prepped at The Winchendon School. |
||||||||||||||||||||||||||||||||||||||
| Former Players | ||||||||||||||||||||||||||||||||||||||
| Rumor Mill | ||||||||||||||||||||||||||||||||||||||
| Articles | ||||||||||||||||||||||||||||||||||||||
| Pictures | ||||||||||||||||||||||||||||||||||||||
| Message Board | ||||||||||||||||||||||||||||||||||||||
| Scout: Profile | ||||||||||||||||||||||||||||||||||||||
| Links | ||||||||||||||||||||||||||||||||||||||
| Recruiting Links | ||||||||||||||||||||||||||||||||||||||
| ScoutHoops | ||||||||||||||||||||||||||||||||||||||
| HoopMasters | ||||||||||||||||||||||||||||||||||||||
| HoopScoopOnline | ||||||||||||||||||||||||||||||||||||||
| Contact us: [email protected] |
||||||||||||||||||||||||||||||||||||||