| Sarah BELL | |||||||
| Family 1 : William GOLDING |
| Index, Surnames, Home | HTML by GED2HTML v3.6-WIN95 (Jan 18 2000) . |
| Elizabeth Jane BICKLEY | |||||||
Family 1
: Harvey Chesney BRUCE
|
| Index, Surnames, Home | HTML by GED2HTML v3.6-WIN95 (Jan 18 2000) . |
| Theophilus SHIFFLET | Columbia COLLIER | Berryman Benjamin BRUCE | Izada SHIFLETT | ||||
| John William SHIFFLET | Jenietta Ann BRUCE | ||||||
| Benjamin Henry BOLTON | Nellie Frances SHIFFLET | ||||||
| Benjamin Henry BOLTON | |||||||
Family 1
: Joyce
|
Family 2
: Marie
|
| Index, Surnames, Home | HTML by GED2HTML v3.6-WIN95 (Jan 18 2000) . |
| Charles BRUCE | Hannah RAY | ||||||
| Harding BRUCE | Lucy FERGUSON | ||||||
| Willis Wilson BRUCE | Harriet Eliza MILTON | ||||||
| Elizabeth BRUCE | |||||||
|
Family 1
: Thomas A. UNDERWOOD
|
| Index, Surnames, Home | HTML by GED2HTML v3.6-WIN95 (Jan 18 2000) . |
| George G. BRUCE | Elizabeth QUINN | Jacob WATTS | Elizabeth DURRETT | ||||
| Benjamin BRUCE | Mildred "Milly" WATTS | John LAMPTON | Tabitha TAYLOR | ||||
| Barnet BRUCE | Luciana "Lucy" LAMPTON | ||||||
| Larenda "Rin" BRUCE | |||||||
| Family 1 : Benjamin GORDON |
| Index, Surnames, Home | HTML by GED2HTML v3.6-WIN95 (Jan 18 2000) . |
| Index, Surnames, Home | HTML by GED2HTML v3.6-WIN95 (Jan 18 2000) . |
| Darby QUINN | Elizabeth (MARY) | ||||||
| George G. BRUCE | Elizabeth QUINN | Benjamin COLVARD | Susanna | ||||
| George BRUCE | Temperance COLVARD | ||||||
| Parmelia BRUCE | |||||||
| Index, Surnames, Home | HTML by GED2HTML v3.6-WIN95 (Jan 18 2000) . |
| Finks Dick BRUCE | Mamie Mae ARMENTROUT | ||||||
| William Otice BRUCE | DOROTHY | ||||||
| William Gerald BRUCE | Marie NANCY | ||||||
| Robert BRUCE | |||||||
Family 1
: Iva Lee SINGLETON
|
| Index, Surnames, Home | HTML by GED2HTML v3.6-WIN95 (Jan 18 2000) . |
| Reuben Davis BRUCE | Margaret Jane LAMB | Benjamin V. SHIFFLET | Gernie Diana COLEMAN | ||||
| Nattie Bee BRUCE | Sadie Pearl SHIFFLET | ||||||
| Otho Nelson BRUCE | Thelma Mae HARRIS | ||||||
| Sandra Kay BRUCE | |||||||
Family 1
: Scotty MOATS
|
| Index, Surnames, Home | HTML by GED2HTML v3.6-WIN95 (Jan 18 2000) . |
| Index, Surnames, Home | HTML by GED2HTML v3.6-WIN95 (Jan 18 2000) . |
| James Allen CONNER | Susan JOHNSON | ||||||
| Emmett McElwee CONNER | Cora Belle WELCH | ||||||
| Everett Curtis CONNER | Ethel Marie CAUDLE | ||||||
| Clyde Franklin CONNER | |||||||
Family 1
: Gernie Magdalene BRUCE
|
| Index, Surnames, Home | HTML by GED2HTML v3.6-WIN95 (Jan 18 2000) . |
| William "Buck" ESTES | Mary Jane "Polly" HARVEY | Louden Brightberry BRUCE | Mildred ESTES | ||||
| William Buck ESTES | Sarah "Sally" Malinda BRUCE | ||||||
| Benjamin COX | Martha D. ESTES | ||||||
| Ida COX | |||||||
|
Family 1
: Everett MEADE
|
| Index, Surnames, Home | HTML by GED2HTML v3.6-WIN95 (Jan 18 2000) . |
| Sondra CRAWFORD | |||||||
Family 1
: Bernard Daniel FOX
|
| Index, Surnames, Home | HTML by GED2HTML v3.6-WIN95 (Jan 18 2000) . |
| Maudie Idella DENNIS | |||||||
|
Family 1
: Charles Houston SCOTT
|
| Index, Surnames, Home | HTML by GED2HTML v3.6-WIN95 (Jan 18 2000) . |
| Henry Lewis DUNN | |||||||
Family 1
: Elizabeth L. (Betsy) BRUCE
|
| Index, Surnames, Home | HTML by GED2HTML v3.6-WIN95 (Jan 18 2000) . |
| UNKNOWN | Elizabeth (Betty) BRUCE | William ESTES | Frances GOLDING | ||||
| Louden Brightberry BRUCE | Mildred ESTES | ||||||
| Henry Lewis DUNN | Elizabeth L. (Betsy) BRUCE | ||||||
| Leroy Edward DUNN | |||||||
| Index, Surnames, Home | HTML by GED2HTML v3.6-WIN95 (Jan 18 2000) . |
| Julia EATON | |||||||
|
Family 1
: Joshua Henderson BRUCE
|
| Index, Surnames, Home | HTML by GED2HTML v3.6-WIN95 (Jan 18 2000) . |
| Isaiah Clinton ESTES | Mary E. RUCKER | ||||||
| Oscar FitzAllen ESTES | Sidney Julian BODKIN | ||||||
| Hubert Jennings ESTES | Julia Rebecca PINER | ||||||
| Hazel Julian ESTES | |||||||
Family 1
: Ray Elburn MCDORMAN
|
| Index, Surnames, Home | HTML by GED2HTML v3.6-WIN95 (Jan 18 2000) . |
| Michael FLYNN | Sally RAMSEY | ||||||
| Mary Ann FLYNN | |||||||
Family 1
: Durrett HAGGARD
|
| Index, Surnames, Home | HTML by GED2HTML v3.6-WIN95 (Jan 18 2000) . |
| Pete FOSTER | |||||||
Family 1
: Leslie Ann LONGSTAFF
|
| Index, Surnames, Home | HTML by GED2HTML v3.6-WIN95 (Jan 18 2000) . |
| Georgiana (Helmick) FOX | |||||||
Family 1
: Clyde Franklin CONNER
|
| Index, Surnames, Home | HTML by GED2HTML v3.6-WIN95 (Jan 18 2000) . |
Family 1
: Drucilla FRAZIER
|
| Index, Surnames, Home | HTML by GED2HTML v3.6-WIN95 (Jan 18 2000) . |
| Index, Surnames, Home | HTML by GED2HTML v3.6-WIN95 (Jan 18 2000) . |
| William GOLDING | |||||||
| Family 1 : Sarah BELL |
| Index, Surnames, Home | HTML by GED2HTML v3.6-WIN95 (Jan 18 2000) . |
| Barnet BRUCE | Luciana "Lucy" LAMPTON | ||||||
| John H. GOODE | Elizabeth "Bessie" BRUCE | ||||||
| Benjamin E. GOODE | Mary Susan Mildred SMITH | ||||||
| Granville GOODE | |||||||
| Index, Surnames, Home | HTML by GED2HTML v3.6-WIN95 (Jan 18 2000) . |
| George William HALL | |||||||
Family 1
: Melissa Evaline RHEA
|
| Index, Surnames, Home | HTML by GED2HTML v3.6-WIN95 (Jan 18 2000) . |
| ?????? HARRIS | |||||||
Family 1
: Anita DRUMHELLER
|
| Index, Surnames, Home | HTML by GED2HTML v3.6-WIN95 (Jan 18 2000) . |
| Peter HELVEY | |||||||
| Family 1 : Mottlelena |
| Index, Surnames, Home | HTML by GED2HTML v3.6-WIN95 (Jan 18 2000) . |
| William Buck ESTES | Sarah "Sally" Malinda BRUCE | William GILBERT | Ellen PAYNE | ||||
| Issac Lewis ESTES | Dorothea Comora GILBERT | ||||||
| Robert Thomas HICKS | Annie Gray ESTES | ||||||
| Dorothy Estes HICKS | |||||||
| Family 1 : Lindsay Lewis HALL |
| Index, Surnames, Home | HTML by GED2HTML v3.6-WIN95 (Jan 18 2000) . |
| Carroll HORNE | |||||||
Family 1
: Joyce BRUCE
|
| Index, Surnames, Home | HTML by GED2HTML v3.6-WIN95 (Jan 18 2000) . |
| Carl R. PETERSON | Martha L. | ||||||
| John Alrich JOSEPHSON | Frederika Wilemina PETERSON | Alfred NEOLEY | Nellie C. | ||||
| John JOSEPHSON | Ethel May NEOLEY | ||||||
| Meredith Louise JOSEPHSON | |||||||
Family 1
: Hobert Clennin BRUCE
|
| Index, Surnames, Home | HTML by GED2HTML v3.6-WIN95 (Jan 18 2000) . |
| Ezekial LAMB | Mary RAINES | ||||||
| Benjamin F. LAMB | Mary Ann SANDRIDGE | ||||||
| Margaret Jane LAMB | |||||||
Family 1
: Reuben Davis BRUCE
|
| Index, Surnames, Home | HTML by GED2HTML v3.6-WIN95 (Jan 18 2000) . |
| Alice Shifflet LEWIS | |||||||
Family 1
: Larkin Goodman BRUCE
|
| Index, Surnames, Home | HTML by GED2HTML v3.6-WIN95 (Jan 18 2000) . |
| Nattie Bee BRUCE | Sadie Pearl SHIFFLET | ||||||
| Doug MORRIS | JEANETTE | Roy Willard ESTES | Fairy Lee BRUCE | ||||
| Richard Lionel MORRIS | Vanessa Lynn ESTES | ||||||
| Amanda MORRIS | |||||||
| Index, Surnames, Home | HTML by GED2HTML v3.6-WIN95 (Jan 18 2000) . |
| Darby QUINN | |||||||
Family 1
: Elizabeth (MARY)
|
| Index, Surnames, Home | HTML by GED2HTML v3.6-WIN95 (Jan 18 2000) . |
| James HAGGARD | Elizabeth GENTRY | Benjamin BRUCE | Mildred "Milly" WATTS | ||||
| Nathaniel Sheepskin HAGGARD | Elizabeth Watts BRUCE | ||||||
| Joseph RAMSEY | Cynthia HAGGARD | ||||||
| RAMSEY | |||||||
| Index, Surnames, Home | HTML by GED2HTML v3.6-WIN95 (Jan 18 2000) . |
| Josie REDMOND | |||||||
Family 1
: Alonzo F. RHEA
|
| Index, Surnames, Home | HTML by GED2HTML v3.6-WIN95 (Jan 18 2000) . |
| Theophilus SHIFFLET | Columbia COLLIER | Berryman Benjamin BRUCE | Izada SHIFLETT | ||||
| John William SHIFFLET | Jenietta Ann BRUCE | ||||||
| Vernon W. SHIFFLET | Clara SIPE | ||||||
| Ellis Vernon SHIFFLET | |||||||
Family 1
: Lucille BARKER
|
| Index, Surnames, Home | HTML by GED2HTML v3.6-WIN95 (Jan 18 2000) . |
| Winston SHIFFLET | Mildred SHIFFLET | ||||||
| Ben SHIFFLET | Louisa A. "Duck" SHIFFLET | William T. COLEMAN | Diannah SHIFFLET | ||||
| Benjamin V. SHIFFLET | Gernie Diana COLEMAN | ||||||
| Sadie Pearl SHIFFLET | |||||||
Family 1
: Nattie Bee BRUCE
|
| Index, Surnames, Home | HTML by GED2HTML v3.6-WIN95 (Jan 18 2000) . |
| Winston SHIFFLET | |||||||
| Family 1 : Mildred SHIFFLET |
| Index, Surnames, Home | HTML by GED2HTML v3.6-WIN95 (Jan 18 2000) . |
| Addie SMITH | |||||||
|
Family 1
: George Washington BRUCE
|
| Index, Surnames, Home | HTML by GED2HTML v3.6-WIN95 (Jan 18 2000) . |
| William T. TYREE | |||||||
Family 1
: Nancy WILLS
|
| Index, Surnames, Home | HTML by GED2HTML v3.6-WIN95 (Jan 18 2000) . |
| Letitia UMBERGER | |||||||
Family 1
: Enoch G. BRUCE
|
| Index, Surnames, Home | HTML by GED2HTML v3.6-WIN95 (Jan 18 2000) . |
| Roger VARNEY | |||||||
Family 1
: Rita Kay KELLER
|
| Index, Surnames, Home | HTML by GED2HTML v3.6-WIN95 (Jan 18 2000) . |
| Benjamin BRUCE | Mildred "Milly" WATTS | ||||||
| Issac WILLS | Agnes BRUCE | ||||||
| Austin B. WILLS | Mary Jane GORDON | ||||||
| Agnes WILLS | |||||||
Family 1
: James Franklin FLYNN
|
| Index, Surnames, Home | HTML by GED2HTML v3.6-WIN95 (Jan 18 2000) . |