![]() |
Spearow No. 021 Normal/Voador |
Peso: 2,0 kg Altura: 0,3 m Grupo de Ovo: Voador |
| Habilidades | ||||
| Lv. | Habilidade | TM | Habilidade | |
| - | Peck | 3 | Curse | |
| - | Growl | 6 | Toxic | |
| 7 | Leer | 10 | Hidden Power | |
| 13 | Fury Attack | 11 | Sunny Day | |
| 25 | Pursuit | 13 | Snore | |
| 31 | Mirror Move | 17 | Protect | |
| 37 | Drill Peck | 20 | Endure | |
| 43 | Agility | 21 | Frustration | |
| 27 | Return | |||
| Ovo | Faint Attack | 31 | Mud-Slap | |
| Ovo | False Swipe | 32 | Double Team | |
| Ovo | Scary Face | 34 | Swagger | |
| Ovo | Quick Attack | 35 | Sleep Talk | |
| Ovo | Tri Attack | 39 | Swift | |
| 43 | Detect | |||
| 44 | Rest | |||
| 45 | Attract | |||
| 46 | Thief | |||
| 47 | Steel Wing | |||
| HM2 | Fly | |||
| Evolução | ||
| Spearow | Fearow | |
![]() |
L20> | ![]() |