Farm Team Scoring for Ligue Retro de la LNH

Update - janvier 31 2009 at 18:40

| Maine Mariners | Rochester Americans | Springfield Indians | Capital-District Islanders | Federicton Canadiens | Utica Devils | Hershey Bears | Muskegon Lumberjacks | Halifax Citadels | Binghamton Rangers | Baltimore Skipjacks | Salt Lake Golden Eagles | Indianapolis Ice | Adirondack Red Wings | Cape-Breton Oilers | New Haven Nighthawks | Kalamazoo Wings | Peoria Rivermen | Newmarket Saints | Milwaukee Admirals | Moncton Hawks |

Maine Mariners

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Bob Beers (BOS)                73  18  58  76 -10  18  21  71 190  9,47%  81 14  0  2  1  0  0 1559 0,97  0,00%    0   1   1  1  1  0  0 
Ken Hodge Jr. (BOS)            73  30  39  69  14   2   4 133 233 12,88%  12  3  1  1  1  0  0 1100 1,25 52,21% 1310   0   5  0  3  1  0 
Patrick Lebeau (TOT)           65  24  43  67  -5  23  61 110 199 12,06%   6  4  0  3  1  1  1 1091 1,23 48,65%   74   0   2  0  0  5  1 
  Patrick Lebeau (MTL)         20   6  16  22   0  11  25  22  50 12,00%   4  2  0  1  0  0  0  343 1,28 47,37%   19   0   1  0  0  5  1 
  Patrick Lebeau (BOS)         45  18  27  45  -5  12  36  88 149 12,08%   2  2  0  2  1  1  1  748 1,20 49,09%   55   0   1  0  0  5  1 
Stephane Morin (TOT)           65  20  44  64   0   0   4 110 211  9,48%   6  7  1  3  1  0  1 1093 1,17 51,31% 1413   0   5  1  2  0  0 
  Stephane Morin (BUF)         20   5  14  19   5   0   2  29  50 10,00%   0  1  0  1  0  0  0  339 1,12 49,17%  480   0   0  1  2  0  0 
  Stephane Morin (BOS)         45  15  30  45  -5   0   2  81 161  9,32%   6  6  1  2  1  0  1  754 1,19 52,41%  933   0   5  1  2  0  0 
John Carter (BOS)              73  27  35  62  -1  18  60  76 185 14,59%  13 10  0  2  2  1  2 1092 1,14 47,31%   93   0   0  0  0  1  1 
Ted Donato (BOS)               73  27  33  60   3  39  65  87 198 13,64%  14 14  0  1  2  0  0 1219 0,98 48,82%  211   0   3  1  4  0  0 
Stephen Heinze (BOS)           73  26  33  59  -4  59 111  85 215 12,09%  14 13  0  3  1  0  1 1295 0,91 50,49%  206   2   9  0  4  1  0 
Geoff Smith (TOT)              69  12  46  58   7   6   4  75 122  9,84%  80  6  0  0  0  0  0 1236 0,94  0,00%    0   0   0  1  6  0  0 
  Geoff Smith (NJD)            46   9  27  36   9   2   2  42  65 13,85%  45  6  0  0  0  0  0  736 0,98  0,00%    0   0   0  1  6  0  0 
  Geoff Smith (BOS)            23   3  19  22  -2   4   2  33  57  5,26%  35  0  0  0  0  0  0  500 0,88  0,00%    0   0   0  1  6  0  0 
Graeme Townshend (BOS)         63  17  24  41   5  78 172  47 147 11,56%  18  3  0  1  1  0  0  913 0,90 48,33%   60   0   0  0  0  2  2 
Peter Douris (BOS)             73  14  27  41  -6   2  10  60 138 10,14%  10  2  0  1  0  0  0  898 0,91 45,33%   75   0   0  1  3  0  0 
Mike Hurlbut (TOT)             71  10  30  40  -4  80 105  53 105  9,52%  66  7  0  1  1  0  0 1313 0,61  0,00%    1   0   0  0  1  5  0 
  Mike Hurlbut (EDM)           56   8  25  33  -7  64  74  47  85  9,41%  50  6  0  1  1  0  0 1065 0,62  0,00%    1   0   0  0  1  5  0 
  Mike Hurlbut (BOS)           15   2   5   7   3  16  31   6  20 10,00%  16  1  0  0  0  0  0  248 0,56  0,00%    0   0   0  0  1  5  0 
Bruce Shoebottom (BOS)         73   9  17  26  -3 186 205  42  60 15,00%  82  4  0  2  0  0  0 1224 0,42  0,00%    2   0   0  0  0 11  1 
Jeff Lazaro (BOS)              54   7   9  16 -14  44  54  48 109  6,42%  12  0  0  0  0  0  0  538 0,59 46,48%   71   0   0  0  0 24  4 
Nevin Markwart (BOS)           32   6  10  16  11  52  57  17  33 18,18%   5  0  0  1  0  0  0  279 1,15 65,22%   23   0   0  0  0  6  6 
Ralph Barahona (BOS)           39   5  11  16 -10   0   1  72  38 13,16%   1  0  1  1  0  0  0  512 0,63 43,55%  643   0   0  0  0  3  3 
Alexander Godynyuk (TOT)       62   3   8  11 -10  28  32  39  28 10,71%  59  0  0  0  0  0  0  785 0,28  0,00%    0   0   0  0  0  3  3 
  Alexander Godynyuk (TOR)     40   2   4   6   0  24  25  20  10 20,00%  26  0  0  0  0  0  0  383 0,31  0,00%    0   0   0  0  0  3  3 
  Alexander Godynyuk (BOS)     22   1   4   5 -10   4   7  19  18  5,56%  33  0  0  0  0  0  0  402 0,25  0,00%    0   0   0  0  0  3  3 
Jamie Huscroft (TOT)           27   4   6  10  -5  65  69  12  14 28,57%  40  0  0  1  0  0  0  422 0,47  0,00%    0   0   0  1  1  0  0 
  Jamie Huscroft (NJD)          6   1   2   3  -4  21  15   4   2 50,00%   9  0  0  0  0  0  0   72 0,83  0,00%    0   0   0  1  1  0  0 
  Jamie Huscroft (BOS)         21   3   4   7  -1  44  54   8  12 25,00%  31  0  0  1  0  0  0  350 0,40  0,00%    0   0   0  1  1  0  0 
Mike Sillinger (BOS)           13   4   2   6   0  16  24  28  34 11,76%   4  1  0  2  0  0  0  229 0,52 51,26%  318   0   1  0  4  2  0 
Ron Hoover (BOS)               25   3   3   6 -10   0   0  18  37  8,11%   4  0  0  0  0  0  0  202 0,59 43,68%   87   0   0  0  1  4  0 
Jim Wiemer (BOS)                9   1   5   6  -4  10   7  12  12  8,33%  14  1  0  0  0  0  0  161 0,75  0,00%    0   0   0  0  0  5  2 
Ken Hammond (BOS)               6   0   6   6  -1  10   4   4   7  0,00%   6  0  0  0  0  0  0  121 0,99  0,00%    0   0   0  0  0  9  3 
Petri Skriko (BOS)              6   4   1   5   1   0   3  14  24 16,67%   3  0  0  0  1  0  0  104 0,96 57,14%   35   0   1  0  0  1  1 
Allan Pedreson (BOS)           25   0   4   4  -3  52  64  17  17  0,00%  30  0  0  0  0  0  0  523 0,15  0,00%    0   0   0  0  0  8  7 
Shayne Stevenson (BOS)         27   0   2   2  -3   0  23  17  11  0,00%   1  0  0  0  0  0  0  241 0,17 44,61%  399   0   0  0  0 27 21 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Matt DelGuidice (BOS)          31   4   6   4  ,884  3,50  942   0   0  55  474   4   0  ,625   8 
Norm Foster (BOS)              63  22  23   5  ,848  4,75 2968   0   0 235 1547   2   0  ,714  21 
David Littman (BOS)            13   4   4   1  ,878  4,22  526   0   0  37  304   0   0  ,667   3 

Rochester Americans

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Kevin Haller (BUF)             71  18  46  64   5 134 104  67 170 10,59%  77 11  0  1  1  0  0 1461 0,88   100%    1   0   0  0  5  4  0 
Sandis Ozolinsh (BUF)          54  15  47  62   6  48  48  57 151  9,93%  57 10  0  1  0  0  0 1167 1,06  0,00%    0   1   1  0  4  1  0 
Bill Houlder (BUF)             73  16  44  60   1  14  30  51 139 11,51% 107 11  0  2  1  0  1 1581 0,76 33,33%    3   0   0  1  1  0  0 
Richard Smehlik (BUF)          73  22  34  56   1 106 127  63 136 16,18%  93 10  0  3  1  0  0 1522 0,74 50,00%    2   0   0  0  1  9  0 
Bob Corkum (BUF)               73  20  33  53 -21  21  66 123 160 12,50%  16  9  0  1  1  0  0 1372 0,77 49,23% 1938   0   0  1  3  0  0 
Dave Snuggerud (BUF)           73  20  31  51  11  15  34  83 145 13,79%  22  7  0  3  1  0  0 1224 0,83 43,95%  223   3  14  0  1  6  0 
Darrin Shannon (BUF)           48  17  32  49   0  10  51  53 134 12,69%  21  8  0  2  0  0  0  938 1,04 48,74%  119   2   6  1  3  0  0 
Greg Paslawski (BUF)           47  24  24  48  12   4   3  52 196 12,24%   6 11  0  2  2  0  0  855 1,12 55,14%  107   2   7  3  3  0  0 
Everett Sanipass (BUF)         67  23  21  44   4  34  77  69 121 19,01%   6  3  0  3  1  0  1  759 1,16 55,94%  438   0   0  1  1  0  0 
Brad May (BUF)                 73  17  25  42  14 116 179  68 133 12,78%  28  3  0  2  1  1  1 1138 0,74 53,77%  106   0   0  0  3  1  0 
Viktor Gordiouk (BUF)          50  13  25  38  -6   4  12  51 126 10,32%   3  2  0  0  1  0  0  817 0,93 47,62%   42   0   0  0  0  1  1 
Derek Plante (BUF)             28  10  25  35   4   2  18  82  99 10,10%   3  2  0  2  1  0  0  533 1,31 53,32%  829   0   3  1  3  0  0 
Keith Carney (BUF)             73   5  28  33  -8  88 117  56  89  5,62% 112  2  0  1  1  0  0 1469 0,45 33,33%    3   0   0  0  0  7  2 
Patrick Poulin (BUF)           73  14  16  30  14  19  21  46  98 14,29%   9  0  0  1  1  0  0  659 0,91 51,52%   66   1   2  0  0  6  6 
Lou Franceschetti (BUF)        47  13  15  28  -9  31 104  44 104 12,50%   2  6  0  4  0  0  0  792 0,71 58,88%  107   2   6  0  3  1  0 
Jiri Sejba (BUF)               26  11  16  27  -5   0   3  61  82 13,41%   5  4  0  0  1  0  0  524 1,03 53,87%  711   1   2  0  0  8  2 
Rob Ray (BUF)                  73  10  11  21  -6 175 151  52  90 11,11%  13  3  1  1  1  0  0  903 0,47 46,72%  259   2   3  0  1 11  0 
Ken Sutton (BUF)               71   1  20  21 -21  41  54  48  31  3,23%  46  1  0  0  0  0  0  816 0,51  0,00%    0   0   0  0  1 60  0 
Yan Kaminsky (BUF)             38  10   8  18   3   6   0  31  56 17,86%   1  0  0  0  0  0  0  370 0,97 38,24%   34   0   0  1  1  0  0 
Donald Audette (BUF)           19   6  12  18  -8  10  34  23  77  7,79%   2  3  0  0  1  0  0  335 1,07 52,94%   34   0   3  0  0  3  2 
Yanick Dupre (BUF)             63   4  13  17 -10  12  27 101  94  4,26%  12  0  0  0  1  0  0  948 0,36 48,94%  899   0   0  0  1 12  0 
Darren Veitch (BUF)            17   5   9  14  10   2   3  20  34 14,71%  16  2  0  1  0  0  0  365 0,77  0,00%    0   0   0  0  0 19  1 
Greg Brown (BUF)                3   1   1   2  -2   0   0   3   5 20,00%   2  0  0  0  0  0  0   49 0,82  0,00%    0   0   0  0  2  1  0 
Brad Miller (BUF)               4   0   1   1   5  11  14   5   2  0,00%   5  0  0  0  0  0  0   56 0,36  0,00%    0   0   0  0  0  4  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Corey Hirsch (BUF)             65  31  20   6  ,878  3,85 3681  36   1 236 1941   2   0  ,806  36 
Wade Flaherty (BUF)            22   9   5   2  ,910  3,03  772   2   0  39  435   0   0  ,750  12 

Springfield Indians

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Mike Tomlak (HFD)              62  29  43  72   7  42  65  85 209 13,88%  26 16  0  3  2  0  1 1203 1,20 51,24%  402   2   7  0  0  2  2 
Terry Yake (HFD)               70  25  40  65 -20  19  25 110 213 11,74%  33  7  1  2  1  0  0 1164 1,12 50,32% 1395   1   1  1  1  0  0 
Chris Tancill (HFD)            67  18  46  64   9  18  35 158 220  8,18%  25  5  0  1  2  0  0 1146 1,12 49,90% 1529   0   1  0  0  2  1 
Todd Krygier (HFD)             57  22  32  54   9  60  98  96 158 13,92%  21  7  0  1  1  0  0  934 1,16 55,88%  170   2   4  1  2  0  0 
Vladimir Vujtek (HFD)          47  19  32  51   2  10  49  58 178 10,67%   5 11  0  2  2  0  2  675 1,51 52,73%  110   0   0  0  0  1  1 
Todd Richards (HFD)            73   7  44  51 -18 124 125  58  78  8,97% 104  5  0  2  0  0  0 1506 0,68 66,67%    3   0   0  0  3  1  0 
James Black (HFD)              73  20  29  49 -14   6   2  84 193 10,36%  16  5  0  5  0  0  0  958 1,02 45,56%   90   2   6  0  0  5  2 
Jeff Parker (HFD)              70  17  24  41   5  44 103  71 126 13,49%  20  5  1  0  0  0  0 1057 0,78 49,32%  221   0   3  0  0 12  7 
John Stevens (HFD)             73  15  26  41 -20 179 144  39  80 18,75% 122  9  0  0  1  0  0 1427 0,57   100%    1   0   0  0  0  4  2 
Brian Chapman (HFD)            73  16  24  40 -13 126 167  92 116 13,79%  16  0  0  2  1  0  0  825 0,97 47,81% 1096   0   0  0  0  4  2 
Mark Grieg (HFD)               73  16  22  38 -16   2   4  94 175  9,14%  16  1  0  3  0  0  0  834 0,91 40,00%   65   0   1  0  0  1  1 
Ed Kastelic (HFD)              73  13  25  38 -18 132 144  59 142  9,15%  12  1  0  0  0  0  0  839 0,91 50,00%  124   0   0  0  1  2  0 
Chris Govedaris (HFD)          55  11  13  24 -23  18  18  56 109 10,09%   8  0  0  1  1  0  0  616 0,78 53,33%   45   0   0  0  0  2  1 
Michel Picard (HFD)            34   7  17  24  -2   6  10  44  93  7,53%   6  1  0  0  1  0  0  577 0,83 50,88%  114   0   3  0  2  2  0 
Greg Hawgood (HFD)             26   8  14  22  -3  16  18  19  51 15,69%  36  3  0  2  1  0  0  488 0,90  0,00%    0   0   0  0  8  2  0 
Doug Houda (HFD)               35   8  14  22  -1  30  58  15  57 14,04%  54  6  0  1  0  0  0  696 0,63   100%    1   0   0  0  2  1  0 
Mikael Andersson (HFD)         18   5  12  17  -2   2   6  42  72  6,94%   8  0  0  1  0  0  0  326 1,04 50,86%  405   1   3  0  0  1  1 
Mariusz Czerkawski (HFD)       18   7   9  16   1   6  14  12  50 14,00%   0  4  0  2  0  0  0  220 1,45 46,15%   13   0   0  1  1  0  0 
Jim McKenzie (HFD)             16   8   4  12  -4  26  39  31  43 18,60%   7  0  0  0  1  0  1  190 1,26 54,05%   74   0   0  0  0  2  1 
Espen Knutsen (HFD)             7   1   6   7   0   2   0  19  21  4,76%   2  0  0  0  0  0  0  125 1,12 57,84%  185   0   0  0  1 14  0 
Jergus Baca (HFD)              27   1   4   5 -12  45  46   8  17  5,88%  42  0  0  0  0  0  0  444 0,23  0,00%    0   0   0  0  0 26  2 
Randy Ladoucer (HFD)            2   1   0   1   2   8   1   2   1   100%   2  0  0  0  0  0  0   43 0,47  0,00%    0   0   0  0  0  1  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Daryl Reaugh (HFD)              7   1   2   0  ,898  3,46  156   0   0   9   88   0   0  ,000   0 
Kay Whitmore (HFD)             39  18  13   4  ,880  4,35 2123  21   0 154 1285   5   0  ,667  18 
Peter Sidorkiewicz (HFD)       43  14  17   4  ,877  4,29 2153   6   0 154 1257   3   0  ,750  12 

Capital-District Islanders

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Bill Berg (NYI)                75  43  37  80  16  47  80 120 261 16,48%  25 18  2  5  0  0  0 1442 1,11 48,54%  309   2   5  0  0  1  1 
Greg Parks (NYI)               75  32  40  72   9  35  34 149 242 13,22%  11  5  0  5  1  0  1 1019 1,41 52,19% 1372   0   0  1  6  0  0 
Brad Dalgarno (NYI)            75  21  44  65   8  41  87 125 199 10,55%  20  4  1  2  0  0  1 1336 0,97 52,75%  654   1   4  0  1  3  0 
Juha Ylonen (NYI)              58  27  34  61   9  16  25 121 188 14,36%  13 11  0  1  1  0  1  876 1,39 53,65% 1163   0   0  0  4  3  0 
Brad Lauer (NYI)               75  22  39  61  18  44  72  83 200 11,00%  14  5  1  4  1  0  0 1285 0,95 60,00%  140   0   0  4  4  0  0 
Hubie McDonough (NYI)          53  26  34  60  15   0   1 103 140 18,57%  15  9  1  3  4  0  1  895 1,34 50,27% 1114   1   1  0  3  1  0 
Janne Laukkanen (NYI)          75   9  47  56   3  46  73  49  99  9,09% 113  3  0  0  0  0  0 1225 0,91  0,00%    0   0   0  0  0  8  1 
Rich Pilon (NYI)               71  14  40  54  14 152 169  51 133 10,53% 104  8  0  3  1  0  0 1401 0,77  0,00%    0   0   0  0  0  5  1 
Jon Morris (NYI)               67  17  31  48   0   6   6  59 133 12,78%   9  0  0  1  3  0  0  820 1,17 62,26%   53   0   0  0  0  6  5 
Shawn Byram (NYI)              71  21  26  47  -1 139 142  74 182 11,54%  10  0  0  3  1  0  0  957 0,98 47,44%   78   0   0  0  0  3  3 
Mick Vukota (NYI)              75  19  28  47   6 151 139  58 156 12,18%  12  0  0  0  2  0  0  828 1,14 56,25%   48   0   0  0  3 12  0 
Jeff Finley (NYI)              75  10  33  43  16   8  13  53  99 10,10%  92  5  0  2  0  0  0 1475 0,58  0,00%    0   0   0  0  0  2  2 
Brian Savage (NYI)             61  17  24  41   3  12  17  55 116 14,66%   5  1  0  2  2  0  0  485 1,69 40,00%   50   0   0  0  0  8  7 
Iain Fraser (NYI)              75  11  29  40  -5  33   8 108 131  8,40%  14  0  0  0  0  0  0  669 1,20 49,56%  910   0   0  0  0  7  7 
Derek Laxdal (NYI)             41  16  20  36   8  61  88  55 122 13,11%   7  6  0  1  0  0  0  701 1,03 51,99%  352   0   1  1  1  0  0 
David Chyzowski (NYI)          39  10  14  24   5   4  12  40  73 13,70%   3  0  0  0  1  0  0  327 1,47 43,07%  274   0   0  0  0  7  1 
Aaron Ward (NYI)               31   3  16  19   6  27  16  24  35  8,57%  48  2  0  0  0  0  0  639 0,59  0,00%    0   0   0  1  3  0  0 
Ken Baumgartner (NYI)          73   3  16  19  12 203 200  26  49  6,12%  89  3  0  0  0  0  0 1327 0,29  0,00%    0   0   0  0  0 16  8 
Dennis Vaske (NYI)             16   0   7   7  -3  34  40   9  13  0,00%  23  0  0  0  0  0  0  288 0,49  0,00%    0   0   0  0  2 16  0 
Randy Wood (NYI)                4   1   4   5  -2   0   1   9  12  8,33%   0  1  0  0  0  0  0   71 1,41 50,00%   50   0   0  0  3  2  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
George Maneluk (NYI)           16   2   3   0  ,892  3,49  413   0   0  24  222   1   1  ,000   0 
Danny Lorenz (NYI)             74  34  33   2  ,869  4,61 4086  23   0 314 2393   5   2  ,583  12 

Federicton Canadiens

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Stephan Lebeau (MTL)           74  42  57  99  27   8  22 177 297 14,14%  15 13  1  5  5  0  1 1445 1,37 51,15% 1834   1   4  0  3  2  0 
Wes Walz (TOT)                 75  32  43  75   7  54  75 143 216 14,81%  22 12  1  3  0  0  1 1354 1,11 53,29% 1717   2   3  0  0  1  1 
  Wes Walz (BOS)               20   9  23  32   9  10  21  42  66 13,64%   7  5  0  1  0  0  0  397 1,61 52,99%  519   2   2  0  0  1  1 
  Wes Walz (MTL)               55  23  20  43  -2  44  54 101 150 15,33%  15  7  1  2  0  0  1  957 0,90 53,42% 1198   0   1  0  0  1  1 
Pat Falloon (MTL)              73  28  39  67   7  12  21  73 193 14,51%   3 12  0  4  1  0  0 1104 1,21 48,39%  124   2   2  1  4  0  0 
Oleg Petrov (TOT)              73  27  39  66   2  22  49  94 207 13,04%  12  8  0  1  2  1  0 1108 1,19 47,22%   72   0   0  0  0  8  3 
  Oleg Petrov (BOS)            18   9   9  18   2   6   6  27  51 17,65%   4  2  0  1  1  0  0  268 1,34 47,37%   19   0   0  0  0  8  3 
  Oleg Petrov (MTL)            55  18  30  48   0  16  43  67 156 11,54%   8  6  0  0  1  1  0  840 1,14 47,17%   53   0   0  0  0  8  3 
Gilbert Dionne (MTL)           74  26  39  65   9   4  13  78 198 13,13%  18  3  0  4  1  0  0 1042 1,25 52,11%   71   0   0  0  0  3  3 
J.J Daigneault (MTL)           64  11  46  57 -15  14   9  55 108 10,19%  57  4  0  3  0  0  0 1317 0,87  0,00%    1   0   0  0  0  3  1 
Jesse Belanger (MTL)           62  21  33  54   7  18  39 124 150 14,00%  15  8  0  3  1  0  0  938 1,15 51,05% 1242   1   1  0  0  2  1 
Patric Kjelberg (MTL)          75  18  27  45   0  26  69  95 164 10,98%  18  4  0  2  3  0  0 1119 0,80 52,38%   84   0   0  0  0  4  1 
Paul Di Pietro (MTL)           68  18  26  44 -15  32  47 118 159 11,32%  12  1  0  2  1  0  0  954 0,92 48,64% 1067   0   0  0  0  4  4 
Darryl Shannon (MTL)           75  10  34  44  14  75  66  35  93 10,75%  81  7  0  1  0  0  0 1508 0,58  0,00%    0   0   0  0  0  4  2 
Sheldon Kennedy (MTL)          63  19  17  36  -4  34  19  62 125 15,20%   4  4  0  1  0  0  0  893 0,81 44,26%   61   0   0  0  0  4  4 
Donald Dufresne (MTL)          72   6  30  36  12  65  93  47  69  8,70% 103  4  0  1  0  0  0 1484 0,49  0,00%    0   0   0  0  1 24  0 
Bill Lindsay (MTL)             75  11  23  34   2  79 131  61 131  8,40%  13  1  0  1  0  0  0 1011 0,67 60,56%   71   0   0  0  0  1  1 
Adam Graves (MTL)              36  12  20  32   5  42  93  40 105 11,43%  13  5  0  2  0  0  0  660 0,97 44,44%  153   0   0  0  0  3  1 
Lyle Odelein (MTL)             46   8  21  29 -11 140  99  26  44 18,18%  68  5  0  1  0  0  0  931 0,62  0,00%    0   0   0  0  0  3  2 
Eric Charron (MTL)             68   5  22  27 -11  81  85  38  43 11,63%  74  1  0  0  0  0  0 1107 0,49   100%    1   0   0  0  0  8  1 
Ed Ronan (MTL)                 26  10   9  19   5  12  24  21  54 18,52%   1  0  0  1  0  0  0  351 1,08 53,57%   28   0   0  0  0  3  1 
Mike Keane (MTL)               20   7  11  18  -2  12  27  29  59 11,86%   7  1  0  1  0  0  0  305 1,18 42,11%   19   0   0  3  3  0  0 
Brent Bilodeau (MTL)           49   3  15  18   8  95  76  19  16 18,75%  53  0  0  1  0  0  0  800 0,45  0,00%    0   0   0  0  1  7  0 
Brent Gilchrist (MTL)           9   3   9  12   2   2   3  14  20 15,00%   0  1  1  1  0  0  0  137 1,75 55,94%  143   0   0  0  1  2  0 
Todd Ewen (MTL)                35   6   5  11   1  80  62  17  31 19,35%   3  0  0  1  0  0  0  327 0,67 41,94%   31   0   0  0  0  3  3 
Brian Skrudland (MTL)          19   4   5   9   6  11   8  24  30 13,33%   1  0  0  0  0  0  0  228 0,79 50,92%  326   0   0  0  0 28  1 
Bob Probert (TOT)               3   2   5   7   7   8   9   3  12 16,67%   0  0  0  0  0  0  0   53 2,64 40,00%    5   0   0  0  1 12  0 
  Bob Probert (Los)             3   2   5   7   7   8   9   3  12 16,67%   0  0  0  0  0  0  0   53 2,64 40,00%    5   0   0  0  1 12  0 
  Bob Probert (MTL)             0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  1 12  0 
Ryan Walter (MTL)              12   1   6   7   1   2   1  13  20  5,00%   3  0  0  0  0  0  0  154 0,91 66,67%   12   0   0  0  0 12  2 
Brad McCrimmon (TOT)           13   3   3   6   0  21  23  11  19 15,79%  14  2  0  1  0  0  0  246 0,49  0,00%    1   0   0  0  0 21  1 
  Brad McCrimmon (DET)         13   3   3   6   0  21  23  11  19 15,79%  14  2  0  1  0  0  0  246 0,49  0,00%    1   0   0  0  0 21  1 
  Brad McCrimmon (MTL)          0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0 21  1 
Tom Chorske (MTL)               1   0   1   1   0   0   0   0   1  0,00%   0  0  0  0  0  0  0   19 1,05 60,00%   10   0   0  0  0  5  2 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Andre Racicot (MTL)            40  17  16   0  ,876  3,86 1945   0   0 125 1006   3   2  ,778   9 
Frederic Chabot (MTL)          56  25  16   1  ,874  3,94 2573  17   2 169 1340   2   0  ,000   2 

Utica Devils

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Jozef Stumpel (NJD)            73  36  48  84  14  18  44  99 224 16,07%  20 14  1  4  0  1  2 1359 1,24 50,53%  376   1   3  0  5  1  0 
Dmitri Yushkevich (NJD)        73  16  59  75  22  76 115  41 152 10,53%  78  9  0  6  0  0  0 1411 1,06   100%    1   0   0  0  5  2  0 
David Maley (NJD)              62  35  35  70  16 121 157  94 207 16,91%  27 11  2  3  3  0  2 1181 1,19 52,86%  367   1   4  1  2  0  0 
Jiri Slegr (NJD)               67  15  48  63  10  44  92  54 121 12,40%  68  9  0  3  1  0  0 1207 1,04  0,00%    0   0   0  1  3  0  0 
Benoit Brunet (TOT)            68  32  26  58  10  12  23  87 221 14,48%  21  7  0  4  1  0  0 1008 1,15 54,63%  108   0   0  1  1  0  0 
  Benoit Brunet (DET)          26   8  13  21   6   6   7  27  71 11,27%   7  2  0  0  0  0  0  306 1,37 70,00%   20   0   0  1  1  0  0 
  Benoit Brunet (NJD)          42  24  13  37   4   6  16  60 150 16,00%  14  5  0  4  1  0  0  702 1,05 51,14%   88   0   0  1  1  0  0 
Phillippe Boucher (NJD)        65  15  42  57  11  61  65  48 115 13,04%  51 11  0  2  1  0  0 1137 1,00  0,00%    0   0   0  0  0  1  1 
Janne Ojanen (NJD)             73  19  37  56   9   6   9 102 178 10,67%   5  5  0  3  1  0  0  994 1,13 49,29% 1339   0   0  0  0  5  1 
Joe Juneau (NJD)               40  17  34  51  10  10  23 111 129 13,18%   9  7  0  1  1  0  0  788 1,29 55,78% 1099   1   4  0  0  0  0 
Jeff Madill (NJD)              73  17  32  49  10 174 227  62 172  9,88%   5  7  0  3  0  0  0 1025 0,96 47,22%  108   0   0  3  3  0  0 
Troy Crowder (NJD)             73  27  16  43   4  77 134  67 195 13,85%  11  0  0  2  2  0  0  836 1,03 46,43%   56   0   0  0  0  4  4 
Tommy Albelin (NJD)            45   9  34  43  17  16  21  44  56 16,07%  54  8  0  0  0  0  0  896 0,96  0,00%    0   0   0  0  0 15  2 
Steve Konowalchuk (NJD)        43  13  16  29   5  29  50  63  92 14,13%   8  6  0  2  0  0  1  721 0,80 57,89%  133   0   0  0  0  0  0 
