| BAND SELECTOR 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| START-UP INSTRUCTIONS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AFRICA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALAGOAS RADIO STATIONS (BAND E02) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEXICO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CANADA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARGENTINA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SABLE SAXON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS, NZ, & ANTARCTIC | BRAZIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK & IRELAND | OFF WORLD |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACTRESS MODEL DANCER AUTHOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EUROPE | OTHER FEEDS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAG AFTRA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENGLISH ONLY |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| radio sable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OTHER ISLANDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GAMES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOWNLOADS | TO LISTEN TO THE RADIO OR TO WATCH TV YOU MUST HAVE REAL AUDIO AND/OR MEDIA PLAYER. PRESS BUTTONS AT LEFT TO DOWN LOAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LATIN AM. | TV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REAL AUDIO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIDDLE E. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LINKS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEDIA PLAYER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAND SELECTOR 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACRE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WORLD IMAGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALAGOAS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S. AMERICA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMAPA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMAZONAS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAHIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CEARA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESPIRITO SANTO |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOIAS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARANHAO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MATO GROSSO |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M. GROSSO DE SUL |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MINAS GERAIS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ??? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZYH695 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZYH08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PARA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PARAIBA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PARANA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PERNAM- BUCO |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PIAUI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RIO DE JANERIO |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RIO GRANDE DO NORTE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RIO GRANDE DO SUL |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RONDONIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SANTA CATARINA |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAO PAULO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SERGIPE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOCANTINS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5-9-2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||