< Sylvester Lind Hursh birt: deat: marr: < Nels Orlo Hursh birt: deat: marr: marr: < Joseph James Hursh birt: deat: marr: |
  | ||||
|   | Nells J Lind |   | |||
|   | birt: deat: | ||||
|   | Evangeline Ruth Amy Lind |   | |||
| birt: 3 Aug 1906 plac: Cheyenne, ND deat: 21 Feb 1989 plac: Duluth, St. Louis Co, MN Sylvester Clyde Hursh marr: birt: 11 Feb 1906 plac: Iron River, Bayfield, WI deat: 30 Aug 2001 plac: Poplar, Douglas Co., WI Orval W. Hursh marr: birt: 7 Sep 1902 deat: 28 Apr 1988 plac: Lake Nebagamon, Douglas Co., WI |   | ||||
|   | Ji Dora Johnson |   | |||
| birt: deat: |
|   | |||||||
|   | Henry Ferguson | ||||||
|   | birt: 1808 plac: Oneida Co., NY, USA deat: | ||||||
|   | Nelson Ferguson |   | |||||
|   | birt: Jul 1831 plac: Canada deat: 8 Jun 1909 plac: Iron River, Bayfield Co, WI, USA marr: Port Arthur, Ontario, Canada marr: Jan 1856 plac: Warren, Waushara Co., WI |   | |||||
|   |   | Margaret | |||||
|   | birt: 1805 deat: | ||||||
|   | Clint Arthur Ferguson |   | |||||
|   | birt: 10 Oct 1866 plac: Iron River, Bayfield Co., WI deat: 16 Feb 1930 plac: Duluth, St. Louis Co. MN marr: 1885 |   | |||||
|   |   | Lightbody Nin Nangis Wiiawima of the Ojibwa Nation|of the Ojibwa Nation |   | ||||
|   | birt: Canada deat: marr: Port Arthur, Ontario, Canada | ||||||
|   | John Lemley Ferguson |   | |||||
| birt: 12 Sep 1901 plac: Iron River, Bayfield Co., WI deat: Nov 1972 plac: Markham Harvey, Cook, IL |   | ||||||
|   |   | Joseph Hursh | |||||
|   |   | birt: 1810 plac: Sussex Co., NJ deat: 4 Oct 1892 plac: Wild Rose, Waushara Co., WI, USA marr: 18 May 1833 plac: Rose, Wayne Co, NY marr: | |||||
|   |   | William Jeffers Hursh |   | ||||
|   |   | birt: 18 Nov 1835 plac: Wayne Co., NY deat: 21 Sep 1918 plac: Wild Rose, Waupaca, WI marr: marr: 3 Apr 1886 plac: Plainfield, WI |   | ||||
|   |   |   | Orilla (Aurilla) Jeffers | ||||
|   |   | birt: 3 Sep 1815 plac: Rose, Wayne Co., NY deat: 12 Mar 1872 plac: Wautoma, Waushara Co., WI marr: 18 May 1833 plac: Rose, Wayne Co, NY | |||||
|   | Anna Orilla Hursh |   | |||||
| birt: 29 Apr 1869 plac: Wild Rose, Waushara Co., WI, USA deat: 20 Dec 1942 plac: Duluth, St. Louis Co., MN marr: 1885 |   | ||||||
|   | Lucinda A Dowd |   | |||||
| birt: deat: 6 Mar 1896 plac: Chelcy, WI marr: |
Mabel Sheldon birt: deat: Henry Sheldon birt: deat: Sheldon birt: deat: < David W. Sheldon Living < William A. Sheldon birt: 16 Jul 1912 plac: NY deat: 24 Apr 1993 plac: Manisitique, Schoolcraft Co., MI, USA Florence Sheldon birt: 13 Mar 1914 plac: Canada deat: Sep 1980 plac: Pompano Beach, Broward, FL, USA |
  | ||||||
|   | John Hursh | ||||||
|   | birt: 1791 deat: marr: 27 Jun 1810 plac: Sussex Co,. NJ, USA marr: | ||||||
|   | William Hursh |   | |||||
|   | birt: 1819 plac: NJ deat: AFT 1870 marr: |   | |||||
|   |   | Amy Myres | |||||
|   | birt: NJ deat: 1819 plac: , Sussex Co, NJ, USA marr: 27 Jun 1810 plac: Sussex Co,. NJ, USA | ||||||
|   | David Bertaw Hursh |   | |||||
|   | birt: 18 May 1843 plac: Canister, Steuben Co, NY, USA deat: 15 Oct 1902 plac: Thompson, Schoolcraft Co., MI, USA marr: 7 Aug 1874 plac: Thompson, Schoolcraft Co., MI |   | |||||
|   |   | Eveline Fenton-Fanton|Eveline Lantana, Eveline Fenton |   | ||||
|   | birt: 1822 plac: NY, USA deat: 26 Nov 1892 plac: Schoolcraft Co, MI, USA marr: | ||||||
|   | Minnie J. Hursh |   | |||||
| birt: 1883 plac: Thompson, Schoolcraft Co., MI, USA deat: 1969 William G. Sheldon marr: 4 Nov 1906 plac: Thompson, Schoolcraft Co., MI, USA birt: 1879 plac: NY, USA deat: 1950 |   | ||||||
|   |   | Henry Wachter |   | ||||
|   |   | birt: Canada deat: | |||||
|   | Anna Elsie Wachter (Mc Donald) |   | |||||
| birt: 30 Aug 1854 plac: Scott Point, Mackinac Co., MI, USA deat: 13 Feb 1942 plac: Thompson, Schoolcraft Co., MI, USA marr: 7 Aug 1874 plac: Thompson, Schoolcraft Co., MI marr: |   | ||||||
|   | Mary |   | |||||
| birt: Mackinac Island, Mackinac Co., MI, USA deat: |
Irene A. Davis birt: deat: Edna B. Davis birt: deat: Stella M Davis birt: deat: Edmund R Davis birt: deat: |
  | ||||||
|   | John Hursh | ||||||
|   | birt: 1791 deat: marr: 27 Jun 1810 plac: Sussex Co,. NJ, USA marr: | ||||||
|   | William Hursh |   | |||||
|   | birt: 1819 plac: NJ deat: AFT 1870 marr: |   | |||||
|   |   | Amy Myres | |||||
|   | birt: NJ deat: 1819 plac: , Sussex Co, NJ, USA marr: 27 Jun 1810 plac: Sussex Co,. NJ, USA | ||||||
|   | David Bertaw Hursh |   | |||||
|   | birt: 18 May 1843 plac: Canister, Steuben Co, NY, USA deat: 15 Oct 1902 plac: Thompson, Schoolcraft Co., MI, USA marr: 7 Aug 1874 plac: Thompson, Schoolcraft Co., MI |   | |||||
|   |   | Eveline Fenton-Fanton|Eveline Lantana, Eveline Fenton |   | ||||
|   | birt: 1822 plac: NY, USA deat: 26 Nov 1892 plac: Schoolcraft Co, MI, USA marr: | ||||||
|   | Ellen Myrtle Hursh |   | |||||
| birt: Dec 1880 plac: Thompson, Schoolcraft Co., MI, USA deat: Richard J Davis marr: 18 Oct 1898 plac: Thompson, Schoolcraft Co., MI, USA birt: Oct 1874 plac: Canada deat: |   | ||||||
|   |   | Henry Wachter |   | ||||
|   |   | birt: Canada deat: | |||||
|   | Anna Elsie Wachter (Mc Donald) |   | |||||
| birt: 30 Aug 1854 plac: Scott Point, Mackinac Co., MI, USA deat: 13 Feb 1942 plac: Thompson, Schoolcraft Co., MI, USA marr: 7 Aug 1874 plac: Thompson, Schoolcraft Co., MI marr: |   | ||||||
|   | Mary |   | |||||
| birt: Mackinac Island, Mackinac Co., MI, USA deat: |
William Crawford birt: 10 Jan 1860 plac: Ireland deat: 14 May 1873 plac: Grant Twp., Clare Co., Michigan|comsumption |
  | ||||
|   | Ione |   | |||
| birt: deat: Andrus Crawford marr: birt: deat: |
|   | |||||||
|   | Robert Crawford |   | |||||
|   | birt: 2 May 1798 plac: Ireland deat: 22 Jul 1881 plac: Sheridan Twp, Clare Co, MI marr: | ||||||
|   | Andrus Crawford |   | |||||
|   | birt: deat: marr: |   | |||||
|   |   |   | Robert Parks | ||||
|   |   |   | birt: deat: marr: | ||||
|   |   | Anna Parks |   | ||||
|   | birt: 1797 plac: Ireland deat: 16 Nov 1883 plac: Grant Twp., Clare Co., Michigan marr: |   | |||||
|   |   | Isabelle | |||||
|   | birt: deat: marr: | ||||||
|   | William Crawford |   | |||||
| birt: 10 Jan 1860 plac: Ireland deat: 14 May 1873 plac: Grant Twp., Clare Co., Michigan|comsumption |   | ||||||
|   | Ione |   | |||||
| birt: deat: marr: |
|   | |||||||
|   | Joseph Hursh | ||||||
|   | birt: 1810 plac: Sussex Co., NJ deat: 4 Oct 1892 plac: Wild Rose, Waushara Co., WI, USA marr: 18 May 1833 plac: Rose, Wayne Co, NY marr: | ||||||
|   | William Jeffers Hursh |   | |||||
|   | birt: 18 Nov 1835 plac: Wayne Co., NY deat: 21 Sep 1918 plac: Wild Rose, Waupaca, WI marr: marr: 3 Apr 1886 plac: Plainfield, WI |   | |||||
|   |   | Orilla (Aurilla) Jeffers | |||||
|   | birt: 3 Sep 1815 plac: Rose, Wayne Co., NY deat: 12 Mar 1872 plac: Wautoma, Waushara Co., WI marr: 18 May 1833 plac: Rose, Wayne Co, NY | ||||||
|   | Orlo Chauncey Hursh |   | |||||
|   | birt: 11 Aug 1866 plac: Plainfield, Waushara, Wisconsin deat: 1942 marr: 14 Mar 1899 plac: Mellen, Ashland, WI |   | |||||
|   |   | Lucinda A Dowd |   | ||||
|   | birt: deat: 6 Mar 1896 plac: Chelcy, WI marr: | ||||||
|   | James Hursh |   | |||||
| birt: deat: |   | ||||||
|   | Alice Jennie Rivers |   | |||||
| birt: 15 Feb 1878 plac: New York, NY deat: 15 Jul 1970 plac: Lake Nebagamon, Douglas Co., WI marr: 14 Mar 1899 plac: Mellen, Ashland, WI |
|   | |||||||
|   | Joseph Hursh | ||||||
|   | birt: 1810 plac: Sussex Co., NJ deat: 4 Oct 1892 plac: Wild Rose, Waushara Co., WI, USA marr: 18 May 1833 plac: Rose, Wayne Co, NY marr: | ||||||
|   | William Jeffers Hursh |   | |||||
|   | birt: 18 Nov 1835 plac: Wayne Co., NY deat: 21 Sep 1918 plac: Wild Rose, Waupaca, WI marr: marr: 3 Apr 1886 plac: Plainfield, WI |   | |||||
|   |   | Orilla (Aurilla) Jeffers | |||||
|   | birt: 3 Sep 1815 plac: Rose, Wayne Co., NY deat: 12 Mar 1872 plac: Wautoma, Waushara Co., WI marr: 18 May 1833 plac: Rose, Wayne Co, NY | ||||||
|   | Orlo Chauncey Hursh |   | |||||
|   | birt: 11 Aug 1866 plac: Plainfield, Waushara, Wisconsin deat: 1942 marr: 14 Mar 1899 plac: Mellen, Ashland, WI |   | |||||
|   |   | Lucinda A Dowd |   | ||||
|   | birt: deat: 6 Mar 1896 plac: Chelcy, WI marr: | ||||||
|   | Etta Hursh |   | |||||
| birt: deat: |   | ||||||
|   | Alice Jennie Rivers |   | |||||
| birt: 15 Feb 1878 plac: New York, NY deat: 15 Jul 1970 plac: Lake Nebagamon, Douglas Co., WI marr: 14 Mar 1899 plac: Mellen, Ashland, WI |
< Elaine P. Hursh birt: deat: < Helen M. Hursh birt: deat: |
  | ||||
|   | John Wilson |   | |||
|   | birt: deat: | ||||
|   | (Helen) Ella Wilson |   | |||
| birt: 28 Feb 1900 plac: MI, USA deat: 30 May 1928 plac: Manistique, Schoolcraft Co., MI, USA Noel Edward Hursh marr: 4 Jul 1916 plac: Thompson, Schoolcraft Co., MI birt: 15 Dec 1894 plac: Huntspar, Mackinac Co., MI, USA deat: 13 Sep 1980 plac: Thompson, Schoolcraft Co., MI, USA |   | ||||
|   | Matilda Gardiphie |   | |||
| birt: deat: |
|   | |||||||
|   | John Hursh | ||||||
|   | birt: 1791 deat: marr: 27 Jun 1810 plac: Sussex Co,. NJ, USA marr: | ||||||
|   | William Hursh |   | |||||
|   | birt: 1819 plac: NJ deat: AFT 1870 marr: |   | |||||
|   |   | Amy Myres | |||||
|   | birt: NJ deat: 1819 plac: , Sussex Co, NJ, USA marr: 27 Jun 1810 plac: Sussex Co,. NJ, USA | ||||||
|   | David Bertaw Hursh |   | |||||
|   | birt: 18 May 1843 plac: Canister, Steuben Co, NY, USA deat: 15 Oct 1902 plac: Thompson, Schoolcraft Co., MI, USA marr: 7 Aug 1874 plac: Thompson, Schoolcraft Co., MI |   | |||||
|   |   | Eveline Fenton-Fanton|Eveline Lantana, Eveline Fenton |   | ||||
|   | birt: 1822 plac: NY, USA deat: 26 Nov 1892 plac: Schoolcraft Co, MI, USA marr: | ||||||
|   | Charles William Hursh |   | |||||
| birt: 1 Aug 1877 plac: Thompson, Schoolcraft Co., MI, USA deat: 16 Nov 1903 plac: Thompson, Schoolcraft Co., MI, USA |   | ||||||
|   |   | Henry Wachter |   | ||||
|   |   | birt: Canada deat: | |||||
|   | Anna Elsie Wachter (Mc Donald) |   | |||||
| birt: 30 Aug 1854 plac: Scott Point, Mackinac Co., MI, USA deat: 13 Feb 1942 plac: Thompson, Schoolcraft Co., MI, USA marr: 7 Aug 1874 plac: Thompson, Schoolcraft Co., MI marr: |   | ||||||
|   | Mary |   | |||||
| birt: Mackinac Island, Mackinac Co., MI, USA deat: |