![]() |
|||||||||||||||||||||||||||||||||||||||||
| 2009 Green Fees & Memberships | |||||||||||||||||||||||||||||||||||||||||
| 18 HOLES | |||||||||||||||||||||||||||||||||||||||||
| 9 HOLES | |||||||||||||||||||||||||||||||||||||||||
| HOME | |||||||||||||||||||||||||||||||||||||||||
| GREEN FEES & MEMBERSHIPS |
|||||||||||||||||||||||||||||||||||||||||
| ADULT $15.00 $23.00 | |||||||||||||||||||||||||||||||||||||||||
| YOUTH $12.00 $18.00 | |||||||||||||||||||||||||||||||||||||||||
| COURSE INFO | |||||||||||||||||||||||||||||||||||||||||
| TOURNAMENTS | |||||||||||||||||||||||||||||||||||||||||
| JUNIOR $9.00 $13.00 | |||||||||||||||||||||||||||||||||||||||||
| BANQUET HALL RENTAL |
|||||||||||||||||||||||||||||||||||||||||
| RECIP $12.00 $18.00 | |||||||||||||||||||||||||||||||||||||||||
| PHOTO GALLERY | |||||||||||||||||||||||||||||||||||||||||
| DAILY $28.00 | |||||||||||||||||||||||||||||||||||||||||
| DIRECTIONS | |||||||||||||||||||||||||||||||||||||||||
| CONTACT US | |||||||||||||||||||||||||||||||||||||||||
| MEMBERSHIPS | |||||||||||||||||||||||||||||||||||||||||
| FLEX ROUNDS | |||||||||||||||||||||||||||||||||||||||||
| ADULT $500 YOUTH $150 CHILD $85 |
|||||||||||||||||||||||||||||||||||||||||
| ADULT 10/ $125 20/ $225 YOUTH 10/ $90 CHILD 10/ $60 |
|||||||||||||||||||||||||||||||||||||||||
| DUAL MEMBERSHIPS | |||||||||||||||||||||||||||||||||||||||||
| ADULT $825 JUNIOR $185 |
|||||||||||||||||||||||||||||||||||||||||
| All Prices Include GST | |||||||||||||||||||||||||||||||||||||||||