|   | |||||
|   | Roy Mills |   | |||
|   | |||||
|   | Julie Mills |   | |||
| birt: |   | ||||
|   |   | Lloyd Foreman | |||
|   |   | birt: | |||
|   | Ann Foreman |   | |||
| birt: |   | ||||
|   | Sue Patience | ||||
| birt: |
|   | |||||
|   | Roy Mills |   | |||
|   | |||||
|   | John Mills |   | |||
| birt: |   | ||||
|   |   | Lloyd Foreman | |||
|   |   | birt: | |||
|   | Ann Foreman |   | |||
| birt: |   | ||||
|   | Sue Patience | ||||
| birt: |
< Veenie Pattrick birt: Molly Pattrick birt: John Pattrick birt: Doris Pattrick birt: |
  | ||||
|   | GEORGE WILLIAM PATTRICK | ||||
|   | birt: 1808 plac: St Georges in the East, London, England | ||||
|   | JOSHUA PATTRICK |   | |||
|   | birt: 3 MAY 1855 plac: St Georges in the East, London, England |   | |||
|   |   | MARY ANN NOBLE | |||
|   | birt: ABT. 1817 plac: Mile End Old Town, East London, England | ||||
|   | Douglas'Jack' Leopald PATTRICK |   | |||
| birt: Ada Saville marr: deat: 1981 |   | ||||
|   |   | GEORGE WALLIS | |||
|   |   | birt: 1821 plac: GirmshHeath, Oxfordshire | |||
|   | GRACE CLARKE WALLIS |   | |||
| birt: 11 SEP 1856 plac: Stepney, London |   | ||||
|   | ELIZA CLARKE | ||||
| birt: 1823 plac: City of London |
< Veenie Pattrick birt: Molly Pattrick birt: John Pattrick birt: Doris Pattrick birt: |
  | ||
|   | Ada Saville |   | |
| deat: 1981 Douglas'Jack' Leopald PATTRICK marr: birt: |
John Creswell birt: |
  | ||||
|   | JOSHUA PATTRICK | ||||
|   | birt: 3 MAY 1855 plac: St Georges in the East, London, England | ||||
|   | Douglas'Jack' Leopald PATTRICK |   | |||
|   | birt: |   | |||
|   |   | GRACE CLARKE WALLIS | |||
|   | birt: 11 SEP 1856 plac: Stepney, London | ||||
|   | Veenie Pattrick |   | |||
| birt: 'Mr' Creswell marr: |   | ||||
|   | Ada Saville |   | |||
|   | |||||
|   | JOSHUA PATTRICK | ||||
|   | birt: 3 MAY 1855 plac: St Georges in the East, London, England | ||||
|   | Douglas'Jack' Leopald PATTRICK |   | |||
|   | birt: |   | |||
|   |   | GRACE CLARKE WALLIS | |||
|   | birt: 11 SEP 1856 plac: Stepney, London | ||||
|   | Molly Pattrick |   | |||
| birt: |   | ||||
|   | Ada Saville |   | |||
|   | |||||
|   | JOSHUA PATTRICK | ||||
|   | birt: 3 MAY 1855 plac: St Georges in the East, London, England | ||||
|   | Douglas'Jack' Leopald PATTRICK |   | |||
|   | birt: |   | |||
|   |   | GRACE CLARKE WALLIS | |||
|   | birt: 11 SEP 1856 plac: Stepney, London | ||||
|   | John Pattrick |   | |||
| birt: |   | ||||
|   | Ada Saville |   | |||
|   | |||||
|   | JOSHUA PATTRICK | ||||
|   | birt: 3 MAY 1855 plac: St Georges in the East, London, England | ||||
|   | Douglas'Jack' Leopald PATTRICK |   | |||
|   | birt: |   | |||
|   |   | GRACE CLARKE WALLIS | |||
|   | birt: 11 SEP 1856 plac: Stepney, London | ||||
|   | Doris Pattrick |   | |||
| birt: |   | ||||
|   | Ada Saville |   | |||
John Creswell birt: |
  | ||
|   | 'Mr' Creswell |   | |
|
Veenie Pattrick marr: birt: |
|   | |||||
|   | 'Mr' Creswell |   | |||
|   | |||||
|   | John Creswell |   | |||
| birt: |   | ||||
|   |   | Douglas'Jack' Leopald PATTRICK | |||
|   |   | birt: | |||
|   | Veenie Pattrick |   | |||
| birt: |   | ||||
|   | Ada Saville | ||||
|   | |||
|   | Rebecca NOBLE |   | |
| birt: 1819 plac: St Georges in the East, London, England |
|   | |||
|   | Sophia NOBLE |   | |
| birt: 1835 plac: St Georges in the East, London, England |
|   | |||||
|   | JOHN PATTRICK | ||||
|   | birt: ABT. 1778 plac: London ?? | ||||
|   | GEORGE WILLIAM PATTRICK |   | |||
|   | birt: 1808 plac: St Georges in the East, London, England |   | |||
|   |   | SUSSANAH ? | |||
|   | birt: ABT. 1776 plac: London ?? | ||||
|   | Frederick James PATTRICK |   | |||
| birt: 1861 plac: St Georges in the East, London, England |   | ||||
|   | MARY ANN NOBLE |   | |||
| birt: ABT. 1817 plac: Mile End Old Town, East London, England |
Edwin John Pattrick birt: 1876 plac: Mile End Old Town, East London, England |
  | ||||
|   | JOHN PATTRICK | ||||
|   | birt: ABT. 1778 plac: London ?? | ||||
|   | GEORGE WILLIAM PATTRICK |   | |||
|   | birt: 1808 plac: St Georges in the East, London, England |   | |||
|   |   | SUSSANAH ? | |||
|   | birt: ABT. 1776 plac: London ?? | ||||
|   | John Arthur PATTRICK |   | |||
| birt: 1857 plac: St Georges in the East, London, England Elizabeth Ann ? marr: birt: 1859 plac: Stepney, London |   | ||||
|   | MARY ANN NOBLE |   | |||
| birt: ABT. 1817 plac: Mile End Old Town, East London, England |
Edith Pattrick birt: 1880 plac: Stepney, London |
  | ||||
|   | JOHN PATTRICK | ||||
|   | birt: ABT. 1778 plac: London ?? | ||||
|   | GEORGE WILLIAM PATTRICK |   | |||
|   | birt: 1808 plac: St Georges in the East, London, England |   | |||
|   |   | SUSSANAH ? | |||
|   | birt: ABT. 1776 plac: London ?? | ||||
|   | Joseph Benjamin PATTRICK |   | |||
| birt: 1853 plac: St Georges in the East, London, England Elizabeth Serwener marr: 1878 plac: Mile End, Middlesex, England birt: 1851 plac: Stepney, London |   | ||||
|   | MARY ANN NOBLE |   | |||
| birt: ABT. 1817 plac: Mile End Old Town, East London, England |
Edith Pattrick birt: 1880 plac: Stepney, London |
  | ||
|   | Elizabeth Serwener |   | |
| birt: 1851 plac: Stepney, London Joseph Benjamin PATTRICK marr: 1878 plac: Mile End, Middlesex, England birt: 1853 plac: St Georges in the East, London, England |
|   | |||||
|   | GEORGE WILLIAM PATTRICK | ||||
|   | birt: 1808 plac: St Georges in the East, London, England | ||||
|   | Joseph Benjamin PATTRICK |   | |||
|   | birt: 1853 plac: St Georges in the East, London, England |   | |||
|   |   | MARY ANN NOBLE | |||
|   | birt: ABT. 1817 plac: Mile End Old Town, East London, England | ||||
|   | Edith Pattrick |   | |||
| birt: 1880 plac: Stepney, London |   | ||||
|   | Elizabeth Serwener |   | |||
| birt: 1851 plac: Stepney, London |
|   | |||
|   | Harriette Serwener |   | |
| birt: 1853 |
< Queenie Pattrick birt: < Ernie Pattrick birt: < Hilda Pattrick birt: < Herbert 'Sonny' Pattrick birt: < Jack Pattrick birt: |
  | ||||
|   | GEORGE WILLIAM PATTRICK | ||||
|   | birt: 1808 plac: St Georges in the East, London, England | ||||
|   | JOSHUA PATTRICK |   | |||
|   | birt: 3 MAY 1855 plac: St Georges in the East, London, England |   | |||
|   |   | MARY ANN NOBLE | |||
|   | birt: ABT. 1817 plac: Mile End Old Town, East London, England | ||||
|   | Luther George PATTRICK |   | |||
| birt: 25 FEB 1886 plac: Bethnal Green, London deat: 24 FEB 1946 plac: Southend on Sea, Essex, England Nellie Ambrose Harvey marr: birt: 1883 deat: 19 JAN 1961 plac: Southend on Sea, Essex, England |   | ||||
|   |   | GEORGE WALLIS | |||
|   |   | birt: 1821 plac: GirmshHeath, Oxfordshire | |||
|   | GRACE CLARKE WALLIS |   | |||
| birt: 11 SEP 1856 plac: Stepney, London |   | ||||
|   | ELIZA CLARKE | ||||
| birt: 1823 plac: City of London |
< Queenie Pattrick birt: < Ernie Pattrick birt: < Hilda Pattrick birt: < Herbert 'Sonny' Pattrick birt: < Jack Pattrick birt: |
  | ||||
|   | Wallace Harvey |   | |||
|   | |||||
|   | Nellie Ambrose Harvey |   | |||
| birt: 1883 deat: 19 JAN 1961 plac: Southend on Sea, Essex, England Luther George PATTRICK marr: birt: 25 FEB 1886 plac: Bethnal Green, London deat: 24 FEB 1946 plac: Southend on Sea, Essex, England |
< Nellie Ambrose Harvey birt: 1883 |
  | ||
|   | Wallace Harvey |   | |
|   | |||||
|   | JOSHUA PATTRICK | ||||
|   | birt: 3 MAY 1855 plac: St Georges in the East, London, England | ||||
|   | Luther George PATTRICK |   | |||
|   | birt: 25 FEB 1886 plac: Bethnal Green, London |   | |||
|   |   | GRACE CLARKE WALLIS | |||
|   | birt: 11 SEP 1856 plac: Stepney, London | ||||
|   | Queenie Pattrick |   | |||
| birt: Leonard Samuel Roxborough marr: 10 OCT 1964 plac: Southend on Sea, Essex, England |   | ||||
|   |   | Wallace Harvey | |||
|   |   | ||||
|   | Nellie Ambrose Harvey |   | |||
| birt: 1883 |
|   | |||||
|   | Joseph Roxborough |   | |||
|   | |||||
|   | Leonard Samuel Roxborough |   | |||
|
Queenie Pattrick marr: 10 OCT 1964 plac: Southend on Sea, Essex, England birt: |
< Leonard Samuel Roxborough birt: |
  | ||
|   | Joseph Roxborough |   | |
Jean Pattrick birt: Bill Pattrick birt: Barbera Pattrick birt: Irene Pattrick birt: |
  | ||||
|   | JOSHUA PATTRICK | ||||
|   | birt: 3 MAY 1855 plac: St Georges in the East, London, England | ||||
|   | Luther George PATTRICK |   | |||
|   | birt: 25 FEB 1886 plac: Bethnal Green, London |   | |||
|   |   | GRACE CLARKE WALLIS | |||
|   | birt: 11 SEP 1856 plac: Stepney, London | ||||
|   | Ernie Pattrick |   | |||
| birt: 'Ms' Constance marr: |   | ||||
|   |   | Wallace Harvey | |||
|   |   | ||||
|   | Nellie Ambrose Harvey |   | |||
| birt: 1883 |
Jean Pattrick birt: Bill Pattrick birt: Barbera Pattrick birt: Irene Pattrick birt: |
  | ||
|   | 'Ms' Constance |   | |
|
Ernie Pattrick marr: birt: |
|   | |||||
|   | Luther George PATTRICK | ||||
|   | birt: 25 FEB 1886 plac: Bethnal Green, London | ||||
|   | Ernie Pattrick |   | |||
|   | birt: |   | |||
|   |   | Nellie Ambrose Harvey | |||
|   | birt: 1883 | ||||
|   | Jean Pattrick |   | |||
| birt: |   | ||||
|   | 'Ms' Constance |   | |||
|   | |||||
|   | Luther George PATTRICK | ||||
|   | birt: 25 FEB 1886 plac: Bethnal Green, London | ||||
|   | Ernie Pattrick |   | |||
|   | birt: |   | |||
|   |   | Nellie Ambrose Harvey | |||
|   | birt: 1883 | ||||
|   | Bill Pattrick |   | |||
| birt: |   | ||||
|   | 'Ms' Constance |   | |||
|   | |||||
|   | Luther George PATTRICK | ||||
|   | birt: 25 FEB 1886 plac: Bethnal Green, London | ||||
|   | Ernie Pattrick |   | |||
|   | birt: |   | |||
|   |   | Nellie Ambrose Harvey | |||
|   | birt: 1883 | ||||
|   | Barbera Pattrick |   | |||
| birt: |   | ||||
|   | 'Ms' Constance |   | |||
|   | |||||
|   | Luther George PATTRICK | ||||
|   | birt: 25 FEB 1886 plac: Bethnal Green, London | ||||
|   | Ernie Pattrick |   | |||
|   | birt: |   | |||
|   |   | Nellie Ambrose Harvey | |||
|   | birt: 1883 | ||||
|   | Irene Pattrick |   | |||
| birt: |   | ||||
|   | 'Ms' Constance |   | |||
Patricia Taylor birt: Susan Taylor birt: |
  | ||||
|   | JOSHUA PATTRICK | ||||
|   | birt: 3 MAY 1855 plac: St Georges in the East, London, England | ||||
|   | Luther George PATTRICK |   | |||
|   | birt: 25 FEB 1886 plac: Bethnal Green, London |   | |||
|   |   | GRACE CLARKE WALLIS | |||
|   | birt: 11 SEP 1856 plac: Stepney, London | ||||
|   | Hilda Pattrick |   | |||
| birt: Mr Taylor marr: |   | ||||
|   |   | Wallace Harvey | |||
|   |   | ||||
|   | Nellie Ambrose Harvey |   | |||
| birt: 1883 |
Patricia Taylor birt: Susan Taylor birt: |
  | ||
|   | Mr Taylor |   | |
|
Hilda Pattrick marr: birt: |
|   | |||||
|   | Mr Taylor |   | |||
|   | |||||
|   | Patricia Taylor |   | |||
| birt: |   | ||||
|   |   | Luther George PATTRICK | |||
|   |   | birt: 25 FEB 1886 plac: Bethnal Green, London | |||
|   | Hilda Pattrick |   | |||
| birt: |   | ||||
|   | Nellie Ambrose Harvey | ||||
| birt: 1883 |
|   | |||||
|   | Mr Taylor |   | |||
|   | |||||
|   | Susan Taylor |   | |||
| birt: |   | ||||
|   |   | Luther George PATTRICK | |||
|   |   | birt: 25 FEB 1886 plac: Bethnal Green, London | |||
|   | Hilda Pattrick |   | |||
| birt: |   | ||||
|   | Nellie Ambrose Harvey | ||||
| birt: 1883 |
Lynn Garland birt: |
  | ||||
|   | JOSHUA PATTRICK | ||||
|   | birt: 3 MAY 1855 plac: St Georges in the East, London, England | ||||
|   | Luther George PATTRICK |   | |||
|   | birt: 25 FEB 1886 plac: Bethnal Green, London |   | |||
|   |   | GRACE CLARKE WALLIS | |||
|   | birt: 11 SEP 1856 plac: Stepney, London | ||||
|   | Herbert 'Sonny' Pattrick |   | |||
| birt: Ms Garland marr: |   | ||||
|   |   | Wallace Harvey | |||
|   |   | ||||
|   | Nellie Ambrose Harvey |   | |||
| birt: 1883 |
Lynn Garland birt: |
  | ||
|   | Ms Garland |   | |
|
Herbert 'Sonny' Pattrick marr: birt: |
|   | |||||
|   | Ms Garland |   | |||
|   | |||||
|   | Lynn Garland |   | |||
| birt: |   | ||||
|   |   | Luther George PATTRICK | |||
|   |   | birt: 25 FEB 1886 plac: Bethnal Green, London | |||
|   | Herbert 'Sonny' Pattrick |   | |||
| birt: |   | ||||
|   | Nellie Ambrose Harvey | ||||
| birt: 1883 |
Catherlene Pattrick birt: Micheal Pattrick birt: |
  | ||||
|   | JOSHUA PATTRICK | ||||
|   | birt: 3 MAY 1855 plac: St Georges in the East, London, England | ||||
|   | Luther George PATTRICK |   | |||
|   | birt: 25 FEB 1886 plac: Bethnal Green, London |   | |||
|   |   | GRACE CLARKE WALLIS | |||
|   | birt: 11 SEP 1856 plac: Stepney, London | ||||
|   | Jack Pattrick |   | |||
| birt: Sarah Calligan marr: |   | ||||
|   |   | Wallace Harvey | |||
|   |   | ||||
|   | Nellie Ambrose Harvey |   | |||
| birt: 1883 |
Catherlene Pattrick birt: Micheal Pattrick birt: |
  | ||
|   | Sarah Calligan |   | |
|
Jack Pattrick marr: birt: |
|   | |||||
|   | Luther George PATTRICK | ||||
|   | birt: 25 FEB 1886 plac: Bethnal Green, London | ||||
|   | Jack Pattrick |   | |||
|   | birt: |   | |||
|   |   | Nellie Ambrose Harvey | |||
|   | birt: 1883 | ||||
|   | Catherlene Pattrick |   | |||
| birt: |   | ||||
|   | Sarah Calligan |   | |||
|   | |||||
|   | Luther George PATTRICK | ||||
|   | birt: 25 FEB 1886 plac: Bethnal Green, London | ||||
|   | Jack Pattrick |   | |||
|   | birt: |   | |||
|   |   | Nellie Ambrose Harvey | |||
|   | birt: 1883 | ||||
|   | Micheal Pattrick |   | |||
| birt: |   | ||||
|   | Sarah Calligan |   | |||
< Eileen Pattrick birt: < Sydney Archibald Revers Pattrick birt: < Kathleen'Cath' Pattrick birt: |
  | ||||
|   | GEORGE WILLIAM PATTRICK | ||||
|   | birt: 1808 plac: St Georges in the East, London, England | ||||
|   | JOSHUA PATTRICK |   | |||
|   | birt: 3 MAY 1855 plac: St Georges in the East, London, England |   | |||
|   |   | MARY ANN NOBLE | |||
|   | birt: ABT. 1817 plac: Mile End Old Town, East London, England | ||||
|   | Sydney'Fred' Samuels Joshua PATTRICK |   | |||
| birt: 1879 plac: Stepney, London deat: Welyn Garden City, Hertfordshire, England Florance Wells marr: |   | ||||
|   |   | GEORGE WALLIS | |||
|   |   | birt: 1821 plac: GirmshHeath, Oxfordshire | |||
|   | GRACE CLARKE WALLIS |   | |||
| birt: 11 SEP 1856 plac: Stepney, London |   | ||||
|   | ELIZA CLARKE | ||||
| birt: 1823 plac: City of London |
< Eileen Pattrick birt: < Sydney Archibald Revers Pattrick birt: < Kathleen'Cath' Pattrick birt: |
  | ||||
|   | Mr Wells |   | |||
|   | |||||
|   | Florance Wells |   | |||
|
Sydney'Fred' Samuels Joshua PATTRICK marr: birt: 1879 plac: Stepney, London deat: Welyn Garden City, Hertfordshire, England |
|   | |||||
|   | Mr Wells |   | |||
|   | |||||
|   | Billy Wells |   | |||
|   | |||||
|   | JOSHUA PATTRICK | ||||
|   | birt: 3 MAY 1855 plac: St Georges in the East, London, England | ||||
|   | Sydney'Fred' Samuels Joshua PATTRICK |   | |||
|   | birt: 1879 plac: Stepney, London |   | |||
|   |   | GRACE CLARKE WALLIS | |||
|   | birt: 11 SEP 1856 plac: Stepney, London | ||||
|   | Eileen Pattrick |   | |||
| birt: Mr Wilcox marr: |   | ||||
|   |   | Mr Wells | |||
|   |   | ||||
|   | Florance Wells |   | |||
|   | |||
|   | Mr Wilcox |   | |
|
Eileen Pattrick marr: birt: |
< Iris Pattrick birt: Ann Pattrick birt: Graham Pattrick birt: |
  | ||||
|   | JOSHUA PATTRICK | ||||
|   | birt: 3 MAY 1855 plac: St Georges in the East, London, England | ||||
|   | Sydney'Fred' Samuels Joshua PATTRICK |   | |||
|   | birt: 1879 plac: Stepney, London |   | |||
|   |   | GRACE CLARKE WALLIS | |||
|   | birt: 11 SEP 1856 plac: Stepney, London | ||||
|   | Sydney Archibald Revers Pattrick |   | |||
| birt: deat: Southend on Sea, Essex, England Lillian Ins marr: Alice Compton marr: |   | ||||
|   |   | Mr Wells | |||
|   |   | ||||
|   | Florance Wells |   | |||
Ann Pattrick birt: Graham Pattrick birt: |
  | ||
|   | Lillian Ins |   | |
|
Sydney Archibald Revers Pattrick marr: birt: deat: Southend on Sea, Essex, England |
< Iris Pattrick birt: |
  | ||
|   | Alice Compton |   | |
|
Sydney Archibald Revers Pattrick marr: birt: deat: Southend on Sea, Essex, England |
Peter Liddle birt: Jane Liddle birt: Boy Liddle birt: |
  | ||||
|   | Sydney'Fred' Samuels Joshua PATTRICK | ||||
|   | birt: 1879 plac: Stepney, London | ||||
|   | Sydney Archibald Revers Pattrick |   | |||
|   | birt: |   | |||
|   |   | Florance Wells | |||
|   | |||||
|   | Iris Pattrick |   | |||
| birt: Mr Liddle marr: |   | ||||
|   | Alice Compton |   | |||
Peter Liddle birt: Jane Liddle birt: Boy Liddle birt: |
  | ||
|   | Mr Liddle |   | |
|
Iris Pattrick marr: birt: |