| PRELIMINARY MATCHES | SUPER XI MATCHES | SEMI FINAL MATCHES | FINAL MATCH |
|---|---|---|---|
| PRELIMINARY ROUND STANDINGS | SUPER XI STANDINGS | FINALISTS | FINAL STANDINGS |
| FIXTURES OF WORLD CUP | |
|---|---|
| POOLS    SCHEDULE | |
| POOL NAME | TEAMS |
| POOL A | INDIA, Australia, England, Namibia, Netherlands, Pakistan, Zimbabwe |
| POOL B | SOUTH AFRICA, Bangladesh, Canada, Kenya, New Zealand, West Indies, Sri Lanka |
| A L L T H E F O U R T E E N P A R T I C I P A T I N G T E A M S' S Q U A D S F O R T H E C R I C K E T W O R L D C U P F E B - M A R 2 0 0 3 |
INDIA  IND-NET  IND-AUS  IND-ZIM  IND-NAM  IND-ENG  IND-PAK  TOP  SCHEDULE | |||
|---|---|---|---|---|
| P A R T I C I P A T I N G T E A M S F R O M G R O U P A |
I N D I A |
15 which would go to the WORLD CUP |
1. SOURAV GANGULY (capt.) | |
| 2. SACHIN TENDULKAR | ||||
| 3. RAHUL DRAVID (W-K) (vice capt.) | ||||
| 4. VIRENDER SEHWAG | ||||
| 5. DINESH MONGIA | ||||
| 6. YUVERAJ SINGH | ||||
| 7. MOHAMMED KAIF | ||||
| 8. SANJAY BANGAR | ||||
| 9. PARTHIV PATEL (W-K) | ||||
| 10. ANIL KUMBLE | ||||
| 11. HARBHAJAN SINGH | ||||
| 12. AJIT AGARKAR | ||||
| 13. JAVAGAL SRINATH | ||||
| 14. ZAHEER KHAN | ||||
| 15. ASHISH NEHRA | ||||
| 15 which would not go to the WORLD CUP |
16. V.V.S. LAXMAN | |||
| 17. TINU YOHANNAN | ||||
| 18. RAKESH PATEL | ||||
| 19. GAUTAM GAMBHIR | ||||
| 20. SARANDEEP SINGH | ||||
| 21. REETINDER SINGH SODHI | ||||
| 22. LAXMIPATHY BALAJI | ||||
| 23. ROHAN GAVASKAR | ||||
| 24. IRFAN PATHAN | ||||
| 25. DEEP DASGUPTA | ||||
| 26. VENKATESH PRASAD | ||||
| 27. SAIRAJ BAHUTULE | ||||
| 28. MURALI KARTIK | ||||
| 29. JAI PRAKASH YADAV | ||||
| 30. AAVISHKAR SALVI | ||||
| AUSTRALIA  AUS-PAK  AUS-IND  AUS-NET  AUS-ZIM  AUS-NAM  AUS-ENG  TOP  SCHEDULE | ||||
| A U S T R A L I A |
15 which would go to the WORLD CUP |
1. RICKY PONTING (capt.) | ||
| 2. ADAM GILCHRIST (W-K) | ||||
| 3. MICHAEL BEVAN | ||||
| 4. ANDREW BICHEL | ||||
| 5. JASON GILLESPIE | ||||
| 6. MATTHEW HAYDEN | ||||
| 7. BRAD HOGG | ||||
| 8. BRETT LEE | ||||
| 9. DARREN LEHMANN | ||||
| 10. JIMMY MAHER | ||||
| 11. DAMIEN MARTYN | ||||
| 12. GLENN McGRATH | ||||
| 13. ANDREW SYMONDS | ||||
| 14. SHANE WARNE | ||||
| 15. SHANE WATSON | ||||
| 15 which would not go to the WORLD CUP |
16. GREG BLEWETT | |||
| 17. NATHAN BRACKEN | ||||
| 18. RYAN CAMPBELL | ||||
| 19. STUART CLARK | ||||
| 20. MICHAEL CLARKE | ||||
| 21. BRAD HADDIN | ||||
| 22. IAN HARVEY | ||||
| 23. NATHAN HAURITZ | ||||
| 24. MARK HIGGS | ||||
| 25. MIKE HUSSEY | ||||
| 26. JUSTIN LANGER | ||||
| 27. ASHLEY NOFTKE | ||||
| 28. CAMERON WHITE | ||||
| 29. BRAD WILLIAMS | ||||
| 30. DAMIEN WRIGHT | ||||
| ENGLAND  ENG-ZIM  ENG-NET  ENG-NAM  ENG-PAK  ENG-IND  ENG-AUS  TOP  SCHEDULE | ||||
| E N G L A N D |
15 which would go to the WORLD CUP |
1. NASSER HUSSAIN (capt.) | ||
| 2. ALEC STEWART (W-K) | ||||
| 3. JAMES ANDERSON | ||||
| 4. ANDREW CADDICK | ||||
| 5. IAN BLACKWELL | ||||
| 6. MATTHEW HOGGARD | ||||
| 7. PAUL COLLINGWOOD | ||||
| 8. ANDY FLINTOFF | ||||
| 9. ASHLEY GILES | ||||
| 10. STEVE HARMINSON | ||||
| 11. RONNIE IRANI | ||||
| 12. NICK KNIGHT | ||||
| 13. MARCUS TRESCOTHICK | ||||
| 14. MICHAEL VAUGHAN | ||||
| 15. CRAIG WHITE | ||||
| 15 which would not go to the WORLD CUP |
16. KABIR ALI | |||
| 17. RICHARD DAWSON | ||||
| 18. KYLE HOGG | ||||
| 19. ADAM HOLLIOAKE | ||||
| 20. ROBERT KEY | ||||
| 21. JAMES KIRTLEY | ||||
| 22. MATTHEW MAYNARD | ||||
| 23. ANTHONY McGRATH | ||||
| 24. CHRIS READ | ||||
| 25. MARTIN SAGGERS | ||||
| 26. OWAIS SHAH | ||||
| 27. RYAN SIDEBOTTOM | ||||
| 28. JEREMY SNAPE | ||||
| 29. VIKRAM SOLANKI | ||||
| 30. DARREN STEVENS | ||||
| NAMIBIA  NAM-ZIM  NAM-PAK  NAM-ENG  NAM-IND  NAM-AUS  NAM-NET  TOP  SCHEDULE | ||||
| N A M I B I A |
15/21 which would go to the WORLD CUP |
1. D.B. KOTZE (capt.) | ||
| 2. B.L. KOTZE | ||||
| 3. J.B. BURGER | ||||
| 4. L.J. BURGER | ||||
| 5. S.F. BURGER | ||||
| 6. M. KARG | ||||
| 7. D. KEULDER | ||||
| 8. J.L. LOUW | ||||
| 9. B.G. MURGATROYD | ||||
| 10. G. SNYMAN | ||||
| 11. S.J. SWANEPOEL | ||||
| 12. B.O. VAN ROOI | ||||
| 13. M. VAN SCHOOR | ||||
| 14. R.J. VAN VUUREN | ||||
| 15. R. WALTERS | ||||
| 06/21 which would not go to the WORLD CUP |
16. G.W. CLOETE | |||
| 17. J.O. GLEN-SPYRON | ||||
| 18. H. LUDIK | ||||
| 19. R. SCHOLTZ | ||||
| 20. P.J. STEYN | ||||
| 21. J.M. VAN DER MERWE | ||||
| NETHERLANDS  NET-IND  NET-ENG  NET-AUS  NET-PAK  NET-ZIM  NET-NAM  TOP  SCHEDULE | ||||
| N E T H E R L A N D S |
15/15 which would go to the WORLD CUP |
1. R.P. LEFEBVRE (capt.) | ||
| 2. L.P. VAN TROOST | ||||
| 3. D.L.S. VAN BUNGE | ||||
| 4. J.J. ESMEIJER | ||||
| 5. V.D. GRANDIA | ||||
| 6. J.F. KLOPPENBURG | ||||
| 7. T.B.M. DE LEEDE | ||||
| 8. H.J.C. MOL | ||||
| 9. K.J.J. VAN NOORTWIJK | ||||
| 10. ADEEL RAJA | ||||
| 11. E. SCHIFERLI | ||||
| 12. R.H. SCHOLTE | ||||
| 13. J. SMITS | ||||
| 14. N.A. STATHAM | ||||
| 15. B. ZUIDERANT | ||||
| PAKISTAN  PAK-AUS  PAK-NAM  PAK-ENG  PAK-NET  PAK-IND  PAK-ZIM  TOP  SCHEDULE | ||||
| P A K I S T A N |
15/28 which would go to the WORLD CUP |
1. WAQAR YOUNIS (capt.) | ||
| 2. RASHID LATIF (W-K) | ||||
| 3. SAEED ANWAR | ||||
| 4. TAUFEEQ UMAR | ||||
| 5. SALEEM ELAHI | ||||
| 6. YOUNIS KHAN | ||||
| 7. YOUSUF YOUHANA | ||||
| 8. INZAMAM-UL-HAQ | ||||
| 9. SHAHID AFRIDI | ||||
| 10. ABDUR RAZZAQ | ||||
| 11. AZHAR MEHMOOD | ||||
| 12. WASIM AKRAM | ||||
| 13. MOHAMMAD SAMI | ||||
| 14. SHOAIB AKHTAR | ||||
| 15. SAQLAIN MUSHTAQ | ||||
| 13/28 which would not go to the WORLD CUP |
16. IMRAN NAZIR | |||
| 17. IMRAN FARHAT | ||||
| 18. MISBAH-UL-HAQ | ||||
| 19. SHOAIB MALIK | ||||
| 20. FAISAL IQBAL | ||||
| 21. NAVED LATIF | ||||
| 22. KAMRAN AKMAL | ||||
| 23. MOIN KHAN | ||||
| 24. DANISH KANERIA | ||||
| 25. NAVED-UL-HASAN | ||||
| 26. YASIR ARAFAT | ||||
| 27. MOHAMMAD ZAHID | ||||
| 28. FAZL-E-AKBAR | ||||
| ZIMBABWE  ZIM-NAM  ZIM-ENG  ZIM-IND  ZIM-AUS  ZIM-NET  ZIM-PAK  TOP  SCHEDULE | ||||
| Z I M B A B W E |
15 which would go to the WORLD CUP |
1. HEATH STREAK (capt.) | ||
| 2. TATENDA TAIBU (W-K) | ||||
| 3. ANDY BLIGNAUT | ||||
| 4. DION EBRAHIM | ||||
| 5. SEAN ERVINE | ||||
| 6. ANDY FLOWER | ||||
| 7. GRANT FLOWER | ||||
| 8. TRAVIS FRIEND | ||||
| 9. DOUGLAS H. HONDO | ||||
| 10. DOUGLAS MARILLIER | ||||
| 11. BRIAN MURPHY | ||||
| 12. HENRY OLONGA | ||||
| 13. MARK VERMEULEN | ||||
| 14. GUY WHITTALL | ||||
| 15. CRAIG WISHART | ||||
| 15 which would not go to the WORLD CUP |
16. ALISTAIR CAMPBELL | |||
| 17. STUART CARLISLE | ||||
| 18. CHARLES COVENTRY | ||||
| 19. HAMILTON MASAKADZA | ||||
| 20. STUART MATSIKENYERI | ||||
| 21. BARNEY ROGERS | ||||
| 22. GUY CROXFORD | ||||
| 23. CRAIG EVANS | ||||
| 24. GAVIN RENNIE | ||||
| 25. GARY BRENT | ||||
| 26. BLESSING MAHWIRE | ||||
| 27. MLULEKI NKALA | ||||
| 28. WADDINGTON MWAYENGA | ||||
| 29. GAVIN EWING | ||||
| 30. RICHARD SIMS | ||||
| SOUTH AFRICA  SA-WIN  SA-KEN  SA-NZ  SA-BAN  SA-CAN  SA-SL  TOP  SCHEDULE | ||||
| P A R T I C I P A T I N G T E A M S F R O M G R O U P B |
S O U T H A F R I C A |
15 which would go to the WORLD CUP |
1. SHAUN POLLOCK (capt.) | |
| 2. MARK BOUCHER (W-K) (vice capt.) | ||||
| 3. BOETA DIPPENAAR | ||||
| 4. HERSCHELLE GIBBS | ||||
| 5. GARY KIRSTEN | ||||
| 6. JONTY RHODES | ||||
| 7. JACQUES KALLIS | ||||
| 8. LANCE KLUSENER | ||||
| 9. NICKY BOJE | ||||
| 10. ROBIN PETERSON | ||||
| 11. CHARL LANGEVELDT | ||||
| 12. ALLAN DONALD | ||||
| 13. MAKHAYA NTINI | ||||
| 14. MONDLE ZONDEKI | ||||
| 15. ANDREW HALL | ||||
| 15 which would not go to the WORLD CUP |
16. LOOTS BOSNAN | |||
| 17. ALAN DAWSON | ||||
| 18. DARYLL CULLINAN | ||||
| 19. STEVE ELWORTHY | ||||
| 20. NEIL McKENZIE | ||||
| 21. NANTIE HAYWARD | ||||
| 22. JUSTIN ONTONG | ||||
| 23. ASHWEL PRINCE | ||||
| 24. JACQUES RUDOLPH | ||||
| 25. GRAEME SMITH | ||||
| 26. ERROL STEWART | ||||
| 27. DAVID TERBRUGGE | ||||
| 28. ROGER TELEMACHUS | ||||
| 29. MARTIN VAN JAARSVELD | ||||
| 30. THAMI TSOLEKILE | ||||
| BANGLADESH  BAN-CAN  BAN-SL  BAN-WIN  BAN-SA  BAN-NZ  BAN-KEN  TOP  SCHEDULE | ||||
| B A N G L A D E S H |
15 which would go to the WORLD CUP |
1. KHALED MASHUD (capt.) | ||
| 2. AL SAHARIAR | ||||
| 3. ALOK KAPALI | ||||
| 4. HABIBUL BASHAR | ||||
| 5. HANNAN SARKAR | ||||
| 6. EHSANUL HAQUE | ||||
| 7. SANWAR HOSSAIN | ||||
| 8. KHALED MAHMUD | ||||
| 9. MANJURAL ISLAM | ||||
| 10. MASHRAFE MORTAZA | ||||
| 11. MOHAMMAD ASHRAFUL | ||||
| 12. MOHAMMAD RAFIQUE | ||||
| 13. TALHA JUBAIR | ||||
| 14. TAPASH BAISYA | ||||
| 15. TUSHAR IMRAN | ||||
| 15 which would not go to the WORLD CUP |
16. NAIMUR RAHMAN | |||
| 17. ANWAR HOSSAIN | ||||
| 18. AMINUL ISLAM | ||||
| 19. FAHIM MUNTASIR | ||||
| 20. MAZHARUL HAQUE | ||||
| 21. ANWAR HOSSAIN MONIR | ||||
| 22. ENAMUL HAQUE | ||||
| 23. JAVED OMAR | ||||
| 24. AKRAM KHAN | ||||
| 25. HASIBUL HOSSAIN | ||||
| 26. HASANUZZAMAN | ||||
| 27. ENAMUL HAQUE | ||||
| 28. RAFIQUL ISLAM | ||||
| 29. MUSHFIQUR RAHMAN | ||||
| 30. TAREQ AZIZ | ||||
| CANADA  CAN-BAN  CAN-KEN  CAN-SL  CAN-WIN  CAN-SA  CAN-NZ  TOP  SCHEDULE | ||||
| C A N A D A |
15/15 which would go to the WORLD CUP |
1. JOSEPH HARRIS (capt.) | ||
| 2. NICHOLAS DE GROOT(vice capt.) | ||||
| 3. AUSTIN CODRINGTON | ||||
| 4. JOHN DAVIDSON | ||||
| 5. ASHISH BAQAI | ||||
| 6. IAN BILLCLIFF | ||||
| 7. DESMOND CHUMNEY | ||||
| 8. NICHOLAS IFILL | ||||
| 9. DAVID JOSEPH | ||||
| 10. ISHWAR MARAJ | ||||
| 11. AHSISH PATEL | ||||
| 12. ABDUL SAMAD | ||||
| 13. FAZIL SAMAD | ||||
| 14. BARRY SEEBARAN | ||||
| 15. SANJAYAN THURAISINGHAM | ||||
| KENYA  BAN-CAN  KEN-CAN  KEN-NZ  KEN-SL  KEN-BAN  KEN-WIN  TOP  SCHEDULE | ||||
| K E N Y A |
15/21 which would go to the WORLD CUP |
1. STEVE O. TIKOLO (capt.) | ||
| 2. MAURICE O. ODUMBE | ||||
| 3. ASIF Y. KARIM | ||||
| 4. A.V. VADHER | ||||
| 5. RAVINDU SHAH | ||||
| 6. HITESH MODI | ||||
| 7. BRIJAL PATEL | ||||
| 8. M.A. SUJI | ||||
| 9. A.O. SUJI | ||||
| 10. T.M. ODOYO | ||||
| 11. K.O. OTIENO | ||||
| 12. J.O. ANGARA | ||||
| 13. P.J. ONGONDO | ||||
| 14. D.O. OBUYA | ||||
| 15. C.O. OBUYA | ||||
| 06/21 which would not go to the WORLD CUP |
16. J.S. ABABU | |||
| 17. J.K. KAMANDE | ||||
| 18. A.S. LUSENO | ||||
| 19. L.N. ONYANGO | ||||
| 20. F.N. OTIENO | ||||
| 21. M.A. OUMA | ||||
| NEW ZEALAND  NZ-SL  NZ-WIN  NZ-SA  NZ-KEN  NZ-BAN  NZ-CAN  TOP  SCHEDULE | ||||
| N E W Z E A L A N D |
15 which would go to the WORLD CUP |
1. STEPHEN FLEMING (capt.) | ||
| 2. NATHAN ASTLE | ||||
| 3. ANDRE ADAMS | ||||
| 4. SHANE BOND | ||||
| 5. CHRIS CAIRNS | ||||
| 6. CHRIS HARRIS | ||||
| 7. CRAIG McMILLAN | ||||
| 8. BRENDON McCULLUM | ||||
| 9. KYLE MILLS | ||||
| 10. JACOB ORAM | ||||
| 11. MATTHEW SINCLAIR | ||||
| 12. SCOTT STYRIS | ||||
| 13. DARYL TUFFEY | ||||
| 14. DANIEL VETTORI | ||||
| 15. LOU VINCENT | ||||
| 15 which would not go to the WORLD CUP |
16. IAN BUTLER | |||
| 17. TAMA CANNING | ||||
| 18. JAMES FRANKLIN | ||||
| 19. ROBBIE HART | ||||
| 20. PAUL HITCHCOCK | ||||
| 21. MATT HORNE | ||||
| 22. RICHARD JONES | ||||
| 23. HAMISH MARSHALL | ||||
| 24. CHRIS MARTIN | ||||
| 25. CHRIS NEVIN | ||||
| 26. SHAYNE O'CONNER | ||||
| 27. BROOKE WALKER | ||||
| 28. MARK RICHARDSON | ||||
| 29. JOSEPH YOVICH | ||||
| 30. GLEN SULZBERGER | ||||
| WEST INDIES  WIN-SA  WIN-NZ  WIN-BAN  WIN-CAN  WIN-SL  WIN-KEN  TOP  SCHEDULE | ||||
| W E S T I N D I E S |
15 which would go to the WORLD CUP |
1. CARL HOOPER (capt.) | ||
| 2. RIDLEY JACOBS (W-K) (vice capt.) | ||||
| 3. SHIVNARINE CHANDERPAUL | ||||
| 4. RAMNARESH SARWAN | ||||
| 5. CHRIS GAYLE | ||||
| 6. WAVELL HINDS | ||||
| 7. BRIAN LARA | ||||
| 8. MARLON SAMUELS | ||||
| 9. RICARDO POWELL | ||||
| 10. MERVYN DILLON | ||||
| 11. COREY COLLYMORE | ||||
| 12. PEDRO COLLINS | ||||
| 13. VASBERT DRAKES | ||||
| 14. JERMAINE LAWSON | ||||
| 15. NIXON McLEAN | ||||
| 15 which would not go to the WORLD CUP |
16. SULIEMANN BENN | |||
| 17. MARLON BLACK | ||||
| 18. GARETH BREASE | ||||
| 19. CAMERON CUFFY | ||||
| 20. IAN BRADSHAW | ||||
| 21. DARREN GANGA | ||||
| 22. KEITH HIBBERT | ||||
| 23. RYAN HINDS | ||||
| 24. MAHENDRA NAGAMOOTOO | ||||
| 25. REON KING | ||||
| 26. NEIL McGARRELL | ||||
| 27. KERRY JEREMY | ||||
| 28. DARREN POWELL | ||||
| 29. FLOYD REIFER | ||||
| 30. DEVON SMITH | ||||
| SRI LANKA  SL-NZ  SL-BAN  SL-CAN  SL-KEN  SL-WIN  SL-SA  TOP  SCHEDULE | ||||
| S R I L A N K A |
15 which would go to the WORLD CUP |
1. SANATH JAYASURIYA (capt.) | ||
| 2. MARVAN ATAPATTU | ||||
| 3. MAHELA JAYAWARDENE | ||||
| 4. KUMAR SANGAKKARA (W-K) | ||||
| 5. ARAVINDA DE SILVA | ||||
| 6. RUSSELL ARNOLD | ||||
| 7. JEHAN MUBARAK | ||||
| 8. AVISHKA GUNAWARDENE | ||||
| 9. HASHAN TILLEKRATNE | ||||
| 10. MUTTIAH MURALITHARAN | ||||
| 11. CHAMINDA VAAS | ||||
| 12. DILHARA FERNANDO | ||||
| 13. PULASTHI GUNARATNE | ||||
| 14. PRABATH NISSANKA | ||||
| 15. CHARITHA BUDDHIKA FERNANDO | ||||
| 15 which would not go to the WORLD CUP |
16. THILAN SAMARAWEERA | |||
| 17. UPUL CHANDANA | ||||
| 18. SAJEEVA SILVA | ||||
| 19. HASANTHA FERNANDO | ||||
| 20. KUMARA DHARMASENA | ||||
| 21. MICHAEL VANDORT | ||||
| 22. TILLEKRATNE DILSHAN | ||||
| 23. KAUSHALYA LOKUARACHCHI | ||||
| 24. CHAMILA GAMAGE LAKSHITHA | ||||
| 25. RUCHIRA PERERA | ||||
| 26. THARANGA LAKSHITHA | ||||
| 27. THILAN TUSHARA | ||||
| 28. NAVEED NAWAZ | ||||
| 29. KAUSHALYA WEERARATNE | ||||
| 30. NUWAN ZOYSA | ||||
| FIXTURES | ||||||
|---|---|---|---|---|---|---|
| Match No. | Date | Team 1 | Team 2 | POOL | Venue (COUNTRY) | Time(day,d/n) |
| 08/02/2003(SA) | GALA OPENING CEREMONY | NEWLANDS, CAPE TOWN [SA] | ||||
| PRELIMINARY ROUNDS TOP | ||||||
| S.A. = SOUTH AFRICA | ||||||
| 01 | 9/2/03(SU) | S.A. | West Indies | B | Newlands, Cape Town (S.A.) | d/n |
| 02 | 10/2/03(MO) | Sri Lanka | New Zealand | Goodyear Park, Bloemfontein (S.A.) |
DAY | |
| 03 | 10/2/03(MO) | Zimbabwe | Namibia | A | Harare Sports Club, Harare (ZIM) | |
| 04 | 11/2/03(TU) | Pakistan | Australia | The Wanderers, Johannesburg (S.A.) |
d/n | |
| 05 | 11/2/03(TU) | Bangladesh | Canada | B | Kingsmead, Durban (S.A.) | |
| 06 | 12/2/03(WE) | S.A. | Kenya | North West Stadium, Potchefstroom (S.A.) |
D A Y |
|
| 07 | 12/2/03(WE) | INDIA | NETHERLANDS | A | BOLAND PARK, PAARL (SOUTH AFRICA) |
|
| 08 | 13/2/03(TH) | West Indies | New Zealand | B | St. George�s Park, Port Elizabeth (S.A.) |
|
| 09 | 13/2/03(TH) | Zimbabwe | England | A | Goodyear Park, Bloemfontein (S.A.) |
|
| 10 | 14/2/03(FR) | Sri Lanka | Bangladesh | B | Pietermaritzburg Oval, Pietermaritzburg (S.A.) |
|
| 11 | 15/2/03(SA) | Kenya | Canada | Newlands, Cape Town (S.A.) | d/n | |
| 12 | 15/2/03(SA) | INDIA | AUSTRALIA | A | SUPERSPORT PARK, CENTURION (S.A.) | D A Y M A T C H E S |
| 13 | 16/2/03(SU) | S.A. | New Zealand | B | The Wanderers, Johannesburg (S.A.) |
|
| 14 | 16/2/03(SU) | England | Netherlands | A | Buffalo Park, East London (S.A.) | |
| 15 | 16/2/03(SU) | Pakistan | Namibia | De Beers Diamond Oval, Kimberley (S.A.) |
||
| No matches on Monday, 17th February 2003 | ||||||
| 16 | 18/2/03(TU) | West Indies | Bangladesh | B | Willowmoore Park, Benoni (S.A.) | |
| 17 | 19/2/03(WE) | Sri Lanka | Canada | Boland Park, Paarl (S.A.) | ||
| 18 | 19/2/03(WE) | England | Namibia | A | St. George�s Park, Port Elizabeth (S.A.) |
|
| 19 | 19/2/03(WE) | INDIA | ZIMBABWE | HARARE SPORTS CLUB, HARARE (ZIMBABWE) | ||
| 20 | 20/2/03(TH) | Australia | Netherlands | North West Stadium, Potchefstroom (S.A.) |
||
| 21 | 21/2/03(FR) | Kenya | New Zealand | B | Nairobi Gymkhana Club, Nairobi (Kenya) |
|
| 22 | 22/2/03(SA) | S.A. | Bangladesh | Goodyear Park, Bloemfontein (S.A.) |
||
| 23 | 22/2/03(SA) | England | Pakistan | A | Newlands, Cape Town (S.A.) | |
| 24 | 23/2/03(SU) | West Indies | Canada | B | Supersport Park, Centurion (S.A.) | |
| 25 | 23/2/03(SU) | INDIA | NAMIBIA | A | PIETERMARITZBURG OVAL, PIETERMARITZBURG (S.A.) |
|
| 26 | 24/2/03(MO) | Zimbabwe | Australia | Queen�s Ground, Bulawayo (ZIM) | ||
| 27 | 24/2/03(MO) | Sri Lanka | Kenya | B | Nairobi Gymkhana Club, Nairobi (Kenya) |
|
| 28 | 25/2/03(TU) | Pakistan | Netherlands | A | Boland Park, Paarl (S.A.) | |
| 29 | 26/2/03(WE) | INDIA | ENGLAND | KINGSMEAD, DURBAN (SOUTH AFRICA) |
D/N | |
| 30 | 26/2/03(WE) | Bangladesh | New Zealand | B | De Beers Diamond Oval, Kimberley (S.A.) |
DAY |
| 31 | 27/2/03(TH) | S.A. | Canada | Buffalo Park, East London (S.A.) | ||
| 32 | 27/2/03(TH) | Australia | Namibia | A | North West Stadium, Potchefstroom (S.A.) |
|
| 33 | 28/2/03(FR) | Sri Lanka | West Indies | B | Newlands, Cape Town (S.A.) | d/n |
| 34 | 28/2/03(FR) | Zimbabwe | Netherlands | A | Queen�s Ground, Bulawayo (ZIM) | D A Y |
| 35 | 1/3/03(SA) | INDIA | PAKISTAN | SUPERSPORT PARK, CENTURION (S.A.) | ||
| 36 | 1/3/03(SA) | Kenya | Bangladesh | B | The Wanderers, Johannesburg (S.A.) |
color=00FF80> (S.A.)
|
| 37 | 2/3/03(SU) | Australia | England | A | St. George�s Park, Port Elizabeth (S.A.) |
|
| 38 | 3/3/03(MO) | Namibia | Netherlands | Goodyear Park, Bloemfontein (S.A.) |
||
| 39 | 3/3/03(MO) | Canada | New Zealand | B | Willowmoore Park, Benoni (S.A.) | |
| 40 | 3/3/03(MO) | S.A. | Sri Lanka | Kingsmead, Durban (S.A.) | d/n | |
| 41 | 4/3/03(TU) | Kenya | West Indies | De Beers Diamond Oval, Kimberley (S.A.) |
DAY | |
| 42 | 4/3/03(TU) | Zimbabwe | Pakistan | A | Queen�s Ground, Bulawayo (ZIM) | |
| STANDINGS OF EACH POOL AFTER PRELIMINARY MATCHES  TOP | ||||||
| SUPER SIX MATCHES TOP | ||||||
| Super XI No. | WC Match No. | Date | Team 1 | Team 2 | Venue (COUNTRY) | Time(day,d/n) |
| 01 | 43 | 7/3/03(FR) | 1st of POOL A | 1st of POOL B | Supersport Park, Centurion (S.A.) | day |
| 02 | 44 | 7/3/03(FR) | 2nd of POOL A | 2nd of POOL B | Newlands, Cape Town (S.A.) | d/n |
| 03 | 45 | 8/3/03(SA) | 3rd of POOL A | 3rd of POOL B | Goodyear Park, Bloemfontein (S.A.) |
D A Y |
| 04 | 46 | 10/3/03(MO) | 2nd of POOL A | 1st of POOL B | The Wanderers, Johannesburg (S.A.) |
|
| 05 | 47 | 11/3/03(TU) | 1st of POOL A | 3rd of POOL B | St. George�s Park, Port Elizabeth (S.A.) |
|
| 06 | 48 | 12/3/03(WE) | 3rd of POOL A | 2nd of POOL B | Goodyear Park, Bloemfontein (S.A.) |
|
| 07 | 49 | 14/3/03(FR) | 2nd of POOL A | 3rd of POOL B | Supersport Park, Centurion (S.A.) | |
| 08 | 50 | 15/2/03(SA) | 3rd of POOL A | 1st of POOL B | Buffalo Park, East London (S.A.) | |
| 09 | 51 | 15/2/03(SA) | 1st of POOL A | 2nd of POOL B | Kingsmead, Durban (S.A.) | d/n |
| STANDINGS AFTER SUPER XI MATCHES  TOP | ||||||
| SEMI FINALS TOP | ||||||
| Semi Final No. | WC Match No. | Date | Team 1 | Team 2 | Venue (COUNTRY) | Time(day,d/n) |
| 01 | 52 | 18/3/03(TU) | 1st Super XI | 4th Super XI | ST. GEORGE�S PARK, PORT ELIZABETH (S.A.) |
DAY |
| 02 | 53 | 20/3/03(TH) | 2nd Super XI | 3rd Super XI | KINGSMEAD, DURBAN (SOUTH AFRICA) |
d/n |
| RESULTS OF THE SEMI FINALS  TOP | ||||||
| FINAL OF THE WORLD CUP TOP | ||||||
| FINAL | 54 | 23/3/03(SUNDAY) | WINNER OF SEMI FINAL 1 | WINNER OF SEMI FINAL 2 | THE WANDERERS, JOHANNESBURG (S.A.) | DAY |
| ALL STANDINGS AT THE END OF THE WORLD CUP  TOP | ||||||
| POOL A RESULTS | POOL B RESULTS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | Played | Won | Lost | Drawn | Points | STANDING | TEAM | Played | Won | Lost | Drawn | Points | STANDING |
| AUSTRALIA | 6 | 6 | 0 | 0 | 24 | 1 | BANGLADESH | 6 | 0 | 5 | 1 | 2 | 7 |
| ENGLAND | 6 | 3 | 3 | 0 | 12 | 4 | CANADA | 6 | 1 | 5 | 0 | 4 | 6 |
| INDIA | 6 | 5 | 1 | 0 | 20 | 2 | KENYA | 6 | 4 | 2 | 0 | 16 | 3 |
| NAMIBIA | 6 | 0 | 6 | 0 | 0 | 7 | NEW ZEALAND | 6 | 4 | 2 | 0 | 16 | 2 |
| NETHERLANDS | 6 | 1 | 5 | 0 | 4 | 6 | SOUTH AFRICA | 6 | 3 | 2 | 1 | 14 | 4 |
| PAKISTAN | 6 | 2 | 3 | 1 | 10 | 5 | SRI LANKA | 6 | 4 | 1 | 1 | 18 | 1 |
| ZIMBABWE | 6 | 3 | 2 | 1 | 14 | 3 | WEST INDIES | 6 | 3 | 2 | 1 | 14 | 5 |
| SUPER XI RESULTS | ||||||
|---|---|---|---|---|---|---|
| TEAM | Played | Won | Lost | Drawn | Points | Standing |
| AUSTRALIA | 3 | 3 | 0 | 0 | 24 | 01 |
| INDIA | 3 | 3 | 0 | 0 | 20 | 02 |
| KENYA | 3 | 1 | 0 | 0 | 14 | 03 |
| SRI LANKA | 3 | 04 | ||||
| TEAM | 3 | 05 | ||||
| TEAM | 3 | 06 | ||||
| SEMI FINAL RESULTS | ||||
|---|---|---|---|---|
| SEMI FINAL No. | TEAM | Played Against | Who Won | Who Lost |
