|
|
Chennai |
|
| Optimist Coastal Nationals cum Selection Trials, 23-27 May 2001 |
Final Results
| Pos | Tally | Sail No | Competitor | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | 201 | Ninad Mayekar | SCCSA | 2 | 1 | 2 | 1 | 3 | 5 | 3 | 6 | 23.0 | ||
| 2nd | 2 | 7 | Rohith Ashok | RMYC | 3 | 3 | 7 | 2 | 6 | 1 | 1 | 3 | 26.0 | ||
| 3rd | 3 | 206 | Rohit Singh | SCCSA | 4 | 1 | 3 | 5 | 2 | 4 | 6 | 3 | 28.0 | ||
| 4th | 4 | 299 | Salil Sabir | GYA | 2 | 5 | 2 | 1 | 14 | 2 | 2 | 1 | 29.0 | ||
| 5th | 5 | 204 | Shilpa Oberoi | SCCSA | 1 | 7 | 7 | 4 | 3 | 5 | 8 | 7 | 42.0 | ||
| 6th | 6 | 203 | Aarti Pawar | SCCSA | 6 | 5 | 8 | 4 | 8 | 9 | 7 | 5 | 52.0 | ||
| 7th | 7 | 250 | Pallavi Naik | GYA | 4 | 6 | 6 | 11 | 1 | 7 | 16 | 2 | 53.0 | ||
| 8th | 8 | 210 | Prasad Shelar | SCCSA | 10 | 12 | 6 | 7 | 11 | 13 | 1 | 9 | 69.0 | ||
| 9th | 9 | 272 | Chaitanya Chowgule | GYA | 4 | 16 | 10 | 9 | 2 | 25 | 6 | 4 | 76.0 | ||
| 10th | 10 | 508 | Rohini Rau | RMYC | 5 | 8 | 10 | 14 | 10 | 9 | 15 | 16 | 87.0 | ||
| 11th | 11 | 5 | Deepak Rex | RMYC | 3 | 9 | 11 | 9 | 7 | 4 | 12 | DNC | 94.0 | ||
| 12th | 12 | 202 | Rahul Panchal | SCCSA | 9 | 10 | 14 | 6 | 11 | 13 | 17 | 18 | 98.0 | ||
| 13th | 13 | 99 | Kunal Sahasarabuddhe | BSA | 15 | 8 | 18 | 17 | 10 | 12 | 25 | 10 | 115.0 | ||
| 14th | 14 | 13 | Gurman Lidder | CESC | 18 | 12 | 8 | 12 | 12 | 10 | 21 | DNC | 132.0 | ||
| 15th | 15 | 73 | Xerxes Bamboat | CSC | DNC | 25 | 23 | 4 | 15 | 11 | 5 | 11 | 133.0 | ||
| 16th | 16 | 77 | G. Rohit Mohan | SSC | 11 | 18 | 15 | 23 | 19 | 19 | 9 | 21 | 135.0 | ||
| 17th | 17 | 205 | Ritesh Kank | SCCSA | 19 | 5 | DNC | 27 | 14 | 14 | 4 | 14 | 136.0 | ||
| 18th | 18 | 64 | Abhimanyu Nityanand | RMYC | DNC | 22 | DNC | 8 | 3 | 5 | 10 | 12 | 138.0 | ||
| 19th | 19 | 2 | Shurthi Challani | SSC | 14 | 23 | 16 | 22 | 21 | 18 | 11 | 17 | 142.0 | ||
| 20th | 20 | 175 | Rohan Pardesi | RBYC | 13 | 15 | 13 | 24 | 16 | 16 | 14 | DNC | 150.0 | ||
| 21st | 21 | 209 | Yuti Bhatia | SCCSA | 16 | 17 | 20 | 21 | 23 | 23 | 22 | 23 | 165.0 | ||
| 22nd | 22 | 1 | G. Sandeep | SSC | 20 | 20 | 22 | 28 | 20 | 20 | 17 | 20 | 167.0 | ||
| 23rd | 23 | 711 | Viraf Hirjee | RBYC | 21 | 13 | 17 | 15 | 18 | DNC | 31 | DNC | 193.0 | ||
| 24th | 24 | 55 | Dhananjay Dilma | GYA | 9 | 23 | DNC | DNC | 17 | 21 | 24 | 22 | 194.0 | ||
| 25th | 25 | 315 | Advait Deodhar | NSC | 24 | DNC | DNC | 7 | DNC | 22 | 20 | 15 | 205.0 | ||
| 26th | 26 | 75 | Rahul Melany | BSA | DNC | DNC | 21 | 19 | 22 | 24 | 28 | 19 | 211.0 | ||
| 27th | 27 | 314 | Neil Maheshwari | NSC | 25 | 19 | 19 | 29 | DNC | DNC | DNC | 27 | 236.0 | ||
| 28th | 28 | 10 | Nadine Gadiali | GYA | 22 | 27 | DNC | 20 | DNC | DNC | 29 | 29 | 244.0 | ||
| 29th | 29 | 8 | Navin Shirodkar | EMESA | 17 | DNC | 24 | DNC | DNC | DNC | 26 | 24 | 247.0 | ||
| 30th | 30 | 102 | C. Dushyant | SSC | DNC | 28 | DNC | 25 | 24 | DNC | 30 | 25 | 249.0 | ||
| 31st | 31 | 313 | Harsh Chandavarkar | NSC | 26 | 24 | DNC | 18 | DNC | DNC | DNC | 30 | 254.0 | ||
| 32nd | 32 | 317 | Siddhanth Singh | NDASC | DNC | DNC | DNC | 26 | DNC | DNC | 19 | 28 | 268.0 | ||
| 33rd | 33 | 720 | Amir Noronha | GYA | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 13 | 286.0 | ||
| 34th | 34 | 72 | Krish Makhija | CSC | DNC | 26 | DNC | DNC | DNC | DNC | 27 | DNC | 287.0 | ||
| 35th | 35 | 318 | Pragyaraj Bharti | NDASC | DNC | DNC | DNC | 30 | DNC | DNC | DNC | 31 | 295.0 | ||
| 36th | 36 | 14 | Arindam Palit | CESC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 26 | 299.0 | ||
| 37th | 37 | 333 | Craig Menezes | GYA | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 312.0 | ||
| 37th | 38 | 318 | Prerna Bharti | NDASC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 312.0 |
| Prize | Winner |
|---|---|
| Overall Champion | Sail No 201 - Ninad Mayekar |
| Best Girl | Sail No 204 - Shilpa Oberoi |
| Below 12 yrs | Sail No 7 - Rohith Ashok |
| Below 12 yrs-Girls | Sail No 209 - Yuti Bhatia |
Coastal National Championships 2003-Mumbai
Inland National Championships 2003-Pune
| Sailwave Scoring Software 1.42 www.sailwave.com |