| QUESENBERRY | ||
| Caroline (1785- )C | ||
| Casandra B (Cassie) (1854- )C | ||
| Cloyd (Asa) ( -1938)C | ||
| Fredrick (1772-1853)s,C | ||
| George (1748-1812)s,P | ||
| George (Jr) (1794-After 1841)C | ||
| George S (1800-1850)C | ||
| James (1796-1845)C | ||
| James Ing (1858-1937)C | ||
| Jane (1808- )C | ||
| John (Abt 1798-1853)C | ||
| Joseph (1780- )C | ||
| Miranda Nikotie (1843-1907)s,c,P | ||
| Moses (1775-1842)C | ||
| Nancy (1793- )C | ||
| Nancy (1770- )C | ||
| Rosabel (Bell) (1860- )C | ||
| Thomas (Buck) (1794-1879)C | ||
| Tobias (1809- )C | ||
| Virginia S (1841- )C | ||
| William (1810- )C | ||
| William (1784- )C | ||
| William J (1845- )C |