| 2005 TEMPE REGIONAL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SEED | JUNE 3 | -- | JUNE 4 | -- | JUNE 5 | -- | JUNE 5 | -- | JUNE 6 | -- | CHAMPION |
| #1 | Coastal Carolina | 12 | |||||||||
| > | Coastal Carolina | 3 | |||||||||
| #4 | UNLV | 8 | |||||||||
| > | Arizona State | > | Arizona State | 9 | |||||||
| #2 | Arizona State | 9 | |||||||||
| > | Arizona State | 11 | > | Arizona State | -- | ||||||
| #3 | East Carolina | 6 | > | Arizona State | |||||||
| Coastal Carolina | 14 | Bye | -- | ||||||||
| UNLV | 5 | > | Coastal Carolina | 5 | |||||||
| > | UNLV | 10 | |||||||||
| East Carolina | 3 | ||||||||||
[Coral Gables Regional] [Corvallis Regional] [Fullerton Regional] [Gainesville Regional]
[Knoxville Regional] [Lincoln Regional] [Long Beach Regional] [New Orleans Regional]
[Oxford Regional] [Tallahassee Regional] [Tempe Regional] [Waco Regional]