| Jon _______ | Paul _______ | Male___ | |
| Character Name | Player | Gender | |
| American________ | 45___________ | 30_____ | Cat Burglar |
| Nationality | Load | Age | Starting Occupation |
| 6' 4"________ | 84 kgs_______ | Pale Gray | Brown___________ |
| Height | Weight | Eyes | Hair |
| Skills and Attributes |
| Strength | 10 | Education | 3 | |
| Archery | - | Biology | - | |
| Heavy Weapons | 4 | Business | - | |
| Mechanic | - | Chemistry | - | |
| Melee Combat (Unarmed) | 10 | Computer Operation | - | |
| Melee Combat (Armed) | 5 | Engineer | - | |
| Small Arms (Pistol) | 8 | Medical | - | |
| Small Arms (Rifle) | 4 | Physics | - | |
| Thrown Weapon | - | Charisma | 6 | |
| Constitution | 5 | Act/Bluff | - | |
| Climbing | 5 | Bargain | - | |
| Horsemanship | - | Disguise | - | |
| Parachute | - | Instruction | - | |
| Swimming | - | Interrogation | - | |
| Vessel Use (Boat) | - | Leadership | - | |
| Vessel Use (Ship) | - | Luck | 1 | |
| Vessel Use (Hovercraft) | - | Persuasion | - | |
| Agility | 9 | Empathy | 5 | |
| Acrobatics | 2 | Animal Empathy | 2 | |
| Demolitions | 2 | Computer Empathy | - | |
| Electronics | - | Empathic Healing | - | |
| Forgery | - | Foreboding | 1 | |
| Lockpick | 2 | Human Empathy | 2 | |
| Pickpocket | - | Project Emotion | 2 | |
| Stealth | 6 | Project Thought | - | |
| Intelligence | 9 | Willpower Drain | - | |
| Navigation | - | |||
| Observation | 2 | |||
| Pilot (Fixed Wing) | - | |||
| Pilot (Rotary) | - | |||
| Pilot (Shuttle) | - | |||
| Psychology | - | |||
| Stalking | - | |||
| Streetwise | - | |||
| Tracking | - | |||
| Vehicle Use (Motorcycle) | 2 | |||
| Vehicle Use (Wheeled Vehicle) | 1 | |||
| Vehicle Use (Heavy Vehicle) | 1 | |||
| Willpower | 5 |
| Base Hit Numbers |
| Skill | Short (x2) | Medium (x1) | Long (x.5) | Extreme (x.25) |
| Small Arms (Pistol) | 36 | 18 | 9 | 4 |
| Small Arms (Rifle) | 28 | 14 | 7 | 3 |
| Archery | - | - | - | - |
| Heavy Weapons | 28 | 14 | 7 | 3 |
| Throw Range | 40 | (For 1kg wt.) |
| Thrown Weapon | 10 | (For 1kg wt. up to throw range) |
| Thrown Weapon | 5 | (For 1kg wt. beyond throw range) |
| Unarmed Combat Damage | 10 | |
| Initiative | 4 |
| Hit Capacity |
| Current | Scratch | Slight | Serious | Critical | |
| Head | 5 | 10 | 20 | 21 | |
| Chest | 22 | 45 | 90 | 91 | |
| Abdomen | 15 | 30 | 60 | 61 | |
| R. Arm | 15 | 30 | 60 | 61 | |
| L. Arm | 15 | 30 | 60 | 61 | |
| R. Leg | 15 | 30 | 60 | 61 | |
| L. Leg | 15 | 30 | 60 | 61 |
| Languages |
| Language [CHA] | Skill |
| English | 10 |
| German | 10 |
| Contacts |
| Type | Foreign? | Hard? | Name? |
| Specialist (Melee Combat) | N | N | - |
| Criminal | Y | N | - |
| Law Enforcement | N | N | - |
| Law Enforcement | Y | N | - |
| Criminal | Y | N | - |
| Weapon Information |
| Weapon | ROF | Dam | Pen | Blk | Mag | SS Rec | Brst Rec | Rng | Hit Mod |
| LAR Grizzly | SA | 4 | 2-nil | 1 | 8 | 4 | - | 15 | - |
| FN Five-Seven | SA | 2 | 1-nil | 1 | 21 | 2 | - | 20 | - |
| Katana | - | 1d6+STR | - | - | - | - | - | L | 0 |
| Machete | - | 1d6+STR | - | - | - | - | - | S | -1 |
| Throwing Stars | - | 1d6-1 | - | - | - | - | - | T | +1 |
| Katana (Ceramic) | - | 1d6+STR | - | - | - | - | - | L | 0 |
| Equipment |
| Item | Notes | Item | Notes |
| Opticard | Gold Level | Fake ID | Alias: Jon Fisher |
| Cell Phone | Palm Pilot | Money Transfer Capable | |
| Backpack | Flashlight | Xenon | |
| Silencer | 2 | Laser Sight | 2 |
| Lockpick Tools | Sleeping Bag | ||
| Binoculars | UV/IR Goggles | Auto Fail-Safe | |
| Grapnel Gun | Grapple | ||
| Rope | 50 ft. | Cat Burglar Clothes | |
| Glass Cutter | Machete | ||
| Harley Motorcylce | Saddlebags | Holster for Swords | |
| Misc. Medical Supplies | Stolen | Laser Pistol | |
| LAR Ammo | 494 rnds | FN Ammo | 983 rnds |
| LAR clips | 4 | FN Clips | 4 |
| Throwing Stars | 14, Clear Polymer | Katana | |
| Katana | Ceramic |