

Among the killed were
Among the mortally wounded were
* Hit Back to Return here *
| ## | Last Name | First Name | Rank | Coy | Injury | Other Information |
|---|---|---|---|---|---|
| 1 | Unknown | Unknown | Unkn. | ?? | . |
| 2 | Unknown | Unknown | Unkn. | ?? | . |
| 3 | Unknown | Unknown | Unkn. | ?? | . |
| 4 | Unknown | Unknown | C.Sgt. | ?? | . |
| 5 | Unkown | Unknown | Unkn. | ?? | . |
| 6 | Unkown | Unknown | Unkn. | ?? | . |
| 7 | Unknown | Unknown | Unkn. | ?? | . |
| 8 | Unknown | Unknown | Unkn. | ?? | . |
| 9 | Unknown | Unknown | Unkn. | K | . |
| 10 | Unknown | Unknown | Unkn. | K | . |
| 11 | Unknown | Unknown | Unkn. | K | . |
| 12 | Unknown | Unknown | Unkn. | K | . |
| 13 | Unknown | Unknown | Unkn. | K | . |
| 14 | Unknown | Unknown | Unkn. | K | . |
| 15 | Unkown | Unknown | Unkn. | K | . |
| 16 | Unknown | Unknown | Unkn. | K | . |
| 17 | Unknown | Unknown | Unkn. | K | . |
| 18 | Unknown | Unknown | Unkn. | ?? | . |
| 19 | Unknown | Unknown | Unkn. | ?? | . |
| 20 | Unknown | Unknown | Unkn. | ?? | . |
| 21 | Unknown | Unknown | Unkn. | ?? | . |
| 22 | Unkown | Unknown | Unkn. | ?? | . |
| 23 | Unknown | Unknown | Unkn. | ?? | . |
| 24 | Unknown | Unknown | Unkn. | ?? | . |
| 25 | Unkown | Unknown | Unkn. | ?? | . |
| 26 | Unknown | Unknown | Unkn. | ?? | . |
| 27 | Unknown | Unknown | Unkn. | ?? | . |
| 28 | Unkown | Unknown | Unkn. | ?? | . |
| 29 | Unknown | Unknown | Unkn. | ?? | . |
| 30 | Unknown | Unknown | Unkn. | ?? | . |
| 31 | Unknown | Unknown | Unkn. | ?? | . |
| 32 | Unkown | Unknown | Unkn. | ?? | . |
| 33 | Unknown | Unknown | Unkn. | ?? | . |
| 34 | Unknown | Unknown | Unkn. | ?? | . |
| 35 | Unkown | Unknown | Unkn. | ?? | . |
| 36 | Unknown | Unknown | Unkn. | ?? | . |
| 37 | Unknown | Unknown | Unkn. | ?? | . |
| 38 | Unkown | Unknown | Unkn. | ?? | . |
| 39 | Unknown | Unknown | Unkn. | ?? | . |
| 40 | Unknown | Unknown | Unkn. | ?? | . |
| 41 | Unknown | Unknown | Unkn. | ?? | . |
| 42 | Unkown | Unknown | Unkn. | ?? | . |
| 43 | Unknown | Unknown | Unkn. | ?? | . |
| 44 | Unknown | Unknown | Unkn. | ?? | . |
| 45 | Unkown | Unknown | Unkn. | ?? | . |
| 46 | Unknown | Unknown | Unkn. | ?? | . |
| 47 | Unknown | Unknown | Unkn. | ?? | . |
| 48 | Unkown | Unknown | Unkn. | ?? | . |
| 49 | Unknown | Unknown | Unkn. | ?? | . |
| 50 | Unknown | Unknown | Unkn. | ?? | . |
| 51 | Unknown | Unknown | Unkn. | ?? | . |
| 52 | Unkown | Unknown | Unkn. | ?? | . |
| 53 | Unknown | Unknown | Unkn. | ?? | . |
| 54 | Unknown | Unknown | Unkn. | ?? | . |
| 55 | Unkown | Unknown | Unkn. | ?? | . |
| 56 | Unknown | Unknown | Unkn. | ?? | . |
| 57 | Unknown | Unknown | Unkn. | ?? | . |
| 58 | Unkown | Unknown | Unkn. | ?? | . |
| 59 | Unknown | Unknown | Unkn. | ?? | . |
| 60 | Unknown | Unknown | Unkn. | ?? | . |
| 61 | Unknown | Unknown | Unkn. | ?? | . |
| 62 | Unkown | Unknown | Unkn. | ?? | . |
| 63 | Unknown | Unknown | Unkn. | ?? | . |
| 64 | Unknown | Unknown | Unkn. | ?? | . |
| 65 | Unkown | Unknown | Unkn. | ?? | . |
| ## | Last Name | First Name | Rank | Coy | KIA | Other Information |
|---|---|---|---|---|---|---|
| 1 | Noble | Unknown | Adj. | HQ | KIA | |
| 2 | Galpin | Unknown | Lt. | ?? | KIA | |
| 3 | Cook | Joseph | Corp. | I | KIA. | |
| 4 | Smith | Henry | Pvt. | I | KIA. | |
| 5 | Kronenwirth | Charles | Pvt. | A | KIA | . |
| 6 | Whitlock | Marcus -or- Thomas S. | Pvt. | B | KIA | November 24th (June 11th) 1863 Knoxville |
| ## | Last Name | First Name | Rank | Coy | Injury | Other Info |
|---|---|---|---|---|---|---|
| 1 | Bostwick | Dana | Unkn. | C | . | D.O.W. Dec. 9th 1863 |
| 2 | Byington | Unknown | Maj. | HQ | . | D.O.W. Dec. 11th 1863 |
| 3 | Percy | Henry H. | Pvt. | ? | WIA | Fragments in Thigh. Recovered |
| 4 | Zoellner | Unknown | Lt. | ?? | . | D.O.W. |
| 5 | Mayo | Perry | Pvt. | C | . | Recovered |
| 6 | Barker | Jacob | Unk. | ? | . | Recovered |
| 7 | Richardson | Nathan M. | Unk. | F | . | Recovered |
| 8 | Vance | Emerson | Pvt. | I | WIA. | |
| 9 | Glynn | Thomas | Pvt. | I | WIA. | |
| 10 | Church | Peter C. | Unkn. | B | WIA | recovered from these wounds. |
| 11 | Carter | Ira F. | Corp. | B | WIA & POW | DofW Knoxville Tenn. 26 November 1863 |
| 12 | Collins | John | Pvt. | B | WIA | DOW November 30th 1863 |
| ## | Last Name | First Name | Rank | Coy | Injury | Other Info |
|---|---|---|---|---|---|
| 1 | North | La Rue P. | Pvt. | I | POW. |
| YEAR | HISTORY | TIME LINE | BATTLES |
|---|---|---|---|
| 1861 | Sept. 30,2005 | ||
| 1862 | Sept. 30,2005 | ||
| 1863 | Oct. 9,2005 | ||
| 1864 | Oct. 10,2005 | ||
| 1865 | Oct. 10,2005 | Oct. 10,2005 |
| History Main Page |
| 2nd Michigan |
| 2nd Mich. Chat Group |
| This Site Info. |
.
.
.
![]() |
![]() Click HERE to Contact Us |
WARNINGBefore you copy any information from our pages please see our CopyRight Page by Clicking HERE to avoid problems.� Private Church & Friends |
2005
� Private Church & Friends 1995-2005
This page hosted by
Get your own Free Home Page