| Josh | Ardizzoni | 5'4 | 140 | 2005 | Midfield | Medford |
| Joe | Aronis | 6'1 | 140 | 2003 | Back | Salem, NH |
| Peter | Carroll | 6'2 | 175 | 2003 | Back | Wakefield |
| Emilio | Cassano | 5'10 | 145 | 2003 | Midfield | Revere |
| Marco | Corrado | 5'6 | 180 | 2003 | Forward | Malden |
| Chris | DiLorenzo | 5'11 | 175 | 2005 | Back | Lynnfield |
| Andrew | Doherty | 5'11 | 140 | 2003 | Forward | Malden |
| Brendan | Graf | 5'8 | 155 | 2004 | Midfield | Melrose |
| Steve | Gravallese | 5'9 | 160 | 2003 | Back | Wilmington |
| Jared | Hickey | 5'8 | 135 | 2003 | Back | Cambridge |
| Jason | Lewis | 2006 | Midfield | |||
| Cory | McKenna | 5'9 | 140 | 2004 | Midfield | Winchester |
| Brian | McNaughton | 5'9 | 160 | 2005 | Midfield | Stoneham |
| Tano | Meola | 5'11 | 190 | 2004 | Forward | Saugus |
| Pat | Mullaney | 5'10 | 155 | 2005 | Midfield | Wakefield |
| Pat | O'Shea (capt) | 5'11 | 185 | 2003 | Midfield | Wilmington |
| Greg | Phillips | 5'8 | 150 | 2004 | Keeper | Wilmington |
| Chris | Rappoli | 5'10 | 145 | 2005 | Midfield | Wakefield |
| Kyle | Sartanowicz | 5'9 | 145 | 2005 | Midfield | Melrose |
| Mike | Sheehan (capt) | 5'9 | 170 | 2003 | Keeper | North Reading |
Injured Players
Paul Ferri
Stefano Sestito