2007 Team Stats for The NightMares (ALL)
| Player | # | G | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | Avg | Obp. | Slg | SOL | SOS | SO | BB | HP | Trend | TB | SB | CS | SB% | Cont% | HS | OBS |
| Carly Weisenberg | 5 | 17 | 47 | 57 | 20 | 19 | 17 | 2 | 0 | 0 | 6 | 404 | 509 | 447 | 1 | 4 | 5 | 8 | 2 | -18 | 21 | 29 | 1 | 967 | 894 | 0 | 956 |
| Bit Whisler | 1 | 18 | 29 | 58 | 23 | 11 | 10 | 1 | 0 | 0 | 7 | 379 | 667 | 414 | 3 | 6 | 9 | 21 | 4 | 46 | 12 | 30 | 4 | 882 | 690 | 2 | 1080 |
| Kat Tomsic | 3 | 16 | 38 | 47 | 15 | 19 | 15 | 2 | 2 | 0 | 15 | 500 | 533 | 658 | 3 | 2 | 5 | 5 | 0 | -67 | 25 | 16 | 2 | 889 | 868 | 0 | 1191 |
| Andi Quilalang | 6 | 18 | 43 | 56 | 18 | 23 | 19 | 2 | 2 | 0 | 15 | 535 | 607 | 674 | 1 | 1 | 2 | 10 | 1 | -29 | 29 | 24 | 6 | 800 | 953 | 0 | 1282 |
| Cori Griffin | 10 | 18 | 36 | 54 | 18 | 13 | 12 | 1 | 0 | 0 | 10 | 361 | 574 | 389 | 0 | 3 | 3 | 14 | 4 | -21 | 14 | 26 | 4 | 867 | 917 | 0 | 963 |
| Ashton Roberts | 8 | 18 | 38 | 47 | 13 | 18 | 17 | 1 | 0 | 0 | 7 | 474 | 553 | 500 | 5 | 2 | 7 | 7 | 1 | -12 | 19 | 14 | 2 | 875 | 816 | 2 | 1053 |
| Morgan Idso | 7 | 12 | 24 | 33 | 7 | 8 | 8 | 0 | 0 | 0 | 2 | 333 | 515 | 333 | 0 | 0 | 0 | 8 | 1 | 18 | 8 | 11 | 3 | 786 | 1000 | 2 | 848 |
| Marie Hunt | 12 | 18 | 47 | 52 | 13 | 20 | 16 | 1 | 2 | 1 | 21 | 426 | 462 | 596 | 9 | 6 | 15 | 4 | 0 | -6 | 28 | 14 | 1 | 933 | 681 | 5 | 1057 |
| Cheyenne Rinne | 2 | 18 | 42 | 48 | 9 | 12 | 12 | 0 | 0 | 0 | 10 | 286 | 375 | 286 | 4 | 7 | 11 | 5 | 1 | 19 | 12 | 13 | 0 | 1000 | 738 | 4 | 661 |
| Kori Munk | 11 | 12 | 23 | 30 | 3 | 4 | 4 | 0 | 0 | 0 | 4 | 174 | 367 | 174 | 1 | 4 | 5 | 5 | 2 | -17 | 4 | 2 | 1 | 667 | 783 | 0 | 541 |
| Laura Pacioni | 9 | 18 | 33 | 43 | 5 | 8 | 8 | 0 | 0 | 0 | 3 | 242 | 419 | 242 | 2 | 11 | 13 | 7 | 3 | 64 | 8 | 10 | 0 | 1000 | 606 | 2 | 661 |
| Brandianne Rinne | 4 | 18 | 36 | 42 | 2 | 2 | 2 | 0 | 0 | 0 | 6 | 56 | 190 | 56 | 4 | 14 | 18 | 5 | 1 | -16 | 2 | 5 | 1 | 833 | 500 | 0 | 246 |
| Opponents | 18 | 448 | 505 | 93 | 121 | 111 | 5 | 3 | 2 | 80 | 270 | 352 | 308 | 29 | 76 | 105 | 55 | 2 | 11 | 138 | 122 | 9 | 931 | 766 | 10 | 661 | |
| Total for Team | 18 | 436 | 567 | 146 | 157 | 140 | 10 | 6 | 1 | 106 | 360 | 492 | 417 | 33 | 60 | 93 | 99 | 20 | 0 | 182 | 194 | 25 | 886 | 787 | 17 | 909 |
"[G]-Games [AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Average [Obp.]-On Base Average [Slg]-Slugging% [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [SO]-Total Strike Outs [BB]-Walk [HP]-Hit by Pitch [Trend]-Change in Average [TB]-Total Bases [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [Cont%]-Atbats without Strike out% [HS]-Hitting Streak [OBS]-OnBase% + Sluging%
| Player | # | G | Inn | EF | PB | CCS | CSB |
| Carly Weisenberg | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Bit Whisler | 1 | 18 | 0 | 0 | 0 | 0 | 0 |
| Kat Tomsic | 3 | 16 | 60 | 0 | 1 | 6 | 39 |
| Andi Quilalang | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
| Cori Griffin | 10 | 18 | 0 | 0 | 0 | 0 | 0 |
| Ashton Roberts | 8 | 18 | 0 | 0 | 0 | 0 | 0 |
| Morgan Idso | 7 | 12 | 0 | 0 | 0 | 0 | 0 |
| Marie Hunt | 12 | 18 | 0 | 0 | 0 | 0 | 0 |
| Cheyenne Rinne | 2 | 18 | 0 | 0 | 0 | 0 | 0 |
| Kori Munk | 11 | 12 | 0 | 0 | 0 | 0 | 0 |
| Laura Pacioni | 9 | 18 | 46 | 0 | 7 | 2 | 67 |
| Brandianne Rinne | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Opponents | 18 | 4 | 0 | 0 | 0 | 2 | |
| Total for Team | 18 | 12 | 0 | 8 | 8 | 106 |
"[G]-Games [Inn]-Innings Played [EF]-Errors Fielding [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher
| Player | # | G | W | L | GP | S | IP | HITS | RS | ER | BB | SO | SOL | SOS | ERA | GS | #BAT | HP | WP | AVG | B | St | TP | K/G | W/G | P/G | S/B | RATIO |
| Kat Tomsic | 3 | 16 | 2 | 0 | 2 | 0 | 2.00 | 2 | 3 | 3 | 5 | 1 | 0 | 1 | 10.50 | 0 | 12 | 0 | 0 | 286 | 22 | 19 | 41 | 3.50 | 17.50 | 143.50 | 0.86 | 3.50 |
| Andi Quilalang | 6 | 18 | 7 | 1 | 17 | 2 | 50.33 | 48 | 36 | 32 | 32 | 69 | 14 | 55 | 4.45 | 16 | 225 | 0 | 17 | 249 | 329 | 518 | 847 | 9.60 | 4.45 | 117.79 | 1.57 | 1.59 |
| Morgan Idso | 7 | 12 | 2 | 2 | 12 | 2 | 18.67 | 30 | 17 | 13 | 6 | 10 | 1 | 9 | 4.88 | 0 | 96 | 2 | 4 | 341 | 113 | 180 | 293 | 3.75 | 2.25 | 109.88 | 1.59 | 1.93 |
| Cheyenne Rinne | 2 | 18 | 1 | 2 | 17 | 3 | 35.33 | 41 | 34 | 28 | 11 | 23 | 7 | 16 | 5.55 | 1 | 156 | 0 | 8 | 283 | 170 | 326 | 496 | 4.56 | 2.18 | 98.26 | 1.92 | 1.47 |
| Laura Pacioni | 9 | 18 | 0 | 1 | 1 | 0 | 3.67 | 4 | 3 | 3 | 1 | 6 | 0 | 6 | 5.73 | 1 | 17 | 0 | 4 | 250 | 14 | 40 | 54 | 11.45 | 1.91 | 103.09 | 2.86 | 1.36 |
| Total for Team | 18 | 12 | 6 | 49 | 7 | 110.00 | 125 | 93 | 79 | 55 | 109 | 22 | 87 | 5.03 | 18 | 506 | 2 | 33 | 278 | 648 | 1083 | 1731 | 6.94 | 3.50 | 110.15 | 1.67 | 1.64 |
"[G]-Games [W]-Won [L]-Loss [GP]-Games Pitched [S]-Save [IP]-Innings Pitched [HITS]-Tot Hits [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [SO]-Total Strike Outs [SOL]-StrikeOut Looking [SOS]-StrikeOut Swinging [ERA]-Earned Run Average [GS]-Games Started [#BAT]-Batters Faced [HP]-Hit by Pitch [WP]-Wild Pitch [AVG]-Batting Avg [B]-Ball [St]-Strike [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls [RATIO]-(Hits + Walks)/IP