LNHSQ Calder Award Race Watch

(As of 07/13/2004 01:23:00)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

Formula for players = 10 * ((points + (+/- * 0.5)) / number of games) + (Goals * 0.25). For defencemen, multiply points by 1.25
Formula for goalies = (Win Pct * 7.5) + (Sv Pct * 7.5) + (1.25^Shutouts)
Goalies need a minimum win percentage of 0.5, a minimum save percentage of 0.875
Minimum number of games played is 25.

Rank Player                    Team            POS GP   G    A    PTS  +/-  Sh   PiM   HITS MP   PTS
Rank Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT     PTS
 1.  Alexander Frolov          LosAngeles      LW  64   22   34   56   -20  141  44    51   1422 12.69
 2.  Andrew Raycroft           Montreal        G   48   23   19   3    1    1176 1310  0.898     12.07
 3.  Brian Sutherby            St.Louis        C   58   18   23   41   5    102  27    42   1116 12.00
 4.  Michael Ryder             Montreal        LW  68   19   36   55   -13  169  13    99   1333 11.88
 5.  Joffrey Lupul             Detroit         C   71   21   26   47   -1   148  37    52   1469 11.80
 6.  Pierre Dagenais           St.Louis        RW  32   9    11   20   14   48   12    19   444  10.69
 7.  Chris Nielsen             Atlanta         RW  31   11   11   22   3    66   6     10   486  10.33
 8.  Ales Kotalik              Phoenix         LW  68   16   19   35   14   108  27    35   940  10.18
 9.  Jay Bouwmeester           Philly          D   68   6    25   31   31   105  18    46   1252 9.48
10.  Vaclav Nedorost           Dallas          LW  65   13   20   33   5    72   16    22   640  8.71
11.  Jesse Boulerice           Detroit         RW  32   7    12   19   5    40   34    34   402  8.47
12.  Andreas Lindstrom         St.Louis        LW  43   12   9    21   -1   77   9     18   643  7.77
13.  Sean Avery                Detroit         C   71   17   10   27   -10  106  42    29   858  7.35
14.  Mark Popovic              Anaheim         D   58   5    18   23   6    110  8     68   1029 6.72
15.  Dan Hamhuis               Columbus        D   67   8    21   29   -10  111  57    67   1380 6.66
16.  Fedor Fedorov             Chicago         C   44   7    15   22   -2   81   126   10   720  6.52
17.  Christian Backman         Washington      D   65   9    15   24   -5   74   10    115  1159 6.48
18.  Eric Staal                Calgary         LW  50   8    17   25   -6   83   28    30   676  6.40
19.  Igor Radulov              San Jose        RW  66   10   11   21   9    67   14    13   479  6.36
20.  Matthew Spiller           LosAngeles      D   43   3    13   16   4    44   98    87   782  5.87
21.  Jordan Krestanovich       St.Louis        LW  38   9    8    17   -8   55   20    12   486  5.67
22.  Matthew Stajan            Washington      LW  62   8    20   28   -15  85   66    42   1105 5.31
23.  Jason King                Vancouver       LW  44   6    12   18   -4   91   53    41   738  5.14
24.  Riku Hahl                 Chicago         C   44   5    18   23   -12  84   10    28   685  5.11
25.  Ryan Malone               Columbus        LW  64   11   13   24   -18  67   23    51   802  5.09

1
Hosted by www.Geocities.ws