lnhsq Team Rosters

Team Rosters

(As of mardi, juil 13 2004)

Anaheim

General Manager: Nicolas Lepine
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
 9 Jeremy Roenick          C R  OK    74 80 67 80 80 52 79 89 74 71 72 85 80 80   33   3  8�500�000 ESPN
93 Petr Nedved             C L  OK    58 76 73 72 80 76 75 75 76 71 76 75 70 78   32   2  2�000�000 ESPN
41 Wes Walz                C R  OK    71 73 62 66 91 63 70 72 69 79 71 69 65 75   33   1    750�000 ESPN
23 Serge Aubin             C L  OK    70 66 70 62 84 66 66 70 66 74 68 55 56 73   28   3    875�000 ESPN
21 Magnus Arvedson        LW L  OK    57 70 68 71 68 70 68 75 69 77 70 72 65 74   32   3  1�750�000 ESPN
52 Jan Bulis              LW L  OK    55 86 61 75 71 70 75 72 71 72 74 61 60 75   25   3  1�833�333 ESPN
42 Chris Dingman          LW L  OK    82 44 83 70 67 37 47 66 54 65 66 67 63 68   27   1    600�000 ESPN
58 Eric Daze              LW L  OK    61 71 89 75 70 75 67 78 76 70 80 69 70 80   28   1  2�800�000 ESPN
31 Petr Sykora            RW L  OK    60 80 61 76 97 72 81 81 77 69 74 65 65 78   27   2  4�500�000 ESPN
20 Andrew Brunette        RW L  OK    53 75 71 70 89 67 75 82 76 63 75 67 65 77   30   1  1�150�000 ESPN
26 Manny Malhotra         RW L  OK    58 67 77 69 80 73 62 65 60 72 70 60 57 72   23   3  1�225�000 ESPN
94 Mike Green             RW R  OK    57 69 61 77 75 66 66 72 68 69 71 72 73 73   24   1    200�000
30 Jason Smith             D R  OK    81 62 76 71 71 61 63 65 62 74 64 65 65 74   32   1  2�750�000 ESPN
45 Janne Niinimaa          D L  20 IN 63 75 75 78 80 65 76 78 74 74 62 70 65 77   28   1  2�700�000 ESPN
57 Jon Klemm               D R  99    70 63 73 72 70 64 55 67 67 76 66 72 76 73   33   1  2�500�000 ESPN
 1 Mark Popovic            D L  OK    63 69 57 68 75 70 72 66 69 67 65 25 25 70   22   1    500�000
84 Mikko Jokela            D L  OK    64 74 74 68 75 57 71 69 66 72 71 65 69 74   28   2    550�000
34 Teppo Numminen          D R  OK    48 74 69 75 68 85 75 77 71 74 72 85 80 77   35   1  4�750�000 ESPN
43 Shane Hnidy             D L  OK    71 62 73 73 64 44 64 66 62 70 61 59 56 71   28   2    650�000 ESPN
61 Ilja Bryzgalov          G L  OK    78 81 79 73 75 83 75 68 81 NA NA 63 72 74   23   2    500�000
38 Manny Fernandez         G L  99    89 89 88 83 85 85 94 87 84 NA NA 65 65 83   29   3  3�000�000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
21 players   4  4   76   4  3   74   4  4   75   7  7   73   2  2   78     75     28

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
85 Gavin Morgan            C R  99    74 64 61 59 63 36 62 59 69 53 53 55 56 64   27   4    325�000
47 Mark Smith              C L  OK    69 69 63 64 70 66 65 65 55 68 69 65 59 70   26   1    800�000 ESPN
46 Benoit Gratton          C L  OK    69 70 58 70 67 74 67 71 60 64 67 63 59 70   27   2    625�000
 2 Tony Martensson         C L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55   25   0      0�000
69 Craig MacDonald         C L  OK    67 68 69 67 72 63 70 65 67 68 67 54 52 71   26   2    625�000
12 Andrei Taratukhin      LW R  OK    67 73 60 61 59 64 74 63 63 64 69 56 55 70   21   3    650�000
81 Jeremy Stevenson       LW L  OK    76 68 76 61 65 60 60 65 63 64 63 52 51 70   29   2    350�000
55 Dave Roche             LW L  OK    74 68 85 46 71 37 72 58 61 69 59 59 67 70   28   3    450�000
82 Luca Cereda            LW L  OK    56 70 70 63 71 60 68 56 64 70 66 75 74 69   22   3    500�000
88 Max Birbraer           LW L  OK    58 61 63 58 64 68 65 63 62 53 57 61 59 65   23   3    550�000
11 Daniel Cleary          RW L  OK    60 70 65 65 57 67 65 68 66 65 69 53 60 70   25   1    750�000
90 Brett Clouthier        RW L  OK    70 62 77 65 73 38 65 48 53 55 64 57 63 65   22   2    400�000
22 Kris Vernarsky         RW L  OK    66 69 65 63 63 66 66 70 70 57 66 63 61 70   22   1    500�000
17 Ryan VandenBussche     RW R  OK    67 58 65 72 74 31 65 61 61 60 70 67 64 68   30   1    700�000 ESPN
92 Vratislav Cech          D L  OK    64 59 62 63 64 55 59 57 55 59 57 52 67 64   24   3    833�330
91 Rob Zepp                G L  OK    77 74 71 87 75 72 76 51 83 25 25 68 66 72   22   1    500�000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
16 players   5  3   66   5  3   68   4  2   68   1  0   64   1  1   72     67     24

Atlanta

General Manager: Martin Fleurent
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
24 Andreas Karlsson        C L  OK    58 68 68 63 58 66 59 69 66 67 64 63 55 69   28   2    460�000 ESPN
19 Joe Sakic               C L  OK    57 83 75 89 91 91 84 86 86 72 84 95 95 86   34   4  9�832�730 ESPN
33 Stephane Yelle          C L  OK    56 71 67 70 63 65 69 71 72 73 69 67 70 73   29   2  1�050�000 ESPN
40 Rod Brind'Amour         C L  OK    73 69 68 78 95 80 68 78 74 72 72 82 85 78   33   4  4�250�000 ESPN
16 Jeff Cowan             LW L  OK    73 60 65 64 68 42 70 68 68 66 66 65 71 71   27   3    650�000 ESPN
30 Bates Battaglia        LW L  OK    61 74 63 65 91 47 73 72 68 65 72 64 65 73   28   2  1�200�000 ESPN
49 Brian Savage           LW L  OK    56 72 66 71 71 77 72 71 73 61 71 73 67 73   32   1  2�700�000 ESPN
22 Mike Leclerc           LW L  OK    73 65 69 73 66 51 66 70 70 69 71 65 65 74   27   3  1�500�000 ESPN
85 Martin Straka          LW L  OK    52 75 73 75 45 88 76 78 78 69 77 65 65 78   31   2  3�750�000 ESPN
48 Brad Tapper            RW R  OK    50 74 66 74 72 76 73 72 74 69 73 46 47 74   25   2    975�000
20 Dany Heatley           RW L  OK    56 79 67 69 80 77 80 85 78 72 78 60 79 80   22   1  1�075�000 ESPN
35 Chris Nielsen          RW R  OK    52 63 66 62 64 68 62 64 67 61 69 47 49 68   23   1    850�000 ESPN
 2 Duncan Milroy          RW R  OK    72 70 66 73 70 69 74 74 70 67 74 58 61 75   21   3  1�400�000
37 Jason Strudwick        RW L  OK    75 61 77 69 78 32 51 63 62 69 65 63 65 70   28   2  1�000�000 ESPN
 6 Vitali Vishnevsky       D L  OK    77 61 72 72 75 51 66 72 66 72 64 53 65 74   23   3  1�500�000
27 Ian Moran               D L  OK    65 62 62 70 70 65 65 70 67 73 64 57 61 71   31   1  1�000�000 ESPN
 5 Rhett Warrener          D L  OK    78 67 71 70 89 61 65 66 66 75 53 65 60 74   27   1  2�750�000 ESPN
 7 Bob Boughner            D R  OK    82 66 67 79 71 25 53 70 65 74 64 74 71 73   32   1  2�000�000 ESPN
83 Kurtis Foster           D L  OK    73 63 78 66 72 57 66 71 63 65 57 53 66 72   21   1    500�000
32 Cale Hulse              D R  OK    75 59 81 71 69 36 64 59 67 67 50 61 67 71   30   2  1�500�000 ESPN
75 Robert Schnabel         D L  OK    64 71 75 74 61 38 73 57 68 70 53 63 71 71   25   1    300�000
42 Dimitri Yushkevich      D R  OK    74 60 70 76 88 59 66 73 72 75 64 78 70 75   32   2  3�200�000 ESPN
10 David Aebischer         G L  OK    62 92 81 86 79 78 84 82 87 NA NA 58 50 80   25   1    450�000 ESPN
31 Ron Tugnutt             G L  OK    77 88 76 80 79 87 87 82 90 NA NA 85 80 81   36   1  2�400�000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
24 players   4  3   76   5  5   73   5  4   73   8  8   72   2  2   80     74     27

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
84 Ben Simon               C L  OK    72 73 71 63 73 75 71 59 62 60 65 55 58 70   25   1    500�000
79 Derek MacKenzie         C L  OK    34 60 75 75 72 49 60 63 53 65 60 70 66 65   22   1    300�000
 9 Erik Rasmussen          C L  OK    57 66 73 68 85 66 61 65 64 67 67 68 65 70   26   1    900�000 ESPN
 3 Yannick Lehoux          C R  OK    55 70 56 75 69 56 72 71 68 57 72 56 56 71   22   3    590�000
39 Per Svartvadet         LW L  OK    44 59 49 52 53 54 59 57 58 56 61 47 45 60   28   1    400�000 ESPN
88 Dmitri Vlasenkov       LW L  OK    53 67 72 72 40 72 68 64 66 61 54 69 62 67   25   5    150�000
74 Richard Scott          LW L  OK    100 54 71 70 69 41 57 42 54 54 44 63 68 61   24   1    200�000 ESPN
80 Zdenek Blantny         LW L  OK    66 71 56 67 67 56 70 67 69 61 69 57 59 70   22   1    300�000
78 David Kaczowka         LW L  OK    60 67 64 62 64 38 66 65 71 65 59 64 75 68   22   2    300�000
14 Jon Sim                LW L  OK    61 69 59 63 61 68 70 70 59 62 60 60 54 68   26   2    500�000
87 Donald Brashear        LW L  OK    74 66 80 66 82 45 65 70 61 70 62 64 52 72   31   1  1�750�000 ESPN
82 Jonathan Delisle       RW R  OK    65 60 59 49 45 25 62 63 47 47 51 51 45 59   26   2    300�000
26 Denis Shvidki          RW L  OK    52 76 67 63 65 63 75 64 70 61 66 54 52 70   23   1    975�000 ESPN
17 Frank Banham           RW R  OK    64 62 69 70 72 71 66 63 66 60 63 70 71 69   28   1    600�000
76 David Koci              D L  OK    80 70 56 59 65 32 72 69 53 66 38 51 63 68   22   1    300�000
43 Andy Sutton             D L  OK    59 56 83 66 70 27 55 65 70 69 65 55 60 70   28   1    800�000 ESPN
45 Marc Bergevin           D L  OK    55 67 67 63 65 65 67 74 63 74 62 73 75 72   38   1    800�000
77 Jeff Dessner            D L  OK    72 66 70 59 67 38 70 64 62 61 55 49 52 69   26   2    400�000
44 Jani Hurme              G L  OK    75 82 79 78 75 72 79 80 83 NA NA 65 60 76   28   4    950�000 ESPN
41 Frederic Cassivi        G L  OK    69 79 80 80 70 72 80 70 71 NA NA 65 49 72   28   3    480�000
34 Milan Hnilicka          G L  OK    74 77 77 75 74 74 76 79 76 NA NA 61 60 72   30   1    700�000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
21 players   4  3   69   7  2   66   3  1   66   4  2   69   3  3   73     68     26

Boston

General Manager: �ric C�t�
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
34 Scott Gomez             C L  OK    62 75 69 72 80 67 70 74 71 65 67 59 60 74   24   3  1�200�000 ESPN
41 Patrice Bergeron        C R  OK    70 72 53 67 73 67 70 69 68 72 68 25 25 71   19   1    450�000
16 Pavel Datsyuk           C L  OK    55 82 61 73 90 75 83 82 89 67 81 60 62 81   25   2    500�000 ESPN
37 Joe Thornton            C L  OK    82 85 80 83 87 76 87 86 84 75 83 62 70 87   24   3  4�000�000 ESPN
19 Markus Naslund         LW L  OK    68 87 75 81 90 87 84 86 88 75 91 79 79 88   30   2  4�000�000 ESPN
44 Jere Lehtinen          LW R  OK    55 70 65 79 90 88 70 82 76 82 80 69 70 79   30   1  2�450�000 ESPN
13 Brenden Morrow         LW L  OK    76 75 72 79 78 41 75 75 69 70 76 59 55 77   24   4  2�250�000 ESPN
94 Ryan Smyth             LW L  OK    60 81 72 76 77 78 81 79 80 66 78 65 70 80   27   3  3�500�000 ESPN
68 Jaromir Jagr           RW L  OK    57 82 84 81 81 79 85 91 87 62 84 84 65 85   31   6 11�000�000 ESPN
18 Marian Gaborik         RW L  OK    60 81 63 75 86 71 77 76 80 65 82 50 59 78   21   1  1�000�000 ESPN
84 Dennis Bonvie          RW R  OK    92 56 85 52 67 24 49 61 62 59 57 63 56 67   30   2    800�000
20 Marian Hossa           RW L  OK    72 81 67 73 89 86 85 77 82 71 88 62 65 83   24   2    500�000 ESPN
48 Trent Hunter           RW L  OK    60 72 73 70 74 63 67 70 67 62 73 65 63 73   23   1    300�000
46 Chris Pronger           D L  OK    81 66 85 88 75 41 66 83 79 83 69 79 90 83   29   1  9�500�000 ESPN
 6 Rob Blake               D R  OK    76 69 79 81 79 65 64 86 78 79 77 80 83 81   33   4  9�285�190 ESPN
 7 Wade Redden             D L  OK    70 77 71 79 87 69 76 77 71 76 79 60 65 80   26   2  4�000�000 ESPN
 8 Mike Rathje             D L  OK    77 60 80 76 85 68 69 68 62 71 65 61 64 75   29   2  2�000�000
33 Colin White             D L  OK    75 61 79 74 84 41 59 70 58 73 62 62 60 73   26   3  1�666�667 ESPN
47 Dick Tarnstrom          D L  98    63 72 70 70 51 67 72 67 69 65 75 60 51 74   28   3  1�200�000 ESPN
52 Chris Kelleher          D L  OK    56 63 69 61 62 59 65 62 59 65 25 40 44 64   28   4    900�000
 1 No Name                 G L  OK    25 25 25 25 25 25 25 25 25 25 25 25 25 24   25   1  1�000�000
45 Dan Cloutier            G L  OK    81 92 79 84 90 55 82 76 90 NA NA 69 74 82   27   2  1�500�000 ESPN
31 Martin Brodeur          G L  OK HO 85 92 90 91 94 99 97 98 93 NA NA 80 85 88   31   5  4�705�690 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
23 players   4  4   78   4  4   81   5  4   77   7  6   75   3  2   64     75     26

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
85 Brendan Walsh           C L  OK    85 41 50 46 46 30 46 43 35 33 36 58 58 49   28   1    200�000
58 Darcy Verot             C L  99    84 35 55 44 55 25 42 29 33 42 34 60 54 46   27   1    200�000
 3 Peter Nordstrom        LW L  OK    52 51 47 51 49 50 52 47 49 45 52 44 39 54   30   1    500�000
50 Reid Simpson           LW L  99    65 56 54 50 52 31 61 51 48 50 57 51 53 58   34   1    200�000 ESPN
83 Kevin McDonald         RW R  OK    85 49 75 51 68 29 51 54 55 50 49 68 72 61   25   1    200�000
49 Peter Leboutillier     RW R  99    77 45 69 62 54 28 44 47 49 53 48 60 56 57   27   1    200�000
90 Libor Prochazka         D R  OK    79 50 55 47 43 32 47 46 45 48 41 63 37 56   28   1    200�000
86 Christian Gosselin      D L  OK    90 41 79 72 74 34 41 48 45 54 43 59 69 63   26   1    200�000
78 Steve Parsons           D L  OK    87 43 73 65 64 39 56 35 46 58 40 66 62 62   28   1    200�000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
 9 players   2  0   47   2  0   56   2  0   59   3  0   60   0  0    0     56     28

Buffalo

General Manager: Jonathan Archambault
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
23 Jarret Stoll            C R  OK    63 67 67 77 76 57 66 69 64 66 64 54 49 70   22   3  1�100�000
50 Andy Hilbert            C L  OK    60 75 68 66 72 69 72 72 72 66 73 50 63 74   22   2    500�000
96 Yanic Perreault         C L  OK    64 72 58 70 93 65 73 73 74 65 75 69 70 75   32   1  2�000�000 ESPN
43 Jan Hrdina              C R  OK    58 72 67 71 76 63 71 75 73 64 71 55 60 74   27   2  1�000�000 ESPN
51 Dean McAmmond          LW L  OK    61 84 63 68 82 67 72 74 71 71 70 70 60 75   30   1  1�300�000 ESPN
12 Peter Bondra           LW L  OK    58 81 65 86 99 66 79 78 73 67 83 80 67 80   35   2  4�500�000 ESPN
 8 Peter Worrell          LW L  OK    94 67 90 65 71 25 67 61 51 66 62 55 66 71   26   4    700�000 ESPN
31 Jonas Hoglund          LW L  OK    39 71 71 71 65 71 72 70 73 66 69 65 65 72   31   2  1�700�000 ESPN
41 Andre Roy              RW L  OK    84 66 77 63 74 35 66 60 64 60 62 62 73 70   28   2    900�000 ESPN
26 Bill Guerin            RW R  OK    73 80 73 76 88 55 77 75 75 70 85 81 75 81   33   3  9�000�000 ESPN
30 Espen Knutsen          RW L  OK    58 73 55 72 67 70 74 73 68 70 70 67 54 73   31   1  1�500�000 ESPN
17 Oleg Petrov            RW L  OK    54 75 49 69 89 74 75 66 70 63 70 74 65 71   32   1  1�000�000 ESPN
 7 Eric Brewer             D L  OK    70 75 79 79 78 66 79 73 68 74 70 55 68 78   24   2  2�750�000 ESPN
38 Eric Desjardins         D R  OK    61 71 67 81 77 72 69 78 74 73 71 84 85 77   34   1  1�500�000 ESPN
52 Brian Campbell          D L  OK    59 73 57 65 67 89 74 72 67 72 67 41 40 73   24   1  1�400�000 ESPN
16 Andrei Zyuzin           D L  OK    55 73 66 66 71 59 74 75 68 72 65 50 57 73   25   2  1�200�000 ESPN
 9 Tim Gleason             D L  OK    67 66 63 68 63 56 63 69 65 65 65 60 62 70   21   3    600�000
25 Radek Martinek          D R  OK    42 72 67 70 62 61 72 72 65 70 65 56 55 71   27   1    500�000 ESPN
44 Felix Potvin            G L  OK    63 89 82 86 80 84 88 82 83 NA NA 68 68 80   32   2  1�000�000 ESPN
70 Pasi Nurminen           G L  OK    72 87 80 83 79 82 86 79 81 NA NA 53 36 78   27   2    500�000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
20 players   4  4   73   4  4   74   4  4   73   6  6   73   2  2   79     74     28

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
95 Jeff Bateman            C L  OK    66 68 73 70 70 74 72 69 72 61 55 63 68 71   24   2    400�000
98 Daniel Tkaczuk          C L  OK    41 72 69 71 70 67 66 66 60 62 60 72 70 68   25   2    450�000
 1 Denis Pederson          C R  OK    64 70 72 67 74 35 63 68 62 69 66 65 62 71   28   2  1�200�000 ESPN
78 Francois Methot         C R  OK    57 63 60 71 71 71 62 65 63 67 65 65 67 68   25   1    300�000
89 Mattias Karlin          C L  OK    64 70 58 64 69 66 67 58 55 52 51 61 58 63   24   1    250�000
11 Darren Van Oene        LW L  OK    50 66 63 66 66 53 68 65 61 67 60 65 60 67   25   2    300�000
13 Milan Bartovic         LW L  OK    59 63 73 71 72 55 63 64 60 66 67 64 62 69   22   1    600�000
99 Jeremy Adduono         LW R  OK    48 50 46 58 49 51 42 45 47 52 46 50 36 52   25   1    200�000
87 Karel Mosovsky         LW R  OK    71 66 68 63 62 69 66 59 59 59 60 51 66 67   22   1    200�000
63 Derek Campbell         LW L  OK    70 52 73 52 60 36 38 52 45 45 42 65 56 55   23   2    250�000
 6 Matt Greene            LW R  OK    42 67 59 68 66 68 73 54 55 55 60 62 59 63   21   3    500�000
56 Darren Clark           LW L  OK    53 66 60 58 64 57 64 66 66 56 56 66 63 65   28   3    200�000
35 Jamal Mayers           RW R  OK    57 72 69 66 69 45 72 66 64 63 67 67 58 70   29   3  1�250�000 ESPN
90 Jimmy Roy              RW R  OK    74 73 73 67 73 41 74 72 63 53 57 65 69 70   28   3    750�000
18 Trevor Letowski        RW R  99    47 74 51 70 82 71 74 71 65 66 71 60 60 71   26   2    500�000 ESPN
42 Eric Boulton           RW L  OK    77 61 69 67 67 28 58 61 59 62 65 60 59 68   27   1    357�500 ESPN
 5 Brad Werenka            D L  OK    69 53 75 65 25 55 68 66 68 71 55 79 75 71   34   1  1�250�000 ESPN
62 David Cullen            D R  OK    44 47 53 67 58 52 53 53 55 56 56 54 52 58   27   1    525�000
 3 Mario Larocque          D L  OK    71 64 66 68 71 35 64 62 61 59 59 55 69 68   25   1    200�000
14 Dale Clarke             D L  OK    47 66 65 73 76 67 73 68 65 63 60 72 72 70   25   1    300�000
21 Niclas Wallin           D L  OK    51 68 81 71 45 58 68 69 64 66 62 58 57 71   28   1  1�000�000 ESPN
34 Derek Gustafson         G L  OK    71 72 60 56 61 77 73 65 73 25 25 77 72 67   24   1    500�000
97 Tom Askey               G L  OK    68 72 71 79 54 69 78 76 73 NA NA 69 66 69   29   1    525�000
53 Reinhard Divis          G L  OK    70 75 75 76 74 76 72 77 78 NA NA 73 69 71   28   3    750�000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
24 players   5  2   68   7  0   62   4  3   69   5  3   67   3  1   69     66     25

Calgary

General Manager: Alexandre Dulude
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
15 Alexei Zhamnov          C L  OK    69 75 75 76 90 77 75 82 78 69 80 73 65 81   33   1  4�000�000
18 Claude Lapointe         C L  OK    60 74 60 62 84 67 62 68 60 73 64 80 80 70   35   3    250�000 ESPN
32 Todd White              C L  OK    50 72 64 72 76 87 71 74 70 76 76 45 50 75   28   3  3�000�000 ESPN
52 Jason Wiemer            C L  92 DD 71 69 77 68 71 53 70 65 62 69 67 65 70 72   27   2  1�500�000 ESPN
42 Vaclav Prospal          C L  OK    55 78 67 68 91 54 78 75 73 64 75 69 62 76   28   2  2�200�000 ESPN
21 Jeff Friesen           LW L  OK    54 83 56 76 92 72 80 79 73 70 78 68 75 78   27   2  2�800�000 ESPN
60 Alexander Korolyuk     LW L  OK    65 74 55 73 80 62 70 73 73 69 72 60 60 74   27   3  2�000�000
44 Scott Thornton         LW L  OK    68 58 77 61 73 48 58 70 71 70 72 72 75 73   32   1  1�425�000 ESPN
13 Eric Staal             LW L  OK    55 74 69 70 70 65 65 74 75 62 73 50 50 73   20   1  1�240�000
 4 Adam Hall              RW R  OK    69 73 68 71 68 61 68 73 70 64 72 49 53 74   24   3    650�000
17 Chris Clark            RW R  OK    64 64 68 67 68 50 68 68 68 71 67 68 66 72   27   2    800�000 ESPN
34 Brad Chartrand         RW L  OK    66 70 60 70 67 68 70 70 70 72 71 56 62 73   29   1    800�000
99 Jeff O'Neill           RW R  OK    77 73 65 76 95 61 78 76 78 65 78 69 69 79   27   2  2�900�000 ESPN
12 Mathieu Dandenault      D R  98    60 76 71 69 75 69 76 64 63 74 65 59 66 73   27   3  2�500�000 ESPN
33 Radoslav Suchy          D L  OK    65 67 64 74 78 68 68 67 72 70 63 58 56 72   27   3    600�000 ESPN
55 Yannick Tremblay        D R  OK    64 70 72 69 67 65 68 74 73 73 65 65 60 74   28   2  1�500�000 ESPN
27 Sean O'Donnell          D L  OK    78 61 75 72 77 56 70 66 65 70 67 65 65 74   32   1  2�500�000 ESPN
53 Patrice Brisebois       D R  OK    51 70 65 76 91 68 70 79 72 75 73 79 80 77   32   2  4�000�000 ESPN
 1 Andrei Medvedev         G L  OK    71 75 61 67 69 68 76 69 75 NA NA 62 63 69   23   2    575�000
37 Jussi Markkanen         G L  OK    70 87 79 88 49 73 81 65 90 NA NA 63 55 77   28   3  1�250�000
41 Marc Denis              G L  97 HO 80 88 87 89 89 88 86 86 89 NA NA 68 65 82   26   3  4�000�000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
21 players   5  5   74   4  4   74   4  4   74   5  5   74   3  2   76     74     27

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
98 Derek Armstrong         C R  OK    60 72 66 67 68 55 72 74 65 65 72 60 55 73   30   1    400�000
35 Jay McClement           C L  OK    65 63 59 63 64 65 62 61 65 59 66 56 54 67   21   3    600�000
 2 Blair Betts             C L  OK    51 69 61 64 71 65 66 61 63 65 60 55 57 66   23   2    400�000
40 Scott Nichol            C L  OK    74 69 53 65 74 35 67 68 67 64 71 72 71 71   29   1    450�000 ESPN
43 Clarke Wilm             C L  OK    59 67 59 60 84 38 66 65 66 69 55 55 53 67   27   1    700�000 ESPN
38 Jason Botterill        LW L  OK    56 54 74 67 68 63 63 60 55 59 64 60 56 66   27   1    750�000
31 Ethan Moreau           LW L  OK    65 71 73 65 69 55 69 70 68 65 72 63 69 73   28   3  1�500�000 ESPN
76 Dwayne Hay             LW L  OK    60 65 70 61 67 66 59 68 58 64 67 61 66 69   26   2    420�000
50 Jamie Wright           LW L  OK    44 58 58 67 43 59 56 69 63 62 65 73 71 66   27   1    750�000 ESPN
30 Taylor Pyatt           LW L  OK    67 72 78 62 78 56 72 70 67 62 72 42 43 73   22   2  2�500�000
45 Jimmy Olvestad         RW L  OK    46 71 62 69 70 71 76 65 60 66 62 72 74 69   23   1    650�000
59 Robert Dome            RW L  OK    60 72 73 71 69 45 74 66 63 67 71 70 62 73   24   3    900�000
51 Georges Laraque        RW L  OK    88 60 91 65 51 26 60 65 58 66 64 61 60 71   27   4  1�500�000 ESPN
19 Sergei Varlamov        RW L  OK    64 72 67 71 71 74 71 68 66 69 69 61 64 73   25   1    165�000 ESPN
56 Jason Podollan         RW R  OK    53 64 72 72 72 74 65 61 63 73 63 73 72 70   27   2    300�000 ESPN
65 Kevin Baker            RW R  OK    42 66 71 62 68 66 68 61 60 57 59 41 57 65   24   1    200�000
47 Lee Goren              RW R  OK    52 70 74 59 69 57 70 65 62 62 62 47 57 68   26   1    300�000
 7 Janne Laukkanen         D L  OK    50 71 60 65 55 66 71 65 65 67 68 70 65 70   33   2    500�000
46 Burke Henry             D L  OK    56 68 64 73 64 47 68 71 66 67 65 66 69 71   24   2    700�000
22 Cory Cross              D R  OK    75 61 70 63 55 44 63 66 62 68 64 68 58 71   32   1    750�000 ESPN
90 Alan LeTang             D L  OK    58 62 72 71 69 71 60 63 65 70 53 72 49 69   28   2    400�000
68 Micki DuPont            D L  OK    52 63 69 73 74 71 62 62 60 62 63 63 66 67   23   1    400�000
62 Jason Lawmaster         D R  OK    43 55 72 66 64 65 58 65 59 56 52 55 48 63   24   1    200�000
67 Levente Szuper          G L  OK    39 75 63 82 82 85 70 88 91 NA NA 65 51 70   23   3    500�000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
24 players   5  2   68   5  2   69   7  4   69   6  3   68   1  1   70     69     25

Carolina

General Manager: Patrick Harbal Laflamme
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
26 Randy Robitaille        C L  OK    57 71 66 73 70 73 68 64 68 64 72 60 63 72   28   2    900�000 ESPN
46 Stu Barnes              C R  80 1W 56 73 63 71 89 76 73 77 73 70 75 79 71 76   32   2  2�800�000 ESPN
77 Pierre Turgeon          C L  99    50 70 65 75 66 71 68 77 77 70 71 80 75 75   34   3  6�000�000 ESPN
48 Kip Miller              C L  OK    60 70 65 66 67 55 70 74 70 62 66 67 71 72   34   1    400�000
13 John LeClair           LW L  98    57 69 82 79 74 64 74 75 77 65 74 79 78 77   34   3  9�000�000 ESPN
36 Pavel Bure             LW L  OK    54 87 76 74 35 78 85 75 80 56 83 75 65 79   32   2 10�000�000 ESPN
40 Sergei Zholtok         LW L  OK    59 69 63 67 85 72 68 73 65 60 72 69 65 72   31   2    900�000 ESPN
78 Martin Paroulek        LW R  OK    67 73 71 69 76 71 74 73 74 66 71 69 67 76   24   2    250�000
