Ellis Family Census Records - definitions to the census records - (opens a new window)
1900 Federal Census
Prct 2, Harrisburg, Dauphin Co, Pennsylvania (7th Ward); E.D. 65; Sheet 6B - 6 June 1900
| Line | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 27 | |
| 74 | 1165 | 128 | 131 | Ellis, G. D. | head | W | M | Nov 1865 | 35 | M | 16 | - | - | PA | PA | PA | Laborer | 0 | Y | Y | Y | R | H | |
| 75 | Maggie | wife | W | F | Apr 1865 | 35 | M | 16 | 7 | 6 | PA | PA | PA | - | Y | Y | Y | |||||||
| 76 | Lula | dau | W | F | Apr 1883 | 15 | S | - | - | - | PA | PA | PA | at school | 9 | Y | Y | Y | ||||||
| 77 | Carrie | dau | W | F | Aug 1886 | 13 | S | - | - | - | PA | PA | PA | at school | 9 | Y | Y | Y | ||||||
| 78 | Mary | dau | W | F | Jan 1890 | 10 | S | - | - | - | PA | PA | PA | at school | 9 | Y | Y | Y | ||||||
| 79 | Helen | dau | W | F | Oct 1891 | 8 | S | - | - | - | PA | PA | PA | at school | 9 | Y | Y | Y | ||||||
| 80 | George Jr | son | W | M | Nov 1894 | 5 | S | - | - | - | PA | PA | PA | - | N | N | N | |||||||
| 81 | Russel | son | W | M | Feb 1897 | 3 | S | - | - | - | PA | PA | PA | - | N | N | N | |||||||
| 82 | Ellis, Frank F | boarder | W | M | Aug 1873 | 26 | S | - | - | - | PA | PA | PA | laborer | 0 | Y | Y | Y |
1910 Federal Census
Susquehanna Township, Dauphin Co, Pennsylvania; E.D. 113; Sheet 7A - 19 April 1910
| Line | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 28 | |
| 24 | 1911 | 125 | 126 | Ellis, Frank F. | head | M | W | 37 | M | 7 | PA | Unknown | Unknown | English | Steam Filters? | Steam Railroad Co | W | No | 0 | Y | Y | R | H | |||
| 25 | Mary A. | wife | F | W | 25 | M | 7 | 5 | 2 | PA | PA | PA | English | Y | Y | |||||||||||
| 26 | Mary A. | dau | F | W | 5 | S | PA | PA | PA | N | ||||||||||||||||
| 27 | Clara E. | dau | F | W | 2 | S | PA | PA | PA |
Back to Records