Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |

 

Home

Scores and Standings
Scoring Breakdown
Fantasy Rosters
Fantasy Transactions
Weekly All Stars
Scoring History
Fantasy Schedule
Player Stats
Free Agents


Fargo Screaming Vikings
The Terminators
All-World
The Stormtroopers
Iconoclast
High Steppin'
Rushing Roulette
Menace
Stylin' and Profilin'
Kookamunga Kats
PrimeTime
Spicy Salami


21-Aug-2000
10:41 PM

Player Stats
Sort by:Fantasy Points/Passing Yards
Pass Pass Pass Pass Pass Rush Rush Rush FFL
Quarterback NFL Bye Cmp Att Yrds TDs Int Att Yds TDs Pts
1 * BLAKE,JEFF CIN 15 202 366 2529 16 10 58 331 2 191
2 * AIKMAN,TROY DAL 3 240 410 2676 15 12 17 12 1 155
3 * BANKS,TONY BAL 6 151 294 1973 17 7 22 86 0 139
4 * HARBAUGH,JIM SD 1 237 414 2651 10 12 33 121 0 138
5 * GARCIA,JEFF SF 8 199 341 2171 9 11 39 195 1 126
6 * LUCAS,RAY NYJ 8 146 246 1467 14 4 36 137 1 125
7 * MARINO,DAN MIA 3 191 343 2332 12 16 6 -6 0 120
8 * STEWART,KORDELL PIT 8 160 275 1464 6 10 55 256 2 119
9 * TOLLIVER,BILLY JOE NO 3 139 268 1916 7 16 26 142 3 116
10 * COLLINS,KERRY NYG 9 160 284 2002 7 10 18 36 2 109
11 * GRAHAM,KENT NYG 9 160 271 1697 9 9 33 130 1 107
12 * DILFER,TRENT TB 6 146 244 1619 11 11 34 144 0 104
13 * FREROTTE,GUS DET 4 161 266 1937 8 6 15 33 0 102
14 * MATTHEWS,SHANE CHI 14 167 276 1645 10 6 15 16 0 97
15 * O'DONNELL,NEIL TEN 7 110 183 1273 8 4 17 2 0 76
16 * PEDERSON,DOUG PHI 16 119 227 1276 7 9 20 28 0 71
17 * MILLER,JIM CHI 14 110 174 1242 7 6 3 9 0 69
18 * CASE,STONEY BAL 6 69 156 900 3 7 35 136 3 67
19 * MIRER,RICK NYJ 8 95 176 1062 5 9 21 89 1 63
20 * HOBERT,BILLY JOE NO 3 85 159 970 6 6 12 47 1 62
21 * DETMER,TY CLE 17 47 91 548 4 2 6 38 1 42
22 * BROWN,DAVE ARI 7 84 169 944 2 6 13 49 0 38
23 * KANELL,DANNY ATL 10 42 83 593 4 4 0 0 0 34
24 * GRAZIANI,TONY ATL 10 62 118 759 2 4 7 20 0 31
25 * MILLER,CHRIS DEN 12 46 81 527 2 1 8 40 0 30
26 * KRAMER,ERIK SD 1 78 141 788 2 10 5 1 0 26
27 * DELHOMME,JAKE NO 3 16 27 278 2 1 3 -6 1 24
28 * GARRETT,JASON DAL 3 32 64 314 3 1 6 12 0 23
29 * FOLEY,GLENN SEA 5 18 30 283 2 0 3 -1 0 19
30 * DETMER,KOY PHI 16 10 29 181 3 2 2 -2 0 17
31 * FIEDLER,JAY JAX 7 33 55 339 1 2 11 28 0 16
32 * STENSTROM,STEVE SF 8 54 100 536 0 4 3 15 0 15
33 * WUERFFEL,DANNY NO 3 22 48 191 0 3 2 29 1 11
34 * ZEIER,ERIC TB 6 32 55 270 0 1 3 7 0 9
35 * MITCHELL,SCOTT BAL 6 24 56 236 1 4 1 1 0 8
36 * HASSELBECK,MATT GB 4 3 10 41 1 0 5 15 0 6
37 * JUSTIN,PAUL STL 2 9 14 91 0 0 5 -1 0 3
38 * BRISTER,BUBBY DEN 12 12 20 87 0 3 2 17 0 0
39 * WALSH,STEVE IND 4 4 5 28 0 1 0 0 0 0
40 * COVINGTON,SCOTT CIN 15 4 5 23 0 0 2 -4 0 0
41 * MOON,WARREN KC 6 1 3 20 0 0 0 0 0 0
42 * LEWIS,JEFF CAR 5 2 3 11 0 0 4 1 0 0
43 * HOYING,BOBBY OAK 9 2 5 10 0 0 2 -3 0 0
44 * VANPELT,ALEX BUF 13 1 1 9 0 0 1 -1 0 0
45 * GONZALEZ,PETE PIT 8 1 1 8 0 0 2 -3 0 0
46 * GREISEN,CHRIS ARI 7 1 6 4 0 0 0 0 0 0
47 * SAUTER,CORY DET 4 0 0 0 0 0 0 0 0 0
48 * ZOLAK,SCOTT MIA 3 0 4 0 0 0 2 -2 0 0
49 * WELDON,CASEY WAS 5 0 0 0 0 0 3 -2 0 0
50 * GERMAINE,JOE STL 2 0 0 0 0 0 2 -2 0 0
Sort by:Fantasy Points/Rushing Yards
Rush Rush Rush Num Rec Rec FFL
Running Back NFL Bye Att Yds TDs Rec Yds TD Pts
1 * CHRISTIAN,BOB ATL 10 35 166 5 39 347 2 84
2 * OXENDINE,KEN ATL 10 140 452 1 17 172 1 65
3 * PRITCHETT,STANLEY MIA 3 46 139 1 39 284 4 62
4 * CENTERS,LARRY WAS 5 12 50 0 65 508 2 60
5 * BYNUM,KENNY SD 1 90 281 1 15 204 2 59
6 * BATES,MARIO ARI 7 55 138 8 2 -1 0 58
7 * HOLMES,PRIEST BAL 6 73 411 1 7 61 1 56
8 * HANSPARD,BYRON ATL 10 120 356 1 9 89 0 45
9 * MITCHELL,BRIAN WAS 5 36 204 1 30 276 0 44
10 * RICHARDSON,TONY KC 6 76 317 1 22 132 0 39
11 * STEPHENS,TREMAYNE SD 1 24 61 3 17 130 1 38
12 * FLETCHER,TERRELL SD 1 47 126 0 44 353 0 37
13 * PHILLIPS,LAWRENCE --- 0 30 144 2 15 152 0 36
14 * FLOYD,WILLIAM CAR 5 35 78 3 20 176 0 34
15 * RITCHIE,JON OAK 9 5 12 0 37 358 1 34
16 * SMITH,LAMAR NO 3 60 205 0 20 151 1 33
17 * HENDERSON,WILLIAM GB 4 7 29 2 29 202 1 33
18 * CROCKETT,ZACK OAK 9 41 86 4 6 35 0 31
19 * EVANS,CHUCK BAL 6 36 122 0 28 213 1 30
20 * WARREN,LAMONT NE 9 35 116 0 26 233 1 30
21 * GRIFFITH,HOWARD DEN 12 16 64 1 25 191 1 29
22 * PARKER,DE'MOND GB 4 36 184 2 4 15 0 28
23 * EDWARDS,MARC CLE 17 6 35 0 27 212 2 28
24 * WAY,CHARLES NYG 9 49 141 2 12 70 0 27
25 * MILBURN,GLYN CHI 14 15 103 1 20 151 0 27
26 * BASNIGHT,MICHAEL CIN 15 51 219 0 13 114 0 26
27 * SCHLESINGER,CORY DET 4 40 114 0 19 141 1 24
28 * GASH,SAM BUF 13 0 0 0 20 163 2 23
29 * FAZANDE,JERMAINE SD 1 61 182 1 0 0 0 22
30 * BROWN,REGGIE SEA 5 13 38 0 29 198 1 21
31 * JORDAN,RANDY OAK 9 9 32 2 8 82 0 19
32 * NEAL,LORENZO TEN 7 2 1 1 7 27 2 19
33 * BANKS,TAVIAN JAX 7 23 82 0 14 137 0 18
34 * PERRY,WILMONT NO 3 47 177 0 4 26 0 17
35 * PARMALEE,BERNIE NYJ 8 25 128 0 15 113 0 17
36 * GROCE,CLIF CIN 15 7 21 1 24 140 0 17
37 * MCCRARY,FRED SD 1 0 0 0 34 162 1 17
38 * WATSON,JUSTIN STL 2 44 176 0 0 0 0 15
39 * CRAVER,AARON NO 3 16 37 0 19 154 0 15
40 * BENNETT,SEAN NYG 9 25 93 1 4 27 0 14
41 * JOHNSON,ANTHONY CAR 5 25 72 0 13 103 0 14
42 * BIENIEMY,ERIC PHI 16 12 75 1 2 28 0 13
43 * OLIVER,WINSLOW ATL 10 8 32 0 7 64 0 13
44 * ALLEN,JAMES CHI 14 20 76 0 6 65 0 12
45 * MITCHELL,BASIL GB 4 27 107 0 5 39 0 11
46 * MAKOVICKA,JOEL ARI 7 8 7 0 10 70 1 10
47 * THOMAS,RODNEY TEN 7 22 69 0 9 72 0 9
48 * BENNETT,EDGAR CHI 14 6 28 0 14 116 0 9
49 * CARTER,KI-JANA CIN 15 6 15 1 3 24 0 9
50 * WILLIAMS,NICK CIN 15 10 30 0 10 96 0 8
Sort by:Fantasy Points/Receiving Yards
Num Rec Rec Rush Rush Rush FFL
Wide Receiver NFL Bye Rec Yds TD Att Yds TDs Pts
1 * HILLIARD,IKE NYG 9 67 959 3 3 16 0 110
2 * GRAHAM,JEFF SD 1 51 866 2 0 0 0 93
3 * GREEN,JACQUEZ TB 6 46 678 3 3 8 0 80
4 * HORN,JOE KC 6 31 524 5 2 15 0 78
5 * ARMOUR,JUSTIN BAL 6 35 516 4 0 0 0 70
6 * CHIAVERINI,DARRIN CLE 17 44 487 4 0 0 0 69
7 * SMALL,TORRANCE PHI 16 43 557 3 0 0 0 68
8 * JETT,JAMES OAK 9 39 552 2 0 0 0 61
9 * HASTINGS,ANDRE NO 3 37 514 1 1 4 0 51
10 * BROWN,TROY NE 9 31 452 1 0 0 0 48
11 * WARD,DEDRICK NYJ 8 21 310 3 1 -1 0 46
12 * JACKSON,WILLIE CIN 15 30 362 2 0 0 0 44
13 * RICKS,MIKHAEL SD 1 38 414 0 2 11 0 37
14 * LOCKETT,KEVIN KC 6 31 357 1 0 0 0 37
15 * SANDERS,CHRIS TEN 7 19 333 1 0 0 0 36
16 * STOKES,J.J. SF 8 29 299 2 0 0 0 36
17 * GERMAN,JAMMI ATL 10 11 202 3 0 0 0 36
18 * LEWIS,JERMAINE BAL 6 25 281 2 5 11 0 35
19 * SIMMONS,TONY NE 9 19 276 2 0 0 0 35
20 * TUCKER,JASON DAL 3 19 317 1 1 8 0 34
21 * CALLOWAY,CHRIS ATL 10 22 314 1 0 0 0 34
22 * SHAW,BOBBY PIT 8 21 256 2 0 0 0 34
23 * BYRD,ISAAC TEN 7 12 236 2 0 0 0 34
24 * WILLIAMS,KEVIN BUF 13 29 328 0 1 13 0 30
25 * HATCHETTE,MATTHEW MIN 11 9 180 2 0 0 0 29
26 * PENN,CHRIS SD 1 17 257 1 0 0 0 28
27 * JUREVICIUS,JOE NYG 9 15 232 1 0 0 0 25
28 * FRYAR,IRVING WAS 5 25 224 1 0 0 0 25
29 * JELLS,DIETRICH PHI 16 10 180 2 0 0 0 25
30 * SHEPHERD,LESLIE CLE 17 23 274 0 1 5 0 24
31 * EMANUEL,BERT TB 6 21 216 1 0 0 0 24
32 * BARLOW,REGGIE JAX 7 16 202 0 0 0 0 24
33 * PROEHL,RICKY STL 2 28 288 0 0 0 0 23
34 * HAWKINS,COURTNEY PIT 8 30 285 0 0 0 0 23
35 * BRISBY,VINCENT NE 9 17 256 0 0 0 0 20
36 * DAWSEY,LAWRENCE NO 3 11 164 1 0 0 0 20
37 * MICKENS,TERRY OAK 9 18 235 0 0 0 0 19
38 * BROWN,NA PHI 16 15 162 1 0 0 0 19
39 * GREEN,YATIL MIA 3 17 221 0 0 0 0 18
40 * CARRUTH,RAE --- 0 14 200 0 1 4 0 18
41 * RISON,ANDRE KC 6 19 198 0 0 0 0 16
42 * HARRIS,RONNIE ATL 10 10 164 0 0 0 0 15
43 * STABLEIN,BRIAN DET 4 10 107 1 0 0 0 15
44 * BLACKWELL,WILL PIT 8 20 186 0 0 0 0 14
45 * YEAST,CRAIG CIN 15 3 20 0 2 -16 0 14
46 * BROOKS,MACEY CHI 14 14 160 0 1 7 0 13
47 * BECH,BRETT NO 3 4 65 1 0 0 0 13
48 * WILLIAMS,KARL TB 6 21 176 0 0 0 0 12
49 * MASON,DERRICK TEN 7 8 89 0 0 0 0 12
50 * JONES,CHARLIE SD 1 8 84 1 1 -8 0 12
Sort by:Fantasy Points/Receiving Yards
Num Rec Rec Rush Rush Rush FFL
Tight End NFL Bye Rec Yds TD Att Yds TDs Pts
1 * CHAMBERLAIN,BYRON DEN 12 31 474 2 0 0 0 56
2 * DILGER,KEN IND 4 35 427 2 0 0 0 49
3 * JONES,DAMON JAX 7 18 208 4 0 0 0 40
4 * MCGEE,TONY CIN 15 26 344 2 0 0 0 39
5 * BRADY,KYLE JAX 7 29 314 1 0 0 0 36
6 * HARRIS,JACKIE TEN 7 26 297 1 0 0 0 35
7 * DRAYTON,TROY MIA 3 32 299 1 0 0 0 31
8 * CLARK,GREG SF 8 33 329 0 0 0 0 28
9 * CARSWELL,DWAYNE DEN 12 23 193 2 0 0 0 26
10 * SMITH,IRV CLE 17 24 222 1 0 0 0 23
11 * WETNIGHT,RYAN CHI 14 35 252 1 0 0 0 22
12 * SLUTZKER,SCOTT NO 3 11 164 1 0 0 0 21
13 * KOZLOWSKI,BRIAN ATL 10 11 122 2 0 0 0 21
14 * THOMASON,JEFF GB 4 10 96 2 0 0 0 20
15 * SELLERS,MIKE WAS 5 7 105 2 0 0 0 19
16 * BJORNSON,ERIC DAL 3 10 131 0 1 20 1 18
17 * ROBINSON,JEFF STL 2 6 76 2 0 0 0 18
18 * DAVIS,REGGIE SD 1 12 137 1 0 0 0 17
19 * COLLINS,BOBBY BUF 13 7 116 1 0 0 0 16
20 * ROAN,MICHAEL TEN 7 8 69 2 0 0 0 16
21 * BAXTER,FRED NYJ 8 8 66 2 0 0 0 16
22 * LEWIS,CHAD PHI 16 6 62 2 0 0 0 16
23 * HARDY,TERRY ARI 7 28 204 0 0 0 0 14
24 * BRUENER,MARK PIT 8 18 176 0 0 0 0 14
25 * JOHNSON,LONNIE KC 6 10 98 1 0 0 0 14
26 * KINCHEN,BRIAN CAR 5 5 45 2 0 0 0 14
27 * GREEN,ERIC NYJ 8 7 37 2 0 0 0 13
28 * KELLY,REGINALD ATL 10 8 146 0 0 0 0 12
29 * BATTAGLIA,MARCO CIN 15 13 144 0 0 0 0 12
30 * ALLRED,JOHN CHI 14 13 102 1 0 0 0 12
31 * MAYES,ALONZO CHI 14 8 82 1 0 0 0 12
32 * WALKER,DERRICK OAK 9 7 71 1 0 0 0 12
33 * CAMPBELL,MARK CLE 17 9 131 0 0 0 0 11
34 * SANTIAGO,O.J. ATL 10 12 137 0 0 0 0 10
35 * MCWILLIAMS,JOHNNY ARI 7 10 64 1 0 0 0 9
36 * DELONG,GREG BAL 6 13 52 1 0 0 0 9
37 * CRUMPLER,CARLESTER MIN 11 2 35 1 0 0 0 9
38 * WEAVER,JED PHI 16 11 91 0 0 0 0 8
39 * BRIGHAM,JEREMY OAK 9 8 108 0 0 0 0 7
40 * JORDAN,ANDREW MIN 11 3 27 1 0 0 0 7
41 * RASBY,WALTER DET 4 3 19 1 0 0 0 7
42 * PIERCE,AARON BAL 6 11 102 0 0 0 0 6
43 * COLLINS,RYAN BAL 6 4 62 0 0 0 0 6
44 * MILI,ITULA SEA 5 5 28 1 0 0 0 6
45 * HAPE,PATRICK TB 6 5 12 1 0 0 0 6
46 * PERRY,ED MIA 3 3 8 1 0 0 0 6
47 * DAVIS,JOHN TB 6 2 7 1 0 0 0 6
48 * LYONS,MITCH PIT 8 8 81 0 0 0 0 5
49 * WILCOX,JOSH NO 3 6 61 0 0 0 0 5
50 * CHMURA,MARK GB 4 5 55 0 0 0 0 5
Sort by:Fantasy Points/Field Goal Percentage
Make Miss FG Make Miss XP FFL
Kicker NFL Bye FG FG Pct XP XP Pct Pts
1 * STOVER,MATT BAL 6 27 5 84% 32 0 100% 113
2 * CARNEY,JOHN SD 1 29 4 88% 22 0 100% 109
3 * BROWN,KRIS PIT 8 25 4 86% 26 1 96% 101
4 * HALL,JOHN NYJ 8 23 6 79% 26 2 93% 95
5 * BRIEN,DOUG NO 3 24 5 83% 19 1 95% 91
6 * HUSTED,MICHAEL OAK 9 20 10 67% 30 0 100% 90
7 * PELFREY,DOUG CIN 15 18 9 67% 26 0 100% 80
8 * JACKE,CHRIS ARI 7 18 7 72% 23 0 100% 77
9 * JOHNSON,NORM PHI 16 18 7 72% 18 0 100% 72
10 * BLANCHARD,CARY NYG 9 17 3 85% 18 0 100% 69
11 * ANDERSEN,MORTEN ATL 10 13 5 72% 30 0 100% 69
12 * DAWSON,PHIL CLE 17 8 4 67% 23 1 96% 53
13 * BONIOL,CHRIS CHI 14 11 7 61% 17 1 94% 50
14 * DALUISO,BRAD NYG 9 7 2 78% 9 0 100% 30
15 * MURRAY,EDDIE DAL 3 3 2 60% 8 0 100% 17
16 * NEDNEY,JOE OAK 9 3 2 60% 8 0 100% 17
17 * GOWINS,BRIAN --- 0 4 2 67% 3 0 100% 15
18 * JAEGER,JEFF CHI 14 2 6 25% 7 0 100% 13
19 * AKERS,DAVID PHI 16 2 2 50% 4 0 100% 10
Sort by:Fantasy Points/Total Yards Allowed
Rush Pass Yrds TDs Pts Fum FFL
Team Defense NFL Bye YrdA YrdA Allw Allw Allw Int Rec Pts
1 * BALTIMORE DEFENSE BAL 6 1177 2883 4060 29 257 20 10 218
2 * DETROIT DEFENSE DET 4 1394 3518 4912 33 299 14 15 191
3 * PHILADELPHIA DEFENSE PHI 16 1799 3222 5021 32 326 24 14 190
4 * CHICAGO DEFENSE CHI 14 1733 3652 5385 36 321 14 20 178
5 * DENVER DEFENSE DEN 12 1543 2833 4376 34 306 13 9 175
6 * MIAMI DEFENSE MIA 3 1371 2758 4129 32 315 18 10 172
7 * INDIANAPOLIS DEFENSE IND 4 1587 3221 4808 32 302 10 11 172
8 * MINNESOTA DEFENSE MIN 11 1609 3694 5303 33 318 11 16 172
9 * SAN DIEGO DEFENSE SD 1 1277 3385 4662 34 310 15 11 171
10 * NEW ENGLAND DEFENSE NE 9 1680 2810 4490 30 281 14 13 170
11 * GREEN BAY DEFENSE GB 4 1724 3126 4850 36 317 24 13 168
12 * NEW ORLEANS DEFENSE NO 3 1707 3256 4963 49 389 19 14 151
13 * ARIZONA DEFENSE ARI 7 2085 2866 4951 41 333 16 10 147
14 * ATLANTA DEFENSE ATL 10 1929 2788 4717 39 351 12 5 137
15 * CINCINNATI DEFENSE CIN 15 1564 3493 5057 50 436 12 14 129
16 * CAROLINA DEFENSE CAR 5 1806 3372 5178 45 368 11 14 128
17 * CLEVELAND DEFENSE CLE 17 2729 3284 6013 49 437 8 12 104

Powered by FFLM and thehuddle.com
Hosted by www.Geocities.ws

1 1