Montreal

|
Montreal Expos Active Roster |
| Pitchers | B/T | Ht | Wt | DOB | |
| 56 Luis Ayala | R/R | 6-2 | 185 | 01/12/78 | |
| 57 Chad Bentz | R/L | 6-2 | 215 | 05/05/80 | |
| 60 Rocky Biddle | R/R | 6-3 | 220 | 05/21/76 | |
| 32 Chad Cordero | R/R | 6-0 | 200 | 03/18/82 | |
| 54 Zach Day | R/R | 6-4 | 215 | 06/15/78 | |
| 40 Jeremy Fikac | R/R | 6-2 | 185 | 04/08/75 | |
| 61 Livan Hernandez | R/R | 6-2 | 245 | 02/20/75 | |
| 31 Sun Woo Kim | R/R | 6-1 | 185 | 09/04/77 | |
| 34 Tomo Ohka | R/R | 6-1 | 200 | 03/18/76 | |
| 52 T.J. Tucker | R/R | 6-3 | 265 | 08/20/78 | |
| 33 Claudio Vargas | R/R | 6-3 | 230 | 06/19/78 | |
| Catchers | B/T | Ht | Wt | DOB | |
| 9 Einar Diaz | R/R | 5-10 | 200 | 12/28/72 | |
| 23 Brian Schneider | L/R | 6-1 | 195 | 11/26/76 | |
| Infielders | B/T | Ht | Wt | DOB | |
| 7 Tony Batista | R/R | 6-0 | 210 | 12/09/73 | |
| 18 Orlando Cabrera | R/R | 5-10 | 190 | 11/02/74 | |
| 5 Jamey Carroll | R/R | 5-9 | 170 | 02/18/74 | |
| 12 Andy Fox | L/R | 6-4 | 200 | 01/12/71 | |
| 3 Jose Vidro | S/R | 5-11 | 195 | 08/27/74 | |
| Outfielders | B/T | Ht | Wt | DOB | |
| 22 Ron Calloway | L/L | 6-1 | 200 | 09/04/76 | |
| 29 Matt Cepicky | L/R | 6-2 | 215 | 11/10/77 | |
| 19 Endy Chavez | L/L | 5-10 | 155 | 02/07/78 | |
| 39 Val Pascucci | R/R | 6-6 | 235 | 11/17/78 | |
| 53 Juan Rivera | R/R | 6-2 | 205 | 07/03/78 | |
| 48 Terrmel Sledge | L/L | 6-0 | 185 | 03/18/77 | |
| 6 Brad Wilkerson | L/L | 6-0 | 205 | 06/01/77 |
| National League
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expos 'had it all' in '94
![]() |
May 6, 2004
Expos bats silent at Big O
The Colorado Rockies scored two runs on nine hits in a 2-0 win to hand the Expos
their seventh shutout loss of the season before another thin crowd of 3,609 at
Olympic Stadium last night.

May 8, 2004
Wilkerson and Sledge homer in the first as Expos
down Cards 4-2
MONTREAL (CP) - The Montreal Expos took advantage of something they've rarely
had this season - an early lead.

May 9, 2004
Ohka takes command
![]() |