Farm Team Scoring for Test

Update - June 21, 2015 at 18:19

| San Diego Gulls | Springfield Falcons | Providence Bruins | Rochester Americans | Stockton Heat | St.John's Icecaps | Charlotte Checkers | Rockford Icehogs | San Antonio Rampage | Lake Erie Monsters | Farm Team 10 | Grand Rapids Griffins | Bakersfield Condors | Portland Pirates | Ontario Reign | Iowa Wild | Milwaukee Admirals | Albany Devils | Bridgeport Sound Tigers | Harford Wolf Pack | Binghampton Senators | Lehigh Valley Phantoms | Farm Team 23 | San Jose Barracuda | Chicago Wolves | Farm Team 25 | Farm Team 26 | Farm Team 27 | Hershey Bears | Manitoba Moose | Close All Team View | Open All Team View |

San Diego Gulls

[ Farm Team Roster ] [ Farm Team Scoring ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Brett Connolly (SDG)            7   8   7  15   1  15   5  10   7  33  15  22 24.24%   5  157 22.43   1   3   4   4  19   1   1   2   4  45  1  0 43.13%  211  19   5  0  2 1.91   0   0  0  0  0  0  0  0  0  0  2  0 
Trevor Smith (SDG)              8   9   4  13  -5   0   0  12  13  45  10  28 20.00%   6  138 17.28   3   3   6  14  24   0   0   0   0   1  0  2 75.00%   12  17   7  0  1 1.88   1   1  0  0  0  5  5  0  0  1  0  2 
Jack Skille (SDG)               8   5   6  11  -7   0   0  18  18  24   9  22 20.83%   7  142 17.73   3   2   5  10  28   0   0   0   0  17  1  0 31.25%   16  22   3  0  0 1.55   0   0  0  0  0  1  5  0  0  0  0  0 
Gabriel Dumont (R) (SDG)        8   3   7  10  -5  18   0  12   3  33   9  28  9.09%   1  136 17.06   2   3   5   7  24   0   0   0   0   0  0  0 80.00%    5  20   2  0  0 1.47   0   0  0  0  0  0  5  1  0  0  0  0 
Alex Grant (R) (SDG)            8   0  10  10  -9   6   0  10  13  17  10   9  0.00%  29  238 29.77   0   6   6   7  34   0   0   0   0  50  0  0     0%    0   0  15  0  0 0.84   0   0  0  0  0  0  5  8  0  0  0  0 
Derek Dorsett (SDG)             8   4   5   9  -4  24  10  22   8  20  10  19 20.00%   9  171 21.33   2   3   5   3  24   1   0   1   2  47  1  1 30.77%   13   9  11  0  0 1.05   0   0  1  1  0  0  3  2  0  0  1  0 
Jeremy Welsh (SDG)              8   2   7   9  -1  81  45  16  11  20   7   8 10.00%   4  140 17.52   2   2   4   4  19   0   0   0   2  19  0  0 54.55%  110   7   3  0  0 1.28   0   0  4  3  2  0  0  1  1  0  1  0 
Eric Boulton (SDG)              8   4   3   7   4   0   0   2   4  10   6   8 40.00%   2   45  5.58   0   0   0   0   0   0   0   0   0   0  0  0 50.00%    2   1   4  0  0 3.14   0   0  0  0  0  3  4  0  0  0  0  0 
Alexandre Grenier (R) (SDG)     8   1   4   5   6  22  20   2   6   7   5   3 14.29%   2   73  9.09   0   0   0   0   0   0   0   0   1  18  0  0 73.33%   15   2   2  0  0 1.38   0   0  2  1  1  0  3  1  0  0  0  0 
Stanislav Galiev (R) (SDG)      8   3   1   4  -5   0   0   7   5  25   7  16 12.00%   5  100 12.53   0   0   0   0   3   0   0   0   0   0  0  0 62.50%   16   7   0  0  0 0.80   0   0  0  0  0  2  2  0  0  0  0  0 
Drew Bagnall (R) (SDG)          8   2   2   4   0  51  25   4  19   5   6   3 40.00%  14  170 21.20   1   1   2   1  18   0   1   1   0  21  0  0     0%    0   1  11  0  0 0.47   0   0  0  2  3  0  0  1  1  0  0  0 
Reid Boucher (SDG)              8   1   3   4  -6   2   0   5   9  17  11  15  5.88%   2  139 17.35   0   1   1   0  10   0   0   0   0  11  0  0 40.48%   42  12   0  0  0 0.58   0   0  0  0  0  0  2  3  0  0  0  1 
Pat Cannone (R) (SDG)           8   1   2   3  -3   0   0   5   6   5   4   5 20.00%   0   87 10.89   0   0   0   0   0   0   0   0   0   0  0  0 55.00%   60   1   3  0  0 0.69   0   0  0  0  0  0  2  6  0  0  0  0 
Jerome Leduc (R) (SDG)          8   0   2   2   5   8   0   5  15  12   1   2  0.00%  10  147 18.39   0   0   0   2  15   0   1   1   0  23  0  0     0%    0   1   9  0  0 0.27   0   0  0  0  0  0  0  8  2  0  0  0 
Joe Finley (SDG)                8   0   2   2   2  51  25   7   2   2   2   0  0.00%   4  108 13.44   0   0   0   0   0   0   0   0   0  20  0  0     0%    0   0   4  0  0 0.37   0   0  1  1  3  0  0  8  4  0  0  0 
Taylor Doherty (R) (SDG)        8   0   2   2  -4  93  55   2   8  12   3   3  0.00%   9   96 12.01   0   0   0   0   5   0   0   0   0   3  0  0     0%    0   1   9  0  0 0.42   0   0  3  4  4  0  1  8  0  0  0  0 
Austin Madaisky (R) (SDG)       4   0   1   1  -4  66  40   7   7   1   1   2  0.00%   7   88 22.07   0   1   1   0  10   0   0   0   0  21  0  0     0%    0   0   4  0  0 0.23   0   0  4  0  4  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Carter Hutton (SDG)             6   2   1   0 0.795  6.79  239   0   0  27  132   69   1   0 0.000   0  5  3  0  0  0 
Jordan Binnington (R) (SDG)     6   1   3   1 0.846  5.90  244   0   0  24  156   84   0   0 0.000   0  3  5  0  0  1 

Springfield Falcons

[ Farm Team Roster ] [ Farm Team Scoring ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Matt Stajan (SPF)               8   8   9  17   1   2   0   8  18  38  14  16 21.05%  17  181 22.57   4   4   8  10  26   0   0   0   3  50  0  0 64.13%  223  19   9  0  2 1.88   0   0  0  0  0  2  6  0  0  2  0  0 
Daniel Paille (SPF)             8   6  10  16  -1   0   0   8  14  30   9  14 20.00%   4  167 20.85   2   6   8   9  26   0   0   0   0  32  1  0 41.67%   12  24  10  0  1 1.92   0   0  0  0  0  1  2  0  0  0  1  0 
Daniel Briere (SPF)             8  10   4  14   2   0   0   7  16  36  19  30 27.78%   6  147 18.32   3   3   6  10  23   0   0   0   2  17  0  1 48.15%  108  19   1  0  0 1.91   0   0  0  0  0  6  8  0  0  0  0  2 
Chris Neil (SPF)                8   3   6   9   1  10   0  21  11  26  13  19 11.54%   3  123 15.44   2   3   5  10  23   0   0   0   0   0  0  0 60.00%    5  16   4  0  0 1.46   0   0  0  0  0  0  3  6  0  0  0  1 
Brandon Prust (SPF)             8   3   5   8   1   8   0  12   9  27   7  11 11.11%  12  166 20.71   2   2   4   5  26   0   0   0   3  33  0  0 56.25%   16  12   7  0  0 0.97   0   0  0  0  0  1  1  0  0  0  0  1 
Alexandre Bolduc (SPF)          8   2   6   8  -1  19   5   6   8  15   8  10 13.33%   5  105 13.15   0   1   1   0   1   0   0   0   1   8  0  0 85.71%    7   5   7  0  0 1.52   0   0  0  0  1  1  1  0  0  0  1  0 
Andy Miele (R) (SPF)            8   2   5   7  -2  10   0   8   9  12   3  19 16.67%   3   99 12.39   0   0   0   2   2   0   0   0   0   3  0  0 45.61%   57   4   2  0  0 1.41   0   0  0  0  0  0  1  2  0  0  1  0 
Greg Rallo (R) (SPF)            8   2   4   6   1  94  60   5   5  17   2   7 11.76%   5   90 11.28   0   0   0   0   3   0   0   0   0   2  0  0 66.67%    3   0   5  0  0 1.33   0   0  2  2  8  0  1  3  0  0  0  0 
Christian Thomas (R) (SPF)      8   1   2   3  -4  59  45   3   6  13   4   6  7.69%   0   58  7.25   0   0   0   0   0   0   0   0   0   0  0  0 60.00%    5   8   1  0  0 1.03   0   0  1  6  2  1  1  0  0  0  0  0 
B.J. Crombeen (SPF)             8   1   1   2  -4   0   0   3   8   6   4   7 16.67%   2   64  8.03   0   0   0   0   0   0   0   0   0   0  0  0 50.00%    2   6   1  0  0 0.62   0   0  0  0  0  1  1  0  0  0  0  0 
Derek Grant (SPF)               8   1   1   2  -2  74  50  13   3  15   3  10  6.67%   3  100 12.55   1   1   2   7  19   0   0   0   0   0  0  0 50.00%    4   7   6  0  0 0.40   0   0  1  2  7  0  0  6  2  0  0  0 
Tommy Cross (R) (SPF)           5   0   2   2   4   0   0   1   9   4   0   0  0.00%   5   95 18.98   0   0   0   1  12   0   0   0   0  15  0  0     0%    0   0   5  0  0 0.42   0   0  0  0  0  0  0  0  0  0  0  0 
Greg Zanon (SPF)                8   0   2   2  -3  81  45   5  14  10   5   3  0.00%  12  168 21.00   0   0   0   1  18   0   0   0   2  33  0  0     0%    0   0  11  0  0 0.24   0   0  2  4  2  0  1  8  0  0  0  0 
Rasmus Rissanen (R) (SPF)       8   0   2   2   7  18  10  15  10   5   3   4  0.00%   7  194 24.29   0   0   0   1  21   0   0   0   0  33  0  0     0%    0   0  13  0  0 0.21   0   0  2  0  0  0  0  8  3  0  0  0 
Sena Acolatse (R) (SPF)         8   0   1   1  -7  21   5   7   5   5   7   6  0.00%  10  144 17.95   0   0   0   0  13   0   0   0   0  12  0  0     0%    0   1   5  0  0 0.14   0   0  0  0  1  0  1  8  0  0  0  0 
John Scott (SPF)                5   0   0   0  -9  16   0  18   8   2   1   2  0.00%   8  143 28.57   0   0   0   0  19   0   0   0   0  25  0  0     0%    0   1   3  0  0 0.00   0   0  0  0  0  0  0  4  4  0  0  0 
Louis Leblanc (SPF)             8   0   0   0  -4   0   0   4   3   7   1   2  0.00%   1   64  8.03   0   0   0   0   0   0   0   0   0   0  0  0 51.22%   41   1   1  0  0 0.00   0   0  0  0  0  0  0  8  8  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Scott Wedgewood (R) (SPF)       2   0   1   0 0.625  8.40   43   0   0   6   16    9   0   0 0.000   0  0  8  0  0  0 
Jean-Francois Berube (R) (SPF)  8   1   6   0 0.840  5.92  436   0   0  43  268  162   2   0 0.000   0  8  0  0  0  0 

Providence Bruins

[ Farm Team Roster ] [ Farm Team Scoring ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Ryan Hamilton (R) (PRO)         9   6   9  15   1   0   0  18  12  36   5  23 16.67%   6  170 18.93   2   5   7   9  25   0   0   0   1  18  1  1 40.00%   10  27  10  0  0 1.76   0   0  0  0  0  0  0  1  1  1  0  2 
Ryan White (PRO)                4  10   3  13   2   8   0  15   4  25   7  16 40.00%   7   99 24.77   4   1   5   6  13   1   0   1   1  16  0  0 50.00%  124  10   3  0  1 2.62   1   2  0  0  0  0  0  0  0  1  1  0 
Oscar Lindberg (R) (PRO)        9   7   4  11 -10  44  20  13   9  28  12  32 25.00%   7  196 21.80   5   4   9  10  26   0   0   0   1  24  0  0 50.26%  195  23   6  0  0 1.12   0   1  1  2  1  0  0  1  1  0  1  0 
Joey Crabb (PRO)                9   4   7  11  -7  21  15   8   9  39  10  23 10.26%   1  163 18.14   1   4   5   5  27   0   0   0   0   1  0  0 55.56%    9  16   4  0  0 1.35   0   0  1  0  2  1  2  0  0  0  0  0 
Alan Quine (R) (PRO)            9   4   6  10  -2   4   0   8   8  29  16  26 13.79%   7  169 18.79   1   0   1   3  12   0   0   0   0  11  0  1 61.67%  120  18   5  0  0 1.18   1   1  0  0  0  0  2  1  0  0  0  0 
Jyrki Jokipakka (R) (PRO)       9   0   8   8  -5  22   0   9  19  24  14   9  0.00%  21  243 27.04   0   2   2   5  31   0   0   0   0  37  0  0     0%    0   0  18  0  0 0.66   0   0  0  0  0  0  0  5  1  0  0  0 
Ryan Reaves (PRO)               6   2   5   7  -1   4   0  12   9  13   5   9 15.38%   6  148 24.61   1   1   2   2  17   0   0   0   0  25  2  0 50.00%   34   7   3  0  0 0.95   0   0  0  0  0  0  0  0  0  0  1  0 
Evan Rankin (R) (PRO)           9   5   1   6  -4   9   5   7   9  22   9  17 22.73%   2  135 15.03   0   0   0   1   3   0   0   0   0   8  0  1 71.43%   21  15   4  0  0 0.89   0   0  0  0  1  0  0  1  1  0  0  1 
Jordan Weal (R) (PRO)           9   1   5   6  -4   4   0   3   8  15   5  12  6.67%   2  117 12.96   0   0   0   1   4   0   0   0   1   8  0  0 52.54%   59  16   2  0  0 1.03   1   1  0  0  0  0  0  1  1  0  0  0 
Adam Comrie (R) (PRO)           9   0   6   6  -4  18  10  19  26  15  11   4  0.00%  23  226 25.17   0   1   1   4  31   0   1   1   0  39  0  0     0%    0   3  13  0  0 0.53   0   0  0  0  2  0  0  9  1  0  0  0 
Dylan Blujus (R) (PRO)          9   0   5   5  -7  30  30  10  14  19   6   4  0.00%  12  164 18.21   0   4   4   1  22   0   0   0   5  23  0  0     0%    0   3   8  0  0 0.61   0   0  3  1  2  0  0  9  5  0  0  0 
Petr Straka (R) (PRO)           2   2   2   4   4   0   0   0   3   6   0   5 33.33%   1   36 18.23   0   1   1   0   3   0   0   0   0   1  0  0     0%    0   1   2  0  0 2.19   0   0  0  0  0  0  0  0  0  0  1  0 
Ben Hanowski (R) (PRO)          4   1   3   4  -3  74  30   6   3   8   2   6 12.50%   1   40 10.08   1   3   4   2   8   0   0   0   0   0  0  0   100%    3   7   0  0  0 1.99   0   0  3  0  3  0  0  0  0  0  0  0 
Corey Potter (PRO)              9   1   2   3  -6  75  45   6  10  17   6   3  5.88%  17  154 17.14   1   0   1   3  21   0   0   0   1  21  0  0     0%    0   2   6  0  0 0.39   0   0  2  2  5  0  0  5  1  0  0  0 
Martin Gernat (R) (PRO)         9   0   3   3  -3  12   0   6  16   5   2   8  0.00%  13  112 12.48   0   0   0   0   0   0   0   0   1  10  0  0     0%    0   0   6  0  0 0.53   0   0  0  0  0  0  0  9  3  0  0  0 
Steve Oleksy (PRO)              2   1   0   1   1   0   0   1   0   3   0   0 33.33%   1   13  6.32   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 1.58   0   0  0  0  0  0  0  0  0  0  0  0 
Kevin Gravel (R) (PRO)          9   0   1   1   0  35  35   5  11   4   3   5  0.00%  11  102 11.28   0   0   0   0   1   0   0   0   0   2  0  0     0%    0   1   4  0  0 0.20   0   0  2  1  4  0  0  9  1  0  0  0 
Colton Orr (PRO)                1   0   0   0   0  17   5   1   1   1   0   1  0.00%   1    9  8.78   0   0   0   0   0   0   0   0   0   0  0  0  0.00%    1   1   0  0  0 0.00   0   0  1  0  0  0  0  0  0  0  0  0 
Tomas Vincour (R) (PRO)         3   0   0   0  -4  35  25   4   2   7   3   3  0.00%   2   41 13.62   0   0   0   0   2   0   0   0   0   2  0  0 50.00%    2   1   0  0  0 0.00   0   0  2  0  3  0  0  0  0  0  0  0 
Brady Austin (R) (PRO)          5   0   0   0   1  10  10   0   1   2   1   2  0.00%   1   23  4.51   0   0   0   0   0   0   0   0   0   1  0  0     0%    0   1   1  0  0 0.00   0   0  1  1  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Scott Greenham (R) (PRO)        3   0   1   0 0.750  8.96   87   0   0  13   52   29   0   0 0.000   0  0  9  0  0  0 
Mike Condon (R) (PRO)           9   4   4   0 0.835  6.03  458   0   0  46  278  142   1   0 0.600   5  9  0  0  0  0 

Rochester Americans

[ Farm Team Roster ] [ Farm Team Scoring ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Justin Dowling (R) (ROC)        9   8   9  17   0   2   0  11   9  30  15  15 26.67%   4  165 18.38   1   5   6   5  36   0   1   1   1   7  0  1 44.59%  157  22   2  0  0 2.06   0   1  0  0  0  0  9  1  0  2  0  0 
Joakim Nordstrom (ROC)          9   8   8  16   3   0   0  27   7  32  10  26 25.00%   2  172 19.14   3   6   9  12  40   0   0   0   0   4  0  2 50.00%    4  18  10  0  0 1.86   0   0  0  0  0  2  2  0  0  0  0  1 
Craig Cunningham (R) (ROC)      9   5  10  15   2   0   0  25  20  31  19  14 16.13%   8  179 19.84   2   4   6   8  38   1   0   1   2  21  1  0 41.67%  108  24   9  0  0 1.68   0   1  0  0  0  0  0  0  0  0  1  0 
Barclay Goodrow (R) (ROC)       9   3  12  15  -1   4   0  23  12  22   9  22 13.64%   4  157 17.49   2   3   5   3  36   0   0   0   0   0  0  0 11.11%    9  20   5  0  0 1.91   0   0  0  0  0  0  0  5  1  0  0  1 
Paul Thompson (R) (ROC)         9   8   4  12  -4  19   5   8  13  26   6  14 30.77%   2  153 16.97   3   0   3   9  30   0   0   0   0   0  1  0 35.29%   17  16   3  0  0 1.57   0   0  1  0  0  1  1  0  0  2  1  0 
Ryan Pulock (R) (ROC)           6   3   6   9   3  56  30   8  13  20   8   2 15.00%  10  149 24.89   0   1   1   3  27   1   0   1   3  23  0  0     0%    0   5   9  0  0 1.21   0   0  1  3  2  0  0  0  0  0  1  0 
Carter Camper (R) (ROC)         9   4   3   7  -1   0   0   6   8  12  10   9 33.33%   3  124 13.78   1   0   1   2   7   0   0   0   0   2  0  0 56.41%   78  12   0  0  0 1.13   0   0  0  0  0  0  0  1  1  0  1  0 
Ben Smith (ROC)                 5   3   4   7  -1   0   0   4  18  30   7  10 10.00%   6  124 24.78   2   1   3   8  21   0   1   1   6  26  0  0 62.22%   45   6   6  0  0 1.13   0   1  0  0  0  0  0  0  0  1  0  0 
Konrad Abeltshauser (R) (ROC)   9   1   6   7   7  79  55   5  17  13   4   5  7.69%   8  152 16.93   1   1   2   1  18   0   1   1   1   9  1  0     0%    0   7   9  0  0 0.92   0   0  6  0  5  0  2  5  0  0  0  0 
Patrice Cormier (ROC)           9   1   4   5  -1   6   0   7   4  18   4  10  5.56%   0   86  9.55   0   0   0   0   0   0   0   0   0   0  0  0 52.00%   25   9   4  0  0 1.16   0   0  0  0  0  0  0  3  3  0  0  2 
Brendan Gaunce (R) (ROC)        6   3   1   4  -1   5   5   5   5  13   5   8 23.08%   3   47  7.83   0   0   0   0   0   0   0   0   0   0  0  0 50.00%    2   8   2  0  0 1.70   0   0  0  0  1  0  0  1  1  1  0  0 
Daniil Tarasov (R) (ROC)        9   1   3   4  -1   0   0  10   7  14   5   6  7.14%   7  100 11.09   0   0   0   1   1   0   0   0   0   7  1  0 50.00%    4  12   6  0  0 0.80   0   0  0  0  0  0  0  3  3  0  0  0 
Carter Ashton (ROC)             9   0   3   3   1  29  15   8  15   6   3   3  0.00%   3   89  9.87   0   0   0   0   1   0   0   0   0   6  0  0   100%    4   4   6  0  0 0.68   0   0  0  0  3  0  0  9  3  0  0  0 
Garrett Noonan (R) (ROC)        9   0   3   3  -4  18  10  12  12   6   2   5  0.00%  14  170 18.88   0   0   0   1  21   0   0   0   0   4  0  0     0%    0   2  10  0  0 0.35   0   0  1  0  1  0  0  9  1  0  0  0 
Kevin Gagne (R) (ROC)           9   0   2   2  -5   4   0   3  11   2   2   0  0.00%   9  153 16.98   0   0   0   0   9   0   0   0   0  15  0  0     0%    0   1   1  0  0 0.26   0   0  0  0  0  0  0  9  5  0  0  0 
Jacob De La Rose (R) (ROC)      2   0   1   1   0   0   0   2   3   8   3   4  0.00%   1   28 14.12   0   0   0   1   4   0   1   1   1  13  0  0 38.89%   18   4   0  0  0 0.71   0   0  0  0  0  0  0  0  0  0  0  0 
Joey Mormina (R) (ROC)          2   0   0   0   0  19   5   0   2   1   1   0  0.00%   4   34 16.82   0   0   0   0   4   0   0   0   0   7  0  0     0%    0   0   1  0  0 0.00   0   0  1  0  0  0  0  0  0  0  0  0 
Jake McCabe (R) (ROC)           4   0   0   0   2   6   0   6   8   3   0   1  0.00%   8   95 23.71   0   0   0   1  17   0   0   0   0  17  0  0     0%    0   0   7  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Scott Munroe (R) (ROC)          2   0   0   0 0.844  7.90   38   4   0   5   32   18   0   0 0.000   0  0  9  0  0  0 
Ben Scrivens (ROC)              9   4   4   1 0.865  4.62  507   0   0  39  289  156   1   0 0.500   2  9  0  0  0  0 

Stockton Heat

[ Farm Team Roster ] [ Farm Team Scoring ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Linden Vey (R) (FTM5)           8   7  17  24   9   4   0   6  12  32  14  23 21.88%   6  177 22.15   2   8  10   7  29   0   0   0   3  25  2  0 63.40%  194  33   3  0  0 2.71   0   0  0  0  0  1  8  0  0  2  2  0 
Mike Blunden (FTM5)             8   5  11  16   8  78  50  14   7  22   9  24 22.73%   5  156 19.48   2   4   6   7  28   0   0   0   1  19  0  1 42.86%    7  15   4  0  0 2.05   0   0  6  1  3  1  5  0  0  0  0  1 
Sven Andrighetto (R) (FTM5)     8   6   9  15   7   0   0   5  12  33  12  30 18.18%   4  156 19.47   1   6   7   8  29   0   0   0   0   6  1  0 51.25%   80  23   3  0  0 1.93   0   0  0  0  0  0  0  1  1  1  1  2 
Brandon Kozun (R) (FTM5)        8   8   5  13   7   0   0   7   8  28   9  14 28.57%   5  130 16.27   2   0   2   5  15   0   0   0   0   4  1  0 60.00%    5  18   1  0  1 2.00   0   0  0  0  0  0  0  1  1  2  0  1 
Casey Wellman (FTM5)            8   5   8  13  11   2   0  12  15  24   6   9 20.83%   2  156 19.53   3   2   5   3  30   0   0   0   0   5  1  1 57.63%   59   9   2  0  0 1.66   0   0  0  0  0  3  3  0  0  0  2  0 
Ryan Malone (FTM5)              8   3   7  10   5  36  30  18   7  14   6  10 21.43%   1  119 14.93   0   3   3   2  15   0   0   0   0   2  0  0 60.00%    5  17   0  0  0 1.67   0   0  1  2  3  0  0  4  1  0  0  1 
Brent Regner (R) (FTM5)         8   2   8  10   8  16  10   8  12  14   4   2 14.29%  18  180 22.55   1   4   5   4  29   0   0   0   0  22  0  0     0%    0   1  14  0  0 1.11   0   0  0  0  2  1  1  0  0  0  0  0 
Karl Stollery (R) (FTM5)        8   4   5   9   5  12   0   9  12  15   7  10 26.67%  15  198 24.74   4   1   5   7  33   0   0   0   0  22  1  0     0%    0   2   6  0  0 0.91   0   0  0  0  0  1  1  0  0  0  0  0 
Colton Sceviour (FTM5)          3   3   3   6   1   0   0   3   5   9   8   7 33.33%   2   64 21.47   1   1   2   2  13   0   0   0   1  12  1  0 66.67%    3   7   2  0  0 1.86   0   0  0  0  0  0  0  4  4  1  0  0 
Cal O'Reilly (FTM5)             8   2   3   5   4   2   0  12  11  20  10   5 10.00%   3  135 16.93   0   1   1   1   4   0   0   0   0   2  0  0 60.47%   86   4   4  0  0 0.74   0   0  0  0  0  0  0  3  1  0  0  0 
Ryane Clowe (FTM5)              3   2   2   4   2   0   0  11   4   7   5   4 28.57%   0   78 25.89   1   1   2   3  11   0   0   0   0  12  0  0 56.52%   23   3   0  0  0 1.03   0   0  0  0  0  0  0  4  4  0  1  0 
Nick Jensen (R) (FTM5)          8   1   3   4   8   9   5   8  15   3   7   2 33.33%  17  164 20.49   1   0   1   1  25   0   0   0   0  20  1  0     0%    0   1  10  0  0 0.49   0   0  0  1  0  0  0  2  2  0  0  0 
Brian Lashoff (FTM5)            5   0   3   3   2   2   0   8  18  13  10   4  0.00%   8  134 26.82   0   3   3   4  18   0   0   0   1  18  0  0     0%    0   0   4  0  0 0.45   0   0  0  0  0  0  1  5  0  0  0  0 
Patrick McNeill (R) (FTM5)      8   2   0   2   6   2   0  10   7  10   6   4 20.00%   8  123 15.36   0   0   0   0  11   0   0   0   0   8  0  1     0%    0   0   4  0  0 0.33   0   0  0  0  0  1  1  0  0  0  0  1 
Mat Clark (R) (FTM5)            8   0   2   2   5  11   5   6   7   3   0   2  0.00%   6  111 13.93   0   0   0   0   0   0   0   0   0  14  0  0     0%    0   0   6  0  0 0.36   0   0  0  0  1  0  1  8  0  0  0  0 
Micheal Haley (FTM5)            2   0   1   1   1   0   0   0   4   3   0   0  0.00%   0   13  6.67   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   1   0  0  0 1.50   0   0  0  0  0  0  0  0  0  0  0  0 
Brandon Yip (FTM5)              8   0   1   1   2  10  10   9   3  15   4  12  0.00%   7   96 11.99   0   0   0   0   1   0   0   0   0   5  0  0 50.00%    2  10   0  0  0 0.21   0   0  1  0  1  0  0  8  3  0  0  0 
Matt Carkner (FTM5)             8   0   1   1   0  14  10   5   1   3   0   1  0.00%   5   52  6.51   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   6  0  0 0.38   0   0  1  0  1  0  0  8  3  0  0  0 
Antoine Laganiere (R) (FTM5)    8   0   0   0   1  37  35   6   4   2   0   2  0.00%   3   53  6.67   0   0   0   0   0   0   0   0   0  11  0  0 43.33%   30   1   0  0  0 0.00   0   0  2  3  2  0  0  8  8  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Jeremy Smith (R) (FTM5)         8   8   0   0 0.922  2.63  480   0   0  21  270  158   0   0 0.000   0  8  0  0  0  1 

St.John's Icecaps

[ Farm Team Roster ] [ Farm Team Scoring ] [ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Tyler Kennedy (SJN)             9  16  15  31  16   0   0   8   4  55  12  25 29.09%   2  167 18.54   5   4   9  12  29   0   0   0   0  11  0  0 44.44%    9  23   4  0  2 3.72   0   0  0  0  0  6  9  0  0  1  2  2 
