| Disaster Recovery | |||||||||||||||||||||
| Corporate Office - [email protected] 4699 FM 802, Brownsville, TX 78523 (956)-831-7174 |
|||||||||||||||||||||
| Elizondo Crane Service | |||||||||||||||||||||
| Home | ![]() |
![]() |
![]() |
||||||||||||||||||
| Heavy Loads | |||||||||||||||||||||
| Power Plants | |||||||||||||||||||||
| Plant Machinary | |||||||||||||||||||||
| Towers | |||||||||||||||||||||
| Antennas | |||||||||||||||||||||
| AC Units | |||||||||||||||||||||
| Personnel Cage | |||||||||||||||||||||
| High Lifts | |||||||||||||||||||||
| Signs | |||||||||||||||||||||
| A crane rights an overturned pontoon boat after a severe storm. | Elizondo Crane Service helps recover a vintage World War II airplane. | A crane rights an overturned cement truck. | |||||||||||||||||||
| Trusses/Steel | |||||||||||||||||||||
| Poles | |||||||||||||||||||||
| Tanks | |||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||
![]() |
|||||||||||||||||||||
| Tilt Walls | |||||||||||||||||||||
| Construction | |||||||||||||||||||||
| Marine | |||||||||||||||||||||
| Disaster Recovery | |||||||||||||||||||||
| Two cranes respond quickly to lift a locomotive back onto railroad tracks in a busy downtown area. | A crane rights an overturned cement truck. | ||||||||||||||||||||
| A crane rights an overturned pontoon boat after a severe storm. | |||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||
| A crane lifts railroad cars back onto railroad tracks. | A crane lifts railroad cars back onto railroad tracks. | ||||||||||||||||||||
| Copyright 2003, Elizondo Enterprises, Inc., All Rights Reserved. | |||||||||||||||||||||