|
|
|
|
|
|
|
|
| A.E.G. BOMBER | 3-VIEW | PG | 50 | 23-4 | JULY | 1936 | FA |
| A.E.G. BOMBER | 3-VIEW | PG | 35 | 29-3 | SEPT | 1943 | MAN |
| A3J-1 VIGILANTE | 3-VIEW | PG | 36 | 331 | DEC-JAN | 1963 | FM |
| AERO A-100 | 3-VIEW | PG | 17 | 5-48 | DEC | 1975 | MB |
| AEROBILE | 3-VIEW | PG | 19 | 71-5 | NOV | 1970 | AAM |
| AERONCA CHIEF 50-C | 3-VIEW | PG | 50 | 34-1 | DEC | 1939 | FA |
| AERONCA 7AC CHAMPION | 3-VIEW | PG | 28 | 66-1 | JAN | 1968 | AMM |
| AERONCA K | 3-VIEW | PG | 18 | 19-1 | JULY | 1938 | MAN |
| AERONCA LB (LA-LC) | 3-VIEW | PG | 21 | 68-5 | MAY | 1969 | AAM |
| AERONCA L-3B | 3-VIEW | PG | 24 | 267 | APRIL | 1956 | FM |
| AIR TRAMSPORT P2 | 3-VIEW | PG | 11 | 26-5 | MAY | 1942 | MAN |
| AIR-1 | 3-VIEW | PG | 66 | 15-167 | DEC | 1985 | MB |
| AIRACOBRA | 3-VIEW | PG | 26 | 77-3 | SEPT | 1973 | AAM |
| AIRSPEED ENVOY | 3-VIEW | PG | 53 | 22-1 | DEC | 1935 | FA |
| AIRSPEED FLEET SHADOWER | 3-VIEW | PG | 56 | 5-7 | JULY | 1979 | MA |
| AJ-2 | 3-VIEW | PG | 93 | 9-9 | SEPT | 1983 | MA |
| ALBATROS D.VA | 3-VIEW C | PG | 38 | 68-6 | JUNE | 1969 | AAM |
| ALBATROS DIII | 3-VIEW | PG | 67 | 18-2 | SEPT | 1934 | FA |
| ALBATROS DX-1 | 3-VIEW | PG | 44 | 538 | SEPT | 1985 | FM |
| ALBATROSS D-1 TO 5 | 3-VIEW* | PG | 28 | 34-6 | JUNE | 1946 | MAN |
| ALBATROSS C-5 | 3-VIEW | PG | 30 | 44-1 | JAN | 1951 | MAN |
| ALBATROSS D-5 & D-6 | 3-VIEW* | PG | 28 | 35-3 | SEPT | 1946 | MAN |
| ALBATROSS C-5 | 3-VIEW | PG | 30 | 43-6 | DEC | 1950 | MAN |
| ALBATROSS D-1 &2 | 3-VIEW | PG | 32 | 34-5 | MAY | 1946 | MAN |
| ALBATROSS | 3-VIEW | PG | 36 | 16-179 | DEC | 1986 | MB |
| ALBATROSS D.VA | 3-VIEW | PG | 21 | 62-6 | JUNE | 1960 | MAN |
| ALBATROSS D-5 & D-6 | 3-VIEW | PG | 28 | 35-4 | OCT | 1946 | MAN |
| ALEXANDER BULLET MODEL 32 1929 | 3-VIEW | PG | 71 | 6-1 | JAN | 1980 | MA |
| ALEXANDER C-7 BULLET | 3-VIEW | PG | 34 | 108-6 | JUNE | 1984 | MAN |
| AMERICAN EAGLE A129 | 3-VIEW | PG | 24 | 4-36 | DEC | 1974 | MB |
| AMERICAN EAGLE B-31 EAGLET | 3-VIEW | PG | 42 | 6-50 | FEB | 1976 | MB |
| ANDERSON GREENWOOD 14 | 3-VIEW | PG | 18 | 40-3 | MARCH | 1949 | MAN |
| ANSALDO S.V.A. 1917 | 3-VIEW | PG | 52 | 40-3 | MARCH | 1949 | MAN |
| ANT-25 | 3-VIEW | PG | 16 | 60-5 | MAY | 1959 | MAN |
| ARADO AR234B-2 | 3-VIEW | PG | 24 | 74-6 | JUNE | 1972 | AAM |
| ARADO AR.96B-1 | 3-VIEW | PG | 94 | 10-3 | MAR | 1984 | MA |
| ARADO AR-76 | 3-VIEW | PG | 40 | 68-3 | MARCH | 1969 | AAM |
| ARADO AR.68 | 3-VIEW | PG | 28 | 22-2 | FEB | 1940 | MAN |
| ARADO AR 68F | 3-VIEW | PG | 44 | 5-12 | DEC | 1979 | MA |
| ARMSTRONG WITWORTH ARMADILLO | 3-VIEW | PG | 42 | 36-4 | APRIL | 1947 | MAN |
| ARMSTRONG WHITWORTH AW XVII | 3-VIEW | PG | 61 | 3-20 | JULY | 1973 | MB |
| ART CHESTERS JEEP | 3-VIEW | PG | 19 | 5-9 | SEPT | 1979 | MA |
| ART CHESTERS JEEP | 3-VIEW | PG | 15 | 2-9 | JULY | 1972 | MB |
| AS-W17 SAILPLANE | 3-VIEW | PG | 16 | 3-19 | JUNE | 1973 | MB |
| ASJA-J6B JAKT FALKII | 3-VIEW | PG | 42 | 68-1 | JAN | 1969 | AAM |
| ATLAS H-10 | 3-VIEW | PG | 16 | 40-1 | JAN | 1949 | MAN |
| AVIA BH-3 | 3-VIEW | PG | 52 | 18-194 | MAR | 1988 | MB |
| AVIA BA.122 | 3-VIEW | PG | 66 | 13-134 | MAR | 1983 | MB |
| AVIA B-534 | 3-VIEW | PG | 21 | 6-55 | JULY | 1976 | MB |
| AVIA B-322 | 3-VIEW | PG | 28 | 17-191 | DEC | 1987 | MB |
| AVIA B-534 | 3-VIEW | PG | 44 | 13-141 | OCT | 1983 | MB |
| AVIA B-422 | 3-VIEW | PG | 52 | 19-211 | SEPT | 1989 | MB |
| AVIONS FAIREY TIPSY JUNIOR | 3-VIEW | PG | 40 | 4-3 | MAR | 1978 | MA |
| AVRO SPIDER | 3-VIEW | PG | 52 | 18-196 | MAY | 1988 | MB |
| AVRO 504N | 3-VIEW | PG | 51 | 532 | FEB | 1985 | FM |
| AVRO LANCASTER 1 | 3-VIEW | PG | 12 | 30-6 | JUNE | 1944 | MAN |
| AVRO 504K @ 504K MKII | 3-VIEW | PG | 30 | 73-1 | JULY | 1971 | AAM |
| AVRO MANCHESTER | 3-VIEW | PG | 52 | 29-1 | JULY | 1943 | MAN |
| AVRO SPIDER | 3-VIEW | PG | 42 | 36-4 | APRIL | 1947 | MAN |
| AVRO 504N | 3-VIEW | PG | 28 | 285 | OCT | 1957 | FM |
[ A ] [ B ][
C ] [ DE ] [ FG ][
H-L ] [ M-O ][ P-R ][
S ][ T-Z ]
HOME