| 98 Race Team . Com | ||||||||||||||||||||||||||||||||||||||||||||
| This site is the official home of the 2002 Lee USA Speedway Hobby Stock Rookie of the year. 2002 was our first year racing at Lee Usa Speedway in Lee,NH. Steve was the most consistant driver in his division all year. Finishing top ten in all 18 weeks of racing. By the end of the season Steve had managed 4 heat wins 10 top fives and 839 points to go along with the 18 top tens. He had more then his share of second place finishes but that elusive victory was just out of his reach. He fell just 58 points shy of Champion Tom Duda who dominated alot of races this year. And just 11 points behind the second place points man Paul Daskoski who had the most feature wins this year with 5. | ||||||||||||||||||||||||||||||||||||||||||||
| Driver: Steve Dickey Jr. | ||||||||||||||||||||||||||||||||||||||||||||
| Cool Links: | ||||||||||||||||||||||||||||||||||||||||||||
| Pit Crew: Steve Dickey Sr. Tony Paladino |
||||||||||||||||||||||||||||||||||||||||||||
| Where we race. | ||||||||||||||||||||||||||||||||||||||||||||
| Picture page | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||
| Weekly Update for 2003 | ||||||||||||||||||||||||||||||||||||||||||||
| About the driver...Steve Dickey Jr. | ||||||||||||||||||||||||||||||||||||||||||||
| Rick Woodside 2002 Hudson speedway Rookie stock Champion's page | ||||||||||||||||||||||||||||||||||||||||||||
| Steve Dickey JR in action early in 2002 | ||||||||||||||||||||||||||||||||||||||||||||
| webmaster | ||||||||||||||||||||||||||||||||||||||||||||
| Tony Paladino | ||||||||||||||||||||||||||||||||||||||||||||
| We would like to thank our 2002 sponsors: Abbott Towing All Pro Motor Service The Auto Spa Dependable Cleaning And a special thanks to: K.D.M Roadside Service Mark Fearer Mom & Phil |
||||||||||||||||||||||||||||||||||||||||||||
| Email: | ||||||||||||||||||||||||||||||||||||||||||||
| [email protected] | ||||||||||||||||||||||||||||||||||||||||||||
| Feel free to e-mail your comments | ||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||
| Steve Jr. hard at work in the pits with Kevin Lanctot Sr.. Kevin Lanctot Jr. is the driver of car # 58. | ||||||||||||||||||||||||||||||||||||||||||||