|
CHAMPIONS RACE |
|
ATP CHAMPIONS RACE 2002 LEADER BOARD |
| ATP CHAMPIONS RACE 2002 | AUS OPEN | PFC LITE | NSDQ | MONTE CARLO | ROME | HBURG | ROLAND GARROS | WIMBLE | TN. | W&S FINAN. | US OPEN | MDR | BNP | BEST 5 | MSTRs CUP | TOTAL | |
| 1 | HEWITT | 1 | 100 | 45 | 1 | 7 | 25 | 30 | 200 | 1 | 70 | 90 | 127(8) | 697 | |||
| 2 | AGASSI | - | 1 | 100 | - | 100 | - | 50 | 7 | - | 25 | 140 | 216(22) | 654 | |||
| 3 | SAFIN | 140 | 15 | 25 | 25 | 7 | 70 | 90 | 7 | 25 | 1 | 7 | 56(5) | 469 | |||
| 4 | FERRERO | - | 1 | 7 | 100 | 7 | 1 | 140 | 7 | 7 | 45 | 15 | 115(5) | 450 | |||
| 5 | NOVAK | 90 | 7 | 7 | 15 | 45 | 15 | 15 | 7 | 45 | 1 | 30 | 157(15) | 446 | |||
| 6 | FEDERER | 30 | 15 | 70 | 7 | 1 | 100 | 1 | 1 | 1 | 1 | 30 | 154(20) | 423 | |||
| 7 | HENMAN | 30 | 70 | 15 | 45 | 1 | 7 | 7 | 90 | 15 | 7 | 15 | 118(5) | 421 | |||
| 8 | MOYA | 7 | 1 | 1 | 70 | 25 | 7 | 15 | - | 7 | 100 | 7 | 166(22) | 421 | |||
| 9 | COSTA | 30 | 7 | 1 | 25 | 25 | 7 | 200 | - | 1 | 7 | 7 | 83(1) | 393 | |||
| 10 | HAAS | 90 | 7 | 7 | 25 | 70 | 15 | 30 | - | 45 | 1 | 30 | 68(8) | 389 | |||
|
Tournament winners are highlighted THIS COLOR |
COMPLETE CHAMPIONS RACE *UNDER CONSTRUCTION*