MBL LogoThe Molson Hockey League
Transactions | League Guide | Owners | Statistics
Updated January 19, 1998
 

Through 34 Games
 
 
     PLAYER           TEAM          GP     G
   1. AMONTE        T. BLACKHAWKS    34    33
   2. TKACHUK       K. COYOTES       34    28
   3. LECLAIR       J. CAPITALS      34    21
   4. JAGR          J. PENGUINS      26    21
   5. LEMIEUX       M. PENGUINS      32    20
   6. BONDRA        P. CAPITALS      32    20
   7. GRAVES        A. DEVILS        34    19
   8. SUNDIN        M. FLYERS        34    18
   9. SELANNE       T. MIGHTY DUCKS  29    18
  10. HULL          B. BLUES         34    18
  11. HOLIK         B. DEVILS        34    17
  12. SHEPPARD      R. PANTHERS      27    17
  13. PALFFY        Z. FLAMES        33    16
  14. SANDERSON     G. BLUES         34    16
  15. KARIYA        P. MIGHTY DUCKS  22    16
  16. DEADMARSH     A. AVALANCHE     34    16
  17. GRATTON       C. FLYERS        34    15
  18. MODANO        M. STARS         34    15
  19. BRIND'AMOUR   R. FLYERS        34    15
  20. GRETZKY       W. CAPITALS      34    14

      PLAYER           TEAM          GP     A
   1. LEETCH        B. BLACKHAWKS    33    35
   2. LECLAIR       J. CAPITALS      34    30
   3. FRANCIS       R. PENGUINS      34    29
   4. TVERDOVSKY    O. COYOTES       34    28
   5. CASSELS       A. BLACKHAWKS    34    27
   6. MOGILNY       A. FLAMES        33    26
   7. GRETZKY       W. CAPITALS      34    25
   8. SELANNE       T. MIGHTY DUCKS  29    24
   9. OZOLINSH      S. AVALANCHE     32    23
  10. RUCCHIN       S. MIGHTY DUCKS  31    23
  11. LEMIEUX       M. PENGUINS      32    22
  12. TURGEON       P. BLUES         34    21
  13. SYDOR         D. STARS         34    20
  14. SUNDIN        M. FLYERS        34    20
  15. NEDVED        P. PENGUINS      32    20
  16. GARTNER       M. COYOTES       34    19
  17. SVEHLA        R. PANTHERS      33    19
  18. AMONTE        T. BLACKHAWKS    34    19
  19. KARPOVTSEV    A. FLAMES        32    18
  20. DESJARDINS    E. FLYERS        34    18

      PLAYER           TEAM          GP   Pts
   1. AMONTE        T. BLACKHAWKS    34    52
   2. LECLAIR       J. CAPITALS      34    51
   3. LEMIEUX       M. PENGUINS      32    42
   4. TKACHUK       K. COYOTES       34    42
   5. LEETCH        B. BLACKHAWKS    33    42
   6. SELANNE       T. MIGHTY DUCKS  29    42
   7. CASSELS       A. BLACKHAWKS    34    40
   8. GRETZKY       W. CAPITALS      34    39
   9. FRANCIS       R. PENGUINS      34    38
  10. SUNDIN        M. FLYERS        34    38
  11. TVERDOVSKY    O. COYOTES       34    38
  12. GRAVES        A. DEVILS        34    36
  13. MOGILNY       A. FLAMES        33    35
  14. NEDVED        P. PENGUINS      32    33
  15. BONDRA        P. CAPITALS      32    33
  16. MODANO        M. STARS         34    32
  17. HOLIK         B. DEVILS        34    32
  18. SANDERSON     G. BLUES         34    31
  19. OZOLINSH      S. AVALANCHE     32    31
  20. TURGEON       P. BLUES         34    30

      PLAYER           TEAM          GP   GWG
   1. GRAVES        A. DEVILS        34     6
   2. BONDRA        P. CAPITALS      32     6
   3. TKACHUK       K. COYOTES       34     5
   4. SELANNE       T. MIGHTY DUCKS  29     4
   5. FEDOROV       S. CAPITALS      32     4
   6. LECLAIR       J. CAPITALS      34     4
   7. SUNDIN        M. FLYERS        34     4
   8. MIRONOV       D. MIGHTY DUCKS  30     3
   9. NEMIROVSKY    D. COYOTES       17     3
  10. HOLIK         B. DEVILS        34     3
  11. MODANO        M. STARS         34     3
  12. MCCARTY       D. RED WINGS     30     3
  13. KARPOVTSEV    A. FLAMES        32     3
  14. DAMPHOUSSE    V. FLYERS        32     3
  15. YOUNG         S. AVALANCHE     33     3
  16. MELLANBY      S. PANTHERS      34     3
  17. SHEPPARD      R. PANTHERS      27     3
  18. AMONTE        T. BLACKHAWKS    34     3
  19. JAGR          J. PENGUINS      26     3
  20. KLEMM         J. AVALANCHE     30     3

      PLAYER           TEAM          GP   PMS
   1. TKACHUK       K. COYOTES       34   119
   2. LAUS          P. PANTHERS      30   117
   3. PRIMEAU       K. MAPLE LEAFS   34   112
   4. GRATTON       C. FLYERS        34   108
   5. MELLANBY      S. PANTHERS      34   107
   6. NOLAN         O. MAPLE LEAFS   33    98
   7. CICCARELLI    D. PENGUINS      33    95
   8. KARPA         D. RED WINGS     32    89
   9. TINORDI       M. CAPITALS      24    89
  10. BEUKEBOOM     J. OILERS        34    88
  11. BUCHBERGER    K. OILERS        33    85
  12. PRONGER       C. BLUES         34    84
  13. JOVANOVSKI    E. PANTHERS      26    82
  14. ROENICK       J. COYOTES       30    82
  15. PECA          M. COYOTES       34    79
  16. RICHARDSON    L. OILERS        34    79
  17. DEADMARSH     A. AVALANCHE     34    79
  18. BARNABY       M. COYOTES       29    79
  19. REEKIE        J. CAPITALS      32    74
  20. GUERIN        B. DEVILS        34    73

      PLAYER           TEAM          GP Shots
   1. GRETZKY       W. CAPITALS      34   162
   2. SHANAHAN      B. RED WINGS     34   148
   3. MODANO        M. STARS         34   144
   4. TKACHUK       K. COYOTES       34   143
   5. GRAVES        A. DEVILS        34   139
   6. LECLAIR       J. CAPITALS      34   137
   7. SUNDIN        M. FLYERS        34   137
   8. FEDOROV       S. CAPITALS      32   136
   9. KARIYA        P. MIGHTY DUCKS  22   132
  10. SANDERSON     G. BLUES         34   129
  11. AMONTE        T. BLACKHAWKS    34   126
  12. DAMPHOUSSE    V. FLYERS        32   125
  13. HULL          B. BLUES         34   124
  14. BONDRA        P. CAPITALS      32   120
  15. YASHIN        A. FLAMES        34   120
  16. GRATTON       C. FLYERS        34   119
  17. GARTNER       M. COYOTES       34   118
  18. LEMIEUX       M. PENGUINS      32   116
  19. PALFFY        Z. FLAMES        33   110
  20. DEADMARSH     A. AVALANCHE     34   106

      PLAYER           TEAM          GP   *Sh
   1. TKACHUK       K. COYOTES       34    54
   2. AMONTE        T. BLACKHAWKS    34    52
   3. LECLAIR       J. CAPITALS      34    44
   4. LEMIEUX       M. PENGUINS      32    41
   5. HULL          B. BLUES         34    41
   6. SELANNE       T. MIGHTY DUCKS  29    41
   7. GRAVES        A. DEVILS        34    40
   8. MODANO        M. STARS         34    39
   9. DEADMARSH     A. AVALANCHE     34    38
  10. SUNDIN        M. FLYERS        34    37
  11. SANDERSON     G. BLUES         34    36
  12. FORSBERG      P. AVALANCHE     27    35
  13. BONDRA        P. CAPITALS      32    34
  14. GRATTON       C. FLYERS        34    33
  15. KARIYA        P. MIGHTY DUCKS  22    33
  16. SHANAHAN      B. RED WINGS     34    32
  17. HOLIK         B. DEVILS        34    32
  18. GRETZKY       W. CAPITALS      34    31
  19. GELINAS       M. STARS         34    30
  20. CICCARELLI    D. PENGUINS      33    30

      PLAYER           TEAM          GP *Sht%
   1. FORSBERG      P. AVALANCHE     27 0.461
   2. SATAN         M. BLUES         32 0.450
   3. AMONTE        T. BLACKHAWKS    34 0.413
   4. HOLIK         B. DEVILS        34 0.410
   5. BARNABY       M. COYOTES       29 0.407
   6. KARPOVTSEV    A. FLAMES        32 0.400
   7. KOVALENKO     A. OILERS        32 0.395
   8. GELINAS       M. STARS         34 0.395
   9. FRIESEN       J. RED WINGS     32 0.393
  10. HOLZINGER     B. BLUES         34 0.393
  11. SELANNE       T. MIGHTY DUCKS  29 0.390
  12. O'NEILL       J. MAPLE LEAFS   31 0.386
  13. GRIER         M. OILERS        33 0.385
  14. DAIGLE        A. SENATORS      33 0.381
  15. TKACHUK       K. COYOTES       34 0.378
  16. YORK          H. BLUES         32 0.375
  17. PECA          M. COYOTES       34 0.375
  18. KLATT         T. FLYERS        34 0.371
  19. MOREAU        E. BLACKHAWKS    33 0.362
  20. CLARK         W. MAPLE LEAFS   20 0.359

      PLAYER           TEAM          GP  Sht%
   1. KRIVOKRASOV   S. BLACKHAWKS    32 0.286
   2. AMONTE        T. BLACKHAWKS    34 0.262
   3. KARPOVTSEV    A. FLAMES        32 0.257
   4. GRIER         M. OILERS        33 0.231
   5. JAGR          J. PENGUINS      26 0.231
   6. HOLIK         B. DEVILS        34 0.218
   7. RICCI         M. RED WINGS     22 0.214
   8. SHEPPARD      R. PANTHERS      27 0.207
   9. LUMME         J. PANTHERS      25 0.207
  10. NEDVED        P. PENGUINS      32 0.200
  11. GILMOUR       D. DEVILS        33 0.200
  12. GARPENLOV     J. PANTHERS      24 0.200
  13. NEMIROVSKY    D. COYOTES       17 0.200
  14. SATAN         M. BLUES         32 0.200
  15. TKACHUK       K. COYOTES       34 0.196
  16. SHANTZ        J. BLACKHAWKS    34 0.192
  17. KEANE         M. AVALANCHE     33 0.192
  18. MOREAU        E. BLACKHAWKS    33 0.191
  19. DAIGLE        A. SENATORS      33 0.190
  20. BROWN         D. PENGUINS      15 0.190

      PLAYER           TEAM          GP     W
   1. KHABIBULIN    N. COYOTES       31    17
   2. BRODEUR       M. DEVILS        23    15
   3. RICHTER       M. FLYERS        23    15
   4. BURKE         S. CAPITALS      20    13
   5. VANBIESBROUCK J. PANTHERS      21    13
   6. DUNHAM        M. DEVILS        12    11
   7. BELFOUR       E. BLACKHAWKS    19    11
   8. HASEK         D. PENGUINS      22    10
   9. HACKETT       J. BLACKHAWKS    16    10
  10. POTVIN        F. MAPLE LEAFS   30    10
  11. ROY           P. AVALANCHE     17    10
  12. FUHR          G. BLUES         28     9
  13. JOSEPH        C. OILERS        31     9
  14. HEBERT        G. MIGHTY DUCKS  19     8
  15. LALIME        P. PENGUINS      12     8
  16. KIDD          T. FLAMES        24     7
  17. BILLINGTON    C. AVALANCHE     18     7
  18. RHODES        D. SENATORS      16     7
  19. OSGOOD        C. RED WINGS     20     7
  20. THIBAULT      J. SENATORS      19     7

      PLAYER           TEAM          GP     L
   1. JOSEPH        C. OILERS        31    20
   2. FUHR          G. BLUES         28    17
   3. POTVIN        F. MAPLE LEAFS   30    17
   4. KIDD          T. FLAMES        24    15
   5. KHABIBULIN    N. COYOTES       31    12
   6. OSGOOD        C. RED WINGS     20    12
   7. VERNON        M. RED WINGS     17    11
   8. HEBERT        G. MIGHTY DUCKS  19    11
   9. CAREY         J. STARS         18    11
  10. BILLINGTON    C. AVALANCHE     18    11
  11. HASEK         D. PENGUINS      22     9
  12. THIBAULT      J. SENATORS      19     9
  13. FITZPATRICK   M. PANTHERS      16     8
  14. ESSENSA       B. OILERS         8     8
  15. SHTALENKOV    M. MIGHTY DUCKS  14     8
  16. BRODEUR       M. DEVILS        23     7
  17. SNOW          G. MAPLE LEAFS    8     7
  18. BURKE         S. CAPITALS      20     7
  19. BELFOUR       E. BLACKHAWKS    19     7
  20. MOOG          A. STARS         14     6

      PLAYER           TEAM          GP    W%
   1. BRODEUR       M. DEVILS        23 0.652
   2. RICHTER       M. FLYERS        23 0.652
   3. BURKE         S. CAPITALS      20 0.650
   4. HACKETT       J. BLACKHAWKS    16 0.625
   5. VANBIESBROUCK J. PANTHERS      21 0.619
   6. ROY           P. AVALANCHE     17 0.588
   7. BELFOUR       E. BLACKHAWKS    19 0.579
   8. KHABIBULIN    N. COYOTES       31 0.548
   9. HASEK         D. PENGUINS      22 0.455
  10. RHODES        D. SENATORS      16 0.438
  11. HEBERT        G. MIGHTY DUCKS  19 0.421
  12. BILLINGTON    C. AVALANCHE     18 0.389
  13. THIBAULT      J. SENATORS      19 0.368
  14. SHTALENKOV    M. MIGHTY DUCKS  14 0.357
  15. OSGOOD        C. RED WINGS     20 0.350
  16. POTVIN        F. MAPLE LEAFS   30 0.333
  17. FUHR          G. BLUES         28 0.321
  18. FITZPATRICK   M. PANTHERS      16 0.312
  19. VERNON        M. RED WINGS     17 0.294
  20. KIDD          T. FLAMES        24 0.292

      PLAYER           TEAM          GP  Sve%
   1. ROY           P. AVALANCHE     17 0.942
   2. HACKETT       J. BLACKHAWKS    16 0.931
   3. VANBIESBROUCK J. PANTHERS      21 0.922
   4. OSGOOD        C. RED WINGS     20 0.918
   5. BRODEUR       M. DEVILS        23 0.916
   6. HASEK         D. PENGUINS      22 0.909
   7. BURKE         S. CAPITALS      20 0.908
   8. RICHTER       M. FLYERS        23 0.907
   9. MOOG          A. STARS         14 0.905
  10. BELFOUR       E. BLACKHAWKS    19 0.904
  11. HEBERT        G. MIGHTY DUCKS  19 0.900
  12. THIBAULT      J. SENATORS      19 0.900
  13. RHODES        D. SENATORS      16 0.900
  14. BILLINGTON    C. AVALANCHE     18 0.899
  15. KIDD          T. FLAMES        24 0.893
  16. KHABIBULIN    N. COYOTES       31 0.893
  17. SHTALENKOV    M. MIGHTY DUCKS  14 0.892
  18. POTVIN        F. MAPLE LEAFS   30 0.891
  19. JOSEPH        C. OILERS        31 0.889
  20. VERNON        M. RED WINGS     17 0.888

      PLAYER           TEAM          GP    SO
   1. RICHTER       M. FLYERS        23     3
   2. KIDD          T. FLAMES        24     2
   3. HASEK         D. PENGUINS      22     2
   4. VANBIESBROUCK J. PANTHERS      21     2
   5. HACKETT       J. BLACKHAWKS    16     2
   6. KOLZIG        O. CAPITALS      13     2
   7. KHABIBULIN    N. COYOTES       31     2
   8. BURKE         S. CAPITALS      20     2
   9. BELFOUR       E. BLACKHAWKS    19     2
  10. JOSEPH        C. OILERS        31     2
  11. ROY           P. AVALANCHE     17     2
  12. POTVIN        F. MAPLE LEAFS   30     1
  13. THIBAULT      J. SENATORS      19     1
  14. BRODEUR       M. DEVILS        23     1
  15. BILLINGTON    C. AVALANCHE     18     1
  16. FITZPATRICK   M. PANTHERS      16     1

      PLAYER           TEAM          GP  *Sve
   1. BRODEUR       M. DEVILS        23    98
   2. HASEK         D. PENGUINS      22    97
   3. POTVIN        F. MAPLE LEAFS   30    96
   4. KHABIBULIN    N. COYOTES       31    93
   5. VANBIESBROUCK J. PANTHERS      21    85
   6. FUHR          G. BLUES         28    83
   7. JOSEPH        C. OILERS        31    83
   8. HEBERT        G. MIGHTY DUCKS  19    83
   9. KIDD          T. FLAMES        24    77
  10. OSGOOD        C. RED WINGS     20    74
  11. RICHTER       M. FLYERS        23    73
  12. ROY           P. AVALANCHE     17    68
  13. HACKETT       J. BLACKHAWKS    16    68
  14. BILLINGTON    C. AVALANCHE     18    57
  15. THIBAULT      J. SENATORS      19    56
  16. BURKE         S. CAPITALS      20    47
  17. BELFOUR       E. BLACKHAWKS    19    47
  18. VERNON        M. RED WINGS     17    46
  19. FITZPATRICK   M. PANTHERS      16    46
  20. MOOG          A. STARS         14    42

      PLAYER           TEAM          GP *Sve%
   1. HACKETT       J. BLACKHAWKS    16 0.694
   2. ROY           P. AVALANCHE     17 0.680
   3. BRODEUR       M. DEVILS        23 0.632
   4. VANBIESBROUCK J. PANTHERS      21 0.630
   5. HEBERT        G. MIGHTY DUCKS  19 0.593
   6. OSGOOD        C. RED WINGS     20 0.592
   7. HASEK         D. PENGUINS      22 0.581
   8. MOOG          A. STARS         14 0.575
   9. RICHTER       M. FLYERS        23 0.557
  10. THIBAULT      J. SENATORS      19 0.519
  11. BILLINGTON    C. AVALANCHE     18 0.509
  12. SHTALENKOV    M. MIGHTY DUCKS  14 0.500
  13. POTVIN        F. MAPLE LEAFS   30 0.497
  14. BURKE         S. CAPITALS      20 0.495
  15. KHABIBULIN    N. COYOTES       31 0.495
  16. KIDD          T. FLAMES        24 0.494
  17. BELFOUR       E. BLACKHAWKS    19 0.475
  18. FITZPATRICK   M. PANTHERS      16 0.474
  19. RHODES        D. SENATORS      16 0.468
  20. JOSEPH        C. OILERS        31 0.464

      PLAYER           TEAM          GP   GAA
   1. ROY           P. AVALANCHE     17  1.88
   2. HACKETT       J. BLACKHAWKS    16  1.94
   3. BURKE         S. CAPITALS      20  2.41
   4. MOOG          A. STARS         14  2.42
   5. VANBIESBROUCK J. PANTHERS      21  2.47
   6. RICHTER       M. FLYERS        23  2.52
   7. BRODEUR       M. DEVILS        23  2.53
   8. RHODES        D. SENATORS      16  2.59
   9. THIBAULT      J. SENATORS      19  2.77
  10. BELFOUR       E. BLACKHAWKS    19  2.78
  11. OSGOOD        C. RED WINGS     20  2.82
  12. KHABIBULIN    N. COYOTES       31  3.05
  13. HASEK         D. PENGUINS      22  3.17
  14. CAREY         J. STARS         18  3.20
  15. BILLINGTON    C. AVALANCHE     18  3.21
  16. HEBERT        G. MIGHTY DUCKS  19  3.22
  17. JOSEPH        C. OILERS        31  3.26
  18. SHTALENKOV    M. MIGHTY DUCKS  14  3.41
  19. KIDD          T. FLAMES        24  3.49
  20. FITZPATRICK   M. PANTHERS      16  3.58

      PLAYER           TEAM          GP   *PT
   1. TKACHUK       K. COYOTES       34    61
   2. AMONTE        T. BLACKHAWKS    34    57
   3. GRAVES        A. DEVILS        34    55
   4. LECLAIR       J. CAPITALS      34    50
   5. GRETZKY       W. CAPITALS      34    47
   6. SHANAHAN      B. RED WINGS     34    42
   7. SUNDIN        M. FLYERS        34    41
   8. LEMIEUX       M. PENGUINS      32    39
   9. BONDRA        P. CAPITALS      32    39
  10. GRATTON       C. FLYERS        34    35
  11. DAMPHOUSSE    V. FLYERS        32    35
  12. SELANNE       T. MIGHTY DUCKS  29    34
  13. MODANO        M. STARS         34    34
  14. JAGR          J. PENGUINS      26    31
  15. GUERIN        B. DEVILS        34    29
  16. HULL          B. BLUES         34    28
  17. KARIYA        P. MIGHTY DUCKS  22    26
  18. SHEPPARD      R. PANTHERS      27    26
  19. MESSIER       M. PANTHERS      26    25
  20. VERBEEK       P. STARS         34    24
 



Hosted by www.Geocities.ws

1