Final 2000 - 2001 Statistics
(thru 8/4/01)
14U Heat Homepage | Player Profiles | Stats | Schedule |
Results |
Photo Album |
Links
Offensive Statistics
| Player | GP/App | Batting Avg | On Base % | Slugging % | Steals | Runs | RBI's | Fielding % |
| Dimma | 97/240 | .405 | .538 | .629 | 37/43 | 65 | 35 | .903 |
| Lindsey B | 117/272 | .347 | .453 | .458 | 26/34 | 53 | 34 | .940 |
| Lindsay | 60/129 | .336 | .425 | .414 | 26/26 | 32 | 19 | .932 |
| Sara | 67/118 | .306 | .432 | .352 | 6/7 | 16 | 17 | .867 |
| Cassy | 104/222 | .294 | .457 | .330 | 4/7 | 24 | 36 | .937 |
| Tara | 106/228 | .292 | .377 | .387 | 8/13 | 33 | 42 | .953 |
| Ashley | 93/212 | .268 | .444 | .279 | 11/18 | 40 | 33 | .826 |
| Lauren | 108/200 | .266 | .399 | .335 | 6/7 | 18 | 31 | .962 |
| Sarah | 110/221 | .240 | .374 | .245 | 4/6 | 30 | 26 | .902 |
| Lindsey T | 53/128 | .237 | .375 | .271 | 3/4 | 20 | 16 | .940 |
| Kim | 87/187 | .235 | .352 | .271 | 25/33 | 35 | 17 | .873 |
| Katie | 96/181 | .229 | .409 | .255 | 12/16 | 38 | 20 | .955 |
| Shelby | 88/146 | .192 | .341 | .192 | 7/8 | 27 | 14 | .831 |
| HEAT | 117/2514 | .286 | .420 | .352 | 177/225 | 434 | 342 | .927 |
Pitching Statistics
| Pitcher | >IP | W-L | Saves | ERA | BB | K | HP | Opp Avg | Ratio |
| Sarah | 255.0 | 39-10 | 11 | 0.68 | 46 | 338 | 5 | .190 | 0.89 |
| Katie | 143.0 | 25-5 | 2 | 1.72 | 47 | 95 | 7 | .225 | 1.26 |
| Lauren | 124.0 | 19-13 | 1 | 1.84 | 84 | 137 | 6 | .162 | 1.31 |
| Shelby | 6.6 | 0-1 | 3 | 0.00 | 4 | 8 | 0 | .320 | 1.80 |
| HEAT | 532.3 | 83-29 | 18 | 1.23 | 181 | 580 | 18 | .196 | 1.10 |