|
S.F.
Main
Office |
Oakland
P.S. Co. |
Fresno
P.S. Co. |
Central
P.S. Co. |
Total
Per Books |
Dr. | Cr. | Amended | |||
| Accounts Receivable | 128,142.28 | 50,574.65 | 24,001.03 | 202,717.96 | 202717.96 | |||||
| Notes Receivable | 8,771.58 | 749.00 | 3,805.64 | 13,326.22 | 13326.22 | |||||
| D.L. O'Hair | 800.55 | 800.55 | 800.55 | |||||||
| P.E.O'Hair Realty Co. | 833.53 | 833.53 | 833.53 | |||||||
| Cash | 187.05 | 4,794.87 | 647.14 | 1,551.90 | 7,180.96 | 7,180.96 | ||||
| Inventory | 146,063.64 | 58,554.34 | 25,038.86 | 12,437.31 | 242,094.15 | 242,094.15 | ||||
| Furniture and Fixtures | 2,661.25 | 1,103.04 | 584.00 | 143.00 | 4,491.29 | (a) | 305.71 | 4,185.58 | ||
| Auto a/c | 8,144.99 | 5,438.72 | 1,124.20 | 0.00 | 14,707.91 | (a) | 8,306.01 | 6,401.90 | ||
| Totals | 294,771.34 | 122,048.15 | 55,200.87 | 14,132.21 | 486,152.57 | 8,611.72 | 477,540.85 | |||
| Accounts Payable | 20,990.61 | 22,610.86 | 2,715.48 | 46,316.95 | 46,516.95 | |||||
| Neil O'Hair | 2,336.80 | 2,336.80 | 2,336.80 | |||||||
| Investment | 245,100.02 | 94,437.29 | 46,485.39 | 14,132.21 | 400,154.91 | (a) | 305.71 | 389,435.65 | ||
| (a) | 8,306.01 | |||||||||
| (b) | 2,107.54 | |||||||||
| Notes Payable | 26,343.91 | 5,000.00 | 6,000.00 | 37,343.91 | 37,343.91 | |||||
| Reserve for Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | (6) | 2,107.54 | 2,107.54 | ||
| Totals | 294,771.34 | 122,048.15 | 55,200.87 | 14,132.21 | 486,152.57 | 10,719.26 | 2,107.54 | 477,540.85 |
(a) To eliminate assets previously allowed as an expense.
(b) To set up proper reserve for depreciation.